Combined Duration of World Records

As of June 7th, 2025

The following table shows for each level which player(s) has had a WR on this level for the longest combined duration.
Click the name of a stage for the breakdown of the combined duration of world records on this level.

Stage Agent Secret Agent 00 Agent
Dam 5,719 days
BB
4,731 days
MR
5,250 days
MR
Facility 6,702 days
RI
6,575 days
RI
5,329 days
RI
Runway 6,364 days
BB
8,203 days
BB
2,777 days
BB
Surface 1 6,716 days
BB
3,410 days
DC
4,196 days
RI
Bunker 1 6,456 days
WJ
6,967 days
RI
6,539 days
DC
Silo 5,493 days
MR
3,581 days
RI
5,728 days
RI
Frigate 6,496 days
WJ
3,510 days
LP
2,671 days
DC
Surface 2 6,385 days
BB
2,895 days
DC
5,621 days
DC
Bunker 2 5,746 days
RI
5,472 days
DC
5,142 days
RI
Statue 4,201 days
BB
5,038 days
JB
6,436 days
BB
Archives 7,771 days
KJ
5,418 days
BB
5,413 days
BB
Streets 5,486 days
RW
7,104 days
RW
5,209 days
RW
Depot 6,446 days
DC
3,453 days
WJ
3,318 days
WJ
Train 3,448 days
MR
4,754 days
RI
3,800 days
RI
Jungle 4,230 days
RI
3,757 days
RI
3,785 days
RI
Control 6,342 days
DC
6,185 days
RI
6,825 days
RI
Caverns 7,054 days
DC
3,677 days
DC
3,745 days
RI
Cradle 7,991 days
BB
6,491 days
DC
5,848 days
DC
Aztec 4,509 days
DC
3,690 days
RI
3,969 days
RI
Egyptian 4,279 days
RI
4,961 days
RI
4,272 days
RI



Combined Duration of WR Holding for All Players

Rank Player Agent Secret Agent 00 Agent Total
1 Jack P 54 days 0 day 0 day 54 days
1 William Lyle 222 days 0 day 0 day 222 days
1 Ilari Pekkala 47,332 days 15,031 days 10,132 days 72,495 days
1 Eric Bernad 97 days 0 day 0 day 97 days
1 Josh Thomson 2,156 days 0 day 0 day 2,156 days
1 Evan Cloutier 393 days 0 day 0 day 393 days
1 Joseph Tahan 222 days 0 day 0 day 222 days
1 June X. 6,432 days 120 days 0 day 6,552 days
1 Adam V. 4,887 days 3,160 days 4 days 8,051 days
1 Simon L 3,841 days 1,786 days 0 day 5,627 days
1 Grey Swanson 142 days 6 days 0 day 148 days
1 Gus Riolo 21,277 days 11,821 days 9,449 days 42,547 days
1 Mael Robic 2,995 days 1,005 days 360 days 4,360 days
1 Kyle Reid 5,108 days 887 days 0 day 5,995 days
1 Karl M. 4,359 days 2,261 days 0 day 6,620 days
1 Sheraz K. 140 days 105 days 0 day 245 days
1 Nikolaj Sørensen 1,861 days 2,058 days 0 day 3,919 days
1 Zack B. 5,699 days 2,954 days 1,196 days 9,849 days
1 Alka Maass 509 days 0 day 0 day 509 days
1 Tyler McKinney 1,499 days 289 days 0 day 1,788 days
1 David Clemens 84,666 days 52,720 days 50,938 days 188,324 days
1 Sam Fisher 144 days 0 day 0 day 144 days
1 Colin Winters 776 days 0 day 0 day 776 days
1 Rayan I. 85,200 days 75,189 days 67,447 days 227,836 days
1 P. Pounder 1,121 days 0 day 0 day 1,121 days
1 Matthew Franzen 2,779 days 135 days 0 day 2,914 days
1 Tully Nickerson 1,171 days 0 day 0 day 1,171 days
1 Jonathan Hauptman 8,550 days 2,245 days 3,082 days 13,877 days
1 Austin H 10,325 days 2,183 days 0 day 12,508 days
1 Chris Gonsalves 13,438 days 8,264 days 6,126 days 27,828 days
1 Luke Szklarz 44,471 days 19,361 days 12,093 days 75,925 days
1 Tyler P. 10,526 days 1,177 days 461 days 12,164 days
1 David Klos 3,577 days 349 days 0 day 3,926 days
1 Randy Chapman 4,117 days 868 days 126 days 5,111 days
1 Colton Hinkle 2,464 days 1,333 days 0 day 3,797 days
1 Joris ℵ. 22,323 days 9,326 days 5,349 days 36,998 days
1 Narcissa Wright 3,491 days 238 days 0 day 3,729 days
1 Timmy Johansson 11,119 days 4,039 days 1,625 days 16,783 days
1 Irie B. 17,298 days 6,322 days 4,025 days 27,645 days
1 Chris Leon 13,837 days 3,718 days 1,196 days 18,751 days
1 Janne Pitkänen 9,981 days 5,220 days 1,835 days 17,036 days
1 Troy N. 10,296 days 4,412 days 1,196 days 15,904 days
1 Bryan B. 81,021 days 47,460 days 46,205 days 174,686 days
1 Daniel Dickens 16,319 days 1,570 days 995 days 18,884 days
1 Will X. 1,267 days 143 days 286 days 1,696 days
1 Josh Schwarz 12,674 days 4,820 days 1,765 days 19,259 days
1 Owen K 166 days 0 day 0 day 166 days
1 Kieran Maher 2,090 days 2,145 days 699 days 4,934 days
1 Sultan Q 496 days 681 days 0 day 1,177 days
1 Eric Bergmann 4,547 days 2,397 days 0 day 6,944 days
1 Joakim Ljung 11,395 days 3,988 days 2,127 days 17,510 days
1 Carl-Magnus Wall 27,149 days 14,506 days 10,634 days 52,289 days
1 Karl Jobst 61,738 days 23,917 days 13,821 days 99,476 days
1 Madoka Kaname 653 days 0 day 0 day 653 days
1 Mike Mint 11,172 days 3,569 days 1,908 days 16,649 days
1 James Wallis 3,239 days 1,580 days 0 day 4,819 days
1 Scott Berger 2,774 days 117 days 385 days 3,276 days
1 Braiden Michetti 81 days 0 day 0 day 81 days
1 Brent McGarvey 5,996 days 640 days 1,062 days 7,698 days
1 Henry Rodriguez 1,323 days 0 day 0 day 1,323 days
1 Harry Van Dort 1,821 days 0 day 0 day 1,821 days
1 Chris Cinicola 381 days 0 day 0 day 381 days
1 Stefan Bangen 263 days 0 day 0 day 263 days
1 David Gonzales 1,333 days 0 day 0 day 1,333 days
1 Jake Aguirre 131 days 0 day 0 day 131 days
1 Glan Ivin 3,892 days 0 day 0 day 3,892 days
1 Blake Carroll 151 days 0 day 0 day 151 days
1 Chad H 372 days 0 day 0 day 372 days
1 Justin Thorogood 175 days 0 day 0 day 175 days
1 Jolain Goulette 1,786 days 0 day 0 day 1,786 days
1 Taylor Harris 1,423 days 0 day 0 day 1,423 days
1 Adam Woodson 1,092 days 0 day 0 day 1,092 days
1 Mickey Wickenkamp 185 days 0 day 0 day 185 days
1 Patrick Shelton 209 days 0 day 0 day 209 days
1 John Lewis 1,448 days 0 day 0 day 1,448 days
1 Andrew Wash 4,931 days 239 days 239 days 5,409 days
1 Laercio Rodolfo 2,323 days 2,469 days 0 day 4,792 days
1 Harry Coupe 1,687 days 0 day 0 day 1,687 days
1 Alex Stubbs 246 days 0 day 0 day 246 days
1 Mike McEnery 1,017 days 0 day 0 day 1,017 days
1 Silas Lankford 655 days 2,310 days 0 day 2,965 days
1 Dan Edeen 288 days 0 day 0 day 288 days
1 David Veach 1,507 days 0 day 0 day 1,507 days
1 Thomas Andrews 1,160 days 1,552 days 0 day 2,712 days
1 Vitor Miranda 5,387 days 3 days 0 day 5,390 days
1 Gabriel Girard 304 days 0 day 0 day 304 days
1 Huzaifa P 2,169 days 0 day 0 day 2,169 days
1 Craig McGrath 3,972 days 1,049 days 1,051 days 6,072 days
1 Samuel Haycock 6,995 days 5,421 days 2,513 days 14,929 days
1 Ludovic Begon 3,999 days 180 days 2,514 days 6,693 days
1 Greg Larkin 4,627 days 2,116 days 8 days 6,751 days
1 Mike S 676 days 0 day 0 day 676 days
1 Ryan Gibbs 13,717 days 6,283 days 3,095 days 23,095 days
1 Jeff Martin 8,559 days 2,620 days 1,355 days 12,534 days
1 James Dalziel 1,093 days 0 day 0 day 1,093 days
1 Jezz Savage 8,784 days 718 days 31 days 9,533 days
1 William Langley 724 days 0 day 0 day 724 days
1 Kyle Wiebenga 4,607 days 133 days 125 days 4,865 days
1 Eric Liikala 3,998 days 117 days 0 day 4,115 days
1 Aaron Scott 5,523 days 2,716 days 27 days 8,266 days
1 Chris Staples 805 days 0 day 0 day 805 days
1 Chebon Shayen 4,653 days 3 days 1 day 4,657 days
1 Tyler Deel 12,868 days 3,992 days 1,190 days 18,050 days
1 Aaron Enszer 4,672 days 0 day 0 day 4,672 days
1 Rich Noe 7,706 days 0 day 143 days 7,849 days
1 Luke Tidbury 950 days 0 day 0 day 950 days
1 Marc Williams 5,018 days 3,251 days 31 days 8,300 days
1 Cameron Heiniger 4,950 days 0 day 0 day 4,950 days
1 Sakuya A 7,443 days 905 days 899 days 9,247 days
1 Banned User 3 994 days 0 day 0 day 994 days
1 Tobias Linde 3,478 days 0 day 0 day 3,478 days
1 John Horton 4,038 days 0 day 0 day 4,038 days
1 Randy Buikema 33,073 days 18,316 days 7,038 days 58,427 days
1 Austin P. 6,756 days 0 day 0 day 6,756 days
1 Taylor v. 6,106 days 66 days 27 days 6,199 days
1 Alex Carvalho 5,696 days 0 day 0 day 5,696 days
1 Logan Jordon 4,998 days 0 day 0 day 4,998 days
1 Matthew Burden 11,298 days 4,844 days 2,132 days 18,274 days
1 Oscar Pleininger 14,525 days 696 days 1,293 days 16,514 days
1 Aaron Morgan 13,381 days 3,732 days 3,770 days 20,883 days
1 Jonathan Hotinski 11,710 days 477 days 735 days 12,922 days
1 João Andrade 4,062 days 0 day 0 day 4,062 days
1 Dan Parker 15,059 days 7,953 days 4,746 days 27,758 days
1 Walton Mattei 8,160 days 3,779 days 834 days 12,773 days
1 Nick Franks 2,217 days 0 day 0 day 2,217 days
1 Øyvind Persvik 2,011 days 0 day 62 days 2,073 days
1 Sammy Rodgers 20,879 days 9,700 days 4,540 days 35,119 days
1 Taylor Victoria 4,360 days 0 day 0 day 4,360 days
1 Gregor Degenhart 7,582 days 0 day 26 days 7,608 days
1 Alec M. 6,240 days 221 days 0 day 6,461 days
1 Justin St-Pierre 11,578 days 1,737 days 1,808 days 15,123 days
1 Eric Bond 6,928 days 319 days 0 day 7,247 days
1 Daniel Coelho 35,233 days 18,467 days 15,727 days 69,427 days
1 Adam Moore 16,313 days 3,447 days 544 days 20,304 days
1 Henrik Norgren 25,730 days 9,439 days 7,144 days 42,313 days
1 Nick Rotmeyer 7,833 days 1,441 days 0 day 9,274 days
1 Stefan P. 4,833 days 1,644 days 1,467 days 7,944 days
1 Philip Bezgoubov 16,264 days 7,117 days 3,580 days 26,961 days
1 Adam Bozon 3,010 days 1,844 days 891 days 5,745 days
1 Alex Anderson 16,235 days 6,679 days 3,148 days 26,062 days
1 Jim Barrett 26,062 days 10,914 days 4,085 days 41,061 days
1 Eise S. 19,178 days 3,602 days 2,196 days 24,976 days
1 Greg Woll 13,812 days 1,668 days 244 days 15,724 days
1 Ryan K. 19,279 days 3,706 days 1,983 days 24,968 days
1 Trent H. 14,581 days 4,772 days 2,015 days 21,368 days
1 Marc Rützou 46,446 days 28,984 days 24,909 days 100,339 days
1 Ryan White 38,107 days 26,814 days 16,114 days 81,035 days
1 Shawn Johnson 12,706 days 1,411 days 113 days 14,230 days
1 Cliff Hampton 14,502 days 3,961 days 2,387 days 20,850 days
1 Patrik Nilsson 12,586 days 2,566 days 220 days 15,372 days
1 Ryan Lockwood 22,778 days 5,019 days 4,085 days 31,882 days
1 Axel Zakrisson 10,824 days 1,647 days 69 days 12,540 days
1 Eddie Lovins 20,879 days 5,031 days 1,029 days 26,939 days
1 Rafael Lanfredi 17,237 days 2,415 days 558 days 20,210 days
1 Glen Stevens 18,816 days 4,075 days 640 days 23,531 days
1 Guilherme Alberto 17,334 days 2,843 days 581 days 20,758 days
1 Graham Maddocks 6,122 days 1,702 days 0 day 7,824 days
1 Arnaud Nativel 12,995 days 2,046 days 0 day 15,041 days
1 Leonardo Santos 25,131 days 3,729 days 856 days 29,716 days
1 Jimmy Bauer 35,968 days 13,798 days 11,098 days 60,864 days
1 Michael Kirkness 25,216 days 9,261 days 3,159 days 37,636 days
1 Dan Cervone 26,235 days 12,829 days 6,516 days 45,580 days
1 Wouter Jansen 60,143 days 30,821 days 27,311 days 118,275 days
1 Simon Archambault 1,335 days 0 day 0 day 1,335 days
1 Roger Zylstra 1,060 days 0 day 0 day 1,060 days
1 Bryan Youse 1,503 days 0 day 0 day 1,503 days
1 Claude Boucher 1,038 days 49 days 0 day 1,087 days
1 Jim Söderlund 1,903 days 15 days 0 day 1,918 days
1 Stephen Chan 1,810 days 0 day 0 day 1,810 days
1 Ben Southward 3,642 days 5 days 0 day 3,647 days
1 Graham Morris 11,762 days 4,587 days 1,830 days 18,179 days
1 David Gibbons 456 days 0 day 10 days 466 days
1 Marcus Dolejsi 1,601 days 33 days 0 day 1,634 days
1 Rochus Neeleman 1,951 days 38 days 0 day 1,989 days
1 Martijn Kool 2,382 days 38 days 0 day 2,420 days
1 Justin Thomas 2,098 days 91 days 0 day 2,189 days
1 Dan Dykstra 4,628 days 210 days 0 day 4,838 days
1 Harvey Manhood 8,985 days 2,636 days 409 days 12,030 days
1 Peter Osterland 11,546 days 347 days 1,023 days 12,916 days
1 Derek Clark 6,700 days 1,104 days 1,317 days 9,121 days
1 Dirk Olson 4,054 days 352 days 830 days 5,236 days
1 Garrett Sellati 8,520 days 610 days 727 days 9,857 days
1 Tim Greneby 9,272 days 2,757 days 2,082 days 14,111 days
1 Chris Rayola 3,340 days 133 days 8 days 3,481 days
1 Matthijs ten Ham 12,758 days 1,418 days 873 days 15,049 days
1 Greg Lavery 5,593 days 2,159 days 1,315 days 9,067 days
1 Ryan Honkonen 2,977 days 215 days 75 days 3,267 days
1 Ben Gorman 4,637 days 513 days 1,074 days 6,224 days
1 Steven Zwartjes 9,931 days 6,247 days 7,510 days 23,688 days
1 Steve Foy 430 days 167 days 1 day 598 days
1 Ricky Pusch 193 days 0 day 0 day 193 days
1 Boris Dubbeldam 14 days 0 day 0 day 14 days
1 Luke Taylor 840 days 0 day 0 day 840 days
1 Chris Bohl 21 days 0 day 0 day 21 days
1 Adam Matis 4,927 days 2,598 days 289 days 7,814 days
1 James Schofield 81 days 0 day 0 day 81 days
1 Michael Coe 1,812 days 330 days 0 day 2,142 days
1 Damian Coe 673 days 0 day 1 day 674 days
1 Mike Martin 1,382 days 919 days 1,067 days 3,368 days
1 Patrick Wessels 4,912 days 989 days 348 days 6,249 days
1 Wes McKinney 7,853 days 2,417 days 1,143 days 11,413 days
1 Graeme Faulds 5,093 days 985 days 767 days 6,845 days
1 Sterling Neblett 19,903 days 15,654 days 16,556 days 52,113 days
1 Patrick Laakso 925 days 139 days 761 days 1,825 days
1 Chris Hames 381 days 96 days 0 day 477 days
1 Adam English 1,329 days 269 days 1,058 days 2,656 days
1 Stephen Sammuller 559 days 168 days 73 days 800 days
1 Glen McDiarmid 1,076 days 385 days 733 days 2,194 days
1 Martin Drew 235 days 673 days 600 days 1,508 days
1 Rosser 158 days 219 days 85 days 462 days
1 Eric Tomillon 1,039 days 30 days 0 day 1,069 days
1 Spencer M. 2,831 days 440 days 350 days 3,621 days
1 Fernando Almeida 1,961 days 2,964 days 237 days 5,162 days
1 Michael Anthony 20 days 0 day 0 day 20 days
1 Jacob Hall 2,218 days 125 days 0 day 2,343 days
1 Olive Thornton 103 days 0 day 0 day 103 days
1 Sean MacKenzie 220 days 98 days 0 day 318 days
1 Eric P 1,873 days 271 days 454 days 2,598 days
1 Robert Sizemore 183 days 0 day 0 day 183 days
1 Andrew Gall 184 days 1,757 days 0 day 1,941 days
1 Sean Hurley 188 days 0 day 0 day 188 days
1 Liam Gaughan 206 days 0 day 0 day 206 days
1 Alex Stubbings 207 days 0 day 0 day 207 days
1 Steve Dudick 215 days 0 day 0 day 215 days
1 Mathieu de carufel 1,842 days 1,141 days 0 day 2,983 days
1 Joe F. 2,160 days 0 day 0 day 2,160 days
1 Guy Lester 293 days 0 day 0 day 293 days
1 John Reading 296 days 0 day 0 day 296 days
1 Steve Rigney 305 days 0 day 0 day 305 days
1 Kevin Buick 330 days 0 day 0 day 330 days
1 Cal Brabham 353 days 0 day 0 day 353 days
1 Riley Burke 357 days 1,101 days 0 day 1,458 days
1 Joseph Cairns 387 days 0 day 0 day 387 days
1 Thomas Johnson 401 days 0 day 0 day 401 days
1 Michael Antle 436 days 0 day 0 day 436 days
1 Laren Spear 478 days 0 day 0 day 478 days
1 David Jones 3,170 days 0 day 0 day 3,170 days
1 Roger Cantley 667 days 0 day 0 day 667 days
1 Michael Lightbody 603 days 0 day 0 day 603 days
1 Matthew Solly 558 days 0 day 0 day 558 days
1 Jordan Roach 545 days 0 day 0 day 545 days
1 Justin Jupiter 6,196 days 2,410 days 0 day 8,606 days
1 Sylvester Saturn 8,321 days 0 day 0 day 8,321 days
1 Joonas Kytö 2,992 days 0 day 0 day 2,992 days
1 Zach Mulac 10,165 days 3,026 days 1,310 days 14,501 days
1 Jakob Birkenes 4,137 days 0 day 0 day 4,137 days
1 Eric Sones 899 days 0 day 0 day 899 days
1 Hayden King 6,118 days 2,644 days 2,648 days 11,410 days
1 Lance Mudryk 743 days 0 day 0 day 743 days
1 Kev B. 2,821 days 0 day 0 day 2,821 days
1 Terrance Collins 939 days 0 day 0 day 939 days
1 Randy Gary 795 days 0 day 0 day 795 days
1 Emile Broekhuizen 1,538 days 2,921 days 0 day 4,459 days
1 Ryan Dwyer 38 days 0 day 0 day 38 days
1 Paul George 230 days 0 day 0 day 230 days
1 Mike Gaydeski 2,845 days 3,412 days 688 days 6,945 days
1 Tim Dubovsky 3,296 days 0 day 0 day 3,296 days
1 Dan Berube 4,192 days 0 day 0 day 4,192 days
1 Brandon Sanford 4,366 days 3,404 days 964 days 8,734 days
1 Logan West 520 days 0 day 0 day 520 days
1 Matt Cook 526 days 0 day 0 day 526 days
1 Kevin Ventullo 572 days 0 day 0 day 572 days
1 Anaël Raffin 1,060 days 0 day 0 day 1,060 days
1 Jean-François Dubreuil 869 days 0 day 0 day 869 days
1 Alexandre Gimenez 1,087 days 0 day 0 day 1,087 days
1 Denis Akel 739 days 0 day 0 day 739 days
1 Christoph Kohlbach 1,614 days 0 day 0 day 1,614 days
1 Vincent Rolin 1,469 days 0 day 0 day 1,469 days
1 Michael Nielsen 935 days 82 days 0 day 1,017 days
1 Jon Barber 7 days 0 day 0 day 7 days
1 Matthew Yakobina 67 days 0 day 0 day 67 days
1 Bob Aunan 399 days 597 days 0 day 996 days
1 Bob Faulds 187 days 0 day 0 day 187 days
1 Sam Querbes 187 days 0 day 0 day 187 days
1 Sander Straat 187 days 0 day 0 day 187 days
1 James Register 48 days 0 day 0 day 48 days
1 Jonathan Barron 262 days 224 days 0 day 486 days
1 Samuel Scholten 4,097 days 2,457 days 56 days 6,610 days
1 Brian Rose 0 day 1,257 days 0 day 1,257 days
1 Kieran Clinch 0 day 1,319 days 0 day 1,319 days
1 Rob P 1,400 days 2,755 days 1,073 days 5,228 days
1 Dan O. 1,154 days 2,594 days 977 days 4,725 days
1 Cory May 5,104 days 2,361 days 0 day 7,465 days
1 Paddy Johannessen 0 day 165 days 0 day 165 days
1 David Witten 5,116 days 899 days 1,348 days 7,363 days
1 José Tavares 323 days 1,203 days 0 day 1,526 days
1 Takahiro Arai 1,320 days 2,753 days 0 day 4,073 days
1 Adam Flint 0 day 1,611 days 0 day 1,611 days
1 Simon Sternis 5,738 days 3,001 days 501 days 9,240 days
1 Greg Lewis 4,304 days 2,984 days 482 days 7,770 days
1 Axel Andersson 2,763 days 2,708 days 0 day 5,471 days
1 Mike C 49 days 0 day 0 day 49 days
1 Howard MacKenzie 970 days 0 day 0 day 970 days
1 Jesper Tim Elias Söderlind 2,419 days 0 day 0 day 2,419 days
1 Charles Bayard 1,824 days 741 days 0 day 2,565 days
1 Hedson de Carvalho Soares 40 days 0 day 0 day 40 days
1 Erik H 232 days 0 day 0 day 232 days
1 David Silverlind 260 days 0 day 0 day 260 days
1 Matthijs Triep 3,679 days 0 day 0 day 3,679 days
1 Bruno Giacomini 55 days 0 day 0 day 55 days
1 Martin Bauer 772 days 0 day 0 day 772 days
1 Sean Johnson 658 days 0 day 331 days 989 days
1 James Greening 1,751 days 0 day 0 day 1,751 days
1 Luke Pettit 1,834 days 3,510 days 2,394 days 7,738 days
1 Ross H 986 days 0 day 0 day 986 days
1 Michiel Groosman 3,466 days 0 day 357 days 3,823 days
1 Austin Lakota 1,010 days 0 day 0 day 1,010 days
1 Peter Linck 69 days 0 day 0 day 69 days
1 Brian Dupont 1,287 days 0 day 0 day 1,287 days
1 Oliver Nicholls 1,407 days 0 day 0 day 1,407 days
1 Adrian Axelsson 1,636 days 0 day 0 day 1,636 days
1 John Kaleta 1,006 days 37 days 37 days 1,080 days
1 Steven Haley 1,390 days 321 days 421 days 2,132 days
1 Jonathan Benoit 2,115 days 0 day 0 day 2,115 days
1 Chuya Takizawa 58 days 0 day 0 day 58 days
1 Max Bout 425 days 0 day 0 day 425 days
1 Adam Durkacz 483 days 0 day 0 day 483 days
1 Jared Kirkness 1,519 days 0 day 0 day 1,519 days
1 Michael Burden 77 days 0 day 0 day 77 days
1 Kyle Blair 172 days 0 day 0 day 172 days
1 Patrick Zalesky 688 days 0 day 0 day 688 days
1 Vincent B 661 days 0 day 0 day 661 days
1 Ben Downing 1,193 days 0 day 0 day 1,193 days
1 Jacob Ezell 1,249 days 0 day 0 day 1,249 days
1 Josh Saunders 48 days 0 day 0 day 48 days
1 Martin Mellstam 1,023 days 0 day 0 day 1,023 days



You are viewing this page with dates based on when the world records were published on the boards, or when they were accepted in the rankings, so as to better represent the actual rankings of the selected date. To switch to dates based on when records were achieved, click here

See this page at another date:

If you'd like to show this page for this date to some friends, you can link them to:
https://wrs.the-elite.net/goldeneye/combinedduration.php?pub=1