Combined Duration of World Records

As of April 2nd, 2025

The following table shows for each level which player(s) has had a WR on this level for the longest combined duration.
Click the name of a stage for the breakdown of the combined duration of world records on this level.

Stage Agent Secret Agent 00 Agent
Dam 5,940 days
WJ
4,731 days
MR
5,184 days
MR
Facility 6,636 days
RI
6,514 days
RI
5,266 days
RI
Runway 6,451 days
BB
8,137 days
BB
2,777 days
BB
Surface 1 6,716 days
BB
3,410 days
DC
4,028 days
RI
Bunker 1 7,010 days
WJ
6,901 days
RI
6,539 days
DC
Silo 5,427 days
MR
3,515 days
RI
5,663 days
RI
Frigate 6,558 days
WJ
3,550 days
LP
2,671 days
DC
Surface 2 6,315 days
BB
2,895 days
DC
5,497 days
DC
Bunker 2 5,574 days
RI
5,406 days
DC
5,076 days
RI
Statue 4,201 days
BB
5,038 days
JB
6,436 days
BB
Archives 7,705 days
KJ
5,418 days
BB
5,413 days
BB
Streets 5,420 days
RW
7,038 days
RW
5,314 days
RW
Depot 6,381 days
DC
4,015 days
WJ
3,879 days
WJ
Train 3,448 days
MR
4,665 days
RI
3,734 days
RI
Jungle 4,168 days
RI
3,772 days
RI
3,799 days
RI
Control 5,765 days
RI
6,119 days
RI
5,889 days
RI
Caverns 6,508 days
DC
3,673 days
DC
3,756 days
RI
Cradle 7,925 days
BB
6,425 days
DC
5,782 days
DC
Aztec 2,717 days
DC
3,349 days
RI
4,226 days
RI
Egyptian 4,273 days
RI
4,895 days
RI
4,206 days
RI



Combined Duration of WR Holding for All Players

Rank Player Agent Secret Agent 00 Agent Total
1 Ilari Pekkala 44,279 days 15,014 days 10,113 days 69,406 days
1 Eric Bernad 31 days 0 day 0 day 31 days
1 Josh Thomson 1,958 days 0 day 0 day 1,958 days
1 Evan Cloutier 327 days 0 day 0 day 327 days
1 Joseph Tahan 90 days 0 day 0 day 90 days
1 June X. 6,242 days 54 days 0 day 6,296 days
1 Adam V. 7,542 days 3,094 days 4 days 10,640 days
1 Simon L 3,732 days 1,720 days 0 day 5,452 days
1 Gus Riolo 20,604 days 11,562 days 9,139 days 41,305 days
1 Mael Robic 2,665 days 873 days 294 days 3,832 days
1 Kyle Reid 4,712 days 821 days 0 day 5,533 days
1 Karl M. 4,201 days 2,285 days 0 day 6,486 days
1 Sheraz K. 74 days 39 days 0 day 113 days
1 Nikolaj Sørensen 1,729 days 2,232 days 0 day 3,961 days
1 Zack B. 5,409 days 3,053 days 1,239 days 9,701 days
1 Alka Maass 443 days 0 day 0 day 443 days
1 Tyler McKinney 1,301 days 223 days 0 day 1,524 days
1 David Clemens 79,803 days 52,079 days 50,520 days 182,402 days
1 Sam Fisher 78 days 0 day 0 day 78 days
1 Colin Winters 512 days 0 day 0 day 512 days
1 Rayan I. 85,175 days 74,124 days 66,454 days 225,753 days
1 Grey Swanson 78 days 0 day 0 day 78 days
1 P. Pounder 989 days 0 day 0 day 989 days
1 Matthew Franzen 2,581 days 69 days 0 day 2,650 days
1 Tully Nickerson 1,039 days 0 day 0 day 1,039 days
1 Jonathan Hauptman 8,363 days 2,377 days 3,219 days 13,959 days
1 Austin H 9,995 days 2,117 days 0 day 12,112 days
1 Chris Gonsalves 13,369 days 9,598 days 7,425 days 30,392 days
1 Luke Szklarz 44,787 days 18,800 days 12,253 days 75,840 days
1 Tyler P. 10,045 days 1,045 days 395 days 11,485 days
1 David Klos 3,981 days 283 days 0 day 4,264 days
1 Randy Chapman 3,985 days 802 days 126 days 4,913 days
1 Colton Hinkle 2,266 days 1,267 days 0 day 3,533 days
1 Joris ℵ. 21,761 days 9,172 days 5,051 days 35,984 days
1 Narcissa Wright 3,425 days 238 days 0 day 3,663 days
1 Timmy Johansson 11,046 days 3,907 days 1,583 days 16,536 days
1 Irie B. 16,679 days 6,179 days 3,893 days 26,751 days
1 Chris Leon 13,225 days 3,755 days 1,207 days 18,187 days
1 Janne Pitkänen 9,708 days 5,072 days 1,703 days 16,483 days
1 Troy N. 9,986 days 4,328 days 1,167 days 15,481 days
1 Bryan B. 80,295 days 47,444 days 46,166 days 173,905 days
1 Daniel Dickens 15,923 days 1,440 days 929 days 18,292 days
1 Will X. 1,003 days 77 days 154 days 1,234 days
1 Josh Schwarz 12,179 days 4,688 days 1,699 days 18,566 days
1 Owen K 100 days 0 day 0 day 100 days
1 Kieran Maher 2,061 days 2,013 days 633 days 4,707 days
1 Sultan Q 478 days 615 days 0 day 1,093 days
1 Eric Bergmann 4,544 days 2,331 days 0 day 6,875 days
1 Joakim Ljung 10,807 days 3,790 days 1,995 days 16,592 days
1 Carl-Magnus Wall 26,812 days 14,157 days 10,365 days 51,334 days
1 Karl Jobst 63,250 days 23,700 days 13,679 days 100,629 days
1 Madoka Kaname 653 days 0 day 0 day 653 days
1 Mike Mint 10,908 days 3,503 days 1,842 days 16,253 days
1 James Wallis 3,173 days 1,580 days 0 day 4,753 days
1 Scott Berger 2,772 days 117 days 385 days 3,274 days
1 Braiden Michetti 81 days 0 day 0 day 81 days
1 Brent McGarvey 5,864 days 640 days 950 days 7,454 days
1 Henry Rodriguez 1,323 days 0 day 0 day 1,323 days
1 Harry Van Dort 1,821 days 0 day 0 day 1,821 days
1 Chris Cinicola 381 days 0 day 0 day 381 days
1 Stefan Bangen 263 days 0 day 0 day 263 days
1 David Gonzales 1,333 days 0 day 0 day 1,333 days
1 Jake Aguirre 131 days 0 day 0 day 131 days
1 Glan Ivin 3,826 days 0 day 0 day 3,826 days
1 Blake Carroll 151 days 0 day 0 day 151 days
1 Chad H 372 days 0 day 0 day 372 days
1 Justin Thorogood 175 days 0 day 0 day 175 days
1 Jolain Goulette 1,786 days 0 day 0 day 1,786 days
1 Taylor Harris 1,423 days 0 day 0 day 1,423 days
1 Adam Woodson 1,092 days 0 day 0 day 1,092 days
1 Mickey Wickenkamp 185 days 0 day 0 day 185 days
1 Patrick Shelton 209 days 0 day 0 day 209 days
1 John Lewis 1,448 days 0 day 0 day 1,448 days
1 Andrew Wash 4,865 days 239 days 239 days 5,343 days
1 Harry Coupe 1,687 days 0 day 0 day 1,687 days
1 Laercio Rodolfo 2,477 days 2,469 days 0 day 4,946 days
1 Alex Stubbs 246 days 0 day 0 day 246 days
1 Mike McEnery 1,017 days 0 day 0 day 1,017 days
1 Silas Lankford 655 days 2,244 days 0 day 2,899 days
1 Dan Edeen 288 days 0 day 0 day 288 days
1 David Veach 1,507 days 0 day 0 day 1,507 days
1 Thomas Andrews 1,160 days 1,486 days 0 day 2,646 days
1 Vitor Miranda 5,385 days 3 days 0 day 5,388 days
1 Gabriel Girard 304 days 0 day 0 day 304 days
1 Huzaifa P 2,169 days 0 day 0 day 2,169 days
1 Craig McGrath 3,906 days 1,049 days 1,051 days 6,006 days
1 Samuel Haycock 6,891 days 5,289 days 2,447 days 14,627 days
1 Ludovic Begon 4,352 days 459 days 2,864 days 7,675 days
1 Greg Larkin 4,627 days 2,116 days 8 days 6,751 days
1 Mike S 676 days 0 day 0 day 676 days
1 Ryan Gibbs 17,621 days 6,893 days 3,209 days 27,723 days
1 Jeff Martin 8,639 days 2,807 days 1,599 days 13,045 days
1 James Dalziel 1,093 days 0 day 0 day 1,093 days
1 Jezz Savage 8,724 days 718 days 31 days 9,473 days
1 William Langley 724 days 0 day 0 day 724 days
1 Kyle Wiebenga 4,612 days 133 days 125 days 4,870 days
1 Eric Liikala 4,013 days 51 days 0 day 4,064 days
1 Aaron Scott 5,634 days 2,773 days 29 days 8,436 days
1 Chris Staples 805 days 0 day 0 day 805 days
1 Chebon Shayen 4,653 days 3 days 1 day 4,657 days
1 Tyler Deel 14,868 days 3,926 days 1,190 days 19,984 days
1 Aaron Enszer 4,672 days 0 day 0 day 4,672 days
1 Rich Noe 7,706 days 0 day 143 days 7,849 days
1 Luke Tidbury 950 days 0 day 0 day 950 days
1 Marc Williams 5,032 days 3,185 days 31 days 8,248 days
1 Cameron Heiniger 4,950 days 0 day 0 day 4,950 days
1 Sakuya A 7,443 days 905 days 899 days 9,247 days
1 Banned User 3 994 days 0 day 0 day 994 days
1 Tobias Linde 3,478 days 0 day 0 day 3,478 days
1 John Horton 4,038 days 0 day 0 day 4,038 days
1 Randy Buikema 33,071 days 18,235 days 7,202 days 58,508 days
1 Austin P. 6,690 days 0 day 0 day 6,690 days
1 Taylor v. 6,106 days 66 days 27 days 6,199 days
1 Alex Carvalho 5,696 days 0 day 0 day 5,696 days
1 Logan Jordon 4,998 days 0 day 0 day 4,998 days
1 Matthew Burden 11,232 days 4,896 days 2,066 days 18,194 days
1 Oscar Pleininger 14,327 days 696 days 1,181 days 16,204 days
1 Aaron Morgan 13,315 days 3,666 days 3,704 days 20,685 days
1 Jonathan Hotinski 11,616 days 611 days 799 days 13,026 days
1 João Andrade 4,062 days 0 day 0 day 4,062 days
1 Dan Parker 17,736 days 8,348 days 5,130 days 31,214 days
1 Walton Mattei 8,160 days 3,713 days 834 days 12,707 days
1 Nick Franks 2,217 days 0 day 0 day 2,217 days
1 Øyvind Persvik 2,011 days 0 day 62 days 2,073 days
1 Sammy Rodgers 20,615 days 9,784 days 4,662 days 35,061 days
1 Taylor Victoria 4,360 days 0 day 0 day 4,360 days
1 Gregor Degenhart 7,723 days 0 day 26 days 7,749 days
1 Alec M. 6,240 days 221 days 0 day 6,461 days
1 Justin St-Pierre 11,578 days 1,737 days 1,808 days 15,123 days
1 Eric Bond 6,928 days 319 days 0 day 7,247 days
1 Daniel Coelho 33,988 days 18,401 days 15,568 days 67,957 days
1 Adam Moore 16,314 days 3,436 days 535 days 20,285 days
1 Henrik Norgren 27,834 days 9,376 days 7,144 days 44,354 days
1 Nick Rotmeyer 7,833 days 1,441 days 0 day 9,274 days
1 Stefan P. 4,833 days 1,644 days 1,467 days 7,944 days
1 Philip Bezgoubov 16,267 days 7,051 days 3,468 days 26,786 days
1 Adam Bozon 3,010 days 1,844 days 891 days 5,745 days
1 Alex Anderson 16,234 days 6,630 days 3,145 days 26,009 days
1 Jim Barrett 25,929 days 10,852 days 4,085 days 40,866 days
1 Eise S. 17,379 days 3,601 days 2,171 days 23,151 days
1 Greg Woll 13,810 days 1,668 days 236 days 15,714 days
1 Ryan K. 19,279 days 3,706 days 1,983 days 24,968 days
1 Trent H. 14,658 days 4,771 days 2,012 days 21,441 days
1 Marc Rützou 49,671 days 29,250 days 24,743 days 103,664 days
1 Ryan White 37,548 days 26,682 days 16,023 days 80,253 days
1 Shawn Johnson 12,706 days 1,409 days 105 days 14,220 days
1 Cliff Hampton 14,502 days 3,961 days 2,387 days 20,850 days
1 Patrik Nilsson 12,581 days 2,566 days 220 days 15,367 days
1 Ryan Lockwood 22,712 days 5,019 days 4,085 days 31,816 days
1 Axel Zakrisson 10,824 days 1,648 days 69 days 12,541 days
1 Eddie Lovins 20,878 days 5,031 days 1,021 days 26,930 days
1 Rafael Lanfredi 17,237 days 2,415 days 558 days 20,210 days
1 Glen Stevens 16,032 days 4,075 days 640 days 20,747 days
1 Guilherme Alberto 18,785 days 2,897 days 626 days 22,308 days
1 Graham Maddocks 6,122 days 1,702 days 0 day 7,824 days
1 Arnaud Nativel 12,992 days 2,046 days 0 day 15,038 days
1 Leonardo Santos 25,218 days 3,744 days 871 days 29,833 days
1 Jimmy Bauer 33,183 days 13,798 days 11,103 days 58,084 days
1 Michael Kirkness 25,217 days 9,316 days 3,391 days 37,924 days
1 Dan Cervone 25,902 days 12,923 days 6,611 days 45,436 days
1 Wouter Jansen 63,143 days 34,172 days 32,137 days 129,452 days
1 Simon Archambault 1,333 days 0 day 0 day 1,333 days
1 Roger Zylstra 1,058 days 0 day 0 day 1,058 days
1 Bryan Youse 1,501 days 0 day 0 day 1,501 days
1 Claude Boucher 1,036 days 49 days 0 day 1,085 days
1 Jim Söderlund 1,901 days 15 days 0 day 1,916 days
1 Stephen Chan 1,808 days 0 day 0 day 1,808 days
1 Ben Southward 3,640 days 5 days 0 day 3,645 days
1 Graham Morris 11,758 days 4,586 days 1,825 days 18,169 days
1 David Gibbons 456 days 0 day 10 days 466 days
1 Marcus Dolejsi 1,599 days 33 days 0 day 1,632 days
1 Rochus Neeleman 1,949 days 38 days 0 day 1,987 days
1 Martijn Kool 2,380 days 38 days 0 day 2,418 days
1 Justin Thomas 2,096 days 91 days 0 day 2,187 days
1 Dan Dykstra 4,626 days 209 days 0 day 4,835 days
1 Harvey Manhood 8,983 days 2,635 days 401 days 12,019 days
1 Peter Osterland 11,542 days 346 days 1,015 days 12,903 days
1 Derek Clark 6,814 days 1,263 days 1,338 days 9,415 days
1 Dirk Olson 4,052 days 350 days 830 days 5,232 days
1 Garrett Sellati 8,526 days 609 days 715 days 9,850 days
1 Tim Greneby 9,076 days 2,657 days 1,966 days 13,699 days
1 Chris Rayola 3,338 days 132 days 8 days 3,478 days
1 Matthijs ten Ham 12,648 days 1,416 days 840 days 14,904 days
1 Greg Lavery 5,591 days 2,156 days 1,571 days 9,318 days
1 Ryan Honkonen 2,975 days 214 days 67 days 3,256 days
1 Ben Gorman 4,635 days 511 days 1,066 days 6,212 days
1 Steven Zwartjes 9,422 days 5,371 days 6,113 days 20,906 days
1 Steve Foy 428 days 167 days 1 day 596 days
1 Ricky Pusch 193 days 0 day 0 day 193 days
1 Boris Dubbeldam 14 days 0 day 0 day 14 days
1 Luke Taylor 840 days 0 day 0 day 840 days
1 Chris Bohl 21 days 0 day 0 day 21 days
1 Adam Matis 4,925 days 2,598 days 289 days 7,812 days
1 James Schofield 81 days 0 day 0 day 81 days
1 Michael Coe 1,812 days 330 days 0 day 2,142 days
1 Damian Coe 673 days 0 day 1 day 674 days
1 Mike Martin 1,382 days 919 days 1,042 days 3,343 days
1 Patrick Wessels 4,405 days 989 days 348 days 5,742 days
1 Wes McKinney 7,510 days 2,011 days 635 days 10,156 days
1 Graeme Faulds 4,872 days 964 days 206 days 6,042 days
1 Sterling Neblett 17,435 days 13,753 days 12,399 days 43,587 days
1 Patrick Laakso 925 days 139 days 307 days 1,371 days
1 Chris Hames 381 days 96 days 0 day 477 days
1 Adam English 1,329 days 269 days 580 days 2,178 days
1 Stephen Sammuller 559 days 168 days 73 days 800 days
1 Glen McDiarmid 1,076 days 385 days 733 days 2,194 days
1 Martin Drew 235 days 673 days 600 days 1,508 days
1 Rosser 158 days 219 days 85 days 462 days
1 Spencer M. 2,633 days 308 days 284 days 3,225 days
1 Fernando Almeida 1,998 days 2,986 days 295 days 5,279 days
1 Michael Anthony 20 days 0 day 0 day 20 days
1 Jacob Hall 2,171 days 136 days 0 day 2,307 days
1 Olive Thornton 103 days 0 day 0 day 103 days
1 Sean MacKenzie 154 days 32 days 0 day 186 days
1 Eric P 1,807 days 237 days 388 days 2,432 days
1 Robert Sizemore 183 days 0 day 0 day 183 days
1 Andrew Gall 184 days 1,691 days 0 day 1,875 days
1 Sean Hurley 188 days 0 day 0 day 188 days
1 Liam Gaughan 206 days 0 day 0 day 206 days
1 Alex Stubbings 207 days 0 day 0 day 207 days
1 Steve Dudick 215 days 0 day 0 day 215 days
1 Mathieu de carufel 1,776 days 1,075 days 0 day 2,851 days
1 Joe F. 2,134 days 0 day 0 day 2,134 days
1 Guy Lester 293 days 0 day 0 day 293 days
1 John Reading 296 days 0 day 0 day 296 days
1 Steve Rigney 305 days 0 day 0 day 305 days
1 Kevin Buick 330 days 0 day 0 day 330 days
1 Cal Brabham 353 days 0 day 0 day 353 days
1 Riley Burke 357 days 1,035 days 0 day 1,392 days
1 Joseph Cairns 399 days 0 day 0 day 399 days
1 Thomas Johnson 401 days 0 day 0 day 401 days
1 Michael Antle 436 days 0 day 0 day 436 days
1 Laren Spear 478 days 0 day 0 day 478 days
1 David Jones 3,104 days 0 day 0 day 3,104 days
1 Roger Cantley 667 days 0 day 0 day 667 days
1 Michael Lightbody 603 days 0 day 0 day 603 days
1 Matthew Solly 558 days 0 day 0 day 558 days
1 Jordan Roach 545 days 0 day 0 day 545 days
1 Justin Jupiter 5,932 days 2,344 days 0 day 8,276 days
1 Sylvester Saturn 8,123 days 0 day 0 day 8,123 days
1 Joonas Kytö 2,926 days 0 day 0 day 2,926 days
1 Zach Mulac 9,894 days 3,937 days 1,600 days 15,431 days
1 Jakob Birkenes 4,049 days 0 day 0 day 4,049 days
1 Eric Sones 899 days 0 day 0 day 899 days
1 Hayden King 6,026 days 2,578 days 2,582 days 11,186 days
1 Lance Mudryk 743 days 0 day 0 day 743 days
1 Kev B. 2,755 days 0 day 0 day 2,755 days
1 Terrance Collins 939 days 0 day 0 day 939 days
1 Randy Gary 795 days 0 day 0 day 795 days
1 Emile Broekhuizen 1,536 days 2,921 days 0 day 4,457 days
1 Ryan Dwyer 36 days 0 day 0 day 36 days
1 Paul George 228 days 0 day 0 day 228 days
1 Mike Gaydeski 2,887 days 3,466 days 688 days 7,041 days
1 Tim Dubovsky 3,294 days 0 day 0 day 3,294 days
1 Dan Berube 4,190 days 0 day 0 day 4,190 days
1 Brandon Sanford 4,364 days 3,404 days 964 days 8,732 days
1 Logan West 518 days 0 day 0 day 518 days
1 Matt Cook 524 days 0 day 0 day 524 days
1 Kevin Ventullo 570 days 0 day 0 day 570 days
1 Anaël Raffin 1,058 days 0 day 0 day 1,058 days
1 Jean-François Dubreuil 867 days 0 day 0 day 867 days
1 Alexandre Gimenez 1,085 days 0 day 0 day 1,085 days
1 Denis Akel 737 days 0 day 0 day 737 days
1 Christoph Kohlbach 1,612 days 0 day 0 day 1,612 days
1 Vincent Rolin 1,467 days 0 day 0 day 1,467 days
1 Michael Nielsen 933 days 82 days 0 day 1,015 days
1 Jon Barber 7 days 0 day 0 day 7 days
1 Matthew Yakobina 67 days 0 day 0 day 67 days
1 Bob Aunan 399 days 596 days 0 day 995 days
1 Bob Faulds 187 days 0 day 0 day 187 days
1 Sam Querbes 187 days 0 day 0 day 187 days
1 Sander Straat 187 days 0 day 0 day 187 days
1 James Register 48 days 0 day 0 day 48 days
1 Jonathan Barron 196 days 158 days 0 day 354 days
1 Samuel Scholten 3,965 days 2,325 days 56 days 6,346 days
1 Brian Rose 0 day 1,191 days 0 day 1,191 days
1 Kieran Clinch 0 day 1,253 days 0 day 1,253 days
1 Rob P 1,334 days 2,623 days 1,007 days 4,964 days
1 Dan O. 1,088 days 2,462 days 911 days 4,461 days
1 Cory May 4,840 days 2,229 days 0 day 7,069 days
1 Paddy Johannessen 0 day 165 days 0 day 165 days
1 David Witten 5,116 days 899 days 1,348 days 7,363 days
1 José Tavares 323 days 1,203 days 0 day 1,526 days
1 Takahiro Arai 1,320 days 2,753 days 0 day 4,073 days
1 Adam Flint 0 day 1,611 days 0 day 1,611 days
1 Simon Sternis 5,793 days 3,019 days 503 days 9,315 days
1 Greg Lewis 4,304 days 2,984 days 481 days 7,769 days
1 Axel Andersson 2,763 days 2,708 days 0 day 5,471 days
1 Howard MacKenzie 904 days 0 day 0 day 904 days
1 Jesper Tim Elias Söderlind 2,287 days 0 day 0 day 2,287 days
1 Charles Bayard 1,758 days 741 days 0 day 2,499 days
1 Hedson de Carvalho Soares 40 days 0 day 0 day 40 days
1 Erik H 232 days 0 day 0 day 232 days
1 David Silverlind 260 days 0 day 0 day 260 days
1 Matthijs Triep 3,690 days 0 day 0 day 3,690 days
1 Bruno Giacomini 55 days 0 day 0 day 55 days
1 Martin Bauer 772 days 0 day 0 day 772 days
1 Sean Johnson 898 days 0 day 493 days 1,391 days
1 James Greening 1,685 days 0 day 0 day 1,685 days
1 Luke Pettit 1,834 days 3,550 days 2,394 days 7,778 days
1 Ross H 920 days 0 day 0 day 920 days
1 Michiel Groosman 3,202 days 0 day 291 days 3,493 days
1 Austin Lakota 1,010 days 0 day 0 day 1,010 days
1 Peter Linck 69 days 0 day 0 day 69 days
1 Brian Dupont 1,287 days 0 day 0 day 1,287 days
1 Oliver Nicholls 1,407 days 0 day 0 day 1,407 days
1 Adrian Axelsson 1,636 days 0 day 0 day 1,636 days
1 John Kaleta 1,006 days 37 days 37 days 1,080 days
1 Steven Haley 1,390 days 321 days 421 days 2,132 days
1 Jonathan Benoit 1,983 days 0 day 0 day 1,983 days
1 Chuya Takizawa 58 days 0 day 0 day 58 days
1 Max Bout 425 days 0 day 0 day 425 days
1 Adam Durkacz 483 days 0 day 0 day 483 days
1 Jared Kirkness 1,519 days 0 day 0 day 1,519 days
1 Michael Burden 77 days 0 day 0 day 77 days
1 Kyle Blair 172 days 0 day 0 day 172 days
1 Patrick Zalesky 688 days 0 day 0 day 688 days
1 William Lyle 90 days 0 day 0 day 90 days
1 Eric Tomillon 907 days 0 day 0 day 907 days
1 Vincent B 529 days 0 day 0 day 529 days
1 Ben Downing 1,127 days 0 day 0 day 1,127 days
1 Jacob Ezell 1,489 days 0 day 0 day 1,489 days
1 Josh Saunders 48 days 0 day 0 day 48 days
1 Martin Mellstam 1,023 days 0 day 0 day 1,023 days



You are viewing this page with dates based on when the world records were achieved. To switch to dates based on when records were published (or accepted), click here

See this page at another date:

If you'd like to show this page for this date to some friends, you can link them to:
https://wrs.the-elite.net/goldeneye/combinedduration.php