Combined Duration of World Records on the Level Depot
Up to November 04, 2026
| Agent | Secret Agent | 00 Agent | |||
|---|---|---|---|---|---|
| David Clemens | 6962 days | Wouter Jansen | 4015 days | Wouter Jansen | 3879 days |
| Bryan B. | 6577 days | Ryan White | 2708 days | Bryan B. | 2652 days |
| Karl Jobst | 6006 days | Rayan Isran | 2649 days | Rayan Isran | 2620 days |
| Luke Szklarz | 5974 days | David Clemens | 2041 days | Gus Riolo | 2591 days |
| Rayan Isran | 4488 days | Samuel Scholten | 1918 days | David Clemens | 1685 days |
| Ryan Lockwood | 4485 days | Bryan B. | 1900 days | Daniel Coelho | 1286 days |
| Philip Bezgoubov | 4209 days | Sammy Rodgers | 1546 days | Jimmy Bauer | 1259 days |
| Sammy Rodgers | 4206 days | Karl Jobst | 1500 days | Chris Gonsalves | 1099 days |
| Tyler P. | 3658 days | Daniel Coelho | 1336 days | Ryan White | 998 days |
| Wouter Jansen | 3501 days | Chris Gonsalves | 1314 days | Eric P | 969 days |
| Peter Osterland | 3361 days | Dan Cervone | 1082 days | Sammy Rodgers | 881 days |
| Matthijs ten Ham | 3289 days | Gus Riolo | 1076 days | Luke Szklarz | 872 days |
| Adam Moore | 3161 days | Joris Q. | 989 days | Karl Jobst | 817 days |
| Harvey Manhood | 3062 days | Eric P | 818 days | Greg Lavery | 403 days |
| Joris Q. | 3027 days | Charles Bayard | 741 days | Dan Parker | 388 days |
| Daniel Coelho | 2883 days | Luke Szklarz | 690 days | Randy Buikema | 363 days |
| Sylvester Saturn | 2796 days | Jimmy Bauer | 571 days | Steven Zwartjes | 310 days |
| Jimmy Bauer | 2739 days | Sterling Neblett | 497 days | Tim Greneby | 296 days |
| Henrik Norgren | 2717 days | Janne Pitkänen | 454 days | Tyler McKinney | 263 days |
| Dan Berube | 2715 days | Randy Buikema | 394 days | Joris Q. | 137 days |
| Graham Morris | 2711 days | Eric Bond | 319 days | Glen McDiarmid | 69 days |
| Gus Riolo | 2369 days | Steven Zwartjes | 266 days | Taylor v. | 27 days |
| Charles Bayard | 2335 days | Narcissa Wright | 238 days | Graeme Faulds | 17 days |
| Irie B. | 2333 days | Michael Kirkness | 234 days | Sterling Neblett | 17 days |
| Chris Leon | 2304 days | Ryan Lockwood | 227 days | Martin Drew | 4 days |
| Dan Cervone | 2268 days | Alec M. | 221 days | ||
| Jim Barrett | 2268 days | Dirk Olson | 91 days | ||
| Tim Dubovsky | 2266 days | Greg Lavery | 90 days | ||
| Axel Andersson | 2264 days | Chris Leon | 89 days | ||
| Trent H. | 2247 days | Ben Gorman | 82 days | ||
| Samuel Haycock | 2225 days | Wes McKinney | 82 days | ||
| Josh Schwarz | 2224 days | Martin Drew | 73 days | ||
| Timmy Johansson | 2223 days | Graham Morris | 68 days | ||
| Troy N. | 2216 days | Taylor v. | 66 days | ||
| Eric P | 2207 days | Josh Schwarz | 60 days | ||
| Zack B. | 2170 days | Ilari Pekkala | 39 days | ||
| Alex Anderson | 2146 days | Jacob Hall | 39 days | ||
| Michael Kirkness | 2086 days | Kyle Reid | 31 days | ||
| Greg Lewis | 2019 days | Zach Mulac | 25 days | ||
| Janne Pitkänen | 1991 days | Zack B. | 23 days | ||
| Adam Matis | 1978 days | Jim Barrett | 20 days | ||
| Ryan White | 1978 days | Matthijs ten Ham | 14 days | ||
| Laercio Rodolfo | 1934 days | Dan Dykstra | 8 days | ||
| Ilari Pekkala | 1933 days | Troy N. | 3 days | ||
| Patrik Nilsson | 1923 days | Irie B. | 1 day | ||
| Chris Gonsalves | 1892 days | Tim Greneby | 1 day | ||
| Randy Buikema | 1862 days | ||||
| Mike Gaydeski | 1821 days | ||||
| Brandon Sanford | 1806 days | ||||
| Zach Mulac | 1753 days | ||||
| Eddie Lovins | 1732 days | ||||
| Daniel Dickens | 1709 days | ||||
| Stefan P. | 1636 days | ||||
| Ryan Gibbs | 1629 days | ||||
| Matthew Franzen | 1609 days | ||||
| Jonathan Benoit | 1603 days | ||||
| Spencer M. | 1600 days | ||||
| Sterling Neblett | 1531 days | ||||
| Jared Kirkness | 1519 days | ||||
| Jeff Martin | 1507 days | ||||
| Arnaud Nativel | 1470 days | ||||
| Simon Sternis | 1470 days | ||||
| Leonardo Santos | 1458 days | ||||
| Carl-Magnus Wall | 1444 days | ||||
| Ryan K. | 1417 days | ||||
| Michiel Groosman | 1414 days | ||||
| Rafael Lanfredi | 1409 days | ||||
| Joakim Ljung | 1391 days | ||||
| Steven Haley | 1390 days | ||||
| Greg Larkin | 1387 days | ||||
| Cliff Hampton | 1360 days | ||||
| Glen Stevens | 1268 days | ||||
| Axel Zakrisson | 1231 days | ||||
| Guilherme Alberto | 1214 days | ||||
| Graham Maddocks | 1181 days | ||||
| Emile Broekhuizen | 1180 days | ||||
| Kieran Maher | 1079 days | ||||
| Jonathan Hauptman | 1041 days | ||||
| Kyle Reid | 914 days | ||||
| Mael Robic | 814 days | ||||
| Greg Woll | 759 days | ||||
| Wes McKinney | 759 days | ||||
| Nick Rotmeyer | 748 days | ||||
| Colin Winters | 688 days | ||||
| Patrick Zalesky | 688 days | ||||
| Eise S. | 679 days | ||||
| Tim Greneby | 670 days | ||||
| Shawn Johnson | 617 days | ||||
| Adam V. | 612 days | ||||
| Ben Gorman | 572 days | ||||
| Greg Lavery | 560 days | ||||
| Steven Zwartjes | 552 days | ||||
| Takahiro Arai | 550 days | ||||
| Ryan Honkonen | 536 days | ||||
| Garrett Sellati | 532 days | ||||
| Chris Rayola | 520 days | ||||
| Dirk Olson | 489 days | ||||
| Jacob Hall | 484 days | ||||
| Adam Durkacz | 483 days | ||||
| Sean Johnson | 463 days | ||||
| Dan Dykstra | 459 days | ||||
| Max Bout | 425 days | ||||
| Derek Clark | 421 days | ||||
| Grey Swanson | 418 days | ||||
| Marcus Dolejsi | 362 days | ||||
| Adam Bozon | 345 days | ||||
| Marc Rützou | 343 days | ||||
| José Tavares | 323 days | ||||
| Eric Bond | 286 days | ||||
| Stephen Chan | 258 days | ||||
| Martijn Kool | 221 days | ||||
| Kyle Blair | 172 days | ||||
| David Witten | 169 days | ||||
| Adam English | 127 days | ||||
| Patrick Laakso | 127 days | ||||
| Jim Söderlund | 90 days | ||||
| Narcissa Wright | 89 days | ||||
| Chris Hames | 79 days | ||||
| Patrick Wessels | 79 days | ||||
| Michael Burden | 77 days | ||||
| Glen McDiarmid | 73 days | ||||
| Stephen Sammuller | 73 days | ||||
| Dan O. | 71 days | ||||
| Simon Archambault | 62 days | ||||
| Chuya Takizawa | 58 days | ||||
| Roger Zylstra | 44 days | ||||
| Scott Berger | 40 days | ||||
| Bryan Youse | 38 days | ||||
| Aaron Enszer | 23 days | ||||
You are viewing this page with dates based on when the world records were achieved. To switch to dates based on when records were published (or accepted), click here
If you'd like to show this page for this date to some friends, you can link them to:https://wrs.the-elite.net/goldeneye/combineddurationlevel.php?level=13