World Records Total Tally
Here are the total number of world records set for each players in Goldeneye history as of July 25th, 2025.
The number between parenthesis indicates how many of them were untied when set.
Rank | Player | Agent | Secret Agent | 00 Agent | Total |
---|---|---|---|---|---|
1 | Wouter Jansen | 82 (32) | 95 (53) | 106 (74) | 283 (159) |
2 | Rayan I. | 62 (14) | 80 (26) | 84 (36) | 226 (76) |
3 | Bryan B. | 67 (21) | 74 (36) | 77 (40) | 218 (97) |
4 | David Clemens | 51 (8) | 61 (21) | 63 (35) | 175 (64) |
5 | Sterling Neblett | 54 (32) | 53 (37) | 49 (40) | 156 (109) |
6 | Karl Jobst | 68 (16) | 44 (14) | 33 (8) | 145 (38) |
7 | Randy Buikema | 48 (7) | 46 (16) | 42 (15) | 136 (38) |
8 | Ilari Pekkala | 40 (7) | 37 (9) | 33 (12) | 110 (28) |
9 | Ryan White | 34 (4) | 31 (8) | 29 (6) | 94 (18) |
10 | Marc Rützou | 36 (9) | 25 (7) | 27 (6) | 88 (22) |
11 | Tim Greneby | 36 (3) | 29 (4) | 17 (9) | 82 (16) |
12 | Steven Zwartjes | 28 (19) | 27 (23) | 25 (20) | 80 (62) |
13 | Luke Szklarz | 30 (0) | 22 (2) | 13 (1) | 65 (3) |
14 | Daniel Coelho | 24 (0) | 16 (1) | 16 (2) | 56 (3) |
15 | Jimmy Bauer | 23 (1) | 16 (1) | 12 (0) | 51 (2) |
16 | Carl-Magnus Wall | 24 (5) | 15 (3) | 11 (2) | 50 (10) |
17 | Matthijs ten Ham | 31 (3) | 11 (0) | 8 (2) | 50 (5) |
18 | Dan Cervone | 16 (0) | 18 (3) | 15 (3) | 49 (6) |
19 | Henrik Norgren | 20 (3) | 12 (6) | 12 (5) | 44 (14) |
20 | Eise S. | 28 (3) | 12 (3) | 4 (1) | 44 (7) |
21 | Jim Barrett | 22 (0) | 12 (1) | 9 (2) | 43 (3) |
22 | Derek Clark | 21 (2) | 10 (1) | 8 (3) | 39 (6) |
22 | Gus Riolo | 16 (0) | 11 (3) | 12 (3) | 39 (6) |
24 | Peter Osterland | 22 (3) | 9 (1) | 5 (1) | 36 (5) |
25 | Wes McKinney | 20 (1) | 12 (1) | 4 (0) | 36 (2) |
26 | Garrett Sellati | 21 (0) | 9 (0) | 6 (1) | 36 (1) |
27 | Martin Drew | 7 (6) | 15 (15) | 13 (13) | 35 (34) |
28 | Greg Lavery | 19 (3) | 9 (2) | 7 (2) | 35 (7) |
29 | Adam Moore | 19 (0) | 10 (1) | 6 (0) | 35 (1) |
30 | Glen McDiarmid | 19 (18) | 5 (5) | 10 (10) | 34 (33) |
31 | Michael Kirkness | 15 (0) | 11 (1) | 8 (0) | 34 (1) |
32 | Joris ℵ. | 21 (0) | 6 (1) | 6 (1) | 33 (2) |
33 | Graham Morris | 19 (1) | 7 (1) | 6 (2) | 32 (4) |
34 | Chris Gonsalves | 14 (1) | 10 (0) | 7 (0) | 31 (1) |
35 | Ben Gorman | 16 (0) | 8 (1) | 6 (2) | 30 (3) |
36 | Dan Parker | 15 (0) | 8 (0) | 7 (2) | 30 (2) |
37 | Eddie Lovins | 18 (1) | 7 (0) | 5 (0) | 30 (1) |
37 | Irie B. | 18 (0) | 7 (1) | 5 (0) | 30 (1) |
39 | Alex Anderson | 12 (0) | 9 (2) | 7 (1) | 28 (3) |
40 | Ryan Gibbs | 14 (2) | 5 (1) | 8 (4) | 27 (7) |
41 | Sammy Rodgers | 15 (0) | 8 (0) | 4 (0) | 27 (0) |
42 | Greg Woll | 19 (0) | 5 (1) | 2 (0) | 26 (1) |
43 | Trent H. | 14 (1) | 6 (0) | 5 (1) | 25 (2) |
44 | Leonardo Santos | 10 (1) | 7 (0) | 6 (1) | 23 (2) |
45 | Guilherme Alberto | 12 (0) | 6 (0) | 4 (0) | 22 (0) |
46 | Patrick Wessels | 14 (5) | 5 (1) | 2 (2) | 21 (8) |
47 | Harvey Manhood | 15 (0) | 4 (0) | 2 (0) | 21 (0) |
47 | Daniel Dickens | 14 (0) | 3 (0) | 4 (0) | 21 (0) |
47 | Chris Leon | 15 (0) | 5 (0) | 1 (0) | 21 (0) |
50 | Janne Pitkänen | 9 (0) | 7 (2) | 4 (1) | 20 (3) |
51 | Philip Bezgoubov | 10 (1) | 7 (1) | 3 (0) | 20 (2) |
52 | Ryan K. | 13 (1) | 4 (0) | 3 (0) | 20 (1) |
53 | Jonathan Hauptman | 13 (0) | 3 (0) | 4 (0) | 20 (0) |
54 | Joakim Ljung | 12 (0) | 4 (1) | 3 (1) | 19 (2) |
55 | Tyler P. | 15 (0) | 2 (0) | 2 (0) | 19 (0) |
55 | Ryan Lockwood | 11 (0) | 5 (0) | 3 (0) | 19 (0) |
57 | Josh Schwarz | 12 (0) | 4 (0) | 2 (1) | 18 (1) |
58 | Oscar Pleininger | 14 (0) | 1 (0) | 3 (0) | 18 (0) |
59 | Aaron Morgan | 10 (0) | 4 (0) | 3 (1) | 17 (1) |
59 | Timmy Johansson | 12 (1) | 3 (0) | 2 (0) | 17 (1) |
61 | Justin St-Pierre | 10 (0) | 3 (0) | 4 (0) | 17 (0) |
61 | Tyler Deel | 12 (0) | 3 (0) | 2 (0) | 17 (0) |
63 | Vitor Miranda | 15 (3) | 1 (1) | 0 (0) | 16 (4) |
64 | Ludovic Begon | 6 (0) | 3 (0) | 7 (1) | 16 (1) |
65 | Dirk Olson | 11 (0) | 4 (0) | 1 (0) | 16 (0) |
65 | Samuel Haycock | 9 (0) | 4 (0) | 3 (0) | 16 (0) |
67 | Stephen Sammuller | 9 (6) | 4 (4) | 2 (2) | 15 (12) |
68 | Cliff Hampton | 7 (0) | 5 (2) | 3 (1) | 15 (3) |
69 | Dan Dykstra | 12 (2) | 3 (0) | 0 (0) | 15 (2) |
70 | Glen Stevens | 9 (0) | 4 (0) | 2 (0) | 15 (0) |
70 | Matthew Burden | 9 (0) | 3 (0) | 3 (0) | 15 (0) |
70 | Jeff Martin | 11 (0) | 2 (0) | 2 (0) | 15 (0) |
70 | Troy N. | 10 (0) | 4 (0) | 1 (0) | 15 (0) |
74 | Chris Rayola | 8 (0) | 4 (0) | 2 (1) | 14 (1) |
75 | Patrik Nilsson | 11 (0) | 2 (0) | 1 (0) | 14 (0) |
75 | Adam V. | 10 (0) | 3 (0) | 1 (0) | 14 (0) |
75 | Zach Mulac | 9 (0) | 4 (0) | 1 (0) | 14 (0) |
78 | Rosser | 5 (4) | 4 (3) | 4 (4) | 13 (11) |
79 | Adam English | 10 (3) | 1 (1) | 2 (0) | 13 (4) |
80 | Graeme Faulds | 9 (1) | 2 (0) | 2 (2) | 13 (3) |
81 | Hayden King | 7 (0) | 3 (1) | 3 (1) | 13 (2) |
82 | Adam Matis | 9 (0) | 3 (0) | 1 (0) | 13 (0) |
82 | Shawn Johnson | 8 (0) | 4 (0) | 1 (0) | 13 (0) |
82 | Jonathan Hotinski | 9 (0) | 2 (0) | 2 (0) | 13 (0) |
82 | Austin H | 12 (0) | 1 (0) | 0 (0) | 13 (0) |
82 | June X. | 12 (0) | 1 (0) | 0 (0) | 13 (0) |
82 | Mike Mint | 10 (0) | 2 (0) | 1 (0) | 13 (0) |
88 | Rafael Lanfredi | 7 (0) | 3 (0) | 2 (0) | 12 (0) |
88 | Randy Chapman | 9 (0) | 2 (0) | 1 (0) | 12 (0) |
88 | Brent McGarvey | 9 (0) | 1 (0) | 2 (0) | 12 (0) |
91 | Mike Martin | 4 (0) | 3 (3) | 4 (3) | 11 (6) |
92 | Walton Mattei | 7 (0) | 1 (0) | 3 (1) | 11 (1) |
93 | Scott Berger | 9 (0) | 1 (0) | 1 (0) | 11 (0) |
93 | Greg Larkin | 8 (0) | 2 (0) | 1 (0) | 11 (0) |
93 | Sakuya A | 7 (0) | 2 (0) | 2 (0) | 11 (0) |
96 | Eric Bergmann | 9 (1) | 1 (0) | 0 (0) | 10 (1) |
97 | Mike Gaydeski | 6 (0) | 3 (0) | 1 (0) | 10 (0) |
97 | Adam Bozon | 4 (0) | 3 (0) | 3 (0) | 10 (0) |
97 | Ryan Honkonen | 7 (0) | 2 (0) | 1 (0) | 10 (0) |
97 | Aaron Scott | 7 (0) | 2 (0) | 1 (0) | 10 (0) |
97 | Jezz Savage | 8 (0) | 1 (0) | 1 (0) | 10 (0) |
97 | Andrew Wash | 8 (0) | 1 (0) | 1 (0) | 10 (0) |
97 | Kyle Reid | 8 (0) | 2 (0) | 0 (0) | 10 (0) |
104 | Patrick Laakso | 7 (2) | 1 (1) | 1 (1) | 9 (4) |
105 | Simon Sternis | 3 (0) | 4 (1) | 2 (0) | 9 (1) |
106 | Brandon Sanford | 5 (0) | 2 (0) | 2 (0) | 9 (0) |
106 | Greg Lewis | 4 (0) | 3 (0) | 2 (0) | 9 (0) |
106 | Craig McGrath | 7 (0) | 1 (0) | 1 (0) | 9 (0) |
106 | Mael Robic | 6 (0) | 2 (0) | 1 (0) | 9 (0) |
106 | Zack B. | 5 (0) | 3 (0) | 1 (0) | 9 (0) |
111 | Will X. | 5 (0) | 1 (0) | 2 (1) | 8 (1) |
112 | Axel Zakrisson | 6 (0) | 1 (0) | 1 (0) | 8 (0) |
112 | David Witten | 5 (0) | 2 (0) | 1 (0) | 8 (0) |
112 | Simon L | 6 (0) | 2 (0) | 0 (0) | 8 (0) |
115 | Luke Pettit | 2 (0) | 3 (2) | 2 (1) | 7 (3) |
116 | Nick Rotmeyer | 6 (0) | 1 (0) | 0 (0) | 7 (0) |
116 | Eric Bond | 6 (0) | 1 (0) | 0 (0) | 7 (0) |
116 | Alec M. | 6 (0) | 1 (0) | 0 (0) | 7 (0) |
116 | Kyle Wiebenga | 5 (0) | 1 (0) | 1 (0) | 7 (0) |
116 | Taylor v. | 5 (0) | 1 (0) | 1 (0) | 7 (0) |
116 | Marc Williams | 5 (0) | 1 (0) | 1 (0) | 7 (0) |
116 | Rich Noe | 6 (0) | 0 (0) | 1 (0) | 7 (0) |
116 | Eric Liikala | 6 (0) | 1 (0) | 0 (0) | 7 (0) |
116 | Justin Jupiter | 6 (0) | 1 (0) | 0 (0) | 7 (0) |
116 | Jacob Hall | 5 (0) | 2 (0) | 0 (0) | 7 (0) |
116 | Spencer M. | 4 (0) | 2 (0) | 1 (0) | 7 (0) |
116 | Cory May | 4 (0) | 3 (0) | 0 (0) | 7 (0) |
116 | Kieran Maher | 4 (0) | 2 (0) | 1 (0) | 7 (0) |
116 | David Klos | 6 (0) | 1 (0) | 0 (0) | 7 (0) |
130 | Samuel Scholten | 2 (0) | 3 (1) | 1 (0) | 6 (1) |
131 | Martijn Kool | 5 (0) | 1 (0) | 0 (0) | 6 (0) |
131 | Jim Söderlund | 5 (0) | 1 (0) | 0 (0) | 6 (0) |
131 | Stephen Chan | 6 (0) | 0 (0) | 0 (0) | 6 (0) |
131 | Arnaud Nativel | 5 (0) | 1 (0) | 0 (0) | 6 (0) |
131 | Stefan P. | 4 (0) | 1 (0) | 1 (0) | 6 (0) |
131 | Chris Hames | 4 (0) | 2 (0) | 0 (0) | 6 (0) |
131 | Gregor Degenhart | 5 (0) | 0 (0) | 1 (0) | 6 (0) |
131 | Chebon Shayen | 4 (0) | 1 (0) | 1 (0) | 6 (0) |
131 | Narcissa Wright | 5 (0) | 1 (0) | 0 (0) | 6 (0) |
131 | Austin P. | 6 (0) | 0 (0) | 0 (0) | 6 (0) |
131 | Glan Ivin | 6 (0) | 0 (0) | 0 (0) | 6 (0) |
131 | Karl M. | 5 (0) | 1 (0) | 0 (0) | 6 (0) |
131 | Sylvester Saturn | 6 (0) | 0 (0) | 0 (0) | 6 (0) |
131 | Joonas Kytö | 6 (0) | 0 (0) | 0 (0) | 6 (0) |
145 | Steve Foy | 3 (0) | 1 (0) | 1 (1) | 5 (1) |
145 | Graham Maddocks | 4 (1) | 1 (0) | 0 (0) | 5 (1) |
145 | Fernando Almeida | 2 (0) | 2 (0) | 1 (1) | 5 (1) |
148 | Claude Boucher | 4 (0) | 1 (0) | 0 (0) | 5 (0) |
148 | Ben Southward | 4 (0) | 1 (0) | 0 (0) | 5 (0) |
148 | Bryan Youse | 5 (0) | 0 (0) | 0 (0) | 5 (0) |
148 | Simon Archambault | 5 (0) | 0 (0) | 0 (0) | 5 (0) |
148 | Dan Berube | 5 (0) | 0 (0) | 0 (0) | 5 (0) |
148 | Laercio Rodolfo | 4 (0) | 1 (0) | 0 (0) | 5 (0) |
148 | Michael Coe | 4 (0) | 1 (0) | 0 (0) | 5 (0) |
148 | Aaron Enszer | 5 (0) | 0 (0) | 0 (0) | 5 (0) |
148 | Huzaifa P | 5 (0) | 0 (0) | 0 (0) | 5 (0) |
148 | Harry Coupe | 5 (0) | 0 (0) | 0 (0) | 5 (0) |
148 | James Wallis | 4 (0) | 1 (0) | 0 (0) | 5 (0) |
148 | Jakob Birkenes | 5 (0) | 0 (0) | 0 (0) | 5 (0) |
148 | Nikolaj Sørensen | 4 (0) | 1 (0) | 0 (0) | 5 (0) |
148 | Matthew Franzen | 4 (0) | 1 (0) | 0 (0) | 5 (0) |
148 | Eric P | 2 (0) | 2 (0) | 1 (0) | 5 (0) |
148 | Colton Hinkle | 4 (0) | 1 (0) | 0 (0) | 5 (0) |
148 | Michiel Groosman | 4 (0) | 0 (0) | 1 (0) | 5 (0) |
148 | Sean Johnson | 3 (0) | 0 (0) | 2 (0) | 5 (0) |
166 | Vincent Rolin | 4 (1) | 0 (0) | 0 (0) | 4 (1) |
167 | Justin Thomas | 3 (0) | 1 (0) | 0 (0) | 4 (0) |
167 | Rochus Neeleman | 3 (0) | 1 (0) | 0 (0) | 4 (0) |
167 | Marcus Dolejsi | 3 (0) | 1 (0) | 0 (0) | 4 (0) |
167 | John Kaleta | 2 (0) | 1 (0) | 1 (0) | 4 (0) |
167 | Roger Zylstra | 4 (0) | 0 (0) | 0 (0) | 4 (0) |
167 | Tim Dubovsky | 4 (0) | 0 (0) | 0 (0) | 4 (0) |
167 | Emile Broekhuizen | 3 (0) | 1 (0) | 0 (0) | 4 (0) |
167 | Axel Andersson | 3 (0) | 1 (0) | 0 (0) | 4 (0) |
167 | Takahiro Arai | 2 (0) | 2 (0) | 0 (0) | 4 (0) |
167 | Logan Jordon | 4 (0) | 0 (0) | 0 (0) | 4 (0) |
167 | Alex Carvalho | 4 (0) | 0 (0) | 0 (0) | 4 (0) |
167 | Cameron Heiniger | 4 (0) | 0 (0) | 0 (0) | 4 (0) |
167 | John Horton | 4 (0) | 0 (0) | 0 (0) | 4 (0) |
167 | Thomas Andrews | 3 (0) | 1 (0) | 0 (0) | 4 (0) |
167 | Jolain Goulette | 4 (0) | 0 (0) | 0 (0) | 4 (0) |
167 | John Lewis | 4 (0) | 0 (0) | 0 (0) | 4 (0) |
167 | Taylor Harris | 4 (0) | 0 (0) | 0 (0) | 4 (0) |
167 | David Gonzales | 4 (0) | 0 (0) | 0 (0) | 4 (0) |
167 | Henry Rodriguez | 4 (0) | 0 (0) | 0 (0) | 4 (0) |
167 | Madoka Kaname | 4 (0) | 0 (0) | 0 (0) | 4 (0) |
167 | Dan O. | 1 (0) | 2 (0) | 1 (0) | 4 (0) |
167 | Rob P | 1 (0) | 2 (0) | 1 (0) | 4 (0) |
167 | Tyler McKinney | 3 (0) | 1 (0) | 0 (0) | 4 (0) |
167 | Vincent B | 3 (0) | 1 (0) | 0 (0) | 4 (0) |
167 | Colin Winters | 4 (0) | 0 (0) | 0 (0) | 4 (0) |
192 | David Gibbons | 2 (0) | 0 (0) | 1 (1) | 3 (1) |
192 | Damian Coe | 2 (0) | 0 (0) | 1 (1) | 3 (1) |
194 | Anaël Raffin | 3 (0) | 0 (0) | 0 (0) | 3 (0) |
194 | Steven Haley | 1 (0) | 1 (0) | 1 (0) | 3 (0) |
194 | Bob Aunan | 2 (0) | 1 (0) | 0 (0) | 3 (0) |
194 | Taylor Victoria | 3 (0) | 0 (0) | 0 (0) | 3 (0) |
194 | Øyvind Persvik | 2 (0) | 0 (0) | 1 (0) | 3 (0) |
194 | João Andrade | 3 (0) | 0 (0) | 0 (0) | 3 (0) |
194 | Tobias Linde | 3 (0) | 0 (0) | 0 (0) | 3 (0) |
194 | Harry Van Dort | 3 (0) | 0 (0) | 0 (0) | 3 (0) |
194 | David Veach | 3 (0) | 0 (0) | 0 (0) | 3 (0) |
194 | Silas Lankford | 2 (0) | 1 (0) | 0 (0) | 3 (0) |
194 | Adam Woodson | 3 (0) | 0 (0) | 0 (0) | 3 (0) |
194 | Terrance Collins | 3 (0) | 0 (0) | 0 (0) | 3 (0) |
194 | Michael Lightbody | 3 (0) | 0 (0) | 0 (0) | 3 (0) |
194 | Charles Bayard | 2 (0) | 1 (0) | 0 (0) | 3 (0) |
194 | David Jones | 3 (0) | 0 (0) | 0 (0) | 3 (0) |
194 | Mathieu de carufel | 2 (0) | 1 (0) | 0 (0) | 3 (0) |
194 | P. Pounder | 3 (0) | 0 (0) | 0 (0) | 3 (0) |
194 | Sean MacKenzie | 2 (0) | 1 (0) | 0 (0) | 3 (0) |
194 | Josh Thomson | 3 (0) | 0 (0) | 0 (0) | 3 (0) |
194 | Eric Tomillon | 2 (0) | 1 (0) | 0 (0) | 3 (0) |
194 | Sultan Q | 2 (0) | 1 (0) | 0 (0) | 3 (0) |
194 | William Lyle | 2 (0) | 1 (0) | 0 (0) | 3 (0) |
194 | Grey Swanson | 2 (0) | 1 (0) | 0 (0) | 3 (0) |
217 | Christoph Kohlbach | 2 (0) | 0 (0) | 0 (0) | 2 (0) |
217 | Alexandre Gimenez | 2 (0) | 0 (0) | 0 (0) | 2 (0) |
217 | Jean-François Dubreuil | 2 (0) | 0 (0) | 0 (0) | 2 (0) |
217 | Martin Bauer | 2 (0) | 0 (0) | 0 (0) | 2 (0) |
217 | Paul George | 2 (0) | 0 (0) | 0 (0) | 2 (0) |
217 | Luke Taylor | 2 (0) | 0 (0) | 0 (0) | 2 (0) |
217 | Ricky Pusch | 2 (0) | 0 (0) | 0 (0) | 2 (0) |
217 | José Tavares | 1 (0) | 1 (0) | 0 (0) | 2 (0) |
217 | Michael Nielsen | 1 (0) | 1 (0) | 0 (0) | 2 (0) |
217 | Nick Franks | 2 (0) | 0 (0) | 0 (0) | 2 (0) |
217 | James Dalziel | 2 (0) | 0 (0) | 0 (0) | 2 (0) |
217 | Mike McEnery | 2 (0) | 0 (0) | 0 (0) | 2 (0) |
217 | Stefan Bangen | 2 (0) | 0 (0) | 0 (0) | 2 (0) |
217 | Chris Cinicola | 2 (0) | 0 (0) | 0 (0) | 2 (0) |
217 | Alka Maass | 2 (0) | 0 (0) | 0 (0) | 2 (0) |
217 | Kev B. | 2 (0) | 0 (0) | 0 (0) | 2 (0) |
217 | Chad H | 2 (0) | 0 (0) | 0 (0) | 2 (0) |
217 | Eric Sones | 2 (0) | 0 (0) | 0 (0) | 2 (0) |
217 | Laren Spear | 2 (0) | 0 (0) | 0 (0) | 2 (0) |
217 | Matthew Solly | 2 (0) | 0 (0) | 0 (0) | 2 (0) |
217 | Roger Cantley | 2 (0) | 0 (0) | 0 (0) | 2 (0) |
217 | Riley Burke | 1 (0) | 1 (0) | 0 (0) | 2 (0) |
217 | Joe F. | 2 (0) | 0 (0) | 0 (0) | 2 (0) |
217 | Evan Cloutier | 2 (0) | 0 (0) | 0 (0) | 2 (0) |
217 | Andrew Gall | 1 (0) | 1 (0) | 0 (0) | 2 (0) |
217 | James Greening | 2 (0) | 0 (0) | 0 (0) | 2 (0) |
217 | Jesper Tim Elias Söderlind | 2 (0) | 0 (0) | 0 (0) | 2 (0) |
217 | Jonathan Benoit | 2 (0) | 0 (0) | 0 (0) | 2 (0) |
217 | Tully Nickerson | 2 (0) | 0 (0) | 0 (0) | 2 (0) |
217 | Jonathan Barron | 1 (0) | 1 (0) | 0 (0) | 2 (0) |
217 | Sheraz K. | 1 (0) | 1 (0) | 0 (0) | 2 (0) |
217 | Joseph Tahan | 2 (0) | 0 (0) | 0 (0) | 2 (0) |
249 | Denis Akel | 1 (0) | 0 (0) | 0 (0) | 1 (0) |
249 | Michael Burden | 1 (0) | 0 (0) | 0 (0) | 1 (0) |
249 | Kevin Ventullo | 1 (0) | 0 (0) | 0 (0) | 1 (0) |
249 | Matt Cook | 1 (0) | 0 (0) | 0 (0) | 1 (0) |
249 | Logan West | 1 (0) | 0 (0) | 0 (0) | 1 (0) |
249 | Ryan Dwyer | 1 (0) | 0 (0) | 0 (0) | 1 (0) |
249 | Chris Bohl | 1 (0) | 0 (0) | 0 (0) | 1 (0) |
249 | Boris Dubbeldam | 1 (0) | 0 (0) | 0 (0) | 1 (0) |
249 | Bruno Giacomini | 1 (0) | 0 (0) | 0 (0) | 1 (0) |
249 | Jared Kirkness | 1 (0) | 0 (0) | 0 (0) | 1 (0) |
249 | Adam Flint | 0 (0) | 1 (0) | 0 (0) | 1 (0) |
249 | Matthijs Triep | 1 (0) | 0 (0) | 0 (0) | 1 (0) |
249 | Adam Durkacz | 1 (0) | 0 (0) | 0 (0) | 1 (0) |
249 | Max Bout | 1 (0) | 0 (0) | 0 (0) | 1 (0) |
249 | Chuya Takizawa | 1 (0) | 0 (0) | 0 (0) | 1 (0) |
249 | Patrick Zalesky | 1 (0) | 0 (0) | 0 (0) | 1 (0) |
249 | Matthew Yakobina | 1 (0) | 0 (0) | 0 (0) | 1 (0) |
249 | James Schofield | 1 (0) | 0 (0) | 0 (0) | 1 (0) |
249 | Jon Barber | 1 (0) | 0 (0) | 0 (0) | 1 (0) |
249 | Bob Faulds | 1 (0) | 0 (0) | 0 (0) | 1 (0) |
249 | Sam Querbes | 1 (0) | 0 (0) | 0 (0) | 1 (0) |
249 | Sander Straat | 1 (0) | 0 (0) | 0 (0) | 1 (0) |
249 | Kyle Blair | 1 (0) | 0 (0) | 0 (0) | 1 (0) |
249 | Paddy Johannessen | 0 (0) | 1 (0) | 0 (0) | 1 (0) |
249 | James Register | 1 (0) | 0 (0) | 0 (0) | 1 (0) |
249 | Josh Saunders | 1 (0) | 0 (0) | 0 (0) | 1 (0) |
249 | Adrian Axelsson | 1 (0) | 0 (0) | 0 (0) | 1 (0) |
249 | Oliver Nicholls | 1 (0) | 0 (0) | 0 (0) | 1 (0) |
249 | Brian Dupont | 1 (0) | 0 (0) | 0 (0) | 1 (0) |
249 | Banned User 3 | 1 (0) | 0 (0) | 0 (0) | 1 (0) |
249 | Luke Tidbury | 1 (0) | 0 (0) | 0 (0) | 1 (0) |
249 | Chris Staples | 1 (0) | 0 (0) | 0 (0) | 1 (0) |
249 | Austin Lakota | 1 (0) | 0 (0) | 0 (0) | 1 (0) |
249 | Martin Mellstam | 1 (0) | 0 (0) | 0 (0) | 1 (0) |
249 | Mike S | 1 (0) | 0 (0) | 0 (0) | 1 (0) |
249 | Gabriel Girard | 1 (0) | 0 (0) | 0 (0) | 1 (0) |
249 | William Langley | 1 (0) | 0 (0) | 0 (0) | 1 (0) |
249 | Dan Edeen | 1 (0) | 0 (0) | 0 (0) | 1 (0) |
249 | Alex Stubbs | 1 (0) | 0 (0) | 0 (0) | 1 (0) |
249 | Patrick Shelton | 1 (0) | 0 (0) | 0 (0) | 1 (0) |
249 | Mickey Wickenkamp | 1 (0) | 0 (0) | 0 (0) | 1 (0) |
249 | Justin Thorogood | 1 (0) | 0 (0) | 0 (0) | 1 (0) |
249 | Blake Carroll | 1 (0) | 0 (0) | 0 (0) | 1 (0) |
249 | Jake Aguirre | 1 (0) | 0 (0) | 0 (0) | 1 (0) |
249 | Braiden Michetti | 1 (0) | 0 (0) | 0 (0) | 1 (0) |
249 | Peter Linck | 1 (0) | 0 (0) | 0 (0) | 1 (0) |
249 | Randy Gary | 1 (0) | 0 (0) | 0 (0) | 1 (0) |
249 | David Silverlind | 1 (0) | 0 (0) | 0 (0) | 1 (0) |
249 | Erik H | 1 (0) | 0 (0) | 0 (0) | 1 (0) |
249 | Lance Mudryk | 1 (0) | 0 (0) | 0 (0) | 1 (0) |
249 | Hedson de Carvalho Soares | 1 (0) | 0 (0) | 0 (0) | 1 (0) |
249 | Jordan Roach | 1 (0) | 0 (0) | 0 (0) | 1 (0) |
249 | Michael Antle | 1 (0) | 0 (0) | 0 (0) | 1 (0) |
249 | Thomas Johnson | 1 (0) | 0 (0) | 0 (0) | 1 (0) |
249 | Joseph Cairns | 1 (0) | 0 (0) | 0 (0) | 1 (0) |
249 | Cal Brabham | 1 (0) | 0 (0) | 0 (0) | 1 (0) |
249 | Kevin Buick | 1 (0) | 0 (0) | 0 (0) | 1 (0) |
249 | Steve Rigney | 1 (0) | 0 (0) | 0 (0) | 1 (0) |
249 | John Reading | 1 (0) | 0 (0) | 0 (0) | 1 (0) |
249 | Guy Lester | 1 (0) | 0 (0) | 0 (0) | 1 (0) |
249 | Steve Dudick | 1 (0) | 0 (0) | 0 (0) | 1 (0) |
249 | Alex Stubbings | 1 (0) | 0 (0) | 0 (0) | 1 (0) |
249 | Liam Gaughan | 1 (0) | 0 (0) | 0 (0) | 1 (0) |
249 | Sean Hurley | 1 (0) | 0 (0) | 0 (0) | 1 (0) |
249 | Robert Sizemore | 1 (0) | 0 (0) | 0 (0) | 1 (0) |
249 | Olive Thornton | 1 (0) | 0 (0) | 0 (0) | 1 (0) |
249 | Michael Anthony | 1 (0) | 0 (0) | 0 (0) | 1 (0) |
249 | Kieran Clinch | 0 (0) | 1 (0) | 0 (0) | 1 (0) |
249 | Brian Rose | 0 (0) | 1 (0) | 0 (0) | 1 (0) |
249 | Jacob Ezell | 1 (0) | 0 (0) | 0 (0) | 1 (0) |
249 | Ben Downing | 1 (0) | 0 (0) | 0 (0) | 1 (0) |
249 | Ross H | 1 (0) | 0 (0) | 0 (0) | 1 (0) |
249 | Howard MacKenzie | 1 (0) | 0 (0) | 0 (0) | 1 (0) |
249 | Owen K | 1 (0) | 0 (0) | 0 (0) | 1 (0) |
249 | Sam Fisher | 1 (0) | 0 (0) | 0 (0) | 1 (0) |
249 | Eric Bernad | 1 (0) | 0 (0) | 0 (0) | 1 (0) |
249 | Jack P | 1 (0) | 0 (0) | 0 (0) | 1 (0) |
249 | Mike C | 1 (0) | 0 (0) | 0 (0) | 1 (0) |
You are viewing this page with dates based on when the world records were achieved. To switch to dates based on when records were published (or accepted), click here
If you'd like to show this page for this date to some friends, you can link them to:https://wrs.the-elite.net/goldeneye/totaltally.php