Goldeneye's Longest Standing World Records
These are the longest standing World Records as of January 22nd, 2025.
Top 10 of All-Time Longest Lasting World Records Ever
Rank | Duration | Record | Date | Record Holder | Beaten by | On the |
---|---|---|---|---|---|---|
1 | 5824 days | 0:22 Runway Agent | 03.09.04 | Bryan B. | Eric Bergmann | 02.18.20 |
2 | 5545 days | 0:53 Dam Agent | 09.27.02 | Bryan B. | Karl Jobst | 12.02.17 |
3 | 5495 days | 0:17 Bunker 1 Agent | 08.18.03 | Wouter Jansen | Karl Jobst | 09.03.18 |
4 | 5458 days | 0:16 Archives Agent | 01.07.03 | Bryan B. | Karl Jobst | 12.17.17 |
5 | 4952 days | 1:01 Caverns Agent | 07.03.11 | Marc Rützou | - | - |
6 | 4877 days | 0:23 Frigate Agent | 09.24.05 | Wouter Jansen | Karl Jobst | 01.31.19 |
7 | 4863 days | 1:02 Surface 1 Agent | 02.15.08 | David Clemens | Carl-Magnus Wall | 06.09.21 |
8 | 4645 days | 0:34 Cradle Agent | 12.19.05 | Bryan B. | Timmy Johansson | 09.07.18 |
9 | 4599 days | 0:22 Runway Secret Agent | 06.20.12 | Bryan B. | - | - |
10 | 4525 days | 2:18 Statue 00 Agent | 03.22.08 | Bryan B. | Carl-Magnus Wall | 08.11.20 |
Currently Longest Lasting World Records
The following table shows the levels with for each of them, the player who set the record at this date. The number between parenthesis indicates the order of establishment of the WR (1 for the oldest, 57 for the newest). This page was originally inspired by an idea from Bryan Bosshardt.Click the name of a stage for the breakdown of the duration of world records on this level.
Stage | Agent | Secret Agent | 00 Agent |
---|---|---|---|
Dam | KJ 2608 days (8) 0:52 |
CW 800 days (50) 1:15 |
MR 1532 days (39) 1:54 |
Facility | RI 2026 days (23) 0:42 |
RI 1970 days (25) 0:51 |
DC 1809 days (31) 0:51 |
Runway | EB 1800 days (32) 0:21 |
BB 4599 days (2) 0:22 |
JL 1128 days (44) 0:27 |
Surface 1 | CW 1323 days (42) 1:01 |
CW 1822 days (30) 1:46 |
CW 1929 days (27) 1:47 |
Bunker 1 | KJ 2333 days (16) 0:16 |
RI 996 days (48) 0:19 |
WX 7 days (60) 1:00 |
Silo | MR 2032 days (22) 0:59 |
MR 2637 days (7) 1:07 |
RI 710 days (53) 1:20 |
Frigate | KJ 2183 days (21) 0:22 |
RI 617 days (55) 0:57 |
RI 620 days (54) 1:03 |
Surface 2 | KJ 2390 days (13) 0:46 |
JL 793 days (51) 0:46 |
DC 1570 days (38) 1:18 |
Bunker 2 | CW 1366 days (41) 0:20 |
RI 1202 days (43) 0:38 |
RI 522 days (57) 0:49 |
Statue | CW 750 days (52) 2:17 |
CW 1613 days (37) 2:17 |
CW 1625 days (36) 2:17 |
Archives | KJ 2593 days (9) 0:15 |
GR 2589 days (11) 0:53 |
GR 2591 days (10) 0:53 |
Streets | KJ 3242 days (5) 1:11 |
RW 3834 days (3) 1:54 |
AM 3179 days (6) 1:54 |
Depot | PB 3557 days (4) 0:23 |
SS 1032 days (46) 0:38 |
GR 1797 days (33) 0:45 |
Train | HN 564 days (56) 0:55 |
HN 1420 days (40) 1:22 |
RI 112 days (59) 1:47 |
Jungle | KJ 2203 days (20) 0:49 |
JQ 1752 days (34) 0:51 |
JQ 1663 days (35) 0:52 |
Control | RI 1930 days (26) 3:55 |
RI 1917 days (28) 4:01 |
RI 1915 days (29) 4:02 |
Caverns | MR 4952 days (1) 1:01 |
JP 251 days (58) 1:10 |
RI 2017 days (24) 1:29 |
Cradle | TJ 2329 days (17) 0:33 |
IB 2325 days (18) 0:33 |
DC 2325 days (18) 0:33 |
Aztec | RI 1031 days (47) 1:20 |
GR 1041 days (45) 1:25 |
RW 971 days (49) 1:33 |
Egyptian | KJ 2547 days (12) 0:44 |
HK 2352 days (14) 0:44 |
HK 2347 days (15) 0:44 |
List of all the current world records ordered from the oldest to the newest
Rank | Level | Difficulty | Time | Player | Date | Duration |
---|---|---|---|---|---|---|
1 | Caverns | A | 1:01 | Marc Rützou | July 3rd, 2011 | 4952 days |
2 | Runway | SA | 0:22 | Bryan B. | June 20th, 2012 | 4599 days |
3 | Streets | SA | 1:54 | Ryan White | July 25th, 2014 | 3834 days |
4 | Depot | A | 0:23 | Philip Bezgoubov | April 28th, 2015 | 3557 days |
5 | Streets | A | 1:11 | Karl Jobst | March 8th, 2016 | 3242 days |
6 | Streets | 00A | 1:54 | Aaron Morgan | May 10th, 2016 | 3179 days |
7 | Silo | SA | 1:07 | Marc Rützou | November 3rd, 2017 | 2637 days |
8 | Dam | A | 0:52 | Karl Jobst | December 2nd, 2017 | 2608 days |
9 | Archives | A | 0:15 | Karl Jobst | December 17th, 2017 | 2593 days |
10 | Archives | 00A | 0:53 | Gus Riolo | December 19th, 2017 | 2591 days |
11 | Archives | SA | 0:53 | Gus Riolo | December 21st, 2017 | 2589 days |
12 | Egyptian | A | 0:44 | Karl Jobst | February 1st, 2018 | 2547 days |
13 | Surface 2 | A | 0:46 | Karl Jobst | July 8th, 2018 | 2390 days |
14 | Egyptian | SA | 0:44 | Hayden King | August 15th, 2018 | 2352 days |
15 | Egyptian | 00A | 0:44 | Hayden King | August 20th, 2018 | 2347 days |
16 | Bunker 1 | A | 0:16 | Karl Jobst | September 3rd, 2018 | 2333 days |
17 | Cradle | A | 0:33 | Timmy Johansson | September 7th, 2018 | 2329 days |
18 | Cradle | SA | 0:33 | Irie B. | September 11th, 2018 | 2325 days |
18 | Cradle | 00A | 0:33 | David Clemens | September 11th, 2018 | 2325 days |
20 | Jungle | A | 0:49 | Karl Jobst | January 11th, 2019 | 2203 days |
21 | Frigate | A | 0:22 | Karl Jobst | January 31st, 2019 | 2183 days |
22 | Silo | A | 0:59 | Marc Rützou | July 1st, 2019 | 2032 days |
23 | Facility | A | 0:42 | Rayan I. | July 7th, 2019 | 2026 days |
24 | Caverns | 00A | 1:29 | Rayan I. | July 16th, 2019 | 2017 days |
25 | Facility | SA | 0:51 | Rayan I. | September 1st, 2019 | 1970 days |
26 | Control | A | 3:55 | Rayan I. | October 11th, 2019 | 1930 days |
27 | Surface 1 | 00A | 1:47 | Carl-Magnus Wall | October 12th, 2019 | 1929 days |
28 | Control | SA | 4:01 | Rayan I. | October 24th, 2019 | 1917 days |
29 | Control | 00A | 4:02 | Rayan I. | October 26th, 2019 | 1915 days |
30 | Surface 1 | SA | 1:46 | Carl-Magnus Wall | January 27th, 2020 | 1822 days |
31 | Facility | 00A | 0:51 | Daniel Coelho | February 9th, 2020 | 1809 days |
32 | Runway | A | 0:21 | Eric Bergmann | February 18th, 2020 | 1800 days |
33 | Depot | 00A | 0:45 | Gus Riolo | February 21st, 2020 | 1797 days |
34 | Jungle | SA | 0:51 | Joris ℵ. | April 6th, 2020 | 1752 days |
35 | Jungle | 00A | 0:52 | Joris ℵ. | July 4th, 2020 | 1663 days |
36 | Statue | 00A | 2:17 | Carl-Magnus Wall | August 11th, 2020 | 1625 days |
37 | Statue | SA | 2:17 | Carl-Magnus Wall | August 23rd, 2020 | 1613 days |
38 | Surface 2 | 00A | 1:18 | David Clemens | October 5th, 2020 | 1570 days |
39 | Dam | 00A | 1:54 | Marc Rützou | November 12th, 2020 | 1532 days |
40 | Train | SA | 1:22 | Henrik Norgren | March 4th, 2021 | 1420 days |
41 | Bunker 2 | A | 0:20 | Carl-Magnus Wall | April 27th, 2021 | 1366 days |
42 | Surface 1 | A | 1:01 | Carl-Magnus Wall | June 9th, 2021 | 1323 days |
43 | Bunker 2 | SA | 0:38 | Rayan I. | October 8th, 2021 | 1202 days |
44 | Runway | 00A | 0:27 | Joakim Ljung | December 21st, 2021 | 1128 days |
45 | Aztec | SA | 1:25 | Gus Riolo | March 18th, 2022 | 1041 days |
46 | Depot | SA | 0:38 | Samuel Scholten | March 27th, 2022 | 1032 days |
47 | Aztec | A | 1:20 | Rayan I. | March 28th, 2022 | 1031 days |
48 | Bunker 1 | SA | 0:19 | Rayan I. | May 2nd, 2022 | 996 days |
49 | Aztec | 00A | 1:33 | Ryan White | May 27th, 2022 | 971 days |
50 | Dam | SA | 1:15 | Carl-Magnus Wall | November 14th, 2022 | 800 days |
51 | Surface 2 | SA | 0:46 | Joakim Ljung | November 21st, 2022 | 793 days |
52 | Statue | A | 2:17 | Carl-Magnus Wall | January 3rd, 2023 | 750 days |
53 | Silo | 00A | 1:20 | Rayan I. | February 12th, 2023 | 710 days |
54 | Frigate | 00A | 1:03 | Rayan I. | May 13th, 2023 | 620 days |
55 | Frigate | SA | 0:57 | Rayan I. | May 16th, 2023 | 617 days |
56 | Train | A | 0:55 | Henrik Norgren | July 8th, 2023 | 564 days |
57 | Bunker 2 | 00A | 0:49 | Rayan I. | August 19th, 2023 | 522 days |
58 | Caverns | SA | 1:10 | Janne Pitkänen | May 16th, 2024 | 251 days |
59 | Train | 00A | 1:47 | Rayan I. | October 2nd, 2024 | 112 days |
60 | Bunker 1 | 00A | 1:00 | Will X. | January 15th, 2025 | 7 days |
You are viewing this page with dates based on when the world records were achieved. To switch to dates based on when records were published (or accepted), click here
If you'd like to show this page for this date to some friends, you can link them to:https://wrs.the-elite.net/goldeneye/longeststanding.php