Duration of World Records on the level Cradle
up to November 22nd, 2024
Agent | Secret Agent | 00 Agent | ||||||
---|---|---|---|---|---|---|---|---|
0:33* | Timmy Johansson (09.07.18) | 2268 days | 0:33* | Irie B. (09.11.18) | 2264 days | 0:33* | David Clemens (09.11.18) | 2264 days |
0:34* | Bryan B. (12.19.05) | 4645 days | 0:34* | David Clemens (10.15.15) | 1062 days | 0:34* | Dan Parker (10.13.15) | 1064 days |
0:35* | Wouter Jansen (12.13.02) | 1102 days | 0:35* | David Clemens (07.15.08) | 2648 days | 0:35* | Karl Jobst (03.26.14) | 566 days |
0:36* | Wouter Jansen (09.26.01) | 443 days | 0:36* | Wouter Jansen (01.20.04) | 1638 days | 0:36* | Bryan B. (12.21.05) | 3017 days |
0:37* | Sterling Neblett (03.05.01) | 205 days | 0:37* | Wouter Jansen (12.13.02) | 403 days | 0:37* | Jim Barrett (01.03.04) | 718 days |
0:38* | Wouter Jansen (09.10.99) | 542 days | 0:38* | Randy Buikema (12.27.01) | 351 days | 0:38* | Wouter Jansen (12.09.02) | 390 days |
0:39* | Sterling Neblett (06.08.99) | 94 days | 0:39* | Wouter Jansen (10.04.01) | 84 days | 0:39* | Peter Osterland (12.22.01) | 352 days |
0:41* | Adam English (09.12.98) | 269 days | 0:42* | Wouter Jansen (04.12.01) | 175 days | 0:40* | Wouter Jansen (11.08.01) | 44 days |
0:44* | Adam English (07.26.98) | 48 days | 0:43* | Steven Zwartjes (10.31.00) | 163 days | 0:41* | Wouter Jansen (10.06.01) | 33 days |
1:22* | Rosser (05.14.98) | 73 days | 0:44* | Sterling Neblett (06.08.99) | 511 days | 0:42* | Wouter Jansen (10.03.01) | 3 days |
0:45* | Adam English (09.12.98) | 269 days | 0:43* | Wouter Jansen (04.14.01) | 172 days | |||
0:46* | Sterling Neblett (07.26.98) | 48 days | 0:44* | Wouter Jansen (09.09.99) | 583 days | |||
1:47* | Martin Drew (05.14.98) | 73 days | 0:45* | Wouter Jansen (08.27.99) | 13 days | |||
0:47* | Sterling Neblett (07.26.98) | 397 days | ||||||
2:12* | Martin Drew (05.14.98) | 73 days |
You are viewing this page with dates based on when the world records were achieved. To switch to dates based on when records were published (or accepted), click here
If you'd like to show this page for this date to some friends, you can link them to:https://wrs.the-elite.net/goldeneye/longeststandinglevel.php?level=18