The Goldeneye World Records
These are the world records for each stage as of December 21st, 2024. Click the name for rankings on a particular stage.
World Records
The World Record Holders
Rank | Player | Agent | Secret Agent | 00 Agent | Total |
---|---|---|---|---|---|
1 | Irie B. | 9 (0) | 2 (0) | 2 (0) | 13 (0) |
1 | Rayan I. | 13 (2) | 12 (3) | 11 (4) | 36 (9) |
1 | Chris Gonsalves | 10 (0) | 7 (0) | 6 (0) | 23 (0) |
1 | Hayden King | 2 (0) | 1 (0) | 1 (0) | 4 (0) |
1 | Joris ℵ. | 11 (0) | 4 (1) | 3 (1) | 18 (2) |
1 | Carl-Magnus Wall | 12 (2) | 7 (2) | 6 (1) | 25 (5) |
1 | Zack B. | 4 (0) | 2 (0) | 1 (0) | 7 (0) |
1 | Troy N. | 5 (0) | 2 (0) | 1 (0) | 8 (0) |
1 | Joe F. | 1 (0) | 0 (0) | 0 (0) | 1 (0) |
1 | Karl Jobst | 11 (0) | 3 (0) | 2 (0) | 16 (0) |
1 | Ryan White | 3 (0) | 2 (0) | 2 (0) | 7 (0) |
1 | Gus Riolo | 4 (0) | 4 (0) | 3 (0) | 11 (0) |
1 | David Klos | 5 (0) | 1 (0) | 0 (0) | 6 (0) |
1 | Daniel Dickens | 5 (0) | 2 (0) | 1 (0) | 8 (0) |
1 | Spencer M. | 3 (0) | 1 (0) | 1 (0) | 5 (0) |
1 | Tyler P. | 5 (0) | 2 (0) | 1 (0) | 8 (0) |
1 | Michiel Groosman | 4 (0) | 0 (0) | 1 (0) | 5 (0) |
1 | Mael Robic | 4 (0) | 2 (0) | 1 (0) | 7 (0) |
1 | Kieran Maher | 3 (0) | 2 (0) | 1 (0) | 6 (0) |
1 | Joakim Ljung | 11 (0) | 3 (1) | 2 (1) | 16 (2) |
1 | Dan O. | 1 (0) | 2 (0) | 1 (0) | 4 (0) |
1 | Rob P | 1 (0) | 2 (0) | 1 (0) | 4 (0) |
1 | Matthew Burden | 1 (0) | 2 (0) | 1 (0) | 4 (0) |
1 | Chris Leon | 8 (0) | 2 (0) | 1 (0) | 11 (0) |
1 | Janne Pitkänen | 6 (0) | 3 (1) | 2 (0) | 11 (1) |
1 | Jonathan Hauptman | 4 (0) | 1 (0) | 1 (0) | 6 (0) |
1 | Timmy Johansson | 4 (0) | 2 (0) | 1 (0) | 7 (0) |
1 | Zach Mulac | 6 (0) | 2 (0) | 1 (0) | 9 (0) |
1 | Samuel Haycock | 2 (0) | 2 (0) | 1 (0) | 5 (0) |
1 | Josh Schwarz | 7 (0) | 2 (0) | 1 (0) | 10 (0) |
1 | Daniel Coelho | 6 (0) | 3 (0) | 3 (0) | 12 (0) |
1 | David Clemens | 6 (0) | 3 (0) | 5 (1) | 14 (1) |
1 | Cory May | 4 (0) | 2 (0) | 0 (0) | 6 (0) |
1 | Randy Chapman | 1 (0) | 1 (0) | 0 (0) | 2 (0) |
1 | Colin Winters | 2 (0) | 0 (0) | 0 (0) | 2 (0) |
1 | Ilari Pekkala | 3 (0) | 0 (0) | 0 (0) | 3 (0) |
1 | Vincent B | 2 (0) | 0 (0) | 0 (0) | 2 (0) |
1 | Sean Johnson | 2 (0) | 0 (0) | 1 (0) | 3 (0) |
1 | Eric Tomillon | 2 (0) | 0 (0) | 0 (0) | 2 (0) |
1 | Craig McGrath | 1 (0) | 0 (0) | 0 (0) | 1 (0) |
1 | Matthew Franzen | 2 (0) | 0 (0) | 0 (0) | 2 (0) |
1 | Justin Jupiter | 4 (0) | 1 (0) | 0 (0) | 5 (0) |
1 | Jacob Hall | 2 (0) | 0 (0) | 0 (0) | 2 (0) |
1 | Sammy Rodgers | 4 (0) | 1 (0) | 0 (0) | 5 (0) |
1 | Colton Hinkle | 2 (0) | 1 (0) | 0 (0) | 3 (0) |
1 | Oscar Pleininger | 3 (0) | 0 (0) | 0 (0) | 3 (0) |
1 | Kyle Reid | 5 (0) | 1 (0) | 0 (0) | 6 (0) |
1 | Mathieu de carufel | 1 (0) | 1 (0) | 0 (0) | 2 (0) |
1 | Simon L | 2 (0) | 1 (0) | 0 (0) | 3 (0) |
1 | Josh Thomson | 1 (0) | 0 (0) | 0 (0) | 1 (0) |
1 | Adam V. | 3 (0) | 1 (0) | 0 (0) | 4 (0) |
1 | June X. | 3 (0) | 0 (0) | 0 (0) | 3 (0) |
1 | Dan Parker | 2 (0) | 1 (0) | 0 (0) | 3 (0) |
1 | Jonathan Hotinski | 2 (0) | 0 (0) | 0 (0) | 2 (0) |
1 | Tyler Deel | 3 (0) | 1 (0) | 0 (0) | 4 (0) |
1 | Jim Barrett | 2 (0) | 1 (0) | 0 (0) | 3 (0) |
1 | Austin H | 4 (0) | 1 (0) | 0 (0) | 5 (0) |
1 | Mike Mint | 4 (0) | 1 (0) | 1 (0) | 6 (0) |
1 | Ryan Gibbs | 4 (0) | 1 (0) | 0 (0) | 5 (0) |
1 | Luke Szklarz | 6 (0) | 1 (0) | 0 (0) | 7 (0) |
1 | Bryan B. | 4 (0) | 1 (0) | 0 (0) | 5 (0) |
1 | Jonathan Barron | 1 (0) | 1 (0) | 0 (0) | 2 (0) |
1 | Tyler McKinney | 2 (0) | 1 (0) | 0 (0) | 3 (0) |
1 | Jeff Martin | 4 (0) | 2 (0) | 1 (0) | 7 (0) |
1 | P. Pounder | 1 (0) | 0 (0) | 0 (0) | 1 (0) |
1 | Will X. | 1 (0) | 0 (0) | 0 (0) | 1 (0) |
1 | Tully Nickerson | 1 (0) | 0 (0) | 0 (0) | 1 (0) |
1 | Jonathan Benoit | 2 (0) | 0 (0) | 0 (0) | 2 (0) |
1 | Nikolaj Sørensen | 1 (0) | 1 (0) | 0 (0) | 2 (0) |
1 | Ben Downing | 1 (0) | 0 (0) | 0 (0) | 1 (0) |
1 | Jakob Birkenes | 2 (0) | 0 (0) | 0 (0) | 2 (0) |
1 | Karl M. | 3 (0) | 1 (0) | 0 (0) | 4 (0) |
1 | Jacob Ezell | 1 (0) | 0 (0) | 0 (0) | 1 (0) |
1 | Eric Bergmann | 2 (0) | 1 (0) | 0 (0) | 3 (0) |
1 | Joonas Kytö | 1 (0) | 0 (0) | 0 (0) | 1 (0) |
1 | Brent McGarvey | 2 (0) | 0 (0) | 0 (0) | 2 (0) |
1 | David Jones | 1 (0) | 0 (0) | 0 (0) | 1 (0) |
1 | Samuel Scholten | 2 (0) | 2 (0) | 0 (0) | 4 (0) |
1 | Andrew Wash | 1 (0) | 0 (0) | 0 (0) | 1 (0) |
1 | Kev B. | 1 (0) | 0 (0) | 0 (0) | 1 (0) |
1 | Sylvester Saturn | 3 (0) | 0 (0) | 0 (0) | 3 (0) |
1 | Henrik Norgren | 3 (0) | 1 (0) | 0 (0) | 4 (0) |
1 | Marc Rützou | 2 (0) | 1 (0) | 1 (0) | 4 (0) |
1 | Eric P | 1 (0) | 1 (0) | 1 (0) | 3 (0) |
1 | Charles Bayard | 1 (0) | 0 (0) | 0 (0) | 1 (0) |
1 | Ryan Lockwood | 1 (0) | 0 (0) | 0 (0) | 1 (0) |
1 | Philip Bezgoubov | 1 (0) | 1 (0) | 0 (0) | 2 (0) |
1 | Aaron Morgan | 1 (0) | 1 (0) | 1 (0) | 3 (0) |
1 | Austin P. | 1 (0) | 0 (0) | 0 (0) | 1 (0) |
1 | Jezz Savage | 1 (0) | 0 (0) | 0 (0) | 1 (0) |
1 | Jesper Tim Elias Söderlind | 2 (0) | 0 (0) | 0 (0) | 2 (0) |
1 | Ross H | 1 (0) | 0 (0) | 0 (0) | 1 (0) |
1 | Fernando Almeida | 1 (0) | 1 (0) | 0 (0) | 2 (0) |
1 | Aaron Scott | 1 (0) | 1 (0) | 0 (0) | 2 (0) |
1 | James Wallis | 1 (0) | 0 (0) | 0 (0) | 1 (0) |
1 | Glan Ivin | 1 (0) | 0 (0) | 0 (0) | 1 (0) |
1 | James Greening | 1 (0) | 0 (0) | 0 (0) | 1 (0) |
1 | Howard MacKenzie | 1 (0) | 0 (0) | 0 (0) | 1 (0) |
1 | Sultan Q | 1 (0) | 1 (0) | 0 (0) | 2 (0) |
1 | Riley Burke | 0 (0) | 1 (0) | 0 (0) | 1 (0) |
1 | Brian Rose | 0 (0) | 1 (0) | 0 (0) | 1 (0) |
1 | Kieran Clinch | 0 (0) | 1 (0) | 0 (0) | 1 (0) |
1 | Thomas Andrews | 0 (0) | 1 (0) | 0 (0) | 1 (0) |
1 | Andrew Gall | 0 (0) | 1 (0) | 0 (0) | 1 (0) |
1 | Silas Lankford | 0 (0) | 1 (0) | 0 (0) | 1 (0) |
1 | Marc Williams | 0 (0) | 1 (0) | 0 (0) | 1 (0) |
1 | Randy Buikema | 0 (0) | 1 (0) | 0 (0) | 1 (0) |
1 | Walton Mattei | 0 (0) | 1 (0) | 0 (0) | 1 (0) |
1 | Michael Kirkness | 0 (0) | 1 (0) | 0 (0) | 1 (0) |
You are viewing this page with dates based on when the world records were achieved. To switch to dates based on when records were published (or accepted), click here
If you'd like to show this page for this date to some friends, you can link them to:https://wrs.the-elite.net/goldeneye/rankings.php