The Goldeneye World Records

These are the world records for each stage as of September 1st, 2025. Click the name for rankings on a particular stage.

World Records

Stage Agent Secret Agent 00 Agent
Dam
0:52

KJCWJLEBSQ
KMOKJSWXDD
BBTNJPCLIB
TJNWJQCHRC
DKTPLSCGAH
JHTNMFPPRI
CWSFDCTMAM
ZBNSSKKMKR
MRGRGSSLAV
JXJTECJTEB
IPWLJPVBSJ
1:15

CW
1:54

MRDCCW
Facility
0:42

RI
0:51

RIDCCWET
0:51

DCRIDCCW
Runway
0:21

EBJLSQ
0:22

BBMKWMRBLS
MWPBRWDCRG
SHDPSRTDIB
MBASKJJBJQ
JJEBAVSLKM
JSTNAHGRMM
NSJLTJJPCL
CWRIFACGSL
AGZBCMDORP
TAKMCHKCJM
ZMBRMCRBSS
TPDDKRSQMR
TMJBDCMFJX
ELSMSKSMGS
WLVB
0:27

JL
Surface 1
1:01

CW
1:46

CW
1:47

CWRI
Bunker 1
0:16

KJDCJQJLJP
CWJSJSKMSM
CLCGRWHMRI
IBDKTPTNMC
0:19

RI
1:00

WX
Silo
0:59

MRRIJQ
1:07

MRRI
1:20

RI
Frigate
0:22

KJWTCWRIJJ
JLCLJHZMSJ
JX
0:57

RI
1:03

RISJ
Surface 2
0:46

KJRGMMGIDC
JWTNSSJSAS
CWFAJQCLTD
OPAVJXIBDC
BMSRTJTPZB
JPBBAHCMJM
ZMRICGJLMR
KRMGTMRHDD
LSJTGSVBSQ
0:46

JL
1:18

DC
Bunker 2
0:20

CWHNRITPJS
JSIBLSJJJB
CMKMCLCGJQ
JLDCKRMR
0:38

RIDC
0:49

RI
Statue
2:17

CW
2:17

CWCG
2:17

CWCG
Archives
0:15

KJGRDCJQAH
CGDKJL
0:53

GRKJDCJQRI
CG
0:53

GRKJDCJQRI
CG
Streets
1:11

KJIPJSAMDD
LSRWIBMMSS
DCAPJSJQCG
JMCLMGCWZM
KMJLKRWXRI
TP
1:54

RWAMJMCWCG
WXRI
1:54

AMRWMMJMCW
CGWXIB
Depot
0:23

PBSRLSDCRL
KJJQSSDCGR
CBIBCLSHJS
EPZBTNTJJP
BBZMCGDDMF
JBSMJMCWMG
JLRIRGJHKR
KMTPMRCWAV
JHSJ
0:38

SSCGEP
0:45

GREPCG
Train
0:55

HNRI
1:22

HNRI
1:47

RI
Jungle
0:49

KJDCIBJQJP
CGRI
0:51

JQ
0:52

JQ
Control
3:55

RI
4:01

RI
4:02

RI
Caverns
1:00

IP
1:10

JP
1:28

JP
Cradle
0:33

TJDCIBDCKJ
GRBBMBDDLS
RGHKMMCWAH
JBTDJHDPRI
ZMJHJQJXTN
JTCGCLJSSL
SHMCJPKRZB
OPCMCHRPSR
JHDKJJDOMF
CMMRJLTPRC
KMETSMAVMG
VBSJIPCWWX
0:33

IBDCDCKJTJ
CWCGGRJSSH
JHJPZMTNZB
MBCLRPJQDO
JLRIRCKMCM
MRDKSMTPDD
SL
0:33

DCDCIBKJCW
CGGRJSSHJH
TJJPZMTNZB
CLMBJQRPDO
JLKMMRMGTP
SMDD
Aztec
1:20

DKRI
1:25

GRRI
1:33

RWRI
Egyptian
0:43

CG
0:44

HKRICG
0:44

HKRICGIB
Totals 19:00 23:49 27:17

Overall Combined Time: 1:10:06


The World Record Holders

Rank Player Agent Secret Agent 00 Agent Total
1 Irie B. 8 (0) 2 (0) 3 (0) 13 (0)
1 Chris Gonsalves 10 (1) 7 (0) 6 (0) 23 (1)
1 Rayan I. 14 (2) 13 (3) 10 (4) 37 (9)
1 Hayden King 1 (0) 1 (0) 1 (0) 3 (0)
1 Ryan White 2 (0) 2 (0) 2 (0) 6 (0)
1 Gus Riolo 4 (0) 4 (0) 3 (0) 11 (0)
1 David Klos 5 (0) 1 (0) 0 (0) 6 (0)
1 Daniel Dickens 5 (0) 2 (0) 1 (0) 8 (0)
1 Spencer M. 3 (0) 2 (0) 1 (0) 6 (0)
1 Tyler P. 7 (0) 2 (0) 1 (0) 10 (0)
1 Michiel Groosman 4 (0) 0 (0) 1 (0) 5 (0)
1 Mael Robic 5 (0) 2 (0) 1 (0) 8 (0)
1 Kieran Maher 4 (0) 2 (0) 1 (0) 7 (0)
1 Joakim Ljung 10 (0) 3 (1) 2 (1) 15 (2)
1 Dan O. 1 (0) 2 (0) 1 (0) 4 (0)
1 Rob P 1 (0) 2 (0) 1 (0) 4 (0)
1 Joris ℵ. 10 (0) 4 (1) 3 (1) 17 (2)
1 Matthew Burden 1 (0) 2 (0) 1 (0) 4 (0)
1 Chris Leon 8 (0) 2 (0) 1 (0) 11 (0)
1 Zack B. 4 (0) 2 (0) 1 (0) 7 (0)
1 Troy N. 5 (0) 2 (0) 1 (0) 8 (0)
1 Zach Mulac 5 (0) 2 (0) 1 (0) 8 (0)
1 Janne Pitkänen 6 (0) 3 (1) 2 (1) 11 (2)
1 Timmy Johansson 4 (0) 2 (0) 1 (0) 7 (0)
1 Jonathan Hauptman 4 (0) 1 (0) 1 (0) 6 (0)
1 Samuel Haycock 2 (0) 2 (0) 1 (0) 5 (0)
1 Josh Schwarz 7 (0) 2 (0) 1 (0) 10 (0)
1 Carl-Magnus Wall 10 (2) 7 (2) 6 (0) 23 (4)
1 Karl Jobst 9 (0) 3 (0) 2 (0) 14 (0)
1 Daniel Coelho 5 (0) 3 (0) 3 (0) 11 (0)
1 David Clemens 7 (0) 4 (0) 4 (1) 15 (1)
1 Simon L 2 (0) 2 (0) 0 (0) 4 (0)
1 Cory May 3 (0) 2 (0) 0 (0) 5 (0)
1 Randy Chapman 2 (0) 1 (0) 0 (0) 3 (0)
1 Will X. 3 (0) 1 (0) 2 (1) 6 (1)
1 Colin Winters 3 (0) 0 (0) 0 (0) 3 (0)
1 Ilari Pekkala 4 (1) 0 (0) 0 (0) 4 (1)
1 Sean Johnson 4 (0) 0 (0) 1 (0) 5 (0)
1 Vincent B 3 (0) 1 (0) 0 (0) 4 (0)
1 Adam V. 4 (0) 1 (0) 0 (0) 5 (0)
1 Eric Tomillon 1 (0) 1 (0) 0 (0) 2 (0)
1 Craig McGrath 1 (0) 0 (0) 0 (0) 1 (0)
1 Matthew Franzen 3 (0) 1 (0) 0 (0) 4 (0)
1 Justin Jupiter 3 (0) 1 (0) 0 (0) 4 (0)
1 Jacob Hall 2 (0) 0 (0) 0 (0) 2 (0)
1 Sammy Rodgers 3 (0) 1 (0) 0 (0) 4 (0)
1 Colton Hinkle 2 (0) 1 (0) 0 (0) 3 (0)
1 Oscar Pleininger 2 (0) 0 (0) 0 (0) 2 (0)
1 Kyle Reid 6 (0) 1 (0) 0 (0) 7 (0)
1 Mathieu de carufel 1 (0) 1 (0) 0 (0) 2 (0)
1 Josh Thomson 2 (0) 0 (0) 0 (0) 2 (0)
1 June X. 4 (0) 1 (0) 0 (0) 5 (0)
1 Dan Parker 1 (0) 1 (0) 0 (0) 2 (0)
1 Jonathan Hotinski 1 (0) 0 (0) 0 (0) 1 (0)
1 Tyler Deel 2 (0) 1 (0) 0 (0) 3 (0)
1 Jim Barrett 1 (0) 1 (0) 0 (0) 2 (0)
1 Austin H 4 (0) 1 (0) 0 (0) 5 (0)
1 Mike Mint 3 (0) 1 (0) 1 (0) 5 (0)
1 Ryan Gibbs 3 (0) 1 (0) 0 (0) 4 (0)
1 Luke Szklarz 6 (0) 1 (0) 0 (0) 7 (0)
1 Bryan B. 4 (0) 1 (0) 0 (0) 5 (0)
1 Henrik Norgren 2 (0) 1 (0) 0 (0) 3 (0)
1 Eric P 1 (0) 1 (0) 1 (0) 3 (0)
1 Samuel Scholten 1 (0) 2 (0) 0 (0) 3 (0)
1 Jeff Martin 3 (0) 2 (0) 1 (0) 6 (0)
1 Jonathan Benoit 1 (0) 0 (0) 0 (0) 1 (0)
1 Charles Bayard 1 (0) 0 (0) 0 (0) 1 (0)
1 Sylvester Saturn 2 (0) 0 (0) 0 (0) 2 (0)
1 Ryan Lockwood 1 (0) 0 (0) 0 (0) 1 (0)
1 Philip Bezgoubov 1 (0) 1 (0) 0 (0) 2 (0)
1 Aaron Morgan 1 (0) 1 (0) 1 (0) 3 (0)
1 Austin P. 1 (0) 0 (0) 0 (0) 1 (0)
1 Jezz Savage 1 (0) 0 (0) 0 (0) 1 (0)
1 Karl M. 3 (0) 1 (0) 0 (0) 4 (0)
1 Jakob Birkenes 1 (0) 0 (0) 0 (0) 1 (0)
1 Jesper Tim Elias Söderlind 2 (0) 0 (0) 0 (0) 2 (0)
1 Sultan Q 3 (0) 1 (0) 0 (0) 4 (0)
1 Grey Swanson 2 (0) 1 (0) 0 (0) 3 (0)
1 Joseph Tahan 2 (0) 0 (0) 0 (0) 2 (0)
1 Ross H 1 (0) 0 (0) 0 (0) 1 (0)
1 Tyler McKinney 2 (0) 1 (0) 0 (0) 3 (0)
1 Brent McGarvey 1 (0) 0 (0) 0 (0) 1 (0)
1 Fernando Almeida 1 (0) 1 (0) 0 (0) 2 (0)
1 Aaron Scott 1 (0) 1 (0) 0 (0) 2 (0)
1 James Wallis 1 (0) 0 (0) 0 (0) 1 (0)
1 Glan Ivin 1 (0) 0 (0) 0 (0) 1 (0)
1 James Greening 1 (0) 0 (0) 0 (0) 1 (0)
1 Marc Rützou 1 (0) 1 (0) 1 (0) 3 (0)
1 Mike C 1 (0) 0 (0) 0 (0) 1 (0)
1 Howard MacKenzie 1 (0) 0 (0) 0 (0) 1 (0)
1 William Lyle 1 (0) 1 (0) 0 (0) 2 (0)
1 Sean MacKenzie 0 (0) 1 (0) 0 (0) 1 (0)
1 Sheraz K. 1 (0) 1 (0) 0 (0) 2 (0)
1 Eric Liikala 0 (0) 1 (0) 0 (0) 1 (0)
1 Jonathan Barron 0 (0) 1 (0) 0 (0) 1 (0)
1 Riley Burke 0 (0) 1 (0) 0 (0) 1 (0)
1 Brian Rose 0 (0) 1 (0) 0 (0) 1 (0)
1 Kieran Clinch 0 (0) 1 (0) 0 (0) 1 (0)
1 Thomas Andrews 0 (0) 1 (0) 0 (0) 1 (0)
1 Andrew Gall 0 (0) 1 (0) 0 (0) 1 (0)
1 Nikolaj Sørensen 1 (0) 1 (0) 0 (0) 2 (0)
1 Silas Lankford 0 (0) 1 (0) 0 (0) 1 (0)
1 Eric Bergmann 2 (0) 1 (0) 0 (0) 3 (0)
1 Marc Williams 0 (0) 1 (0) 0 (0) 1 (0)
1 Randy Buikema 0 (0) 1 (0) 0 (0) 1 (0)
1 Walton Mattei 0 (0) 1 (0) 0 (0) 1 (0)
1 Michael Kirkness 0 (0) 1 (0) 0 (0) 1 (0)
1 Jack P 1 (0) 0 (0) 0 (0) 1 (0)
1 Eric Bernad 1 (0) 0 (0) 0 (0) 1 (0)
1 Evan Cloutier 1 (0) 0 (0) 0 (0) 1 (0)
1 Alka Maass 1 (0) 0 (0) 0 (0) 1 (0)
1 Sam Fisher 1 (0) 0 (0) 0 (0) 1 (0)
1 P. Pounder 1 (0) 0 (0) 0 (0) 1 (0)
1 Tully Nickerson 1 (0) 0 (0) 0 (0) 1 (0)
1 Narcissa Wright 1 (0) 0 (0) 0 (0) 1 (0)
1 Owen K 1 (0) 0 (0) 0 (0) 1 (0)




You are viewing this page with dates based on when the world records were published on the boards, or when they were accepted in the rankings, so as to better represent the actual rankings of the selected date. To switch to dates based on when records were achieved, click here

See this page at another date:

If you'd like to show this page for this date to some friends, you can link them to:
https://wrs.the-elite.net/goldeneye/rankings.php?pub=1