Combined Duration of Untied World Records
As of November 21st, 2024
The following table shows for each level which player(s) has had untied WRs on this level for the longest duration.
Click the name of a stage for the breakdown of the combined duration of untied world records on this level.
Stage | Agent | Secret Agent | 00 Agent |
---|---|---|---|
Dam | 1,626 days KJ |
2,083 days MR |
2,800 days MR |
Facility | 2,247 days RI |
1,828 days RI |
1,122 days RI |
Runway | 795 days BB |
644 days BB |
1,850 days BB |
Surface 1 | 1,261 days CW |
1,755 days CW |
1,755 days CW |
Bunker 1 | 1,023 days WJ |
2,375 days RI |
3,487 days DC |
Silo | 943 days MR |
1,524 days MR |
2,045 days RI |
Frigate | 1,183 days WJ |
2,781 days LP |
1,256 days DC |
Surface 2 | 300 days RW |
915 days DC |
5,273 days DC |
Bunker 2 | 1,007 days BB |
2,139 days DC |
3,130 days RI |
Statue | 2,361 days BB |
876 days BB |
2,677 days BB |
Archives | 300 days KJ |
348 days GR |
194 days WJ |
Streets | 615 days WJ |
1,284 days RW |
1,297 days AM |
Depot | 716 days SN |
1,271 days WJ |
1,704 days WJ |
Train | 2,670 days MR |
1,361 days RI |
2,315 days HN |
Jungle | 634 days RI |
2,256 days RI |
1,601 days JQ |
Control | 1,870 days RI |
3,872 days RI |
3,701 days RI |
Caverns | 177 days WJ |
940 days DC |
1,967 days RI |
Cradle | 685 days BB |
1,201 days WJ |
679 days BB |
Aztec | 1,603 days WJ |
1,106 days MR |
1,360 days LS |
Egyptian | 901 days BB |
1,270 days HK |
1,265 days HK |
Combined Duration of Untied WR Holding for All Players
Rank | Player | Agent | Secret Agent | 00 Agent | Total |
---|---|---|---|---|---|
1 | Karl Jobst | 3,832 days | 1,746 days | 1,973 days | 7,551 days |
1 | Bryan B. | 9,380 days | 7,832 days | 12,912 days | 30,124 days |
1 | Steven Zwartjes | 1,571 days | 2,888 days | 5,131 days | 9,590 days |
1 | Stephen Sammuller | 292 days | 168 days | 73 days | 533 days |
1 | Glen McDiarmid | 682 days | 385 days | 733 days | 1,800 days |
1 | Carl-Magnus Wall | 2,009 days | 3,046 days | 2,320 days | 7,375 days |
1 | Marc Rützou | 4,643 days | 5,870 days | 3,911 days | 14,424 days |
1 | Ilari Pekkala | 1,045 days | 1,957 days | 1,193 days | 4,195 days |
1 | Dan Cervone | 0 day | 315 days | 291 days | 606 days |
1 | Randy Buikema | 867 days | 2,200 days | 741 days | 3,808 days |
1 | Sterling Neblett | 6,635 days | 9,588 days | 8,634 days | 24,857 days |
1 | Martin Drew | 231 days | 669 days | 600 days | 1,500 days |
1 | David Clemens | 2,947 days | 6,675 days | 14,491 days | 24,113 days |
1 | Rayan I. | 7,548 days | 15,463 days | 18,411 days | 41,422 days |
1 | Trent H. | < 1 day | 0 day | 57 days | 57 days |
1 | Wouter Jansen | 6,923 days | 8,074 days | 11,802 days | 26,799 days |
1 | Rosser | 154 days | 215 days | 85 days | 454 days |
1 | Leonardo Santos | 29 days | 0 day | 2 days | 31 days |
1 | Greg Lavery | 14 days | 179 days | 90 days | 283 days |
1 | Ryan White | 710 days | 3,484 days | 1,097 days | 5,291 days |
1 | Daniel Coelho | 0 day | 940 days | 2,234 days | 3,174 days |
1 | Eric Bergmann | 216 days | 0 day | 0 day | 216 days |
1 | Joakim Ljung | 0 day | 731 days | 1,066 days | 1,797 days |
1 | Ryan Gibbs | 0 day | 0 day | 1,485 days | 1,485 days |
1 | Walton Mattei | 0 day | 0 day | 447 days | 447 days |
1 | Cliff Hampton | 0 day | 29 days | 1,597 days | 1,626 days |
1 | Patrick Wessels | 938 days | 269 days | 348 days | 1,555 days |
1 | Peter Osterland | 9 days | < 1 day | 19 days | 28 days |
1 | Eise S. | 482 days | 291 days | 1 day | 774 days |
1 | Wes McKinney | 139 days | 77 days | 0 day | 216 days |
1 | Gus Riolo | 0 day | 1,290 days | 1,854 days | 3,144 days |
1 | Jim Barrett | 0 day | 2 days | 78 days | 80 days |
1 | Tim Greneby | 2 days | 265 days | 1,313 days | 1,580 days |
1 | Matthijs ten Ham | 4 days | 0 day | 1 day | 5 days |
1 | Eddie Lovins | 102 days | 0 day | 0 day | 102 days |
1 | Graeme Faulds | 17 days | 0 day | 472 days | 489 days |
1 | Patrick Laakso | 122 days | 139 days | 466 days | 727 days |
1 | Luke Pettit | 0 day | 2,781 days | 979 days | 3,760 days |
1 | Alex Anderson | 0 day | 402 days | 248 days | 650 days |
1 | Dan Parker | 0 day | 0 day | 521 days | 521 days |
1 | Graham Maddocks | 2 days | 0 day | 0 day | 2 days |
1 | Dan Dykstra | 34 days | 0 day | 0 day | 34 days |
1 | Philip Bezgoubov | 3 days | 88 days | 0 day | 91 days |
1 | Simon Sternis | 0 day | 142 days | 0 day | 142 days |
1 | Mike Martin | 0 day | 340 days | 613 days | 953 days |
1 | Josh Schwarz | 0 day | 0 day | 7 days | 7 days |
1 | Fernando Almeida | 0 day | 0 day | 235 days | 235 days |
1 | Chris Rayola | 0 day | 0 day | 6 days | 6 days |
1 | Ben Gorman | 0 day | 2 days | 60 days | 62 days |
1 | Ludovic Begon | 0 day | 0 day | 475 days | 475 days |
1 | Jimmy Bauer | 740 days | 104 days | 0 day | 844 days |
1 | Derek Clark | 34 days | 25 days | 438 days | 497 days |
1 | Aaron Morgan | 0 day | 0 day | 1,297 days | 1,297 days |
1 | Ryan K. | 1 day | 0 day | 0 day | 1 day |
1 | Samuel Scholten | 0 day | 804 days | 0 day | 804 days |
1 | Henrik Norgren | 1,951 days | 1,149 days | 2,321 days | 5,421 days |
1 | Garrett Sellati | 0 day | 0 day | 89 days | 89 days |
1 | Graham Morris | 79 days | 3 days | 22 days | 104 days |
1 | Joris ℵ. | 0 day | 1,679 days | 1,601 days | 3,280 days |
1 | Damian Coe | 0 day | 0 day | 1 day | 1 day |
1 | Janne Pitkänen | 0 day | 920 days | 0 day | 920 days |
1 | Luke Szklarz | 0 day | 538 days | 1,360 days | 1,898 days |
1 | Michael Kirkness | 0 day | < 1 day | 0 day | < 1 day |
1 | Adam Moore | 0 day | 3 days | 0 day | 3 days |
1 | David Gibbons | 0 day | 0 day | 10 days | 10 days |
1 | Steve Foy | 0 day | 0 day | 1 day | 1 day |
1 | Timmy Johansson | 1 day | 0 day | 0 day | 1 day |
1 | Adam English | 586 days | 269 days | 0 day | 855 days |
1 | Irie B. | 0 day | 4 days | 0 day | 4 days |
1 | Vitor Miranda | < 1 day | 3 days | 0 day | 3 days |
1 | Vincent Rolin | < 1 day | 0 day | 0 day | < 1 day |
1 | Greg Woll | 0 day | 1 day | 0 day | 1 day |
1 | Hayden King | 0 day | 1,270 days | 1,265 days | 2,535 days |
You are viewing this page with dates based on when the world records were published on the boards, or when they were accepted in the rankings, so as to better represent the actual rankings of the selected date. To switch to dates based on when records were achieved, click here
If you'd like to show this page for this date to some friends, you can link them to:https://wrs.the-elite.net/goldeneye/combineddurationuntied.php?pub=1