Combined Duration of World Records on the Level Bunker 2
Up to May 12, 2026
| Agent | Secret Agent | 00 Agent | |||
|---|---|---|---|---|---|
| Rayan Isran | 5979 days | David Clemens | 5643 days | Rayan Isran | 5481 days |
| David Clemens | 4567 days | Rayan Isran | 4796 days | David Clemens | 2034 days |
| Marc Rützou | 4119 days | Bryan B. | 1234 days | Ludovic Begon | 1345 days |
| Bryan B. | 3714 days | Karl Jobst | 756 days | Bryan B. | 1137 days |
| Karl Jobst | 3275 days | Greg Lavery | 636 days | Wouter Jansen | 849 days |
| Carl-Magnus Wall | 2350 days | Randy Buikema | 636 days | Marc Rützou | 713 days |
| Alex Anderson | 2210 days | Alex Anderson | 539 days | Sterling Neblett | 522 days |
| Joris Q. | 2079 days | Sterling Neblett | 446 days | Randy Buikema | 294 days |
| Luke Szklarz | 1983 days | Wouter Jansen | 381 days | Patrick Wessels | 269 days |
| Dan Cervone | 1845 days | Patrick Wessels | 269 days | Tim Greneby | 157 days |
| Henrik Norgren | 1682 days | Wes McKinney | 121 days | Steven Zwartjes | 121 days |
| Josh Schwarz | 1664 days | Glen McDiarmid | 69 days | Rosser | 73 days |
| Tyler P. | 1663 days | Steven Zwartjes | 48 days | Greg Lavery | 32 days |
| Jesper Tim Elias Söderlind | 1631 days | Irie B. | 41 days | Eise S. | 29 days |
| Irie B. | 1615 days | Tim Greneby | 38 days | Luke Szklarz | 17 days |
| Justin Jupiter | 1564 days | Chris Leon | 20 days | Karl Jobst | 1 day |
| Chris Leon | 1529 days | Ben Gorman | 16 days | ||
| Jakob Birkenes | 1451 days | Marc Rützou | 15 days | ||
| Cory May | 1441 days | Martin Drew | 4 days | ||
| Karl M. | 1440 days | Eise S. | 3 days | ||
| Chris Gonsalves | 1417 days | ||||
| Joakim Ljung | 1255 days | ||||
| Randy Buikema | 1139 days | ||||
| Ilari Pekkala | 1117 days | ||||
| Jimmy Bauer | 1084 days | ||||
| Patrick Wessels | 1016 days | ||||
| Sterling Neblett | 750 days | ||||
| Eise S. | 637 days | ||||
| Wouter Jansen | 502 days | ||||
| Graeme Faulds | 344 days | ||||
| Kyle Reid | 296 days | ||||
| Mael Robic | 282 days | ||||
| Graham Morris | 206 days | ||||
| Jim Barrett | 160 days | ||||
| Peter Osterland | 125 days | ||||
| Glen McDiarmid | 105 days | ||||
| Greg Lavery | 97 days | ||||
| Tyler Deel | 84 days | ||||
| Ben Gorman | 81 days | ||||
| Matthijs ten Ham | 61 days | ||||
| Tim Greneby | 60 days | ||||
| Wes McKinney | 49 days | ||||
| Trent H. | 39 days | ||||
| Guilherme Alberto | 30 days | ||||
| Ryan K. | 30 days | ||||
| Ryan White | 28 days | ||||
| David Witten | 17 days | ||||
| Troy N. | 17 days | ||||
| Ryan Honkonen | 5 days | ||||
| Eric Bergmann | 2 days | ||||
| Garrett Sellati | 2 days | ||||
| Dirk Olson | 1 day | ||||
| James Greening | < 1 day | ||||
You are viewing this page with dates based on when the world records were achieved. To switch to dates based on when records were published (or accepted), click here
If you'd like to show this page for this date to some friends, you can link them to:https://wrs.the-elite.net/goldeneye/combineddurationlevel.php?level=9