Combined Duration of World Records on the Level Cradle
Up to December 06, 2025
| Agent | Secret Agent | 00 Agent | |||
|---|---|---|---|---|---|
| Bryan B. | 8173 days | David Clemens | 6673 days | David Clemens | 6030 days |
| David Clemens | 6599 days | Rayan I. | 3918 days | Bryan B. | 4755 days |
| Rayan I. | 6237 days | Karl Jobst | 3720 days | Karl Jobst | 3514 days |
| Karl Jobst | 4537 days | Daniel Coelho | 3362 days | Daniel Coelho | 3357 days |
| Wouter Jansen | 4226 days | Carl-Magnus Wall | 3229 days | Carl-Magnus Wall | 3302 days |
| Luke Szklarz | 4160 days | Wouter Jansen | 3060 days | Rayan I. | 3039 days |
| Daniel Coelho | 3900 days | Irie B. | 2781 days | Irie B. | 2764 days |
| Gus Riolo | 3821 days | Samuel Haycock | 2625 days | Samuel Haycock | 2618 days |
| Jim Barrett | 3810 days | Matthew Burden | 2471 days | Wouter Jansen | 2277 days |
| Carl-Magnus Wall | 3780 days | Timmy Johansson | 2214 days | Matthew Burden | 2273 days |
| Matthew Burden | 3691 days | Bryan B. | 2052 days | Chris Gonsalves | 1981 days |
| Dan Parker | 3585 days | Chris Gonsalves | 1985 days | Gus Riolo | 1974 days |
| Jonathan Hotinski | 3561 days | Gus Riolo | 1979 days | Josh Schwarz | 1937 days |
| Ryan Gibbs | 3385 days | Josh Schwarz | 1937 days | Zach Mulac | 1848 days |
| Daniel Dickens | 3352 days | Zach Mulac | 1886 days | Timmy Johansson | 1831 days |
| Tyler Deel | 3245 days | Jonathan Hauptman | 1777 days | Jonathan Hauptman | 1774 days |
| Timmy Johansson | 3014 days | Janne Pitkänen | 1715 days | Janne Pitkänen | 1679 days |
| Irie B. | 2789 days | Zack B. | 1609 days | Zack B. | 1487 days |
| Hayden King | 2788 days | Chris Leon | 1486 days | Chris Leon | 1455 days |
| Austin H | 2761 days | Troy N. | 1426 days | Jim Barrett | 1433 days |
| Mike Mint | 2678 days | Randy Buikema | 1390 days | Troy N. | 1415 days |
| Samuel Haycock | 2627 days | Rob P | 1375 days | Joris ℵ. | 1301 days |
| Sammy Rodgers | 2582 days | Ryan White | 1335 days | Randy Buikema | 1295 days |
| Ilari Pekkala | 2574 days | Joris ℵ. | 1331 days | Rob P | 1255 days |
| Jonathan Hauptman | 2419 days | Dan O. | 1185 days | Dan O. | 1159 days |
| Oscar Pleininger | 2393 days | Dan Parker | 1094 days | Dan Parker | 1064 days |
| Joris ℵ. | 2364 days | Ilari Pekkala | 1062 days | Ilari Pekkala | 1062 days |
| June X. | 2363 days | Randy Chapman | 1050 days | Joakim Ljung | 1005 days |
| Adam V. | 2259 days | Joakim Ljung | 1009 days | Luke Szklarz | 968 days |
| Zach Mulac | 2251 days | Justin St-Pierre | 922 days | Daniel Dickens | 956 days |
| Troy N. | 2226 days | Marc Rützou | 913 days | Justin St-Pierre | 920 days |
| Josh Thomson | 2163 days | Sakuya A | 897 days | Marc Rützou | 913 days |
| Chris Leon | 2083 days | Kieran Maher | 895 days | Sakuya A | 895 days |
| Chris Gonsalves | 2024 days | Daniel Dickens | 882 days | Kieran Maher | 881 days |
| Josh Schwarz | 1992 days | Sammy Rodgers | 861 days | Sammy Rodgers | 860 days |
| Simon L | 1942 days | Luke Szklarz | 820 days | Adam Bozon | 742 days |
| Ryan White | 1926 days | Jim Barrett | 724 days | Ryan Gibbs | 716 days |
| Mathieu de carufel | 1789 days | Cory May | 723 days | Tyler Deel | 636 days |
| Randy Buikema | 1766 days | Ryan Gibbs | 721 days | Ryan White | 599 days |
| Janne Pitkänen | 1757 days | Jezz Savage | 718 days | Sterling Neblett | 576 days |
| Kyle Reid | 1732 days | Sterling Neblett | 702 days | Mael Robic | 542 days |
| Zack B. | 1719 days | Tyler Deel | 643 days | Michiel Groosman | 539 days |
| Henrik Norgren | 1697 days | Mael Robic | 551 days | Tyler P. | 538 days |
| Gregor Degenhart | 1686 days | David Klos | 531 days | Spencer M. | 532 days |
| Cory May | 1641 days | Spencer M. | 514 days | Jonathan Hotinski | 445 days |
| Colton Hinkle | 1631 days | Tyler P. | 469 days | Adam English | 362 days |
| Rob P | 1582 days | Jonathan Hotinski | 456 days | Peter Osterland | 352 days |
| Jacob Hall | 1463 days | Adam English | 269 days | Garrett Sellati | 300 days |
| Marc Rützou | 1452 days | Andrew Wash | 239 days | Andrew Wash | 239 days |
| David Klos | 1427 days | Ludovic Begon | 212 days | Ludovic Begon | 210 days |
| Justin Jupiter | 1374 days | Steven Zwartjes | 163 days | Henrik Norgren | 189 days |
| Ryan K. | 1365 days | Michael Kirkness | 156 days | Hayden King | 138 days |
| Dan O. | 1336 days | Eddie Lovins | 155 days | Matthijs ten Ham | 130 days |
| Randy Chapman | 1310 days | Matthijs ten Ham | 155 days | Randy Chapman | 126 days |
| Matthew Franzen | 1255 days | Aaron Scott | 150 days | Kyle Wiebenga | 125 days |
| Chebon Shayen | 1238 days | Simon L | 143 days | Martin Drew | 73 days |
| Michael Kirkness | 1168 days | Hayden King | 133 days | Greg Woll | 49 days |
| Craig McGrath | 1153 days | Kyle Wiebenga | 133 days | Aaron Scott | 29 days |
| Aaron Morgan | 1150 days | Scott Berger | 117 days | Gregor Degenhart | 26 days |
| Jimmy Bauer | 1148 days | Martin Drew | 73 days | Greg Larkin | 8 days |
| Walton Mattei | 1147 days | Shawn Johnson | 45 days | Adam V. | 4 days |
| Mael Robic | 1120 days | Greg Larkin | 13 days | Chebon Shayen | 1 day |
| Nick Rotmeyer | 1116 days | Peter Osterland | 6 days | ||
| Justin St-Pierre | 1099 days | Adam V. | 5 days | ||
| Rich Noe | 1050 days | Aaron Morgan | 3 days | ||
| Graham Morris | 1044 days | Chebon Shayen | 3 days | ||
| Joakim Ljung | 1031 days | Ryan K. | 3 days | ||
| Tyler P. | 1028 days | ||||
| Martin Mellstam | 1023 days | ||||
| Ludovic Begon | 958 days | ||||
| Kieran Maher | 928 days | ||||
| Eise S. | 919 days | ||||
| Eric Tomillon | 909 days | ||||
| Sakuya A | 909 days | ||||
| Marc Williams | 825 days | ||||
| Spencer M. | 824 days | ||||
| Sean Johnson | 779 days | ||||
| Jezz Savage | 716 days | ||||
| Kyle Wiebenga | 703 days | ||||
| Jeff Martin | 551 days | ||||
| Michiel Groosman | 546 days | ||||
| Vincent B | 531 days | ||||
| Vitor Miranda | 491 days | ||||
| Will X. | 459 days | ||||
| Colin Winters | 434 days | ||||
| Peter Osterland | 385 days | ||||
| Adam English | 317 days | ||||
| Sterling Neblett | 313 days | ||||
| Matthijs ten Ham | 299 days | ||||
| Andrew Wash | 235 days | ||||
| Tim Greneby | 231 days | ||||
| Aaron Scott | 200 days | ||||
| Derek Clark | 185 days | ||||
| Evan Cloutier | 160 days | ||||
| Adam Moore | 142 days | ||||
| Scott Berger | 132 days | ||||
| Eric Liikala | 111 days | ||||
| William Lyle | 93 days | ||||
| Brent McGarvey | 87 days | ||||
| Rosser | 73 days | ||||
| Garrett Sellati | 67 days | ||||
| Joonas Kytö | 57 days | ||||
| Diara Palmer | 51 days | ||||
| Greg Larkin | 23 days | ||||
| Dan Dykstra | 12 days | ||||
| Dan Cervone | 2 days | ||||
You are viewing this page with dates based on when the world records were achieved. To switch to dates based on when records were published (or accepted), click here
If you'd like to show this page for this date to some friends, you can link them to:https://wrs.the-elite.net/goldeneye/combineddurationlevel.php?level=18