Combined Duration of World Records on the Level Cradle
Up to November 21, 2024
Agent | Secret Agent | 00 Agent | |||
---|---|---|---|---|---|
Bryan B. | 7793 days | David Clemens | 6293 days | David Clemens | 5650 days |
David Clemens | 6217 days | Rayan I. | 3529 days | Bryan B. | 4755 days |
Rayan I. | 5857 days | Karl Jobst | 3340 days | Karl Jobst | 3134 days |
Karl Jobst | 4157 days | Daniel Coelho | 2982 days | Rayan I. | 3039 days |
Luke Szklarz | 3780 days | Carl-Magnus Wall | 2778 days | Daniel Coelho | 2977 days |
Wouter Jansen | 3727 days | Wouter Jansen | 2639 days | Carl-Magnus Wall | 2795 days |
Daniel Coelho | 3520 days | Irie B. | 2401 days | Irie B. | 2384 days |
Gus Riolo | 3441 days | Samuel Haycock | 2245 days | Samuel Haycock | 2238 days |
Jim Barrett | 3430 days | Bryan B. | 2052 days | Matthew Burden | 1893 days |
Carl-Magnus Wall | 3400 days | Matthew Burden | 1907 days | Wouter Jansen | 1785 days |
Matthew Burden | 3311 days | Timmy Johansson | 1834 days | Chris Gonsalves | 1601 days |
Dan Parker | 3205 days | Chris Gonsalves | 1605 days | Gus Riolo | 1594 days |
Jonathan Hotinski | 3143 days | Gus Riolo | 1599 days | Josh Schwarz | 1557 days |
Ryan Gibbs | 3005 days | Josh Schwarz | 1557 days | Jim Barrett | 1433 days |
Daniel Dickens | 2972 days | Jonathan Hauptman | 1397 days | Timmy Johansson | 1427 days |
Tyler Deel | 2865 days | Randy Buikema | 1391 days | Jonathan Hauptman | 1394 days |
Timmy Johansson | 2634 days | Janne Pitkänen | 1335 days | Janne Pitkänen | 1299 days |
Irie B. | 2409 days | Ryan White | 1335 days | Randy Buikema | 1298 days |
Hayden King | 2408 days | Zach Mulac | 1112 days | Zach Mulac | 1112 days |
Austin H | 2381 days | Ilari Pekkala | 1062 days | Dan Parker | 1064 days |
Mike Mint | 2298 days | Chris Leon | 998 days | Ilari Pekkala | 1062 days |
Samuel Haycock | 2247 days | Troy N. | 998 days | Chris Leon | 998 days |
Sammy Rodgers | 2202 days | Zack B. | 998 days | Troy N. | 998 days |
Ilari Pekkala | 2195 days | Rob P | 995 days | Zack B. | 998 days |
Oscar Pleininger | 2013 days | Joris ℵ. | 951 days | Luke Szklarz | 968 days |
June X. | 1983 days | Dan Parker | 944 days | Sterling Neblett | 928 days |
Joris ℵ. | 1930 days | Justin St-Pierre | 922 days | Joris ℵ. | 921 days |
Ryan White | 1927 days | Marc Rützou | 901 days | Justin St-Pierre | 920 days |
Jonathan Hauptman | 1896 days | Sakuya A | 897 days | Marc Rützou | 901 days |
Zach Mulac | 1871 days | Dan O. | 805 days | Sakuya A | 895 days |
Troy N. | 1846 days | Luke Szklarz | 805 days | Rob P | 875 days |
Josh Thomson | 1783 days | Sammy Rodgers | 739 days | Adam English | 840 days |
Randy Buikema | 1766 days | Jim Barrett | 724 days | Dan O. | 779 days |
Chris Leon | 1703 days | Ryan Gibbs | 721 days | Adam Bozon | 742 days |
Henrik Norgren | 1697 days | Jezz Savage | 718 days | Sammy Rodgers | 738 days |
Gregor Degenhart | 1686 days | Sterling Neblett | 703 days | Ryan Gibbs | 716 days |
Chris Gonsalves | 1644 days | Randy Chapman | 670 days | Tyler Deel | 636 days |
Josh Schwarz | 1612 days | Tyler Deel | 643 days | Joakim Ljung | 625 days |
Simon L | 1562 days | Joakim Ljung | 629 days | Ryan White | 599 days |
Marc Rützou | 1452 days | Kieran Maher | 515 days | Daniel Dickens | 576 days |
Mathieu de carufel | 1409 days | Daniel Dickens | 502 days | Kieran Maher | 501 days |
Janne Pitkänen | 1377 days | Jonathan Hotinski | 456 days | Jonathan Hotinski | 445 days |
Ryan K. | 1365 days | Cory May | 343 days | Peter Osterland | 352 days |
Kyle Reid | 1352 days | Adam English | 269 days | Garrett Sellati | 300 days |
Zack B. | 1339 days | Andrew Wash | 239 days | Andrew Wash | 239 days |
Cory May | 1261 days | Mael Robic | 171 days | Henrik Norgren | 189 days |
Colton Hinkle | 1251 days | Steven Zwartjes | 164 days | Mael Robic | 162 days |
Chebon Shayen | 1238 days | Eddie Lovins | 155 days | Michiel Groosman | 159 days |
Rob P | 1202 days | Matthijs ten Ham | 155 days | Tyler P. | 158 days |
Michael Kirkness | 1166 days | David Klos | 151 days | Spencer M. | 152 days |
Aaron Morgan | 1150 days | Spencer M. | 134 days | Hayden King | 138 days |
Jimmy Bauer | 1147 days | Hayden King | 133 days | Matthijs ten Ham | 130 days |
Walton Mattei | 1147 days | Kyle Wiebenga | 133 days | Randy Chapman | 126 days |
Nick Rotmeyer | 1116 days | Scott Berger | 117 days | Kyle Wiebenga | 125 days |
Justin St-Pierre | 1099 days | Ludovic Begon | 111 days | Ludovic Begon | 109 days |
Rich Noe | 1050 days | Michael Kirkness | 97 days | Martin Drew | 73 days |
Graham Morris | 1045 days | Tyler P. | 89 days | Greg Woll | 53 days |
Martin Mellstam | 1023 days | Martin Drew | 73 days | Aaron Scott | 27 days |
David Klos | 998 days | Shawn Johnson | 46 days | Gregor Degenhart | 26 days |
Jacob Hall | 998 days | Aaron Scott | 27 days | Greg Larkin | 8 days |
Justin Jupiter | 994 days | Greg Larkin | 13 days | Adam V. | 4 days |
Ludovic Begon | 958 days | Peter Osterland | 6 days | Chebon Shayen | 1 day |
Dan O. | 956 days | Adam V. | 5 days | ||
Randy Chapman | 930 days | Aaron Morgan | 3 days | ||
Eise S. | 919 days | Chebon Shayen | 3 days | ||
Sakuya A | 909 days | Ryan K. | 3 days | ||
Matthew Franzen | 875 days | ||||
Marc Williams | 825 days | ||||
Sterling Neblett | 790 days | ||||
Craig McGrath | 773 days | ||||
Mael Robic | 740 days | ||||
Jezz Savage | 716 days | ||||
Kyle Wiebenga | 703 days | ||||
Joakim Ljung | 651 days | ||||
Tyler P. | 648 days | ||||
Jeff Martin | 551 days | ||||
Kieran Maher | 548 days | ||||
Eric Tomillon | 529 days | ||||
Vitor Miranda | 491 days | ||||
Spencer M. | 444 days | ||||
Adam V. | 435 days | ||||
Peter Osterland | 385 days | ||||
Adam English | 317 days | ||||
Matthijs ten Ham | 299 days | ||||
Andrew Wash | 235 days | ||||
Tim Greneby | 231 days | ||||
Michiel Groosman | 166 days | ||||
Vincent B | 151 days | ||||
Derek Clark | 148 days | ||||
Adam Moore | 142 days | ||||
Scott Berger | 132 days | ||||
Sean Johnson | 131 days | ||||
Eric Liikala | 111 days | ||||
Brent McGarvey | 87 days | ||||
Rosser | 73 days | ||||
Garrett Sellati | 67 days | ||||
Joonas Kytö | 57 days | ||||
Colin Winters | 54 days | ||||
Aaron Scott | 23 days | ||||
Greg Larkin | 23 days | ||||
Dan Dykstra | 12 days | ||||
Dan Cervone | 3 days |
You are viewing this page with dates based on when the world records were published on the boards, or when they were accepted in the rankings, so as to better represent the actual rankings of the selected date. To switch to dates based on when records were achieved, click here
If you'd like to show this page for this date to some friends, you can link them to:https://wrs.the-elite.net/goldeneye/combineddurationlevel.php?level=18&pub=1