Combined Duration of World Records on the Level Caverns
Up to June 07, 2025
Agent | Secret Agent | 00 Agent | |||
---|---|---|---|---|---|
David Clemens | 6574 days | David Clemens | 3673 days | Rayan I. | 3756 days |
Bryan B. | 5785 days | Luke Szklarz | 2094 days | David Clemens | 1937 days |
Marc Rützou | 5743 days | Wouter Jansen | 2092 days | Wouter Jansen | 1686 days |
Rayan I. | 5436 days | Rayan I. | 1573 days | Daniel Coelho | 1197 days |
Luke Szklarz | 4689 days | Bryan B. | 1512 days | Marc Rützou | 938 days |
Wouter Jansen | 4036 days | Janne Pitkänen | 1135 days | Steven Zwartjes | 511 days |
Ryan White | 3929 days | Daniel Coelho | 944 days | Tim Greneby | 468 days |
Henrik Norgren | 3838 days | Marc Rützou | 851 days | Bryan B. | 367 days |
Daniel Coelho | 3576 days | Steven Zwartjes | 454 days | Sterling Neblett | 336 days |
Jim Barrett | 3472 days | Jim Barrett | 397 days | Ilari Pekkala | 270 days |
Karl Jobst | 3314 days | Ilari Pekkala | 351 days | Janne Pitkänen | 267 days |
Dan Parker | 3014 days | Mike Martin | 349 days | Luke Szklarz | 206 days |
Ryan Gibbs | 2865 days | Ryan White | 348 days | Greg Lewis | 185 days |
Tyler Deel | 2700 days | Adam Moore | 166 days | Mike Martin | 179 days |
Ilari Pekkala | 2321 days | Tim Greneby | 142 days | Martin Drew | 73 days |
Gus Riolo | 2249 days | Sterling Neblett | 101 days | Karl Jobst | 32 days |
Joris ℵ. | 2232 days | Greg Lewis | 83 days | Graham Morris | 17 days |
Sylvester Saturn | 2205 days | Randy Buikema | 79 days | David Gibbons | 10 days |
Mike Mint | 2179 days | Dan Cervone | 77 days | Steve Foy | 1 day |
Oscar Pleininger | 2176 days | Martin Drew | 73 days | ||
Irie B. | 2156 days | Karl Jobst | 67 days | ||
Adam V. | 2099 days | Graham Morris | 20 days | ||
Ben Southward | 2099 days | Michael Kirkness | 4 days | ||
Randy Buikema | 2075 days | ||||
Kev B. | 2056 days | ||||
Andrew Wash | 2047 days | ||||
Carl-Magnus Wall | 2044 days | ||||
Timmy Johansson | 2018 days | ||||
Garrett Sellati | 2004 days | ||||
Zach Mulac | 1960 days | ||||
Samuel Scholten | 1944 days | ||||
David Jones | 1921 days | ||||
Tim Greneby | 1908 days | ||||
Chris Leon | 1811 days | ||||
Troy N. | 1804 days | ||||
Matthijs ten Ham | 1746 days | ||||
Jonathan Hauptman | 1745 days | ||||
Justin Jupiter | 1745 days | ||||
Josh Schwarz | 1716 days | ||||
Brent McGarvey | 1690 days | ||||
Joonas Kytö | 1663 days | ||||
Janne Pitkänen | 1651 days | ||||
Harvey Manhood | 1589 days | ||||
Eric Bergmann | 1572 days | ||||
Jacob Ezell | 1555 days | ||||
Graham Morris | 1507 days | ||||
Karl M. | 1485 days | ||||
Jakob Birkenes | 1466 days | ||||
Austin H | 1461 days | ||||
Kyle Reid | 1288 days | ||||
Tyler P. | 1266 days | ||||
Greg Lewis | 1253 days | ||||
Sammy Rodgers | 1248 days | ||||
Trent H. | 1246 days | ||||
Dan Cervone | 1242 days | ||||
Daniel Dickens | 1204 days | ||||
Ben Downing | 1193 days | ||||
Nikolaj Sørensen | 1188 days | ||||
Simon L | 1170 days | ||||
Joakim Ljung | 1168 days | ||||
Cory May | 1134 days | ||||
Glen Stevens | 1085 days | ||||
Chris Gonsalves | 1081 days | ||||
Adam Moore | 1045 days | ||||
Jonathan Benoit | 1027 days | ||||
Tully Nickerson | 1026 days | ||||
David Klos | 963 days | ||||
Jacob Hall | 944 days | ||||
Peter Osterland | 911 days | ||||
Brandon Sanford | 890 days | ||||
Will X. | 817 days | ||||
P. Pounder | 815 days | ||||
Jimmy Bauer | 710 days | ||||
Colton Hinkle | 686 days | ||||
Patrik Nilsson | 661 days | ||||
Jeff Martin | 553 days | ||||
Wes McKinney | 498 days | ||||
Steven Zwartjes | 444 days | ||||
Adam Matis | 439 days | ||||
Graeme Faulds | 433 days | ||||
Michael Kirkness | 419 days | ||||
Mael Robic | 416 days | ||||
Jonathan Hotinski | 402 days | ||||
Mike Martin | 400 days | ||||
Leonardo Santos | 361 days | ||||
Greg Larkin | 359 days | ||||
Alex Anderson | 358 days | ||||
Rafael Lanfredi | 352 days | ||||
Mike Gaydeski | 349 days | ||||
Patrick Wessels | 332 days | ||||
June X. | 325 days | ||||
Tyler McKinney | 320 days | ||||
Eric Tomillon | 312 days | ||||
Vincent B | 312 days | ||||
Laercio Rodolfo | 303 days | ||||
Sterling Neblett | 290 days | ||||
Jonathan Barron | 262 days | ||||
Guilherme Alberto | 254 days | ||||
Colin Winters | 207 days | ||||
William Lyle | 156 days | ||||
Ben Gorman | 123 days | ||||
Sean MacKenzie | 83 days | ||||
Josh Thomson | 77 days | ||||
Stephen Sammuller | 73 days | ||||
Josh Saunders | 48 days | ||||
Greg Lavery | 44 days | ||||
Glen McDiarmid | 32 days | ||||
Derek Clark | 28 days | ||||
Dirk Olson | 20 days | ||||
Greg Woll | 17 days |
You are viewing this page with dates based on when the world records were achieved. To switch to dates based on when records were published (or accepted), click here
If you'd like to show this page for this date to some friends, you can link them to:https://wrs.the-elite.net/goldeneye/combineddurationlevel.php?level=17