Combined Duration of World Records on the Level Depot
Up to March 20, 2026
| Agent | Secret Agent | 00 Agent | |||
|---|---|---|---|---|---|
| David Clemens | 6732 days | Wouter Jansen | 3453 days | Wouter Jansen | 3318 days |
| Bryan B. | 6241 days | Ryan White | 2708 days | Bryan B. | 2652 days |
| Karl Jobst | 5777 days | Rayan Isran | 2649 days | Rayan Isran | 2610 days |
| Luke Szklarz | 5745 days | David Clemens | 2041 days | Gus Riolo | 2362 days |
| Rayan Isran | 4258 days | Bryan B. | 1900 days | David Clemens | 1685 days |
| Ryan Lockwood | 4256 days | Samuel Scholten | 1689 days | Jimmy Bauer | 1259 days |
| Philip Bezgoubov | 3980 days | Sammy Rodgers | 1546 days | Daniel Coelho | 1138 days |
| Sammy Rodgers | 3977 days | Karl Jobst | 1500 days | Ryan White | 998 days |
| Wouter Jansen | 3464 days | Daniel Coelho | 1336 days | Sammy Rodgers | 881 days |
| Tyler P. | 3429 days | Dan Cervone | 1082 days | Luke Szklarz | 872 days |
| Peter Osterland | 3361 days | Gus Riolo | 1076 days | Karl Jobst | 817 days |
| Matthijs ten Ham | 3289 days | Joris Q. | 890 days | Eric P | 740 days |
| Adam Moore | 3161 days | Charles Bayard | 741 days | Chris Gonsalves | 650 days |
| Harvey Manhood | 3062 days | Luke Szklarz | 690 days | Graeme Faulds | 578 days |
| Joris Q. | 2798 days | Chris Gonsalves | 678 days | Sterling Neblett | 578 days |
| Jimmy Bauer | 2738 days | Sterling Neblett | 622 days | Greg Lavery | 403 days |
| Henrik Norgren | 2717 days | Jimmy Bauer | 571 days | Randy Buikema | 363 days |
| Dan Berube | 2715 days | Eric P | 557 days | Steven Zwartjes | 310 days |
| Graham Morris | 2711 days | Janne Pitkänen | 421 days | Tim Greneby | 296 days |
| Daniel Coelho | 2654 days | Randy Buikema | 395 days | Dan Parker | 138 days |
| Sylvester Saturn | 2567 days | Eric Bond | 319 days | Joris Q. | 125 days |
| Dan Cervone | 2268 days | Steven Zwartjes | 266 days | Glen McDiarmid | 69 days |
| Jim Barrett | 2268 days | Narcissa Wright | 238 days | Taylor v. | 27 days |
| Tim Dubovsky | 2266 days | Michael Kirkness | 233 days | Martin Drew | 4 days |
| Axel Andersson | 2264 days | Ryan Lockwood | 227 days | ||
| Trent H. | 2247 days | Alec M. | 221 days | ||
| Alex Anderson | 2146 days | Dirk Olson | 92 days | ||
| Gus Riolo | 2140 days | Greg Lavery | 91 days | ||
| Charles Bayard | 2106 days | Ben Gorman | 83 days | ||
| Irie B. | 2104 days | Martin Drew | 73 days | ||
| Michael Kirkness | 2086 days | Graham Morris | 68 days | ||
| Chris Leon | 2075 days | Taylor v. | 66 days | ||
| Greg Lewis | 2019 days | Wes McKinney | 63 days | ||
| Samuel Haycock | 1996 days | Josh Schwarz | 60 days | ||
| Josh Schwarz | 1995 days | Ilari Pekkala | 39 days | ||
| Adam Matis | 1978 days | Kyle Reid | 31 days | ||
| Eric P | 1978 days | Chris Leon | 28 days | ||
| Ryan White | 1978 days | Jacob Hall | 28 days | ||
| Zack B. | 1941 days | Zach Mulac | 25 days | ||
| Laercio Rodolfo | 1934 days | Zack B. | 23 days | ||
| Ilari Pekkala | 1933 days | Jim Barrett | 20 days | ||
| Patrik Nilsson | 1923 days | Matthijs ten Ham | 14 days | ||
| Troy N. | 1875 days | Dan Dykstra | 9 days | ||
| Timmy Johansson | 1874 days | Troy N. | 3 days | ||
| Randy Buikema | 1862 days | Irie B. | 1 day | ||
| Brandon Sanford | 1806 days | Tim Greneby | 1 day | ||
| Mike Gaydeski | 1777 days | ||||
| Janne Pitkänen | 1762 days | ||||
| Eddie Lovins | 1732 days | ||||
| Stefan P. | 1636 days | ||||
| Sterling Neblett | 1531 days | ||||
| Zach Mulac | 1524 days | ||||
| Jared Kirkness | 1519 days | ||||
| Chris Gonsalves | 1482 days | ||||
| Daniel Dickens | 1480 days | ||||
| Arnaud Nativel | 1470 days | ||||
| Simon Sternis | 1419 days | ||||
| Ryan K. | 1417 days | ||||
| Rafael Lanfredi | 1409 days | ||||
| Steven Haley | 1390 days | ||||
| Greg Larkin | 1387 days | ||||
| Leonardo Santos | 1381 days | ||||
| Matthew Franzen | 1380 days | ||||
| Jonathan Benoit | 1374 days | ||||
| Spencer M. | 1371 days | ||||
| Cliff Hampton | 1360 days | ||||
| Jeff Martin | 1278 days | ||||
| Glen Stevens | 1268 days | ||||
| Axel Zakrisson | 1231 days | ||||
| Carl-Magnus Wall | 1215 days | ||||
| Guilherme Alberto | 1214 days | ||||
| Michiel Groosman | 1185 days | ||||
| Graham Maddocks | 1181 days | ||||
| Emile Broekhuizen | 1180 days | ||||
| Joakim Ljung | 1162 days | ||||
| Ryan Gibbs | 983 days | ||||
| Jonathan Hauptman | 812 days | ||||
| Greg Woll | 759 days | ||||
| Wes McKinney | 759 days | ||||
| Nick Rotmeyer | 748 days | ||||
| Patrick Zalesky | 688 days | ||||
| Kyle Reid | 685 days | ||||
| Eise S. | 679 days | ||||
| Tim Greneby | 670 days | ||||
| Shawn Johnson | 617 days | ||||
| Kieran Maher | 615 days | ||||
| Mael Robic | 585 days | ||||
| Ben Gorman | 572 days | ||||
| Greg Lavery | 560 days | ||||
| Steven Zwartjes | 552 days | ||||
| Takahiro Arai | 550 days | ||||
| Ryan Honkonen | 536 days | ||||
| Garrett Sellati | 532 days | ||||
| Chris Rayola | 520 days | ||||
| Dirk Olson | 489 days | ||||
| Adam Durkacz | 483 days | ||||
| Colin Winters | 459 days | ||||
| Dan Dykstra | 459 days | ||||
| Max Bout | 425 days | ||||
| Derek Clark | 421 days | ||||
| Adam V. | 383 days | ||||
| Marcus Dolejsi | 362 days | ||||
| Adam Bozon | 345 days | ||||
| Marc Rützou | 343 days | ||||
| José Tavares | 323 days | ||||
| Eric Bond | 286 days | ||||
| Stephen Chan | 258 days | ||||
| Jacob Hall | 255 days | ||||
| Sean Johnson | 234 days | ||||
| Martijn Kool | 221 days | ||||
| Grey Swanson | 189 days | ||||
| Kyle Blair | 172 days | ||||
| David Witten | 169 days | ||||
| Adam English | 127 days | ||||
| Patrick Laakso | 127 days | ||||
| Jim Söderlund | 90 days | ||||
| Narcissa Wright | 89 days | ||||
| Chris Hames | 79 days | ||||
| Patrick Wessels | 79 days | ||||
| Michael Burden | 77 days | ||||
| Glen McDiarmid | 73 days | ||||
| Stephen Sammuller | 73 days | ||||
| Simon Archambault | 62 days | ||||
| Chuya Takizawa | 58 days | ||||
| Roger Zylstra | 44 days | ||||
| Scott Berger | 40 days | ||||
| Bryan Youse | 38 days | ||||
| Aaron Enszer | 23 days | ||||
You are viewing this page with dates based on when the world records were published on the boards, or when they were accepted in the rankings, so as to better represent the actual rankings of the selected date. To switch to dates based on when records were achieved, click here
If you'd like to show this page for this date to some friends, you can link them to:https://wrs.the-elite.net/goldeneye/combineddurationlevel.php?level=13&pub=1