Duration of World Records on the level Surface 1
up to November 21st, 2024
Agent | Secret Agent | 00 Agent | ||||||
---|---|---|---|---|---|---|---|---|
1:01* | Carl-Magnus Wall (06.09.21) | 1261 days | 1:46* | Carl-Magnus Wall (02.01.20) | 1755 days | 1:47* | Carl-Magnus Wall (02.01.20) | 1755 days |
1:02* | David Clemens (02.15.08) | 4863 days | 1:47* | Gus Riolo (06.08.16) | 1333 days | 1:48* | Marc Rützou (08.23.12) | 2718 days |
1:03* | Bryan B. (08.06.03) | 1654 days | 1:48* | Marc Rützou (08.13.11) | 1761 days | 1:49* | Bryan B. (05.22.07) | 1920 days |
1:04* | Peter Osterland (09.27.02) | 313 days | 1:49* | Bryan B. (05.21.07) | 1545 days | 1:50* | Bryan B. (03.12.04) | 1166 days |
1:05* | Randy Buikema (05.11.01) | 504 days | 1:50* | Bryan B. (03.11.04) | 1166 days | 1:51* | Wouter Jansen (10.14.02) | 515 days |
1:06* | Karl Jobst (02.02.01) | 98 days | 1:51* | Bryan B. (10.13.02) | 515 days | 1:52* | Bryan B. (08.27.02) | 48 days |
1:07* | Eise S. (10.23.99) | 468 days | 1:52* | Bryan B. (09.27.02) | 16 days | 1:53* | Karl Jobst (07.10.01) | 413 days |
1:08* | Sterling Neblett (04.18.99) | 188 days | 1:53* | Karl Jobst (07.10.01) | 444 days | 1:54* | Wouter Jansen (05.06.01) | 65 days |
1:09* | Wes McKinney (11.30.98) | 139 days | 1:54* | Wouter Jansen (05.06.01) | 65 days | 1:55* | Sterling Neblett (10.31.00) | 187 days |
1:10* | Patrick Wessels (09.12.98) | 79 days | 1:55* | Wouter Jansen (01.03.01) | 123 days | 1:57* | Sterling Neblett (08.19.99) | 439 days |
1:11* | Patrick Wessels (07.26.98) | 48 days | 1:56* | Eise S. (10.21.00) | 74 days | 1:59* | Sterling Neblett (07.26.98) | 389 days |
1:14* | Martin Drew (05.14.98) | 73 days | 1:57* | Sterling Neblett (10.23.99) | 364 days | 2:22* | Glen McDiarmid (05.18.98) | 69 days |
1:28* | Glen McDiarmid (04.12.98) | 32 days | 1:59* | Sterling Neblett (11.30.98) | 327 days | 2:48* | Martin Drew (05.14.98) | 4 days |
2:00* | Steven Zwartjes (07.26.98) | 127 days | ||||||
2:26* | Martin Drew (05.14.98) | 73 days |
You are viewing this page with dates based on when the world records were published on the boards, or when they were accepted in the rankings, so as to better represent the actual rankings of the selected date. To switch to dates based on when records were achieved, click here
If you'd like to show this page for this date to some friends, you can link them to:https://wrs.the-elite.net/goldeneye/longeststandinglevel.php?level=4&pub=1