Duration of World Records on the level Bunker 1
up to November 21st, 2024
Agent | Secret Agent | 00 Agent | ||||||
---|---|---|---|---|---|---|---|---|
0:16* | Karl Jobst (09.03.18) | 2271 days | 0:19* | Rayan I. (05.18.23) | 553 days | 1:01* | David Clemens (04.18.19) | 2044 days |
0:17* | Wouter Jansen (08.18.03) | 5495 days | 0:20* | Rayan I. (05.22.18) | 1822 days | 1:02* | David Clemens (01.16.11) | 3014 days |
0:18* | Sterling Neblett (11.30.98) | 1722 days | 0:21* | David Clemens (02.26.08) | 3738 days | 1:03* | David Clemens (04.15.10) | 276 days |
0:19* | Glen McDiarmid (07.26.98) | 127 days | 0:22* | David Clemens (06.24.07) | 247 days | 1:04* | David Clemens (09.04.07) | 954 days |
0:27* | Stephen Sammuller (05.18.98) | 69 days | 0:23* | Jim Barrett (04.14.04) | 1166 days | 1:06* | David Clemens (06.09.07) | 87 days |
0:30* | Stephen Sammuller (05.14.98) | 4 days | 0:24* | Karl Jobst (08.20.02) | 603 days | 1:07* | Bryan B. (03.09.04) | 1187 days |
0:25* | Randy Buikema (08.05.01) | 380 days | 1:08* | Jim Barrett (12.30.03) | 70 days | |||
0:26* | Wouter Jansen (06.13.01) | 53 days | 1:09* | Bryan B. (03.11.03) | 294 days | |||
0:27* | Sterling Neblett (10.31.00) | 225 days | 1:11* | Randy Buikema (07.16.01) | 603 days | |||
0:28* | Eise S. (10.29.00) | 2 days | 1:12* | Tim Greneby (05.06.01) | 71 days | |||
0:35* | Steven Zwartjes (07.26.98) | 826 days | 1:14* | Randy Buikema (05.01.01) | 5 days | |||
1:08* | Rosser (05.14.98) | 73 days | 1:15* | Sterling Neblett (11.24.00) | 158 days | |||
1:18* | Sterling Neblett (06.08.99) | 535 days | ||||||
1:29* | Steven Zwartjes (07.26.98) | 317 days | ||||||
3:09* | Glen McDiarmid (05.14.98) | 73 days |
You are viewing this page with dates based on when the world records were published on the boards, or when they were accepted in the rankings, so as to better represent the actual rankings of the selected date. To switch to dates based on when records were achieved, click here
If you'd like to show this page for this date to some friends, you can link them to:https://wrs.the-elite.net/goldeneye/longeststandinglevel.php?level=5&pub=1