Duration of Untied World Records on the Level Dam
up to November 21st, 2024
Agent | Secret/Special Agent | 00/Perfect Agent | ||||||
---|---|---|---|---|---|---|---|---|
0:52* | Karl Jobst (12.02.17) | 1626 days | 1:15* | Carl-Magnus Wall (11.14.22) | 738 days | 1:54* | Marc Rützou (11.14.20) | 455 days |
0:53* | Bryan B. (09.27.02) | 773 days | 1:16* | Marc Rützou (01.28.11) | 2083 days | 1:55* | Marc Rützou (01.25.11) | 2345 days |
0:54* | Steven Zwartjes (05.12.01) | 2 days | 1:17* | Ilari Pekkala (06.08.06) | 597 days | 1:56* | David Clemens (09.22.10) | 124 days |
0:55* | Steven Zwartjes (11.30.98) | 190 days | 1:18* | Dan Cervone (04.20.05) | 188 days | 1:57* | David Clemens (04.03.08) | 777 days |
0:56* | Steven Zwartjes (07.26.98) | 0 day | 1:19* | Bryan B. (11.02.03) | 15 days | 1:58* | Rayan I. (06.14.07) | 106 days |
0:57* | Stephen Sammuller (05.14.98) | 73 days | 1:20* | Randy Buikema (05.27.01) | 230 days | 1:59* | Ilari Pekkala (06.10.06) | 27 days |
0:58* | Glen McDiarmid (04.13.98) | 31 days | 1:21* | Randy Buikema (04.23.01) | 1 day | 2:00* | Bryan B. (10.23.04) | 205 days |
1:22* | Steven Zwartjes (12.11.00) | 76 days | 2:01* | Bryan B. (12.23.03) | 38 days | |||
1:24* | Sterling Neblett (04.18.99) | 188 days | 2:02* | Bryan B. (11.21.03) | 3 days | |||
1:26* | Steven Zwartjes (09.12.98) | 0 day | 2:03* | Trent H. (09.25.03) | 57 days | |||
1:27* | Steven Zwartjes (07.26.98) | 0 day | 2:04* | Randy Buikema (07.29.02) | 44 days | |||
1:30* | Martin Drew (05.18.98) | 69 days | 2:05* | Wouter Jansen (08.26.01) | 336 days | |||
1:32* | Martin Drew (05.14.98) | 4 days | 2:06* | Wouter Jansen (04.23.01) | 78 days | |||
2:09* | Randy Buikema (04.20.01) | 3 days | ||||||
2:10* | Wouter Jansen (01.08.01) | 102 days | ||||||
2:12* | Wouter Jansen (12.30.00) | 9 days | ||||||
2:14* | Sterling Neblett (06.08.99) | 507 days | ||||||
2:15* | Steven Zwartjes (09.12.98) | 269 days | ||||||
2:27* | Sterling Neblett (07.26.98) | 48 days | ||||||
3:32* | Glen McDiarmid (05.18.98) | 69 days | ||||||
4:08* | Rosser (05.14.98) | 4 days |
You are viewing this page with dates based on when the world records were published on the boards, or when they were accepted in the rankings, so as to better represent the actual rankings of the selected date. To switch to dates based on when records were achieved, click here
If you'd like to show this page for this date to some friends, you can link them to:https://wrs.the-elite.net/rare/longeststandingleveluntied.php?level=1&pub=1