Rareware Perfect Dark and Goldeneye's Longest Standing Untied World Records
These are the longest standing untied World Records as of July 26th, 2025.
Top 10 of All-Time Longest Lasting Untied World Records Ever
Rank | Duration | Record | Date | Record Holder | Tied or Beaten by | On the |
---|---|---|---|---|---|---|
1 | 3246 days | 2:06 Attack Ship - Covert Assault Agent | 05.31.11 | Chuya Takizawa | Rayan I. | 04.19.20 |
2 | 3091 days | 2:02 Maian SOS 00/Perfect Agent | 12.31.07 | Rayan I. | Karl Jobst | 06.17.16 |
3 | 2828 days | 1:18 dataDyne Central - Extraction Secret/Special Agent | 01.15.10 | David Clemens | Ludovic Begon | 10.13.17 |
4 | 2628 days | 0:14 Chicago - Stealth Agent | 06.25.11 | David Clemens | Joris ℵ. | 09.04.18 |
5 | 2425 days | 1:14 Crash Site - Confrontation Agent | 03.18.11 | Takuya Kakizawa | Karl Jobst | 11.06.17 |
6 | 2345 days | 1:55 Dam 00/Perfect Agent | 01.25.11 | Marc Rützou | Rayan I. | 06.27.17 |
7 | 2336 days | 1:19 Mr. Blonde's Revenge Agent | 12.03.08 | Bryan B. | Eric Liikala | 04.27.15 |
8 | 2312 days | 2:35 Attack Ship - Covert Assault Secret/Special Agent | 11.20.09 | Bryan B. | Ludovic Begon | 03.20.16 |
9 | 2308 days | 1:24 Mr. Blonde's Revenge 00/Perfect Agent | 01.01.09 | Bryan B. | Michael Kirkness | 04.28.15 |
10 | 2307 days | 1:21 Mr. Blonde's Revenge Secret/Special Agent | 01.02.09 | Bryan B. | Ryan White | 04.28.15 |
Currently Longest Lasting World Records
The following table shows the levels with for each of them, the player who set the record at this date. The number between parenthesis indicates the order of establishment of the WR (1 for the oldest). A dash means that the corresponding record is not untied. This page was originally inspired by an idea from Bryan Bosshardt.Click the name of a stage for the breakdown of the duration of untied world records on this level.
Stage | Agent | Secret/Special Agent | 00/Perfect Agent |
---|---|---|---|
Dam | - | CW 985 days (24) 1:15 |
- |
Facility | RI 2211 days (1) 0:42 |
- | - |
Runway | - | - | JL 1313 days (17) 0:27 |
Surface 1 | CW 1508 days (12) 1:01 |
CW 2002 days (3) 1:46 |
- |
Bunker 1 | - | RI 800 days (36) 0:19 |
WX 192 days (49) 1:00 |
Silo | - | - | RI 895 days (33) 1:20 |
Frigate | - | RI 802 days (35) 0:57 |
- |
Surface 2 | - | JL 978 days (26) 0:46 |
DC 1755 days (11) 1:18 |
Bunker 2 | - | - | RI 707 days (40) 0:49 |
Statue | CW 935 days (27) 2:17 |
- | - |
Archives | - | - | - |
Streets | - | - | - |
Depot | - | - | - |
Train | - | - | RI 297 days (48) 1:47 |
Jungle | - | JQ 1926 days (6) 0:51 |
JQ 1848 days (8) 0:52 |
Control | RI 2115 days (2) 3:55 |
RI 2002 days (3) 4:01 |
RI 2002 days (3) 4:02 |
Caverns | IP 2 days (61) 1:00 |
JP 378 days (47) 1:10 |
JP 130 days (52) 1:28 |
Cradle | - | - | - |
Aztec | RI 800 days (36) 1:20 |
- | - |
Egyptian | CG 89 days (54) 0:43 |
- | - |
dataDyne Central - Defection | - | - | WX 763 days (38) 1:10 |
dataDyne Research - Investigation | - | - | JS 601 days (42) 2:24 |
dataDyne Central - Extraction | - | RI 1331 days (14) 1:14 |
RI 1836 days (9) 1:19 |
Carrington Villa - Hostage One | RI 1803 days (10) 1:00 |
RI 1033 days (23) 1:09 |
RI 1359 days (13) 1:18 |
Chicago - Stealth | - | - | DC 1048 days (22) 0:24 |
G5 Building - Reconnaissance | RI 1317 days (16) 0:32 |
RI 1911 days (7) 0:36 |
RI 1321 days (15) 0:45 |
Area 51 - Infiltration | KM 931 days (28) 0:57 |
- | KM 413 days (43) 1:08 |
Area 51 - Rescue | WX 173 days (51) 1:22 |
- | WX 174 days (50) 2:18 |
Area 51 - Escape | BC 984 days (25) 2:17 |
WX 37 days (56) 3:02 |
- |
Air Base - Espionage | - | KM 928 days (30) 1:39 |
- |
Air Force One - Antiterrorism | WX 123 days (53) 0:51 |
RI 888 days (34) 1:16 |
- |
Crash Site - Confrontation | WX 400 days (45) 1:11 |
WX 400 days (45) 1:22 |
SF 752 days (39) 1:35 |
Pelagic II - Exploration | PP 931 days (28) 0:35 |
WX 37 days (56) 1:32 |
WX 37 days (56) 1:45 |
Deep Sea - Nullify Threat | WX 42 days (55) 2:24 |
WX 1113 days (19) 2:52 |
WX 1113 days (19) 2:56 |
Carrington Institute - Defense | - | - | - |
Attack Ship - Covert Assault | WX 37 days (56) 2:03 |
WX 37 days (56) 2:27 |
WX 629 days (41) 2:59 |
Skedar Ruins - Battle Shrine | PP 413 days (43) 1:03 |
WX 928 days (30) 1:11 |
WX 925 days (32) 1:17 |
Mr. Blonde's Revenge | - | - | - |
Maian SOS | - | - | WX 1113 days (19) 1:57 |
WAR! | - | KM 1165 days (18) 0:42 |
- |
The Duel | - | - | - |
List of all the current untied world records ordered from the oldest to the newest
Rank | Level | Difficulty | Time | Player | Date | Duration |
---|---|---|---|---|---|---|
1 | Facility | A | 0:42 | Rayan I. | July 7th, 2019 | 2211 days |
2 | Control | A | 3:55 | Rayan I. | October 11th, 2019 | 2115 days |
3 | Surface 1 | SA | 1:46 | Carl-Magnus Wall | February 1st, 2020 | 2002 days |
3 | Control | SA | 4:01 | Rayan I. | February 1st, 2020 | 2002 days |
3 | Control | 00/PA | 4:02 | Rayan I. | February 1st, 2020 | 2002 days |
6 | Jungle | SA | 0:51 | Joris ℵ. | April 17th, 2020 | 1926 days |
7 | G5 Building - Reconnaissance | SA | 0:36 | Rayan I. | May 2nd, 2020 | 1911 days |
8 | Jungle | 00/PA | 0:52 | Joris ℵ. | July 4th, 2020 | 1848 days |
9 | dataDyne Central - Extraction | 00/PA | 1:19 | Rayan I. | July 16th, 2020 | 1836 days |
10 | Carrington Villa - Hostage One | A | 1:00 | Rayan I. | August 18th, 2020 | 1803 days |
11 | Surface 2 | 00/PA | 1:18 | David Clemens | October 5th, 2020 | 1755 days |
12 | Surface 1 | A | 1:01 | Carl-Magnus Wall | June 9th, 2021 | 1508 days |
13 | Carrington Villa - Hostage One | 00/PA | 1:18 | Rayan I. | November 5th, 2021 | 1359 days |
14 | dataDyne Central - Extraction | SA | 1:14 | Rayan I. | December 3rd, 2021 | 1331 days |
15 | G5 Building - Reconnaissance | 00/PA | 0:45 | Rayan I. | December 13th, 2021 | 1321 days |
16 | G5 Building - Reconnaissance | A | 0:32 | Rayan I. | December 17th, 2021 | 1317 days |
17 | Runway | 00/PA | 0:27 | Joakim Ljung | December 21st, 2021 | 1313 days |
18 | WAR! | SA | 0:42 | Karl M. | May 18th, 2022 | 1165 days |
19 | Deep Sea - Nullify Threat | SA | 2:52 | Will X. | July 9th, 2022 | 1113 days |
19 | Deep Sea - Nullify Threat | 00/PA | 2:56 | Will X. | July 9th, 2022 | 1113 days |
19 | Maian SOS | 00/PA | 1:57 | Will X. | July 9th, 2022 | 1113 days |
22 | Chicago - Stealth | 00/PA | 0:24 | David Clemens | September 12th, 2022 | 1048 days |
23 | Carrington Villa - Hostage One | SA | 1:09 | Rayan I. | September 27th, 2022 | 1033 days |
24 | Dam | SA | 1:15 | Carl-Magnus Wall | November 14th, 2022 | 985 days |
25 | Area 51 - Escape | A | 2:17 | Blake Carroll | November 15th, 2022 | 984 days |
26 | Surface 2 | SA | 0:46 | Joakim Ljung | November 21st, 2022 | 978 days |
27 | Statue | A | 2:17 | Carl-Magnus Wall | January 3rd, 2023 | 935 days |
28 | Area 51 - Infiltration | A | 0:57 | Karl M. | January 7th, 2023 | 931 days |
28 | Pelagic II - Exploration | A | 0:35 | P. Pounder | January 7th, 2023 | 931 days |
30 | Air Base - Espionage | SA | 1:39 | Karl M. | January 10th, 2023 | 928 days |
30 | Skedar Ruins - Battle Shrine | SA | 1:11 | Will X. | January 10th, 2023 | 928 days |
32 | Skedar Ruins - Battle Shrine | 00/PA | 1:17 | Will X. | January 13th, 2023 | 925 days |
33 | Silo | 00/PA | 1:20 | Rayan I. | February 12th, 2023 | 895 days |
34 | Air Force One - Antiterrorism | SA | 1:16 | Rayan I. | February 19th, 2023 | 888 days |
35 | Frigate | SA | 0:57 | Rayan I. | May 16th, 2023 | 802 days |
36 | Bunker 1 | SA | 0:19 | Rayan I. | May 18th, 2023 | 800 days |
36 | Aztec | A | 1:20 | Rayan I. | May 18th, 2023 | 800 days |
38 | dataDyne Central - Defection | 00/PA | 1:10 | Will X. | June 24th, 2023 | 763 days |
39 | Crash Site - Confrontation | 00/PA | 1:35 | Sam Fisher | July 5th, 2023 | 752 days |
40 | Bunker 2 | 00/PA | 0:49 | Rayan I. | August 19th, 2023 | 707 days |
41 | Attack Ship - Covert Assault | 00/PA | 2:59 | Will X. | November 5th, 2023 | 629 days |
42 | dataDyne Research - Investigation | 00/PA | 2:24 | Josh Schwarz | December 3rd, 2023 | 601 days |
43 | Area 51 - Infiltration | 00/PA | 1:08 | Karl M. | June 8th, 2024 | 413 days |
43 | Skedar Ruins - Battle Shrine | A | 1:03 | P. Pounder | June 8th, 2024 | 413 days |
45 | Crash Site - Confrontation | A | 1:11 | Will X. | June 21st, 2024 | 400 days |
45 | Crash Site - Confrontation | SA | 1:22 | Will X. | June 21st, 2024 | 400 days |
47 | Caverns | SA | 1:10 | Janne Pitkänen | July 13th, 2024 | 378 days |
48 | Train | 00/PA | 1:47 | Rayan I. | October 2nd, 2024 | 297 days |
49 | Bunker 1 | 00/PA | 1:00 | Will X. | January 15th, 2025 | 192 days |
50 | Area 51 - Rescue | 00/PA | 2:18 | Will X. | February 2nd, 2025 | 174 days |
51 | Area 51 - Rescue | A | 1:22 | Will X. | February 3rd, 2025 | 173 days |
52 | Caverns | 00/PA | 1:28 | Janne Pitkänen | March 18th, 2025 | 130 days |
53 | Air Force One - Antiterrorism | A | 0:51 | Will X. | March 25th, 2025 | 123 days |
54 | Egyptian | A | 0:43 | Chris Gonsalves | April 28th, 2025 | 89 days |
55 | Deep Sea - Nullify Threat | A | 2:24 | Will X. | June 14th, 2025 | 42 days |
56 | Area 51 - Escape | SA | 3:02 | Will X. | June 19th, 2025 | 37 days |
56 | Pelagic II - Exploration | SA | 1:32 | Will X. | June 19th, 2025 | 37 days |
56 | Pelagic II - Exploration | 00/PA | 1:45 | Will X. | June 19th, 2025 | 37 days |
56 | Attack Ship - Covert Assault | A | 2:03 | Will X. | June 19th, 2025 | 37 days |
56 | Attack Ship - Covert Assault | SA | 2:27 | Will X. | June 19th, 2025 | 37 days |
61 | Caverns | A | 1:00 | Ilari Pekkala | July 24th, 2025 | 2 days |
You are viewing this page with dates based on when the world records were published on the boards, or when they were accepted in the rankings, so as to better represent the actual rankings of the selected date. To switch to dates based on when records were achieved, click here
If you'd like to show this page for this date to some friends, you can link them to:https://wrs.the-elite.net/rare/longeststandinguntied.php?pub=1