Combined Duration of Untied World Records
As of January 10th, 2026
The following table shows for each level which player(s) has had untied WRs on this level for the longest duration.
Click the name of a stage for the breakdown of the combined duration of untied world records on this level.
| Stage | Agent | Secret/Special Agent | 00/Perfect Agent |
|---|---|---|---|
| Dam | 1,626 days KJ |
2,083 days MR |
2,800 days MR |
| Facility | 2,662 days RI |
1,828 days RI |
1,122 days RI |
| Runway | 795 days BB |
644 days BB |
1,850 days BB |
| Surface 1 | 1,676 days CW |
2,170 days CW |
1,821 days CW |
| Bunker 1 | 1,023 days WJ |
2,790 days RI |
3,487 days DC |
| Silo | 943 days MR |
1,524 days MR |
2,460 days RI |
| Frigate | 1,183 days WJ |
2,781 days LP |
1,256 days DC |
| Surface 2 | 300 days RW |
1,146 days JL |
5,645 days DC |
| Bunker 2 | 1,007 days BB |
2,139 days DC |
3,545 days RI |
| Statue | 2,361 days BB |
876 days BB |
2,677 days BB |
| Archives | 300 days KJ |
348 days GR |
194 days WJ |
| Streets | 615 days WJ |
1,284 days RW |
1,297 days AM |
| Depot | 716 days SN |
1,271 days WJ |
1,704 days WJ |
| Train | 2,670 days MR |
1,414 days RI |
2,315 days HN |
| Jungle | 634 days RI |
2,256 days RI |
2,016 days JQ |
| Control | 2,285 days RI |
4,287 days RI |
4,116 days RI |
| Caverns | 177 days WJ |
1,335 days JP |
1,967 days RI |
| Cradle | 685 days BB |
1,201 days WJ |
679 days BB |
| Aztec | 1,831 days RI |
1,106 days MR |
1,360 days LS |
| Egyptian | 901 days BB |
1,270 days HK |
1,265 days HK |
| dataDyne Central - Defection | 1,655 days IP |
919 days MD |
1,608 days DL |
| dataDyne Research - Investigation | 847 days IP |
1,422 days IP |
914 days DC |
| dataDyne Central - Extraction | 1,010 days BB |
2,921 days RI |
2,918 days RI |
| Carrington Villa - Hostage One | 2,839 days RI |
3,110 days RI |
2,881 days RI |
| Chicago - Stealth | 2,628 days DC |
1,364 days DC |
1,786 days DC |
| G5 Building - Reconnaissance | 1,959 days RI |
3,794 days RI |
4,226 days RI |
| Area 51 - Infiltration | 1,554 days KM |
3,773 days RI |
1,680 days KM |
| Area 51 - Rescue | 2,023 days RI |
1,776 days RI |
2,100 days RI |
| Area 51 - Escape | 1,951 days TA |
1,605 days BB |
1,608 days BB |
| Air Base - Espionage | 946 days IP |
1,152 days LB |
1,810 days JD |
| Air Force One - Antiterrorism | 723 days BB |
2,357 days RI |
2,516 days RI |
| Crash Site - Confrontation | 2,425 days TK |
1,899 days TK |
1,549 days SF |
| Pelagic II - Exploration | 1,945 days DC |
4,148 days RI |
4,844 days RI |
| Deep Sea - Nullify Threat | 835 days TK |
1,701 days GL |
1,985 days AD |
| Carrington Institute - Defense | 393 days BB |
2,597 days BB |
2,839 days BB |
| Attack Ship - Covert Assault | 3,246 days CT |
2,315 days BB |
2,752 days GL |
| Skedar Ruins - Battle Shrine | 2,084 days BB |
2,064 days BB |
2,095 days BB |
| Mr. Blonde's Revenge | 4,012 days BB |
3,991 days BB |
2,351 days BB |
| Maian SOS | 1,794 days KJ |
994 days NS |
4,433 days RI |
| WAR! | 587 days KJ |
1,423 days RI |
1,967 days RI |
| The Duel | - | - | - |
Combined Duration of Untied WR Holding for All Players
| Rank | Player | Agent | Secret/Special Agent | 00/Perfect Agent | Total |
|---|---|---|---|---|---|
| 1 | Karl Jobst | 12,607 days | 9,727 days | 11,852 days | 34,186 days |
| 1 | Bryan B. | 18,756 days | 23,382 days | 27,584 days | 69,722 days |
| 1 | Steven Zwartjes | 1,520 days | 2,897 days | 4,325 days | 8,742 days |
| 1 | Stephen Sammuller | 292 days | 168 days | 73 days | 533 days |
| 1 | Glen McDiarmid | 682 days | 385 days | 733 days | 1,800 days |
| 1 | Carl-Magnus Wall | 2,839 days | 3,876 days | 2,386 days | 9,101 days |
| 1 | Marc Rützou | 4,643 days | 6,028 days | 3,911 days | 14,582 days |
| 1 | Ilari Pekkala | 4,664 days | 4,236 days | 4,959 days | 13,859 days |
| 1 | Dan Cervone | 5 days | 315 days | 291 days | 611 days |
| 1 | Randy Buikema | 2,389 days | 4,393 days | 2,164 days | 8,946 days |
| 1 | Sterling Neblett | 6,661 days | 10,076 days | 9,197 days | 25,934 days |
| 1 | Martin Drew | 231 days | 669 days | 600 days | 1,500 days |
| 1 | David Clemens | 10,974 days | 17,608 days | 25,988 days | 54,570 days |
| 1 | Rayan Isran | 19,949 days | 41,805 days | 50,021 days | 111,775 days |
| 1 | Trent H. | < 1 day | 0 day | 57 days | 57 days |
| 1 | Wouter Jansen | 7,083 days | 8,238 days | 12,804 days | 28,125 days |
| 1 | Rosser | 154 days | 215 days | 85 days | 454 days |
| 1 | Leonardo Santos | 29 days | 0 day | 2 days | 31 days |
| 1 | Greg Lavery | 130 days | 440 days | 288 days | 858 days |
| 1 | Ryan White | 710 days | 3,484 days | 1,097 days | 5,291 days |
| 1 | Daniel Coelho | 0 day | 940 days | 2,234 days | 3,174 days |
| 1 | Eric Bergmann | 216 days | 0 day | 0 day | 216 days |
| 1 | Joakim Ljung | 0 day | 1,146 days | 1,481 days | 2,627 days |
| 1 | Ryan Gibbs | 0 day | 0 day | 1,485 days | 1,485 days |
| 1 | Walton Mattei | 0 day | 0 day | 447 days | 447 days |
| 1 | Cliff Hampton | 0 day | 29 days | 1,597 days | 1,626 days |
| 1 | Patrick Wessels | 532 days | 269 days | 348 days | 1,149 days |
| 1 | Peter Osterland | 9 days | < 1 day | 19 days | 28 days |
| 1 | Eise S. | 482 days | 291 days | 1 day | 774 days |
| 1 | Wes McKinney | 156 days | 322 days | 104 days | 582 days |
| 1 | Gus Riolo | 0 day | 1,290 days | 1,854 days | 3,144 days |
| 1 | Jim Barrett | 0 day | 2 days | 78 days | 80 days |
| 1 | Damian Coe | 0 day | 3 days | 1 day | 4 days |
| 1 | Alex Dark | 2,638 days | 5,458 days | 8,621 days | 16,717 days |
| 1 | Tim Greneby | 2 days | 265 days | 1,313 days | 1,580 days |
| 1 | Matthijs ten Ham | 4 days | 0 day | 1 day | 5 days |
| 1 | Philip Bezgoubov | 8 days | 88 days | 0 day | 96 days |
| 1 | Eddie Lovins | 102 days | 0 day | 0 day | 102 days |
| 1 | Graeme Faulds | 17 days | 0 day | 189 days | 206 days |
| 1 | Patrick Laakso | 122 days | 139 days | 466 days | 727 days |
| 1 | Luke Pettit | 0 day | 2,781 days | 979 days | 3,760 days |
| 1 | Alex Anderson | 0 day | 402 days | 248 days | 650 days |
| 1 | Dan Parker | 172 days | 0 day | 521 days | 693 days |
| 1 | Graham Maddocks | 2 days | 0 day | 0 day | 2 days |
| 1 | Dan Dykstra | 34 days | 0 day | 0 day | 34 days |
| 1 | Simon Sternis | 0 day | 142 days | 0 day | 142 days |
| 1 | Mike Martin | 0 day | 340 days | 613 days | 953 days |
| 1 | Josh Schwarz | 198 days | 0 day | 671 days | 869 days |
| 1 | Fernando Almeida | 0 day | 0 day | 235 days | 235 days |
| 1 | Chris Rayola | 213 days | 651 days | 806 days | 1,670 days |
| 1 | Ben Gorman | 616 days | 1,946 days | 5,405 days | 7,967 days |
| 1 | Ludovic Begon | 119 days | 2,527 days | 1,633 days | 4,279 days |
| 1 | Jimmy Bauer | 740 days | 104 days | 0 day | 844 days |
| 1 | Derek Clark | 34 days | 25 days | 438 days | 497 days |
| 1 | Aaron Morgan | 0 day | 0 day | 1,297 days | 1,297 days |
| 1 | Ryan K. | 1 day | 0 day | 0 day | 1 day |
| 1 | Samuel Scholten | 0 day | 804 days | 0 day | 804 days |
| 1 | Henrik Norgren | 1,952 days | 1,153 days | 2,321 days | 5,426 days |
| 1 | Garrett Sellati | 0 day | 0 day | 89 days | 89 days |
| 1 | Graham Morris | 79 days | 3 days | 22 days | 104 days |
| 1 | Joris Q. | 0 day | 2,094 days | 2,185 days | 4,279 days |
| 1 | Janne Pitkänen | 0 day | 1,335 days | 298 days | 1,633 days |
| 1 | Luke Szklarz | 0 day | 538 days | 1,360 days | 1,898 days |
| 1 | Michael Kirkness | < 1 day | < 1 day | < 1 day | < 1 day |
| 1 | Adam Moore | 0 day | 3 days | 0 day | 3 days |
| 1 | David Gibbons | 6 days | 230 days | 1,044 days | 1,280 days |
| 1 | Steve Foy | 234 days | 581 days | 322 days | 1,137 days |
| 1 | Timmy Johansson | 1 day | 0 day | 0 day | 1 day |
| 1 | Adam English | 586 days | 269 days | 262 days | 1,117 days |
| 1 | Irie B. | 0 day | 4 days | 0 day | 4 days |
| 1 | Vitor Miranda | 9 days | 1,416 days | 1,149 days | 2,574 days |
| 1 | Vincent Rolin | < 1 day | 0 day | 0 day | < 1 day |
| 1 | Greg Woll | 0 day | 1 day | 0 day | 1 day |
| 1 | Chris Gonsalves | 257 days | 0 day | 0 day | 257 days |
| 1 | Hayden King | 0 day | 1,270 days | 1,265 days | 2,535 days |
| 1 | Derek Kisman | 2,660 days | 792 days | 711 days | 4,163 days |
| 1 | Justin Jupiter | 0 day | 571 days | 0 day | 571 days |
| 1 | Takuya Kakizawa | 3,260 days | 2,813 days | 3,896 days | 9,969 days |
| 1 | Toth | 0 day | 485 days | 0 day | 485 days |
| 1 | Marcus Dolejsi | 357 days | 1,848 days | 1,081 days | 3,286 days |
| 1 | Michael Burden | 9 days | 1 day | 988 days | 998 days |
| 1 | Nicholas Pearson | 0 day | 50 days | 311 days | 361 days |
| 1 | Denis Lucid | 0 day | 0 day | 1,714 days | 1,714 days |
| 1 | Takahiro Arai | 1,951 days | 4,065 days | 4,028 days | 10,044 days |
| 1 | Boris Dubbeldam | 61 days | 210 days | 1 day | 272 days |
| 1 | David Fourn | 56 days | 0 day | 0 day | 56 days |
| 1 | Scott Berger | 26 days | 0 day | 0 day | 26 days |
| 1 | Ryan Dwyer | 871 days | 4,388 days | 6,846 days | 12,105 days |
| 1 | Josh Fronkner | 0 day | 21 days | 0 day | 21 days |
| 1 | Phil Hughes | 262 days | 872 days | 1,579 days | 2,713 days |
| 1 | Ricky Pusch | 39 days | 363 days | 13 days | 415 days |
| 1 | Matt Cook | 251 days | 1,987 days | 1,267 days | 3,505 days |
| 1 | Jean-François Dubreuil | 536 days | 421 days | 1,941 days | 2,898 days |
| 1 | Jon Barber | 76 days | 150 days | 127 days | 353 days |
| 1 | Craig Makepeace | 0 day | 9 days | 1 day | 10 days |
| 1 | Mr Tambourine Man | 91 days | 191 days | 57 days | 339 days |
| 1 | Gary Carney | 3 days | 187 days | 270 days | 460 days |
| 1 | RaydenEG | 0 day | 265 days | 178 days | 443 days |
| 1 | Matthew Yakobina | 19 days | 0 day | 12 days | 31 days |
| 1 | Greg Lewis | 1,779 days | 3,407 days | 4,617 days | 9,803 days |
| 1 | Karl M. | 1,554 days | 3,790 days | 1,690 days | 7,034 days |
| 1 | Randy Chapman | 4 days | 13 days | 21 days | 38 days |
| 1 | Blake Carroll | 1,281 days | 1,992 days | 3,373 days | 6,646 days |
| 1 | Riley Burke | 0 day | 0 day | 312 days | 312 days |
| 1 | Dirk Olson | 6 days | 0 day | 26 days | 32 days |
| 1 | Greg Jolin | 1 day | 0 day | 0 day | 1 day |
| 1 | Claude Boucher | 0 day | 159 days | 556 days | 715 days |
| 1 | Gavin Thiedeman | 81 days | < 1 day | 144 days | 225 days |
| 1 | Simon Archambault | 675 days | 553 days | 396 days | 1,624 days |
| 1 | Kev B. | 0 day | 267 days | 800 days | 1,067 days |
| 1 | Max Bout | 0 day | 2,382 days | 4,159 days | 6,541 days |
| 1 | Christoph Kohlbach | 325 days | 43 days | 15 days | 383 days |
| 1 | Chris Bohl | 41 days | 44 days | 27 days | 112 days |
| 1 | Philippe Leclerc | 788 days | 642 days | 538 days | 1,968 days |
| 1 | Dan Dann | 0 day | 42 days | 0 day | 42 days |
| 1 | Kyle Wiebenga | 47 days | 48 days | 629 days | 724 days |
| 1 | Sam Fisher | 0 day | 0 day | 1,549 days | 1,549 days |
| 1 | P. Pounder | 2,268 days | 525 days | 0 day | 2,793 days |
| 1 | Rodrigo Toledo | 0 day | 0 day | 7 days | 7 days |
| 1 | Jezz Savage | 36 days | 0 day | 1,218 days | 1,254 days |
| 1 | John Potter | 6 days | 0 day | 0 day | 6 days |
| 1 | Andy Day | 174 days | 160 days | 10 days | 344 days |
| 1 | Curtis Jackson | 0 day | 0 day | 1,216 days | 1,216 days |
| 1 | Chuya Takizawa | 3,246 days | 0 day | 0 day | 3,246 days |
| 1 | Anaël Raffin | 1 day | 2 days | 0 day | 3 days |
| 1 | Michael Lightbody | 70 days | 0 day | 0 day | 70 days |
| 1 | José Tavares | 0 day | 54 days | 0 day | 54 days |
| 1 | Nick Rotmeyer | < 1 day | 0 day | 0 day | < 1 day |
| 1 | Eric Liikala | < 1 day | 0 day | 0 day | < 1 day |
| 1 | Travis Devlieger | 0 day | 174 days | 128 days | 302 days |
| 1 | Michael Rickers | 0 day | < 1 day | 0 day | < 1 day |
| 1 | Axel Zakrisson | 0 day | 0 day | < 1 day | < 1 day |
| 1 | Nikolaj Sørensen | 0 day | 994 days | 0 day | 994 days |
| 1 | Madoka Kaname | 0 day | 19 days | 0 day | 19 days |
| 1 | MODnike | 120 days | 0 day | 0 day | 120 days |
| 1 | Josh Lay | 0 day | 293 days | 0 day | 293 days |
| 1 | Jim Söderlund | 0 day | 188 days | 0 day | 188 days |
You are viewing this page with dates based on when the world records were published on the boards, or when they were accepted in the rankings, so as to better represent the actual rankings of the selected date. To switch to dates based on when records were achieved, click here
If you'd like to show this page for this date to some friends, you can link them to:https://wrs.the-elite.net/rare/combineddurationuntied.php?pub=1