Combined Duration of Untied World Records on the Level Deep Sea - Nullify Threat
Up to November 21, 2024
Agent | Secret/Special Agent | 00/Perfect Agent | |||
---|---|---|---|---|---|
Takuya Kakizawa | 835 days | Greg Lewis | 1701 days | Will X. | 1570 days |
Karl Jobst | 372 days | Karl Jobst | 1386 days | Greg Lewis | 1525 days |
Christoph Kohlbach | 262 days | Ryan Dwyer | 1213 days | Jezz Savage | 1218 days |
Derek Kisman | 169 days | Max Bout | 894 days | Bryan B. | 1081 days |
Greg Lewis | 57 days | Will X. | 866 days | Max Bout | 889 days |
Jezz Savage | 36 days | Rayan I. | 418 days | Takuya Kakizawa | 858 days |
Mr Tambourine Man | 29 days | Phil Hughes | 207 days | Ben Gorman | 584 days |
Matthew Yakobina | 19 days | Gary Carney | 185 days | Phil Hughes | 451 days |
Jon Barber | 17 days | Takuya Kakizawa | 175 days | Ryan Dwyer | 391 days |
Ben Gorman | 8 days | Derek Kisman | 85 days | David Gibbons | 39 days |
John Potter | 6 days | Ben Gorman | 58 days | Jon Barber | 23 days |
Phil Hughes | 4 days | Sterling Neblett | 55 days | Steve Foy | 14 days |
Jon Barber | 41 days | ||||
Steve Foy | 16 days |
You are viewing this page with dates based on when the world records were published on the boards, or when they were accepted in the rankings, so as to better represent the actual rankings of the selected date. To switch to dates based on when records were achieved, click here
If you'd like to show this page for this date to some friends, you can link them to:https://wrs.the-elite.net/rare/combineddurationleveluntied.php?level=34&pub=1