Combined Duration of Untied World Records
As of May 25th, 2022
The following table shows for each level which player(s) has had untied WRs on this level for the longest duration.
Click the name of a stage for the breakdown of the combined duration of untied world records on this level.
Stage | Agent | Secret/Special Agent | 00/Perfect Agent |
---|---|---|---|
Dam | 1,626 days KJ |
2,083 days MR |
2,800 days MR |
Facility | 1,336 days RI |
1,319 days RI |
1,122 days RI |
Runway | 797 days BB |
644 days BB |
1,850 days BB |
Surface 1 | 392 days ES |
849 days CW |
956 days CW |
Bunker 1 | 1,143 days WJ |
1,464 days RI |
3,094 days DC |
Silo | 898 days MR |
1,524 days MR |
1,398 days RI |
Frigate | 1,140 days WJ |
2,781 days LP |
1,559 days WJ |
Surface 2 | 305 days RW |
915 days DC |
4,362 days DC |
Bunker 2 | 1,007 days BB |
2,139 days DC |
2,219 days RI |
Statue | 2,361 days BB |
876 days BB |
2,677 days BB |
Archives | 331 days SZ |
619 days WJ |
617 days WJ |
Streets | 692 days WJ |
1,284 days RW |
1,126 days AM |
Depot | 625 days SN |
1,379 days WJ |
2,265 days WJ |
Train | 2,670 days MR |
1,361 days RI |
1,941 days HN |
Jungle | 634 days RI |
2,271 days RI |
1,626 days WJ |
Control | 1,631 days BB |
3,061 days RI |
2,888 days RI |
Caverns | 186 days WJ |
927 days DC |
1,416 days WJ |
Cradle | 686 days BB |
1,247 days WJ |
849 days WJ |
Aztec | 1,620 days WJ |
1,106 days MR |
1,393 days LS |
Egyptian | 901 days BB |
1,079 days SN |
934 days HK |
dataDyne Central - Defection | 1,655 days IP |
926 days MD |
1,608 days DL |
dataDyne Research - Investigation | 847 days IP |
1,422 days IP |
914 days DC |
dataDyne Central - Extraction | 1,010 days BB |
2,669 days DC |
2,784 days DC |
Carrington Villa - Hostage One | 1,513 days RI |
1,784 days RI |
2,744 days DC |
Chicago - Stealth | 2,628 days DC |
1,346 days DC |
910 days KJ |
G5 Building - Reconnaissance | 1,484 days DC |
2,397 days RI |
2,896 days RI |
Area 51 - Infiltration | 473 days DC |
3,773 days RI |
1,347 days KJ |
Area 51 - Rescue | 1,038 days RI |
1,776 days RI |
1,728 days RI |
Area 51 - Escape | 1,951 days TA |
1,605 days BB |
1,608 days BB |
Air Base - Espionage | 889 days IP |
1,152 days LB |
1,810 days JD |
Air Force One - Antiterrorism | 723 days BB |
1,301 days RI |
2,516 days RI |
Crash Site - Confrontation | 2,425 days TK |
1,899 days TK |
1,278 days TK |
Pelagic II - Exploration | 1,934 days DC |
3,027 days RI |
3,723 days RI |
Deep Sea - Nullify Threat | 836 days TK |
1,701 days GL |
1,525 days GL |
Carrington Institute - Defense | 384 days RD |
2,568 days BB |
2,839 days BB |
Attack Ship - Covert Assault | 3,246 days CT |
2,315 days BB |
2,752 days GL |
Skedar Ruins - Battle Shrine | 2,084 days BB |
2,064 days BB |
2,095 days BB |
Mr. Blonde's Revenge | 4,012 days BB |
3,991 days BB |
2,351 days BB |
Maian SOS | 1,794 days KJ |
1,007 days NS |
4,388 days RI |
WAR! | 587 days KJ |
1,452 days RI |
2,020 days RI |
The Duel | - | - | - |
Combined Duration of Untied WR Holding for All Players
Rank | Player | Agent | Secret/Special Agent | 00/Perfect Agent | Total |
---|---|---|---|---|---|
1 | Karl Jobst | 12,769 days | 9,437 days | 11,796 days | 34,002 days |
1 | Bryan B. | 18,561 days | 23,580 days | 27,524 days | 69,665 days |
1 | Steven Zwartjes | 2,555 days | 3,955 days | 5,291 days | 11,801 days |
1 | Wouter Jansen | 8,903 days | 9,416 days | 16,276 days | 34,595 days |
1 | Marc Rützou | 4,554 days | 6,021 days | 4,285 days | 14,860 days |
1 | Ilari Pekkala | 4,433 days | 4,155 days | 4,944 days | 13,532 days |
1 | Dan Cervone | 5 days | 315 days | 327 days | 647 days |
1 | Randy Buikema | 2,388 days | 4,468 days | 2,080 days | 8,936 days |
1 | Sterling Neblett | 2,932 days | 6,483 days | 6,911 days | 16,326 days |
1 | David Clemens | 10,491 days | 17,390 days | 22,989 days | 50,870 days |
1 | Rayan I. | 12,231 days | 31,345 days | 38,997 days | 82,573 days |
1 | Trent H. | < 1 day | 0 day | 57 days | 57 days |
1 | Glen McDiarmid | 711 days | 418 days | 702 days | 1,831 days |
1 | Leonardo Santos | 29 days | 0 day | 5 days | 34 days |
1 | Greg Lavery | 130 days | 439 days | 288 days | 857 days |
1 | Mike Martin | 160 days | 280 days | 588 days | 1,028 days |
1 | Ryan W. | 724 days | 3,477 days | 740 days | 4,941 days |
1 | Daniel Coelho | 1,280 days | 927 days | 2,019 days | 4,226 days |
1 | Eric Bergmann | 216 days | 0 day | 0 day | 216 days |
1 | Joakim Ljung | 0 day | 0 day | 155 days | 155 days |
1 | Ryan Gibbs | 0 day | 0 day | 1,485 days | 1,485 days |
1 | Walton Mattei | 0 day | 0 day | 447 days | 447 days |
1 | Cliff Hampton | 0 day | 29 days | 1,597 days | 1,626 days |
1 | Patrick Wessels | 1,090 days | 406 days | 710 days | 2,206 days |
1 | Carl-Magnus Wall | 514 days | 1,088 days | 1,205 days | 2,807 days |
1 | Peter Osterland | 9 days | < 1 day | 18 days | 27 days |
1 | Eise S. | 461 days | 291 days | 1 day | 753 days |
1 | Gus Riolo | 131 days | 942 days | 1,197 days | 2,270 days |
1 | Jim Barrett | 0 day | 2 days | 78 days | 80 days |
1 | Tim Greneby | 2 days | 218 days | 1,285 days | 1,505 days |
1 | Matthijs ten Ham | 4 days | 0 day | 1 day | 5 days |
1 | Eddie Lovins | 102 days | 0 day | 0 day | 102 days |
1 | Patrick Laakso | < 1 day | 0 day | 0 day | < 1 day |
1 | Luke Pettit | 0 day | 2,781 days | 979 days | 3,760 days |
1 | Alex Anderson | 0 day | 396 days | 247 days | 643 days |
1 | Dan Parker | 172 days | 0 day | 521 days | 693 days |
1 | Graham Maddocks | 2 days | 0 day | 0 day | 2 days |
1 | Dan Dykstra | 34 days | 0 day | 0 day | 34 days |
1 | Philip Bezgoubov | 3 days | 88 days | 0 day | 91 days |
1 | Simon Sternis | 0 day | 142 days | 0 day | 142 days |
1 | Josh Schwarz | 198 days | 0 day | 7 days | 205 days |
1 | Fernando Almeida | 0 day | 0 day | 293 days | 293 days |
1 | Chris Rayola | 213 days | 658 days | 851 days | 1,722 days |
1 | Ben Gorman | 657 days | 2,018 days | 5,463 days | 8,138 days |
1 | Wes McKinney | 17 days | 308 days | 116 days | 441 days |
1 | Ludovic Begon | 119 days | 2,527 days | 1,778 days | 4,424 days |
1 | Jimmy Bauer | 740 days | 104 days | 0 day | 844 days |
1 | Derek Clark | 33 days | 25 days | 467 days | 525 days |
1 | Aaron Morgan | 0 day | 0 day | 1,126 days | 1,126 days |
1 | Ryan K. | < 1 day | 0 day | 0 day | < 1 day |
1 | Samuel Scholten | 0 day | 59 days | 0 day | 59 days |
1 | Henrik Norgren | 1,110 days | 786 days | 1,947 days | 3,843 days |
1 | Garrett Sellati | 0 day | 0 day | 89 days | 89 days |
1 | Graham Morris | 79 days | 3 days | 17 days | 99 days |
1 | Joris Quevedo | 0 day | 779 days | 859 days | 1,638 days |
1 | Damian Coe | 0 day | 0 day | 1 day | 1 day |
1 | Graeme Faulds | 0 day | 0 day | 189 days | 189 days |
1 | Janne Pitkänen | 0 day | 9 days | 0 day | 9 days |
1 | Luke Szklarz | 0 day | 538 days | 1,393 days | 1,931 days |
1 | Michael Kirkness | < 1 day | < 1 day | < 1 day | < 1 day |
1 | Adam Moore | 0 day | 3 days | 0 day | 3 days |
1 | David Gibbons | 3 days | 311 days | 1,047 days | 1,361 days |
1 | Steve Foy | 234 days | 581 days | 322 days | 1,137 days |
1 | Timmy Johansson | 1 day | 0 day | 0 day | 1 day |
1 | Adam English | 815 days | 361 days | 0 day | 1,176 days |
1 | Irie Butler | 0 day | 4 days | 0 day | 4 days |
1 | Vitor Miranda | 17 days | 1,884 days | 1,149 days | 3,050 days |
1 | Vincent Rolin | < 1 day | 0 day | 0 day | < 1 day |
1 | Greg Woll | 0 day | 1 day | 0 day | 1 day |
1 | Hayden King | 0 day | 932 days | 934 days | 1,866 days |
1 | Derek Kisman | 2,655 days | 771 days | 708 days | 4,134 days |
1 | Michael W. | 0 day | 640 days | 0 day | 640 days |
1 | Takuya Kakizawa | 3,261 days | 2,813 days | 3,807 days | 9,881 days |
1 | Toth | 0 day | 485 days | 0 day | 485 days |
1 | Marcus Dolejsi | 356 days | 1,855 days | 1,312 days | 3,523 days |
1 | Michael Burden | 9 days | 1 day | 988 days | 998 days |
1 | Nicholas Pearson | < 1 day | 50 days | 310 days | 360 days |
1 | Denis Lucid | 0 day | 0 day | 2,033 days | 2,033 days |
1 | Takahiro Arai | 1,951 days | 4,063 days | 4,028 days | 10,042 days |
1 | Boris Dubbeldam | 61 days | 210 days | 1 day | 272 days |
1 | David Fourn | 56 days | 0 day | 0 day | 56 days |
1 | Scott Berger | 26 days | 0 day | 0 day | 26 days |
1 | Ryan Dwyer | 871 days | 4,389 days | 6,846 days | 12,106 days |
1 | Josh Fronkner | 0 day | 21 days | 0 day | 21 days |
1 | Phil Hughes | 262 days | 872 days | 1,579 days | 2,713 days |
1 | Ricky Pusch | 38 days | 363 days | 13 days | 414 days |
1 | Matt Cook | 251 days | 1,987 days | 1,267 days | 3,505 days |
1 | Jean-François Dubreuil | 492 days | 421 days | 1,941 days | 2,854 days |
1 | Jon Barber | 77 days | 152 days | 133 days | 362 days |
1 | Craig Makepeace | 0 day | 20 days | 1 day | 21 days |
1 | Mr Tambourine Man | 91 days | 191 days | 58 days | 340 days |
1 | Gary Carney | 3 days | 187 days | 270 days | 460 days |
1 | RaydenEG | 0 day | 265 days | 167 days | 432 days |
1 | Matthew Yakobina | 19 days | 0 day | 11 days | 30 days |
1 | Greg Lewis | 1,779 days | 3,407 days | 4,617 days | 9,803 days |
1 | Karl M. | 228 days | 281 days | 364 days | 873 days |
1 | Will Xelever | 96 days | 235 days | 1,164 days | 1,495 days |
1 | Randy Chapman | 4 days | 13 days | 21 days | 38 days |
1 | Blake Carroll | 0 day | 473 days | 1,956 days | 2,429 days |
1 | Riley Burke | 0 day | 0 day | 5 days | 5 days |
1 | Dirk Olson | 6 days | 0 day | 26 days | 32 days |
1 | Greg Jolin | 1 day | 0 day | 0 day | 1 day |
1 | Claude Boucher | 0 day | 159 days | 556 days | 715 days |
1 | Gavin Thiedeman | 81 days | < 1 day | 144 days | 225 days |
1 | Simon Archambault | 675 days | 553 days | 396 days | 1,624 days |
1 | Kev B. | 0 day | 267 days | 755 days | 1,022 days |
1 | Max Bout | 0 day | 2,382 days | 4,159 days | 6,541 days |
1 | Christoph Kohlbach | 326 days | 43 days | 15 days | 384 days |
1 | Chris Bohl | 41 days | 48 days | 27 days | 116 days |
1 | Philippe Leclerc | 625 days | 331 days | 429 days | 1,385 days |
1 | Dan Dann | 0 day | 42 days | 0 day | 42 days |
1 | Kyle Wiebenga | 47 days | 46 days | 691 days | 784 days |
1 | Sam Fisher | 0 day | 0 day | 530 days | 530 days |
1 | P. Pounder | 500 days | 0 day | 0 day | 500 days |
1 | Rodrigo Toledo | 0 day | 0 day | 184 days | 184 days |
1 | Jezz Savage | 36 days | 0 day | 1,218 days | 1,254 days |
1 | John Potter | 6 days | 0 day | 0 day | 6 days |
1 | Andy Day | 173 days | 160 days | 10 days | 343 days |
1 | Curtis Jackson | 0 day | 0 day | 1,216 days | 1,216 days |
1 | Chuya Takizawa | 3,246 days | 0 day | 0 day | 3,246 days |
1 | Anaël Raffin | 1 day | 2 days | 0 day | 3 days |
1 | Michael Lightbody | 70 days | 0 day | 0 day | 70 days |
1 | José Tavares | 0 day | 54 days | 0 day | 54 days |
1 | Nick Rotmeyer | < 1 day | 0 day | 0 day | < 1 day |
1 | Eric Liikala | < 1 day | 0 day | 0 day | < 1 day |
1 | Travis Devlieger | 29 days | 191 days | 188 days | 408 days |
1 | Michael Rickers | 0 day | < 1 day | 0 day | < 1 day |
1 | Axel Zakrisson | 0 day | 0 day | < 1 day | < 1 day |
1 | Nikolaj Sørensen | 0 day | 1,007 days | 0 day | 1,007 days |
1 | Madoka Kaname | 0 day | 19 days | 0 day | 19 days |
1 | MODnike | 120 days | 0 day | 0 day | 120 days |
1 | Josh Lay | 0 day | 293 days | 0 day | 293 days |
1 | Jim Söderlund | 0 day | 188 days | 0 day | 188 days |
You are viewing this page with dates based on when the world records were achieved. To switch to dates based on when records were published (or accepted), click here
If you'd like to show this page for this date to some friends, you can link them to:https://wrs.the-elite.net/rare/combineddurationuntied.php