Combined Duration of World Records
As of April 26th, 2025
The following table shows for each level which player(s) has had a WR on this level for the longest combined duration.
Click the name of a stage for the breakdown of the combined duration of world records on this level.
Stage | Agent | Secret/Special Agent | 00/Perfect Agent |
---|---|---|---|
Dam |
5,940 days WJ |
4,731 days MR |
5,208 days MR |
Facility |
6,660 days RI |
6,538 days RI |
5,290 days RI |
Runway |
6,451 days BB |
8,161 days BB |
2,777 days BB |
Surface 1 |
6,716 days BB |
3,410 days DC |
4,052 days RI |
Bunker 1 |
7,010 days WJ |
6,925 days RI |
6,539 days DC |
Silo |
5,451 days MR |
3,539 days RI |
5,687 days RI |
Frigate |
6,558 days WJ |
3,550 days LP |
2,671 days DC |
Surface 2 |
6,339 days BB |
2,895 days DC |
5,521 days DC |
Bunker 2 |
5,598 days RI |
5,430 days DC |
5,100 days RI |
Statue |
4,201 days BB |
5,038 days JB |
6,436 days BB |
Archives |
7,729 days KJ |
5,418 days BB |
5,413 days BB |
Streets |
5,444 days RW |
7,062 days RW |
5,338 days RW |
Depot |
6,405 days DC |
4,015 days WJ |
3,879 days WJ |
Train |
3,448 days MR |
4,689 days RI |
3,758 days RI |
Jungle |
4,192 days RI |
3,772 days RI |
3,799 days RI |
Control |
5,789 days RI |
6,143 days RI |
5,913 days RI |
Caverns |
6,532 days DC |
3,673 days DC |
3,756 days RI |
Cradle |
7,949 days BB |
6,449 days DC |
5,806 days DC |
Aztec |
2,717 days DC |
3,373 days RI |
4,250 days RI |
Egyptian |
4,297 days RI |
4,919 days RI |
4,230 days RI |
dataDyne Central - Defection |
7,390 days IP |
3,132 days RI |
2,433 days BB |
dataDyne Research - Investigation |
5,365 days IP |
3,534 days DC |
4,843 days DC |
dataDyne Central - Extraction |
4,630 days DC |
3,385 days DC |
2,784 days DC |
Carrington Villa - Hostage One |
6,475 days RI |
4,976 days RI |
3,516 days DC |
Chicago - Stealth |
6,002 days DC |
5,187 days DC |
4,338 days RI |
G5 Building - Reconnaissance |
4,366 days DC |
5,573 days RI |
6,342 days RI |
Area 51 - Infiltration |
4,457 days RI |
4,793 days RI |
2,144 days RI |
Area 51 - Rescue |
5,740 days RI |
2,278 days RI |
2,260 days RI |
Area 51 - Escape |
3,384 days TA |
2,260 days BB |
1,616 days BB |
Air Base - Espionage |
5,338 days IP |
2,500 days DC |
3,736 days RI |
Air Force One - Antiterrorism |
5,821 days RI |
5,501 days RI |
5,488 days RI |
Crash Site - Confrontation |
3,462 days TK |
3,101 days TK |
2,058 days SH |
Pelagic II - Exploration |
3,920 days DC |
4,986 days RI |
5,131 days RI |
Deep Sea - Nullify Threat |
6,227 days KJ |
1,772 days KJ |
1,727 days WX |
Carrington Institute - Defense |
7,297 days BB |
5,433 days BB |
3,451 days BB |
Attack Ship - Covert Assault |
4,434 days CT |
2,315 days BB |
2,782 days GL |
Skedar Ruins - Battle Shrine |
4,222 days KJ |
4,931 days BB |
3,964 days BB |
Mr. Blonde's Revenge |
5,416 days BB |
5,486 days BB |
3,557 days BB |
Maian SOS |
5,284 days RI |
3,466 days TA |
4,256 days RI |
WAR! |
7,124 days RI |
4,035 days RI |
3,741 days RI |
The Duel | Not Tracked | Not Tracked | Not Tracked |
Combined Duration of WR Holding for All Players
Rank | Player | Agent | Secret/Special Agent | 00/Perfect Agent | Total |
---|---|---|---|---|---|
1 | Jack P | 12 days | 0 day | 0 day | 12 days |
1 | William Lyle | 138 days | 0 day | 0 day | 138 days |
1 | Ilari Pekkala | 70,675 days | 24,477 days | 16,651 days | 111,803 days |
1 | Eric Bernad | 55 days | 0 day | 0 day | 55 days |
1 | Josh Thomson | 2,030 days | 0 day | 0 day | 2,030 days |
1 | Evan Cloutier | 351 days | 0 day | 0 day | 351 days |
1 | Joseph Tahan | 138 days | 0 day | 0 day | 138 days |
1 | June X. | 7,917 days | 450 days | 0 day | 8,367 days |
1 | Adam V. | 7,662 days | 3,118 days | 4 days | 10,784 days |
1 | Simon L | 3,804 days | 1,744 days | 0 day | 5,548 days |
1 | Gus Riolo | 20,724 days | 11,658 days | 9,211 days | 41,593 days |
1 | Mael Robic | 2,785 days | 921 days | 318 days | 4,024 days |
1 | Kyle Reid | 4,856 days | 845 days | 0 day | 5,701 days |
1 | Karl M. | 21,042 days | 11,226 days | 4,324 days | 36,592 days |
1 | Sheraz K. | 98 days | 63 days | 0 day | 161 days |
1 | Nikolaj Sørensen | 12,389 days | 8,193 days | 826 days | 21,408 days |
1 | Zack B. | 8,446 days | 3,101 days | 1,263 days | 12,810 days |
1 | Alka Maass | 3,351 days | 0 day | 0 day | 3,351 days |
1 | Tyler McKinney | 1,373 days | 247 days | 0 day | 1,620 days |
1 | David Clemens | 120,389 days | 77,134 days | 71,046 days | 268,569 days |
1 | Sam Fisher | 3,717 days | 1,420 days | 2,929 days | 8,066 days |
1 | Colin Winters | 608 days | 0 day | 0 day | 608 days |
1 | Rayan I. | 151,850 days | 128,672 days | 118,126 days | 398,648 days |
1 | Grey Swanson | 102 days | 0 day | 0 day | 102 days |
1 | P. Pounder | 9,602 days | 2,562 days | 1,606 days | 13,770 days |
1 | Matthew Franzen | 4,916 days | 93 days | 0 day | 5,009 days |
1 | Tully Nickerson | 1,087 days | 0 day | 0 day | 1,087 days |
1 | Jonathan Hauptman | 8,483 days | 2,401 days | 3,243 days | 14,127 days |
1 | Austin H | 10,630 days | 2,141 days | 0 day | 12,771 days |
1 | Chris Gonsalves | 14,297 days | 9,766 days | 7,569 days | 31,632 days |
1 | Luke Szklarz | 44,955 days | 18,824 days | 12,253 days | 76,032 days |
1 | Tyler P. | 10,213 days | 1,093 days | 419 days | 11,725 days |
1 | David Klos | 5,484 days | 307 days | 0 day | 5,791 days |
1 | Randy Chapman | 9,887 days | 2,399 days | 740 days | 13,026 days |
1 | Colton Hinkle | 2,338 days | 1,291 days | 0 day | 3,629 days |
1 | Joris ℵ. | 26,006 days | 11,416 days | 6,516 days | 43,938 days |
1 | Narcissa Wright | 3,449 days | 238 days | 0 day | 3,687 days |
1 | Timmy Johansson | 11,166 days | 3,955 days | 1,607 days | 16,728 days |
1 | Irie B. | 16,919 days | 6,227 days | 3,941 days | 27,087 days |
1 | Chris Leon | 16,665 days | 4,076 days | 1,231 days | 21,972 days |
1 | Janne Pitkänen | 9,876 days | 5,144 days | 1,751 days | 16,771 days |
1 | Troy N. | 12,851 days | 5,037 days | 1,191 days | 19,079 days |
1 | Bryan B. | 130,176 days | 88,323 days | 73,715 days | 292,214 days |
1 | Daniel Dickens | 16,067 days | 1,488 days | 953 days | 18,508 days |
1 | Will X. | 15,625 days | 11,363 days | 9,529 days | 36,517 days |
1 | Josh Schwarz | 19,251 days | 6,186 days | 2,553 days | 27,990 days |
1 | Owen K | 124 days | 0 day | 0 day | 124 days |
1 | Kieran Maher | 2,157 days | 2,061 days | 657 days | 4,875 days |
1 | Sultan Q | 526 days | 639 days | 0 day | 1,165 days |
1 | Eric Bergmann | 4,616 days | 2,355 days | 0 day | 6,971 days |
1 | Joakim Ljung | 11,071 days | 3,862 days | 2,043 days | 16,976 days |
1 | Carl-Magnus Wall | 27,100 days | 14,325 days | 10,509 days | 51,934 days |
1 | Karl Jobst | 130,359 days | 49,343 days | 33,217 days | 212,919 days |
1 | Madoka Kaname | 1,591 days | 277 days | 0 day | 1,868 days |
1 | Mike Mint | 11,004 days | 3,527 days | 1,866 days | 16,397 days |
1 | James Wallis | 3,197 days | 1,580 days | 0 day | 4,777 days |
1 | Scott Berger | 6,351 days | 117 days | 385 days | 6,853 days |
1 | Braiden Michetti | 81 days | 0 day | 0 day | 81 days |
1 | Brent McGarvey | 5,912 days | 640 days | 950 days | 7,502 days |
1 | Henry Rodriguez | 1,323 days | 0 day | 0 day | 1,323 days |
1 | Harry Van Dort | 1,821 days | 0 day | 0 day | 1,821 days |
1 | Chris Cinicola | 381 days | 0 day | 0 day | 381 days |
1 | Stefan Bangen | 263 days | 0 day | 0 day | 263 days |
1 | David Gonzales | 1,333 days | 0 day | 0 day | 1,333 days |
1 | Jake Aguirre | 131 days | 0 day | 0 day | 131 days |
1 | Glan Ivin | 3,850 days | 0 day | 0 day | 3,850 days |
1 | Blake Carroll | 12,088 days | 8,551 days | 7,926 days | 28,565 days |
1 | Chad H | 372 days | 0 day | 0 day | 372 days |
1 | Justin Thorogood | 175 days | 0 day | 0 day | 175 days |
1 | Jolain Goulette | 1,786 days | 0 day | 0 day | 1,786 days |
1 | Taylor Harris | 1,423 days | 0 day | 0 day | 1,423 days |
1 | Adam Woodson | 1,092 days | 0 day | 0 day | 1,092 days |
1 | Mickey Wickenkamp | 185 days | 0 day | 0 day | 185 days |
1 | Patrick Shelton | 209 days | 0 day | 0 day | 209 days |
1 | John Lewis | 1,448 days | 0 day | 0 day | 1,448 days |
1 | Andrew Wash | 4,889 days | 239 days | 239 days | 5,367 days |
1 | Harry Coupe | 1,687 days | 0 day | 0 day | 1,687 days |
1 | Laercio Rodolfo | 2,477 days | 2,469 days | 0 day | 4,946 days |
1 | Alex Stubbs | 246 days | 0 day | 0 day | 246 days |
1 | Mike McEnery | 1,017 days | 0 day | 0 day | 1,017 days |
1 | Silas Lankford | 655 days | 2,268 days | 0 day | 2,923 days |
1 | Dan Edeen | 570 days | 0 day | 0 day | 570 days |
1 | David Veach | 1,507 days | 0 day | 0 day | 1,507 days |
1 | Thomas Andrews | 1,160 days | 1,510 days | 0 day | 2,670 days |
1 | Vitor Miranda | 20,719 days | 5,078 days | 3,744 days | 29,541 days |
1 | Gabriel Girard | 304 days | 0 day | 0 day | 304 days |
1 | Huzaifa P | 2,169 days | 0 day | 0 day | 2,169 days |
1 | Craig McGrath | 3,930 days | 1,172 days | 1,051 days | 6,153 days |
1 | Samuel Haycock | 6,939 days | 5,337 days | 2,471 days | 14,747 days |
1 | Ludovic Begon | 15,921 days | 5,494 days | 6,953 days | 28,368 days |
1 | Greg Larkin | 4,627 days | 2,116 days | 8 days | 6,751 days |
1 | Mike S | 676 days | 0 day | 0 day | 676 days |
1 | Ryan Gibbs | 17,717 days | 6,917 days | 3,209 days | 27,843 days |
1 | Jeff Martin | 8,735 days | 2,855 days | 1,623 days | 13,213 days |
1 | James Dalziel | 1,093 days | 0 day | 0 day | 1,093 days |
1 | Jezz Savage | 16,839 days | 1,036 days | 1,369 days | 19,244 days |
1 | William Langley | 724 days | 0 day | 0 day | 724 days |
1 | Kyle Wiebenga | 8,347 days | 1,236 days | 2,256 days | 11,839 days |
1 | Eric Liikala | 6,499 days | 75 days | 0 day | 6,574 days |
1 | Aaron Scott | 5,658 days | 2,797 days | 29 days | 8,484 days |
1 | Chris Staples | 805 days | 0 day | 0 day | 805 days |
1 | Chebon Shayen | 4,653 days | 3 days | 1 day | 4,657 days |
1 | Tyler Deel | 15,208 days | 3,950 days | 1,190 days | 20,348 days |
1 | Aaron Enszer | 4,672 days | 0 day | 0 day | 4,672 days |
1 | Rich Noe | 7,706 days | 0 day | 143 days | 7,849 days |
1 | Luke Tidbury | 950 days | 0 day | 0 day | 950 days |
1 | Marc Williams | 5,032 days | 3,209 days | 31 days | 8,272 days |
1 | Cameron Heiniger | 4,950 days | 0 day | 0 day | 4,950 days |
1 | Sakuya A | 7,443 days | 905 days | 899 days | 9,247 days |
1 | Banned User 3 | 994 days | 0 day | 0 day | 994 days |
1 | Tobias Linde | 3,478 days | 0 day | 0 day | 3,478 days |
1 | John Horton | 4,038 days | 0 day | 0 day | 4,038 days |
1 | Randy Buikema | 48,228 days | 24,108 days | 10,161 days | 82,497 days |
1 | Austin P. | 6,714 days | 0 day | 0 day | 6,714 days |
1 | Taylor v. | 6,106 days | 66 days | 27 days | 6,199 days |
1 | Alex Carvalho | 5,696 days | 0 day | 0 day | 5,696 days |
1 | Logan Jordon | 4,998 days | 0 day | 0 day | 4,998 days |
1 | Matthew Burden | 11,256 days | 4,944 days | 2,090 days | 18,290 days |
1 | Oscar Pleininger | 14,399 days | 696 days | 1,181 days | 16,276 days |
1 | Aaron Morgan | 13,339 days | 3,690 days | 3,728 days | 20,757 days |
1 | Jonathan Hotinski | 11,664 days | 611 days | 799 days | 13,074 days |
1 | João Andrade | 4,062 days | 0 day | 0 day | 4,062 days |
1 | Dan Parker | 26,911 days | 11,130 days | 6,028 days | 44,069 days |
1 | Walton Mattei | 8,160 days | 3,737 days | 834 days | 12,731 days |
1 | Nick Franks | 2,217 days | 0 day | 0 day | 2,217 days |
1 | Øyvind Persvik | 2,011 days | 0 day | 62 days | 2,073 days |
1 | Sammy Rodgers | 20,711 days | 9,808 days | 4,662 days | 35,181 days |
1 | Taylor Victoria | 4,360 days | 0 day | 0 day | 4,360 days |
1 | Gregor Degenhart | 7,723 days | 0 day | 26 days | 7,749 days |
1 | Alec M. | 6,240 days | 221 days | 0 day | 6,461 days |
1 | Justin St-Pierre | 11,578 days | 1,955 days | 1,808 days | 15,341 days |
1 | Eric Bond | 6,928 days | 319 days | 0 day | 7,247 days |
1 | Daniel Coelho | 34,649 days | 18,473 days | 15,640 days | 68,762 days |
1 | Adam Moore | 16,314 days | 3,436 days | 535 days | 20,285 days |
1 | Henrik Norgren | 33,010 days | 9,404 days | 7,144 days | 49,558 days |
1 | Nick Rotmeyer | 10,460 days | 1,441 days | 0 day | 11,901 days |
1 | Stefan P. | 4,833 days | 1,644 days | 1,467 days | 7,944 days |
1 | Philip Bezgoubov | 16,291 days | 7,075 days | 3,468 days | 26,834 days |
1 | Adam Bozon | 3,010 days | 1,844 days | 891 days | 5,745 days |
1 | Alex Anderson | 18,364 days | 6,630 days | 3,145 days | 28,139 days |
1 | Jim Barrett | 25,977 days | 10,876 days | 4,085 days | 40,938 days |
1 | Eise S. | 17,379 days | 3,601 days | 2,171 days | 23,151 days |
1 | Greg Woll | 13,810 days | 1,668 days | 236 days | 15,714 days |
1 | Ryan K. | 20,942 days | 3,706 days | 1,983 days | 26,631 days |
1 | Trent H. | 16,814 days | 4,779 days | 2,132 days | 23,725 days |
1 | Marc Rützou | 51,744 days | 29,453 days | 24,767 days | 105,964 days |
1 | Ryan White | 38,790 days | 26,730 days | 16,071 days | 81,591 days |
1 | Shawn Johnson | 12,706 days | 1,409 days | 105 days | 14,220 days |
1 | Cliff Hampton | 14,502 days | 3,961 days | 2,387 days | 20,850 days |
1 | Patrik Nilsson | 12,581 days | 2,566 days | 220 days | 15,367 days |
1 | Ryan Lockwood | 22,736 days | 5,019 days | 4,085 days | 31,840 days |
1 | Axel Zakrisson | 10,824 days | 1,648 days | 69 days | 12,541 days |
1 | Eddie Lovins | 20,878 days | 5,031 days | 1,021 days | 26,930 days |
1 | Rafael Lanfredi | 17,237 days | 2,415 days | 558 days | 20,210 days |
1 | Glen Stevens | 16,032 days | 4,075 days | 640 days | 20,747 days |
1 | Guilherme Alberto | 18,785 days | 2,897 days | 626 days | 22,308 days |
1 | Graham Maddocks | 6,122 days | 1,702 days | 0 day | 7,824 days |
1 | Arnaud Nativel | 12,992 days | 2,046 days | 0 day | 15,038 days |
1 | Leonardo Santos | 25,218 days | 3,744 days | 871 days | 29,833 days |
1 | Jimmy Bauer | 36,240 days | 13,798 days | 11,103 days | 61,141 days |
1 | Michael Kirkness | 30,525 days | 9,340 days | 3,391 days | 43,256 days |
1 | Dan Cervone | 29,948 days | 13,782 days | 6,699 days | 50,429 days |
1 | Wouter Jansen | 74,593 days | 34,797 days | 33,170 days | 142,560 days |
1 | Simon Archambault | 13,578 days | 2,912 days | 2,698 days | 19,188 days |
1 | Roger Zylstra | 1,325 days | 0 day | 0 day | 1,325 days |
1 | Bryan Youse | 1,501 days | 0 day | 0 day | 1,501 days |
1 | Claude Boucher | 7,038 days | 1,595 days | 951 days | 9,584 days |
1 | Jim Söderlund | 6,770 days | 776 days | 0 day | 7,546 days |
1 | Stephen Chan | 1,808 days | 199 days | 0 day | 2,007 days |
1 | Ben Southward | 3,640 days | 5 days | 0 day | 3,645 days |
1 | Graham Morris | 16,223 days | 4,633 days | 1,825 days | 22,681 days |
1 | David Gibbons | 716 days | 475 days | 1,355 days | 2,546 days |
1 | Marcus Dolejsi | 8,021 days | 2,911 days | 1,901 days | 12,833 days |
1 | Rochus Neeleman | 1,949 days | 38 days | 0 day | 1,987 days |
1 | Martijn Kool | 2,380 days | 38 days | 0 day | 2,418 days |
1 | Justin Thomas | 2,096 days | 91 days | 0 day | 2,187 days |
1 | Dan Dykstra | 4,626 days | 209 days | 0 day | 4,835 days |
1 | Harvey Manhood | 8,983 days | 2,635 days | 401 days | 12,019 days |
1 | Peter Osterland | 11,542 days | 346 days | 1,015 days | 12,903 days |
1 | Derek Clark | 6,814 days | 1,263 days | 1,338 days | 9,415 days |
1 | Dirk Olson | 4,778 days | 390 days | 856 days | 6,024 days |
1 | Garrett Sellati | 8,526 days | 609 days | 715 days | 9,850 days |
1 | Tim Greneby | 9,076 days | 2,657 days | 1,966 days | 13,699 days |
1 | Chris Rayola | 10,135 days | 2,036 days | 1,605 days | 13,776 days |
1 | Matthijs ten Ham | 12,815 days | 1,416 days | 840 days | 15,071 days |
1 | Greg Lavery | 7,787 days | 3,765 days | 1,820 days | 13,372 days |
1 | Ryan Honkonen | 2,975 days | 214 days | 67 days | 3,256 days |
1 | Ben Gorman | 14,919 days | 5,304 days | 9,395 days | 29,618 days |
1 | Steven Zwartjes | 9,504 days | 5,380 days | 6,113 days | 20,997 days |
1 | Steve Foy | 4,945 days | 1,833 days | 863 days | 7,641 days |
1 | Ricky Pusch | 1,071 days | 583 days | 145 days | 1,799 days |
1 | Boris Dubbeldam | 411 days | 230 days | 1 day | 642 days |
1 | Luke Taylor | 840 days | 0 day | 0 day | 840 days |
1 | Chris Bohl | 784 days | 417 days | 27 days | 1,228 days |
1 | Adam Matis | 4,925 days | 2,598 days | 289 days | 7,812 days |
1 | James Schofield | 81 days | 0 day | 0 day | 81 days |
1 | Michael Coe | 1,812 days | 330 days | 0 day | 2,142 days |
1 | Damian Coe | 673 days | 0 day | 1 day | 674 days |
1 | Mike Martin | 1,382 days | 919 days | 1,042 days | 3,343 days |
1 | Patrick Wessels | 4,405 days | 989 days | 348 days | 5,742 days |
1 | Wes McKinney | 7,717 days | 2,429 days | 924 days | 11,070 days |
1 | Graeme Faulds | 4,872 days | 964 days | 206 days | 6,042 days |
1 | Sterling Neblett | 17,461 days | 13,885 days | 12,444 days | 43,790 days |
1 | Patrick Laakso | 925 days | 139 days | 307 days | 1,371 days |
1 | Chris Hames | 381 days | 96 days | 0 day | 477 days |
1 | Adam English | 1,329 days | 269 days | 580 days | 2,178 days |
1 | Stephen Sammuller | 559 days | 168 days | 73 days | 800 days |
1 | Glen McDiarmid | 1,076 days | 385 days | 733 days | 2,194 days |
1 | Martin Drew | 235 days | 673 days | 600 days | 1,508 days |
1 | Rosser | 158 days | 219 days | 85 days | 462 days |
1 | Spencer M. | 5,102 days | 1,079 days | 308 days | 6,489 days |
1 | Fernando Almeida | 2,022 days | 3,010 days | 295 days | 5,327 days |
1 | Michael Anthony | 20 days | 0 day | 0 day | 20 days |
1 | Jacob Hall | 2,219 days | 136 days | 0 day | 2,355 days |
1 | Olive Thornton | 103 days | 0 day | 0 day | 103 days |
1 | Sean MacKenzie | 178 days | 56 days | 0 day | 234 days |
1 | Eric P | 1,831 days | 261 days | 412 days | 2,504 days |
1 | Robert Sizemore | 183 days | 0 day | 0 day | 183 days |
1 | Andrew Gall | 184 days | 1,715 days | 0 day | 1,899 days |
1 | Sean Hurley | 188 days | 0 day | 0 day | 188 days |
1 | Liam Gaughan | 206 days | 0 day | 0 day | 206 days |
1 | Alex Stubbings | 1,820 days | 0 day | 0 day | 1,820 days |
1 | Steve Dudick | 215 days | 0 day | 0 day | 215 days |
1 | Mathieu de carufel | 5,314 days | 1,327 days | 0 day | 6,641 days |
1 | Joe F. | 2,158 days | 0 day | 0 day | 2,158 days |
1 | Guy Lester | 293 days | 0 day | 0 day | 293 days |
1 | John Reading | 296 days | 0 day | 0 day | 296 days |
1 | Steve Rigney | 305 days | 0 day | 0 day | 305 days |
1 | Kevin Buick | 330 days | 0 day | 0 day | 330 days |
1 | Cal Brabham | 353 days | 0 day | 0 day | 353 days |
1 | Riley Burke | 2,150 days | 1,059 days | 1,053 days | 4,262 days |
1 | Joseph Cairns | 399 days | 0 day | 0 day | 399 days |
1 | Thomas Johnson | 401 days | 0 day | 0 day | 401 days |
1 | Michael Antle | 436 days | 0 day | 0 day | 436 days |
1 | Laren Spear | 478 days | 0 day | 0 day | 478 days |
1 | David Jones | 3,128 days | 0 day | 0 day | 3,128 days |
1 | Roger Cantley | 667 days | 0 day | 0 day | 667 days |
1 | Michael Lightbody | 5,736 days | 978 days | 0 day | 6,714 days |
1 | Matthew Solly | 558 days | 0 day | 0 day | 558 days |
1 | Jordan Roach | 545 days | 0 day | 0 day | 545 days |
1 | Justin Jupiter | 10,026 days | 7,596 days | 974 days | 18,596 days |
1 | Sylvester Saturn | 8,195 days | 0 day | 0 day | 8,195 days |
1 | Joonas Kytö | 2,950 days | 0 day | 0 day | 2,950 days |
1 | Zach Mulac | 10,038 days | 3,985 days | 1,624 days | 15,647 days |
1 | Jakob Birkenes | 4,097 days | 0 day | 0 day | 4,097 days |
1 | Eric Sones | 899 days | 0 day | 0 day | 899 days |
1 | Hayden King | 6,074 days | 2,602 days | 2,606 days | 11,282 days |
1 | Lance Mudryk | 1,714 days | 0 day | 0 day | 1,714 days |
1 | Kev B. | 5,983 days | 3,039 days | 3,392 days | 12,414 days |
1 | Terrance Collins | 939 days | 0 day | 0 day | 939 days |
1 | Randy Gary | 795 days | 0 day | 0 day | 795 days |
1 | Emile Broekhuizen | 1,536 days | 2,921 days | 0 day | 4,457 days |
1 | Ryan Dwyer | 21,431 days | 16,471 days | 12,836 days | 50,738 days |
1 | Paul George | 228 days | 0 day | 0 day | 228 days |
1 | Mike Gaydeski | 3,346 days | 3,466 days | 688 days | 7,500 days |
1 | Tim Dubovsky | 3,294 days | 0 day | 0 day | 3,294 days |
1 | Dan Berube | 4,190 days | 0 day | 0 day | 4,190 days |
1 | Brandon Sanford | 4,364 days | 3,404 days | 964 days | 8,732 days |
1 | Logan West | 518 days | 0 day | 0 day | 518 days |
1 | Matt Cook | 1,787 days | 4,064 days | 1,919 days | 7,770 days |
1 | Kevin Ventullo | 570 days | 0 day | 0 day | 570 days |
1 | Anaël Raffin | 4,471 days | 2 days | 361 days | 4,834 days |
1 | Jean-François Dubreuil | 4,616 days | 2,225 days | 2,914 days | 9,755 days |
1 | Alexandre Gimenez | 1,085 days | 0 day | 0 day | 1,085 days |
1 | Denis Akel | 737 days | 0 day | 0 day | 737 days |
1 | Christoph Kohlbach | 7,305 days | 742 days | 15 days | 8,062 days |
1 | Vincent Rolin | 4,950 days | 216 days | 88 days | 5,254 days |
1 | Michael Nielsen | 933 days | 82 days | 0 day | 1,015 days |
1 | Jon Barber | 319 days | 175 days | 127 days | 621 days |
1 | Matthew Yakobina | 221 days | 55 days | 15 days | 291 days |
1 | Bob Aunan | 399 days | 596 days | 0 day | 995 days |
1 | Bob Faulds | 187 days | 0 day | 0 day | 187 days |
1 | Sam Querbes | 187 days | 0 day | 0 day | 187 days |
1 | Sander Straat | 187 days | 0 day | 0 day | 187 days |
1 | James Register | 48 days | 0 day | 0 day | 48 days |
1 | Jonathan Barron | 220 days | 182 days | 0 day | 402 days |
1 | Samuel Scholten | 4,013 days | 2,373 days | 56 days | 6,442 days |
1 | Brian Rose | 0 day | 1,215 days | 0 day | 1,215 days |
1 | Kieran Clinch | 0 day | 1,277 days | 0 day | 1,277 days |
1 | Rob P | 1,358 days | 2,671 days | 1,031 days | 5,060 days |
1 | Dan O. | 1,112 days | 2,510 days | 935 days | 4,557 days |
1 | Cory May | 4,936 days | 2,277 days | 0 day | 7,213 days |
1 | Paddy Johannessen | 0 day | 165 days | 0 day | 165 days |
1 | David Witten | 5,116 days | 899 days | 1,348 days | 7,363 days |
1 | José Tavares | 483 days | 2,852 days | 1,553 days | 4,888 days |
1 | Takahiro Arai | 23,412 days | 17,390 days | 13,235 days | 54,037 days |
1 | Adam Flint | 0 day | 1,611 days | 0 day | 1,611 days |
1 | Simon Sternis | 5,793 days | 3,019 days | 503 days | 9,315 days |
1 | Greg Lewis | 15,242 days | 11,626 days | 6,231 days | 33,099 days |
1 | Axel Andersson | 2,763 days | 2,708 days | 0 day | 5,471 days |
1 | Mike C | 7 days | 0 day | 0 day | 7 days |
1 | Howard MacKenzie | 928 days | 0 day | 0 day | 928 days |
1 | Jesper Tim Elias Söderlind | 2,335 days | 0 day | 0 day | 2,335 days |
1 | Charles Bayard | 1,782 days | 741 days | 0 day | 2,523 days |
1 | Hedson de Carvalho Soares | 40 days | 0 day | 0 day | 40 days |
1 | Erik H | 232 days | 0 day | 0 day | 232 days |
1 | David Silverlind | 260 days | 0 day | 0 day | 260 days |
1 | Matthijs Triep | 3,690 days | 0 day | 0 day | 3,690 days |
1 | Bruno Giacomini | 55 days | 0 day | 0 day | 55 days |
1 | Martin Bauer | 772 days | 0 day | 0 day | 772 days |
1 | Sean Johnson | 946 days | 0 day | 517 days | 1,463 days |
1 | James Greening | 1,709 days | 0 day | 0 day | 1,709 days |
1 | Luke Pettit | 1,834 days | 3,550 days | 2,394 days | 7,778 days |
1 | Ross H | 944 days | 0 day | 0 day | 944 days |
1 | Michiel Groosman | 3,298 days | 0 day | 315 days | 3,613 days |
1 | Austin Lakota | 1,010 days | 0 day | 0 day | 1,010 days |
1 | Peter Linck | 69 days | 0 day | 0 day | 69 days |
1 | Brian Dupont | 1,287 days | 0 day | 0 day | 1,287 days |
1 | Oliver Nicholls | 1,407 days | 0 day | 0 day | 1,407 days |
1 | Adrian Axelsson | 1,636 days | 0 day | 0 day | 1,636 days |
1 | John Kaleta | 1,006 days | 37 days | 37 days | 1,080 days |
1 | Steven Haley | 1,390 days | 321 days | 421 days | 2,132 days |
1 | Jonathan Benoit | 2,031 days | 0 day | 0 day | 2,031 days |
1 | Chuya Takizawa | 7,239 days | 217 days | 1,758 days | 9,214 days |
1 | Max Bout | 6,521 days | 8,098 days | 5,143 days | 19,762 days |
1 | Adam Durkacz | 483 days | 0 day | 0 day | 483 days |
1 | Jared Kirkness | 1,519 days | 0 day | 0 day | 1,519 days |
1 | Michael Burden | 5,295 days | 52 days | 1,147 days | 6,494 days |
1 | Kyle Blair | 172 days | 0 day | 0 day | 172 days |
1 | Patrick Zalesky | 688 days | 0 day | 0 day | 688 days |
1 | Eric Tomillon | 1,822 days | 0 day | 0 day | 1,822 days |
1 | Vincent B | 577 days | 0 day | 0 day | 577 days |
1 | Ben Downing | 1,151 days | 0 day | 0 day | 1,151 days |
1 | Jacob Ezell | 1,513 days | 0 day | 0 day | 1,513 days |
1 | Josh Saunders | 48 days | 0 day | 0 day | 48 days |
1 | Martin Mellstam | 1,023 days | 0 day | 0 day | 1,023 days |
1 | Leo Perna | 1,967 days | 908 days | 0 day | 2,875 days |
1 | Asahi Hirano | 3,348 days | 687 days | 0 day | 4,035 days |
1 | Stephen Ghiandoni | 4,420 days | 147 days | 0 day | 4,567 days |
1 | Takuya Kakizawa | 28,142 days | 10,576 days | 8,988 days | 47,706 days |
1 | AT Allianz | 931 days | 0 day | 0 day | 931 days |
1 | Toth | 474 days | 719 days | 0 day | 1,193 days |
