Combined Duration of World Records

As of November 13th, 2026

The following table shows for each level which player(s) has had a WR on this level for the longest combined duration.
Click the name of a stage for the breakdown of the combined duration of world records on this level.

Stage Agent Secret/Special Agent 00/Perfect Agent
Dam 6,350 days
BB
4,731 days
MR
5,774 days
MR
Facility 7,226 days
RI
7,104 days
RI
5,856 days
RI
Runway 6,451 days
BB
8,727 days
BB
2,777 days
BB
Surface 1 6,716 days
BB
3,410 days
DC
4,618 days
RI
Bunker 1 7,010 days
WJ
7,491 days
RI
6,539 days
DC
Silo 6,017 days
MR
4,105 days
RI
5,824 days
RI
Frigate 6,558 days
WJ
3,550 days
LP
2,671 days
DC
Surface 2 6,905 days
BB
2,895 days
DC
6,087 days
DC
Bunker 2 6,164 days
RI
5,643 days
DC
5,666 days
RI
Statue 4,201 days
BB
5,249 days
JB
6,436 days
BB
Archives 8,295 days
KJ
5,912 days
KJ
5,863 days
RI
Streets 6,010 days
RW
7,628 days
RW
5,904 days
RW
Depot 6,971 days
DC
4,015 days
WJ
3,879 days
WJ
Train 3,448 days
MR
5,255 days
RI
4,324 days
RI
Jungle 4,758 days
RI
3,772 days
RI
3,799 days
RI
Control 6,355 days
RI
6,709 days
RI
6,479 days
RI
Caverns 6,621 days
DC
3,673 days
DC
3,756 days
RI
Cradle 8,515 days
BB
7,015 days
DC
6,372 days
DC
Aztec 3,276 days
RI
3,939 days
RI
4,748 days
RI
Egyptian 4,299 days
RI
5,485 days
RI
4,796 days
RI
dataDyne Central - Defection 7,956 days
IP
3,455 days
RI
2,433 days
BB
dataDyne Research - Investigation 5,931 days
IP
3,685 days
DC
4,843 days
DC
dataDyne Central - Extraction 4,630 days
DC
3,385 days
DC
3,225 days
RI
Carrington Villa - Hostage One 7,041 days
RI
5,542 days
RI
3,923 days
RI
Chicago - Stealth 6,568 days
DC
5,753 days
DC
4,655 days
DC
G5 Building - Reconnaissance 4,366 days
DC
6,139 days
RI
6,908 days
RI
Area 51 - Infiltration 4,457 days
RI
4,793 days
RI
2,302 days
KM
Area 51 - Rescue 5,740 days
RI
2,278 days
RI
2,260 days
RI
Area 51 - Escape 3,384 days
TA
2,260 days
BB
2,034 days
BC
Air Base - Espionage 5,904 days
IP
2,500 days
DC
4,302 days
RI
Air Force One - Antiterrorism 5,821 days
RI
6,067 days
RI
6,054 days
RI
Crash Site - Confrontation 3,462 days
TK
3,101 days
TK
2,058 days
SH
Pelagic II - Exploration 3,920 days
DC
4,966 days
RI
5,112 days
RI
Deep Sea - Nullify Threat 6,276 days
KJ
1,990 days
AD
2,293 days
AD
Carrington Institute - Defense 7,297 days
BB
5,433 days
BB
3,451 days
BB
Attack Ship - Covert Assault 4,434 days
CT
2,315 days
BB
2,782 days
GL
Skedar Ruins - Battle Shrine 4,222 days
KJ
4,931 days
BB
3,964 days
BB
Mr. Blonde's Revenge 5,416 days
BB
5,486 days
BB
3,557 days
BB
Maian SOS 5,850 days
RI
3,466 days
TA
4,256 days
RI
WAR! 7,690 days
RI
4,035 days
RI
3,741 days
RI
The Duel Not Tracked Not Tracked Not Tracked



Combined Duration of WR Holding for All Players

Rank Player Agent Secret/Special Agent 00/Perfect Agent Total
1 Dan O. 1,853 days 3,642 days 1,501 days 6,996 days
1 Spencer M. 7,700 days 2,211 days 874 days 10,785 days
1 Jimmy Bauer 36,665 days 14,344 days 11,465 days 62,474 days
1 Fernando Almeida 2,945 days 3,576 days 295 days 6,816 days
1 Sean Johnson 2,273 days 108 days 1,153 days 3,534 days
1 Vincent B 2,192 days 483 days 0 day 2,675 days
1 Jack P 578 days 113 days 0 day 691 days
1 William Lyle 1,228 days 517 days 0 day 1,745 days
1 Ilari Pekkala 74,637 days 24,477 days 16,986 days 116,100 days
1 Eric Bernad 621 days 0 day 0 day 621 days
1 Josh Thomson 3,251 days 0 day 0 day 3,251 days
1 Evan Cloutier 1,419 days 0 day 0 day 1,419 days
1 Joseph Tahan 1,270 days 0 day 0 day 1,270 days
1 June X. 10,270 days 1,582 days 0 day 11,852 days
1 Adam V. 10,015 days 3,684 days 4 days 13,703 days
1 Simon L 5,025 days 2,795 days 292 days 8,112 days
1 Gus Riolo 23,242 days 13,922 days 11,445 days 48,609 days
1 Mael Robic 6,016 days 2,053 days 884 days 8,953 days
1 Kyle Reid 8,256 days 1,494 days 90 days 9,840 days
1 Karl M. 27,357 days 14,564 days 5,696 days 47,617 days
1 Sheraz K. 664 days 629 days 0 day 1,293 days
1 Nikolaj Sørensen 14,176 days 10,214 days 826 days 25,216 days
1 Zack B. 11,844 days 4,233 days 1,829 days 17,906 days
1 Alka Maass 4,483 days 0 day 0 day 4,483 days
1 Tyler McKinney 3,531 days 1,270 days 701 days 5,502 days
1 David Clemens 124,927 days 79,762 days 73,876 days 278,565 days
1 Sam Fisher 4,849 days 1,420 days 4,061 days 10,330 days
1 Colin Winters 2,395 days 0 day 0 day 2,395 days
1 Rayan Isran 163,085 days 139,880 days 126,862 days 429,827 days
1 Grey Swanson 1,624 days 530 days 0 day 2,154 days
1 P. Pounder 13,136 days 4,031 days 2,172 days 19,339 days
1 Matthew Franzen 7,180 days 659 days 0 day 7,839 days
1 Tully Nickerson 1,742 days 0 day 0 day 1,742 days
1 Jonathan Hauptman 9,774 days 2,967 days 4,201 days 16,942 days
1 Austin H 12,983 days 2,707 days 0 day 15,690 days
1 Chris Gonsalves 20,612 days 13,728 days 10,965 days 45,305 days
1 Luke Szklarz 48,440 days 19,390 days 12,253 days 80,083 days
1 Tyler P. 14,239 days 2,225 days 985 days 17,449 days
1 David Klos 9,134 days 873 days 0 day 10,007 days
1 Randy Chapman 12,151 days 3,531 days 740 days 16,422 days
1 Colton Hinkle 3,559 days 1,857 days 0 day 5,416 days
1 Joris Q. 32,323 days 14,246 days 8,214 days 54,783 days
1 Narcissa Wright 4,015 days 238 days 0 day 4,253 days
1 Timmy Johansson 13,519 days 5,087 days 2,173 days 20,779 days
1 Irie B. 21,538 days 7,359 days 5,878 days 34,775 days
1 Chris Leon 20,786 days 5,774 days 1,797 days 28,357 days
1 Janne Pitkänen 13,361 days 6,842 days 2,883 days 23,086 days
1 Troy N. 17,106 days 6,735 days 1,757 days 25,598 days
1 Bryan B. 133,095 days 89,455 days 73,715 days 296,265 days
1 Daniel Dickens 19,153 days 2,620 days 1,519 days 23,292 days
1 Alex Dark 23,790 days 19,771 days 17,958 days 61,519 days
1 Josh Schwarz 25,566 days 8,523 days 3,685 days 37,774 days
1 Owen K 1,088 days 966 days 523 days 2,577 days
1 Kieran Maher 4,421 days 3,193 days 1,595 days 9,209 days
1 Sultan Q 2,127 days 1,205 days 0 day 3,332 days
1 Eric Bergmann 5,837 days 2,921 days 0 day 8,758 days
1 Joakim Ljung 15,758 days 5,560 days 3,175 days 24,493 days
1 Carl-Magnus Wall 31,789 days 18,287 days 13,905 days 63,981 days
1 Karl Jobst 135,448 days 51,041 days 34,915 days 221,404 days
1 Madoka Kaname 1,591 days 277 days 0 day 1,868 days
1 Mike Mint 12,791 days 4,093 days 2,432 days 19,316 days
1 James Wallis 3,763 days 1,580 days 0 day 5,343 days
1 Scott Berger 6,351 days 117 days 385 days 6,853 days
1 Braiden Michetti 81 days 0 day 0 day 81 days
1 Brent McGarvey 6,567 days 3,103 days 950 days 10,620 days
1 Henry Rodriguez 1,323 days 0 day 0 day 1,323 days
1 Harry Van Dort 1,821 days 0 day 0 day 1,821 days
1 Chris Cinicola 381 days 0 day 0 day 381 days
1 Stefan Bangen 263 days 0 day 0 day 263 days
1 David Gonzales 1,333 days 0 day 0 day 1,333 days
1 Jake Aguirre 131 days 0 day 0 day 131 days
1 Glan Ivin 4,416 days 0 day 0 day 4,416 days
1 Blake Carroll 13,835 days 9,666 days 10,190 days 33,691 days
1 Chad H 372 days 0 day 0 day 372 days
1 Justin Thorogood 175 days 0 day 0 day 175 days
1 Jolain Goulette 1,786 days 0 day 0 day 1,786 days
1 Taylor Harris 1,423 days 0 day 0 day 1,423 days
1 Adam Woodson 1,092 days 0 day 0 day 1,092 days
1 Mickey Wickenkamp 185 days 0 day 0 day 185 days
1 Patrick Shelton 209 days 0 day 0 day 209 days
1 John Lewis 1,448 days 0 day 0 day 1,448 days
1 Andrew Wash 4,978 days 239 days 239 days 5,456 days
1 Harry Coupe 1,687 days 0 day 0 day 1,687 days
1 Laercio Rodolfo 2,477 days 2,469 days 0 day 4,946 days
1 Alex Stubbs 246 days 0 day 0 day 246 days
1 Mike McEnery 1,017 days 0 day 0 day 1,017 days
1 Silas Lankford 655 days 2,834 days 0 day 3,489 days
1 Dan Edeen 570 days 0 day 0 day 570 days
1 David Veach 1,507 days 0 day 0 day 1,507 days
1 Thomas Andrews 1,160 days 2,076 days 0 day 3,236 days
1 Vitor Miranda 20,354 days 5,078 days 3,744 days 29,176 days
1 Gabriel Girard 304 days 0 day 0 day 304 days
1 Huzaifa P 2,169 days 0 day 0 day 2,169 days
1 Craig McGrath 4,496 days 1,172 days 1,051 days 6,719 days
1 Samuel Haycock 8,071 days 6,469 days 3,037 days 17,577 days
1 Ludovic Begon 16,487 days 5,494 days 6,953 days 28,934 days
1 Greg Larkin 4,627 days 2,116 days 8 days 6,751 days
1 Mike S 676 days 0 day 0 day 676 days
1 Ryan Gibbs 19,504 days 7,483 days 3,209 days 30,196 days
1 Jeff Martin 10,522 days 3,987 days 2,189 days 16,698 days
1 James Dalziel 1,093 days 0 day 0 day 1,093 days
1 Jezz Savage 18,020 days 1,036 days 1,369 days 20,425 days
1 William Langley 724 days 0 day 0 day 724 days
1 Kyle Wiebenga 8,347 days 1,236 days 2,822 days 12,405 days
1 Eric Liikala 7,065 days 641 days 0 day 7,706 days
1 Aaron Scott 6,224 days 3,363 days 29 days 9,616 days
1 Chris Staples 805 days 0 day 0 day 805 days
1 Chebon Shayen 4,653 days 3 days 1 day 4,657 days
1 Tyler Deel 16,429 days 4,516 days 1,190 days 22,135 days
1 Aaron Enszer 4,672 days 0 day 0 day 4,672 days
1 Rich Noe 7,706 days 0 day 143 days 7,849 days
1 Luke Tidbury 950 days 0 day 0 day 950 days
1 Marc Williams 5,032 days 3,775 days 31 days 8,838 days
1 Cameron Heiniger 4,950 days 0 day 0 day 4,950 days
1 Sakuya A 7,443 days 905 days 899 days 9,247 days
1 Banned User 3 994 days 0 day 0 day 994 days
1 Tobias Linde 3,478 days 0 day 0 day 3,478 days
1 John Horton 4,038 days 0 day 0 day 4,038 days
1 Randy Buikema 47,723 days 24,674 days 10,161 days 82,558 days
1 Austin P. 7,280 days 0 day 0 day 7,280 days
1 Taylor v. 6,106 days 66 days 27 days 6,199 days
1 Alex Carvalho 5,696 days 0 day 0 day 5,696 days
1 Logan Jordon 4,998 days 0 day 0 day 4,998 days
1 Matthew Burden 11,822 days 6,076 days 2,656 days 20,554 days
1 Oscar Pleininger 15,620 days 696 days 1,181 days 17,497 days
1 Aaron Morgan 13,905 days 4,256 days 4,294 days 22,455 days
1 Jonathan Hotinski 12,319 days 611 days 799 days 13,729 days
1 João Andrade 4,062 days 0 day 0 day 4,062 days
1 Dan Parker 28,132 days 12,019 days 6,028 days 46,179 days
1 Walton Mattei 8,160 days 4,303 days 834 days 13,297 days
1 Nick Franks 2,217 days 0 day 0 day 2,217 days
1 Øyvind Persvik 2,011 days 0 day 62 days 2,073 days
1 Sammy Rodgers 22,498 days 10,374 days 4,662 days 37,534 days
1 Taylor Victoria 4,360 days 0 day 0 day 4,360 days
1 Gregor Degenhart 7,723 days 0 day 26 days 7,749 days
1 Alec M. 6,240 days 221 days 0 day 6,461 days
1 Justin St-Pierre 11,578 days 1,955 days 1,808 days 15,341 days
1 Eric Bond 6,928 days 319 days 0 day 7,247 days
1 Daniel Coelho 37,568 days 20,171 days 17,338 days 75,077 days
1 Adam Moore 16,312 days 3,436 days 535 days 20,283 days
1 Henrik Norgren 34,756 days 9,610 days 7,144 days 51,510 days
1 Nick Rotmeyer 11,026 days 1,441 days 0 day 12,467 days
1 Stefan P. 4,833 days 1,644 days 1,467 days 7,944 days
1 Philip Bezgoubov 19,524 days 7,641 days 3,468 days 30,633 days
1 Adam Bozon 3,010 days 1,844 days 891 days 5,745 days
1 Alex Anderson 18,364 days 6,630 days 3,145 days 28,139 days
1 Jim Barrett 26,632 days 11,442 days 4,085 days 42,159 days
1 Eise S. 17,379 days 3,601 days 2,171 days 23,151 days
1 Greg Woll 13,804 days 1,668 days 236 days 15,708 days
1 Ryan K. 20,942 days 3,706 days 1,983 days 26,631 days
1 Trent H. 16,814 days 4,779 days 2,132 days 23,725 days
1 Marc Rützou 52,399 days 30,019 days 25,333 days 107,751 days
1 Ryan White 40,011 days 27,862 days 17,135 days 85,008 days
1 Shawn Johnson 12,706 days 1,409 days 105 days 14,220 days
1 Cliff Hampton 14,502 days 3,961 days 2,387 days 20,850 days
1 Patrik Nilsson 12,581 days 2,566 days 220 days 15,367 days
1 Ryan Lockwood 23,302 days 5,019 days 4,085 days 32,406 days
1 Axel Zakrisson 10,824 days 1,648 days 69 days 12,541 days
1 Eddie Lovins 20,878 days 5,031 days 1,021 days 26,930 days
1 Rafael Lanfredi 17,237 days 2,415 days 558 days 20,210 days
1 Glen Stevens 16,032 days 4,075 days 640 days 20,747 days
1 Guilherme Alberto 18,785 days 2,897 days 626 days 22,308 days
1 Graham Maddocks 6,122 days 1,702 days 0 day 7,824 days
1 Arnaud Nativel 12,992 days 2,046 days 0 day 15,038 days
1 Leonardo Santos 25,218 days 3,744 days 871 days 29,833 days
1 Michael Kirkness 31,091 days 9,906 days 3,513 days 44,510 days
1 Dan Cervone 29,948 days 13,782 days 6,699 days 50,429 days
1 Wouter Jansen 74,593 days 34,794 days 33,170 days 142,557 days
1 Simon Archambault 13,578 days 2,912 days 2,698 days 19,188 days
1 Roger Zylstra 1,325 days 0 day 0 day 1,325 days
1 Bryan Youse 1,501 days 0 day 0 day 1,501 days
1 Claude Boucher 6,539 days 1,595 days 951 days 9,085 days
1 Jim Söderlund 6,770 days 776 days 0 day 7,546 days
1 Stephen Chan 1,808 days 199 days 0 day 2,007 days
1 Ben Southward 3,640 days 5 days 0 day 3,645 days
1 Graham Morris 16,223 days 4,633 days 1,825 days 22,681 days
1 David Gibbons 719 days 475 days 1,310 days 2,504 days
1 Marcus Dolejsi 8,021 days 2,911 days 1,901 days 12,833 days
1 Rochus Neeleman 1,949 days 38 days 0 day 1,987 days
1 Martijn Kool 2,380 days 38 days 0 day 2,418 days
1 Justin Thomas 2,096 days 91 days 0 day 2,187 days
1 Dan Dykstra 4,620 days 209 days 0 day 4,829 days
1 Harvey Manhood 8,983 days 2,635 days 401 days 12,019 days
1 Peter Osterland 11,542 days 346 days 1,015 days 12,903 days
1 Derek Clark 6,808 days 1,263 days 1,338 days 9,409 days
1 Dirk Olson 4,778 days 390 days 856 days 6,024 days
1 Garrett Sellati 8,526 days 609 days 715 days 9,850 days
1 Tim Greneby 9,111 days 2,654 days 1,966 days 13,731 days
1 Chris Rayola 10,135 days 2,036 days 1,605 days 13,776 days
1 Matthijs ten Ham 12,980 days 1,416 days 840 days 15,236 days
1 Greg Lavery 7,781 days 3,765 days 1,820 days 13,366 days
1 Ryan Honkonen 2,975 days 214 days 67 days 3,256 days
1 Ben Gorman 14,919 days 5,306 days 9,395 days 29,620 days
1 Steven Zwartjes 9,504 days 5,266 days 5,947 days 20,717 days
1 Steve Foy 4,945 days 1,833 days 863 days 7,641 days
1 Ricky Pusch 1,071 days 583 days 145 days 1,799 days
1 Boris Dubbeldam 411 days 230 days 1 day 642 days
1 Luke Taylor 840 days 0 day 0 day 840 days
1 Chris Bohl 784 days 417 days 27 days 1,228 days
1 Adam Matis 4,925 days 2,598 days 289 days 7,812 days
1 James Schofield 81 days 0 day 0 day 81 days
1 Michael Coe 1,816 days 330 days 0 day 2,146 days
1 Damian Coe 673 days 3 days 1 day 677 days
1 Mike Martin 1,382 days 919 days 1,042 days 3,343 days
1 Patrick Wessels 4,405 days 875 days 348 days 5,628 days
1 Wes McKinney 7,717 days 2,426 days 913 days 11,056 days
1 Graeme Faulds 4,872 days 1,078 days 206 days 6,156 days
1 Sterling Neblett 17,461 days 13,885 days 12,346 days 43,692 days
1 Patrick Laakso 925 days 139 days 307 days 1,371 days
1 Chris Hames 381 days 96 days 0 day 477 days
1 Adam English 1,329 days 269 days 441 days 2,039 days
1 Stephen Sammuller 559 days 168 days 73 days 800 days
1 Glen McDiarmid 1,076 days 385 days 733 days 2,194 days
1 Martin Drew 235 days 673 days 600 days 1,508 days
1 Rosser 158 days 219 days 85 days 462 days
1 Tomi T 3,043 days 554 days 0 day 3,597 days
1 Michael Anthony 20 days 0 day 0 day 20 days
1 Jacob Hall 3,367 days 136 days 0 day 3,503 days
1 Olive Thornton 103 days 0 day 0 day 103 days
1 Sean MacKenzie 267 days 622 days 0 day 889 days
1 Eric P 2,397 days 827 days 978 days 4,202 days
1 Robert Sizemore 183 days 0 day 0 day 183 days
1 Andrew Gall 184 days 2,281 days 0 day 2,465 days
1 Sean Hurley 188 days 0 day 0 day 188 days
1 Liam Gaughan 206 days 0 day 0 day 206 days
1 Alex Stubbings 2,386 days 0 day 0 day 2,386 days
1 Steve Dudick 215 days 0 day 0 day 215 days
1 Mathieu de carufel 6,446 days 1,893 days 0 day 8,339 days
1 Joe F. 2,160 days 0 day 0 day 2,160 days
1 Guy Lester 293 days 0 day 0 day 293 days
1 John Reading 296 days 0 day 0 day 296 days
1 Steve Rigney 305 days 0 day 0 day 305 days
1 Kevin Buick 330 days 0 day 0 day 330 days
1 Cal Brabham 353 days 0 day 0 day 353 days
1 Riley Burke 2,716 days 1,625 days 1,619 days 5,960 days
1 Joseph Cairns 399 days 0 day 0 day 399 days
1 Thomas Johnson 401 days 0 day 0 day 401 days
1 Michael Antle 436 days 0 day 0 day 436 days
1 Laren Spear 478 days 0 day 0 day 478 days
1 David Jones 3,217 days 0 day 0 day 3,217 days
1 Roger Cantley 667 days 0 day 0 day 667 days
1 Michael Lightbody 6,302 days 978 days 0 day 7,280 days
1 Matthew Solly 558 days 0 day 0 day 558 days
1 Jordan Roach 545 days 0 day 0 day 545 days
1 Justin Jupiter 11,317 days 9,051 days 974 days 21,342 days
1 Sylvester Saturn 9,416 days 0 day 0 day 9,416 days
1 Joonas Kytö 3,039 days 0 day 0 day 3,039 days
1 Zach Mulac 11,895 days 5,117 days 2,190 days 19,202 days
1 Jakob Birkenes 4,752 days 0 day 0 day 4,752 days
1 Eric Sones 899 days 0 day 0 day 899 days
1 Hayden King 6,642 days 3,168 days 3,172 days 12,982 days
1 Lance Mudryk 2,280 days 0 day 0 day 2,280 days
1 Kev B. 6,072 days 3,039 days 3,958 days 13,069 days
1 Terrance Collins 939 days 0 day 0 day 939 days
1 Randy Gary 795 days 0 day 0 day 795 days
1 Emile Broekhuizen 1,536 days 2,921 days 0 day 4,457 days
1 Ryan Dwyer 21,431 days 16,471 days 12,836 days 50,738 days
1 Paul George 228 days 0 day 0 day 228 days
1 Mike Gaydeski 3,346 days 3,466 days 688 days 7,500 days
1 Tim Dubovsky 3,294 days 0 day 0 day 3,294 days
1 Dan Berube 4,190 days 0 day 0 day 4,190 days
1 Brandon Sanford 4,364 days 3,404 days 964 days 8,732 days
1 Logan West 518 days 0 day 0 day 518 days
1 Matt Cook 1,787 days 4,064 days 1,919 days 7,770 days
1 Kevin Ventullo 570 days 0 day 0 day 570 days
1 Anaël Raffin 4,471 days 2 days 361 days 4,834 days
1 Jean-François Dubreuil 4,895 days 2,908 days 2,914 days 10,717 days
1 Alexandre Gimenez 1,085 days 0 day 0 day 1,085 days
1 Denis Akel 737 days 0 day 0 day 737 days
1 Christoph Kohlbach 7,305 days 742 days 15 days 8,062 days
1 Vincent Rolin 4,950 days 216 days 88 days 5,254 days
1 Michael Nielsen 933 days 82 days 0 day 1,015 days
1 Jon Barber 319 days 175 days 121 days 615 days
1 Matthew Yakobina 221 days 55 days 15 days 291 days
1 Bob Aunan 598 days 596 days 628 days 1,822 days
1 Bob Faulds 187 days 0 day 0 day 187 days
1 Sam Querbes 187 days 0 day 0 day 187 days
1 Sander Straat 187 days 0 day 0 day 187 days
1 James Register 48 days 0 day 0 day 48 days
1 Baptiste Remérand 0 day 271 days 0 day 271 days
1 Jonathan Barron 309 days 748 days 0 day 1,057 days
1 Samuel Scholten 4,668 days 3,505 days 56 days 8,229 days
1 Brian Rose 0 day 1,781 days 0 day 1,781 days
1 Kieran Clinch 0 day 1,843 days 0 day 1,843 days
1 Rob P 1,924 days 3,803 days 1,597 days 7,324 days
1 Cory May 6,723 days 3,409 days 0 day 10,132 days
1 Paddy Johannessen 0 day 165 days 0 day 165 days
1 David Witten 5,116 days 899 days 1,348 days 7,363 days
1 José Tavares 483 days 2,852 days 1,553 days 4,888 days
1 Takahiro Arai 23,412 days 17,390 days 13,235 days 54,037 days
1 Adam Flint 0 day 1,611 days 0 day 1,611 days
1 Simon Sternis 5,793 days 3,019 days 503 days 9,315 days
1 Greg Lewis 15,242 days 11,626 days 6,231 days 33,099 days
1 Axel Andersson 2,763 days 2,708 days 0 day 5,471 days
1 Mike C 573 days 0 day 0 day 573 days
1 Howard MacKenzie 1,494 days 0 day 0 day 1,494 days
1 Jesper Tim Elias Söderlind 3,467 days 0 day 0 day 3,467 days
1 Charles Bayard 2,348 days 741 days 0 day 3,089 days
1 Hedson de Carvalho Soares 40 days 0 day 0 day 40 days
1 Erik H 232 days 0 day 0 day 232 days
1 David Silverlind 260 days 0 day 0 day 260 days
1 Matthijs Triep 3,690 days 0 day 0 day 3,690 days
1 Bruno Giacomini 55 days 0 day 0 day 55 days
1 Martin Bauer 772 days 0 day 0 day 772 days
1 James Greening 1,213 days 0 day 0 day 1,213 days
1 Luke Pettit 1,834 days 3,550 days 2,394 days 7,778 days
1 Ross H 1,510 days 0 day 0 day 1,510 days
1 Michiel Groosman 5,562 days 108 days 881 days 6,551 days
1 Austin Lakota 1,010 days 0 day 0 day 1,010 days
1 Mark W 119 days 0 day 0 day 119 days
1 Peter Linck 69 days 0 day 0 day 69 days
1 Brian Dupont 1,287 days 0 day 0 day 1,287 days
1 Oliver Nicholls 1,407 days 0 day 0 day 1,407 days
1 Adrian Axelsson 1,636 days 0 day 0 day 1,636 days
1 John Kaleta 1,006 days 37 days 37 days 1,080 days
1 Steven Haley 1,390 days 321 days 421 days 2,132 days
1 Jonathan Benoit 2,686 days 0 day 0 day 2,686 days
1 Chuya Takizawa 7,239 days 217 days 1,758 days 9,214 days
1 Max Bout 6,521 days 8,098 days 5,143 days 19,762 days
1 Adam Durkacz 483 days 0 day 0 day 483 days
1 Jared Kirkness 1,519 days 0 day 0 day 1,519 days
1 Michael Burden 5,295 days 52 days 1,147 days 6,494 days
1 Kyle Blair 172 days 0 day 0 day 172 days
1 Patrick Zalesky 688 days 0 day 0 day 688 days
1 Matthew Pledge 611 days 0 day 0 day 611 days
1 Ben Downing 1,240 days 0 day 0 day 1,240 days
1 Jacob Ezell 1,602 days 0 day 0 day 1,602 days
1 Josh Saunders 48 days 0 day 0 day 48 days
1 Ali Hassan 152 days 0 day 0 day 152 days
1 Diara Palmer 393 days 0 day 0 day 393 days
1 Martin Mellstam 1,023 days 0 day 0 day 1,023 days
1 Paul Murell 525 days 834 days 308 days 1,667 days
1 Otto Oksman 4,370 days 1,465 days 67 days 5,902 days
1 Corbin House 509 days 0 day 0 day 509 days
1 Leo Perna 3,099 days 1,474 days 0 day 4,573 days
1 Asahi Hirano 5,046 days 1,576 days 0 day 6,622 days
1 Stephen Ghiandoni 4,986 days 147 days 0 day 5,133 days
1 Takuya Kakizawa 28,708 days 10,576 days 8,988 days 48,272 days
1 AT Allianz 931 days 0 day 0 day 931 days
1 Toth 474 days 719 days 0 day 1,193 days
1 Curtis Jackson 2,914 days 502 days 1,222 days 4,638 days
1 Denis Lucid 965 days 473 days 3,224 days 4,662 days
1 Henning Blom 7,313 days 0 day 0 day 7,313 days
1 Hugo van der Wolk 2,328 days 0 day 0 day 2,328 days
1 Kenji Hayashi 1,927 days 0 day 0 day 1,927 days
1 Philippe Leclerc 6,142 days 3,802 days 2,201 days 12,145 days
1 Josh Heuer 3,314 days 28 days 0 day 3,342 days
1 Kenny Hill 3,252 days 0 day 0 day 3,252 days
1 Josh Lay 3,810 days 485 days 0 day 4,295 days
1 James Bird 3,509 days 55 days 47 days 3,611 days
1 Keith MacWhirter 4,123 days 52 days 0 day 4,175 days
1 Gary Carney 4,980 days 538 days 276 days 5,794 days
1 Phil Hughes 7,515 days 3,904 days 2,934 days 14,353 days
1 Brian King 3,700 days 0 day 0 day 3,700 days
1 Steve Patterson 612 days 0 day 0 day 612 days
1 Johny Boombots 144 days 0 day 0 day 144 days
1 Greg Jolin 296 days 0 day 0 day 296 days
1 Derek Kisman 5,252 days 1,154 days 965 days 7,371 days
1 Nicholas Pearson 202 days 68 days 311 days 581 days
1 Andy Day 566 days 166 days 226 days 958 days
1 David Fourn 952 days 0 day 0 day 952 days
1 Matt Young 478 days 0 day 0 day 478 days
1 Craig Makepeace 511 days 316 days 6 days 833 days
1 Diogo Azevedo Pinto 2,964 days 646 days 0 day 3,610 days
1 Josh Fronkner 0 day 224 days 0 day 224 days
1 Rodrigo Toledo 6,858 days 2,456 days 184 days 9,498 days
1 Mr Tambourine Man 129 days 265 days 125 days 519 days
1 David Kovaz 6,870 days 235 days 689 days 7,794 days
1 Icy Guy 18 days 0 day 0 day 18 days
1 Sam Hughes 346 days 0 day 0 day 346 days
1 Dan Dann 173 days 540 days 0 day 713 days
1 Jason Cerella 226 days 0 day 0 day 226 days
1 Fabien M 290 days 0 day 0 day 290 days
1 Matt Van Oostenburg 291 days 0 day 0 day 291 days
1 Paul Williams 362 days 0 day 0 day 362 days
1 Michael Rickers 379 days 7 days 0 day 386 days
1 John Potter 50 days 0 day 0 day 50 days
1 Michael Dolejsi 2 days 33 days 31 days 66 days
1 RaydenEG 0 day 288 days 174 days 462 days
1 Curt Williams 0 day 0 day 3 days 3 days
1 Jeff Cousins 305 days 301 days 0 day 606 days
1 Gavin Thiedeman 81 days 7 days 145 days 233 days
1 Jarrod Lively 2,302 days 0 day 0 day 2,302 days
1 Greg Brooks 37 days 0 day 0 day 37 days
1 Renato Viotto Garcia 201 days 0 day 0 day 201 days
1 Naterdark 14 days 0 day 0 day 14 days
1 Noel León Méndez 0 day 0 day 19 days 19 days
1 Travis Devlieger 168 days 421 days 420 days 1,009 days
1 Wyatt Inverness Glover 653 days 0 day 0 day 653 days
1 MODnike 830 days 0 day 45 days 875 days



You are viewing this page with dates based on when the world records were achieved. To switch to dates based on when records were published (or accepted), click here

See this page at another date:

If you'd like to show this page for this date to some friends, you can link them to:
https://wrs.the-elite.net/rare/combinedduration.php