All-Time Level Based World Records

This page lists for each level who got a World Record on it as of December 21st, 2024, whatever the time was, and the rankings based on the number of levels on which players got a WR.

Stage Agent Secret/Special Agent 00/Perfect Agent
Dam Untied: Not untied: Untied: Not untied: Untied: Not untied:
Facility Untied: Not untied: Untied: Not untied: Untied: Not untied:
Runway Untied: Not untied: Untied: Not untied: Untied: Not untied:
Surface 1 Untied: Not untied: Untied: Not untied: Untied: Not untied:
Bunker 1 Untied: Not untied: Untied: Not untied: Untied: Not untied:
Silo Untied: Not untied: Untied: Not untied: Untied: Not untied:
Frigate Untied: Not untied: Untied: Not untied: Untied: Not untied:
Surface 2 Untied: Not untied: Untied: Not untied: Untied: Not untied:
Bunker 2 Untied: Not untied: Untied: Not untied: Untied: Not untied:
Statue Untied: Not untied: Untied: Not untied: Untied: Not untied:
Archives Untied: Not untied: Untied: Not untied: Untied: Not untied:
Streets Untied: Not untied: Untied: Not untied: Untied: Not untied:
Depot Untied: Not untied: Untied: Not untied: Untied: Not untied:
Train Untied: Not untied: Untied: Not untied: Untied: Not untied:
Jungle Untied: Not untied: Untied: Not untied: Untied: Not untied:
Control Untied: Not untied: Untied: Not untied: Untied: Not untied:
Caverns Untied: Not untied: Untied: Not untied: Untied: Not untied:
Cradle Untied: Not untied: Untied: Not untied: Untied: Not untied:
Aztec Untied: Not untied: Untied: Not untied: Untied: Not untied:
Egyptian Untied: Not untied: Untied: Not untied: Untied: Not untied:
dataDyne Central - Defection Untied: Not untied: Untied: Not untied: Untied: Not untied:
dataDyne Research - Investigation Untied: Not untied: Untied: Not untied: Untied: Not untied:
dataDyne Central - Extraction Untied: Not untied: Untied: Not untied: Untied: Not untied:
Carrington Villa - Hostage One Untied: Not untied: Untied: Not untied: Untied: Not untied:
Chicago - Stealth Untied: Not untied: Untied: Not untied: Untied: Not untied:
G5 Building - Reconnaissance Untied: Not untied: Untied: Not untied: Untied: Not untied:
Area 51 - Infiltration Untied: Not untied: Untied: Not untied: Untied: Not untied:
Area 51 - Rescue Untied: Not untied: Untied: Not untied: Untied: Not untied:
Area 51 - Escape Untied: Not untied: Untied: Not untied: Untied: Not untied:
Air Base - Espionage Untied: Not untied: Untied: Not untied: Untied: Not untied:
Air Force One - Antiterrorism Untied: Not untied: Untied: Not untied: Untied: Not untied:
Crash Site - Confrontation Untied: Not untied: Untied: Not untied: Untied: Not untied:
Pelagic II - Exploration Untied: Not untied: Untied: Not untied: Untied: Not untied:
Deep Sea - Nullify Threat Untied: Not untied: Untied: Not untied: Untied: Not untied:
Carrington Institute - Defense Untied: Not untied: Untied: Not untied: Untied: Not untied:
Attack Ship - Covert Assault Untied: Not untied: Untied: Not untied: Untied: Not untied:
Skedar Ruins - Battle Shrine Untied: Not untied: Untied: Not untied: Untied: Not untied:
Mr. Blonde's Revenge Untied: Not untied: Untied: Not untied: Untied: Not untied:
Maian SOS Untied: Not untied: Untied: Not untied: Untied: Not untied:
WAR! Untied: Not untied: Untied: Not untied: Untied: Not untied:
The Duel Untied: Not untied: Untied: Not untied: Untied: Not untied:



The World Record Level Holders

These are the rankings based on the total number of levels on which players already had a WR.

  • Tied & Untied
  • Tied
  • Untied
Rank Player Agent Secret/Special Agent 00/Perfect Agent Total
1 Derek Clark 14 (2) 6 (1) 4 (2) 24 (5)
1 Randy Buikema 37 (20) 32 (23) 22 (17) 91 (60)
1 Dan Dykstra 9 (1) 3 (0) 0 (0) 12 (1)
1 Eddie Lovins 9 (1) 5 (0) 3 (0) 17 (1)
1 Peter Osterland 13 (3) 6 (1) 5 (1) 24 (5)
1 Adam Moore 13 (0) 8 (1) 4 (0) 25 (1)
1 Greg Lavery 22 (6) 17 (6) 9 (4) 48 (16)
1 Greg Woll 10 (0) 4 (1) 2 (0) 16 (1)
1 Garrett Sellati 13 (0) 7 (0) 5 (1) 25 (1)
1 Dirk Olson 13 (1) 7 (0) 2 (1) 22 (2)
1 Karl Jobst 38 (24) 37 (25) 30 (20) 105 (69)
1 Ben Gorman 32 (16) 25 (16) 25 (20) 82 (52)
1 Justin Thomas 3 (0) 1 (0) 0 (0) 4 (0)
1 Tim Greneby 16 (1) 14 (2) 9 (6) 39 (9)
1 Adam Matis 8 (0) 2 (0) 1 (0) 11 (0)
1 Wouter Jansen 27 (14) 24 (20) 21 (19) 72 (53)
1 Harvey Manhood 9 (0) 3 (0) 2 (0) 14 (0)
1 Matthijs ten Ham 18 (2) 10 (0) 6 (1) 34 (3)
1 Claude Boucher 12 (0) 7 (1) 3 (1) 22 (2)
1 Chris Rayola 17 (6) 17 (8) 6 (5) 40 (19)
1 Rochus Neeleman 3 (0) 1 (0) 0 (0) 4 (0)
1 Martijn Kool 5 (0) 1 (0) 0 (0) 6 (0)
1 Marcus Dolejsi 16 (5) 12 (8) 7 (7) 35 (20)
1 Eise S. 15 (3) 9 (3) 4 (1) 28 (7)
1 Ilari Pekkala 27 (7) 25 (9) 20 (9) 72 (25)
1 Jim Söderlund 10 (0) 4 (1) 0 (0) 14 (1)
1 Ben Southward 4 (0) 1 (0) 0 (0) 5 (0)
1 Vincent Rolin 7 (1) 3 (0) 1 (0) 11 (1)
1 Steven Zwartjes 19 (12) 18 (16) 14 (12) 51 (40)
1 Bryan Youse 5 (0) 0 (0) 0 (0) 5 (0)
1 Stephen Chan 6 (0) 1 (0) 0 (0) 7 (0)
1 Christoph Kohlbach 9 (2) 2 (2) 1 (1) 12 (5)
1 David Gibbons 9 (1) 14 (12) 19 (19) 42 (32)
1 Simon Archambault 19 (5) 11 (3) 6 (3) 36 (11)
1 Graham Morris 18 (1) 8 (1) 4 (1) 30 (3)
1 Denis Akel 1 (0) 0 (0) 0 (0) 1 (0)
1 Alexandre Gimenez 2 (0) 0 (0) 0 (0) 2 (0)
1 Patrik Nilsson 7 (0) 2 (0) 1 (0) 10 (0)
1 Bryan B. 39 (24) 38 (30) 39 (31) 116 (85)
1 Jean-François Dubreuil 11 (3) 3 (2) 4 (2) 18 (7)
1 Vitor Miranda 23 (3) 11 (6) 5 (4) 39 (13)
1 Tyler P. 9 (0) 2 (0) 2 (0) 13 (0)
1 Scott Berger 9 (1) 1 (0) 1 (0) 11 (1)
1 Michael Burden 7 (1) 2 (1) 1 (1) 10 (3)
1 John Kaleta 1 (0) 1 (0) 1 (0) 3 (0)
1 Roger Zylstra 5 (0) 0 (0) 0 (0) 5 (0)
1 Anaël Raffin 9 (1) 1 (1) 1 (0) 11 (2)
1 Kevin Ventullo 1 (0) 0 (0) 0 (0) 1 (0)
1 Brandon Sanford 5 (0) 2 (0) 2 (0) 9 (0)
1 Jimmy Bauer 16 (1) 9 (1) 7 (0) 32 (2)
1 Matt Cook 5 (2) 6 (6) 6 (6) 17 (14)
1 Logan West 1 (0) 0 (0) 0 (0) 1 (0)
1 Martin Bauer 2 (0) 0 (0) 0 (0) 2 (0)
1 Dan Berube 5 (0) 0 (0) 0 (0) 5 (0)
1 Trent H. 13 (1) 8 (0) 5 (1) 26 (2)
1 Tim Dubovsky 4 (0) 0 (0) 0 (0) 4 (0)
1 Steve Foy 10 (2) 14 (6) 13 (10) 37 (18)
1 Paul George 2 (0) 0 (0) 0 (0) 2 (0)
1 Jim Barrett 13 (0) 8 (1) 5 (2) 26 (3)
1 Mike Gaydeski 7 (0) 3 (0) 1 (0) 11 (0)
1 Dan Cervone 18 (1) 15 (3) 10 (3) 43 (7)
1 Ryan Dwyer 20 (6) 20 (12) 17 (12) 57 (30)
1 Emile Broekhuizen 3 (0) 1 (0) 0 (0) 4 (0)
1 Henrik Norgren 14 (1) 5 (2) 5 (2) 24 (5)
1 Axel Andersson 3 (0) 1 (0) 0 (0) 4 (0)
1 Greg Lewis 13 (3) 10 (4) 7 (3) 30 (10)
1 Alex Anderson 13 (0) 7 (2) 4 (1) 24 (3)
1 Laercio Rodolfo 3 (0) 1 (0) 0 (0) 4 (0)
1 Ryan White 19 (3) 15 (7) 14 (2) 48 (12)
1 Michael Kirkness 13 (1) 9 (2) 6 (1) 28 (4)
1 Rayan I. 40 (17) 40 (23) 37 (27) 117 (67)
1 Luke Szklarz 18 (0) 15 (1) 13 (1) 46 (2)
1 Simon Sternis 3 (0) 3 (1) 2 (0) 8 (1)
1 Ryan K. 11 (1) 4 (0) 3 (0) 18 (1)
1 Rafael Lanfredi 7 (0) 3 (0) 2 (0) 12 (0)
1 Steven Haley 1 (0) 1 (0) 1 (0) 3 (0)
1 Greg Larkin 8 (0) 2 (0) 1 (0) 11 (0)
1 Leonardo Santos 8 (1) 5 (0) 4 (1) 17 (2)
1 Arnaud Nativel 5 (0) 1 (0) 0 (0) 6 (0)
1 Adam Bozon 4 (0) 3 (0) 2 (0) 9 (0)
1 Guilherme Alberto 11 (0) 5 (0) 3 (0) 19 (0)
1 David Clemens 31 (15) 28 (19) 24 (20) 83 (54)
1 Glen Stevens 8 (0) 4 (0) 2 (0) 14 (0)
1 Axel Zakrisson 7 (0) 2 (0) 2 (1) 11 (1)
1 Graham Maddocks 3 (1) 1 (0) 0 (0) 4 (1)
1 Ryan Honkonen 6 (0) 2 (0) 1 (0) 9 (0)
1 Chris Bohl 3 (1) 2 (2) 1 (1) 6 (4)
1 Luke Taylor 2 (0) 0 (0) 0 (0) 2 (0)
1 Boris Dubbeldam 3 (1) 2 (1) 1 (1) 6 (3)
1 Ricky Pusch 10 (2) 6 (6) 2 (1) 18 (9)
1 Wes McKinney 16 (2) 14 (5) 6 (1) 36 (8)
1 Bruno Giacomini 1 (0) 0 (0) 0 (0) 1 (0)
1 Jared Kirkness 1 (0) 0 (0) 0 (0) 1 (0)
1 Stefan P. 3 (0) 1 (0) 1 (0) 5 (0)
1 Adam Flint 0 (0) 1 (0) 0 (0) 1 (0)
1 Nick Rotmeyer 8 (1) 1 (0) 0 (0) 9 (1)
1 Matthijs Triep 1 (0) 0 (0) 0 (0) 1 (0)
1 Cliff Hampton 6 (0) 3 (1) 2 (1) 11 (2)
1 Ryan Lockwood 10 (0) 5 (0) 3 (0) 18 (0)
1 Shawn Johnson 7 (0) 4 (0) 1 (0) 12 (0)
1 Adam Durkacz 1 (0) 0 (0) 0 (0) 1 (0)
1 Max Bout 7 (0) 7 (3) 4 (4) 18 (7)
1 Marc Rützou 22 (6) 16 (7) 15 (5) 53 (18)
1 David Witten 5 (0) 2 (0) 1 (0) 8 (0)
1 Chuya Takizawa 6 (1) 1 (0) 1 (0) 8 (1)
1 Takahiro Arai 15 (1) 13 (5) 13 (8) 41 (14)
1 Sterling Neblett 21 (17) 24 (22) 20 (19) 65 (58)
1 Michael Coe 4 (0) 1 (0) 0 (0) 5 (0)
1 Patrick Zalesky 1 (0) 0 (0) 0 (0) 1 (0)
1 Matthew Yakobina 5 (1) 2 (0) 2 (2) 9 (3)
1 Damian Coe 2 (0) 0 (0) 1 (1) 3 (1)
1 James Schofield 1 (0) 0 (0) 0 (0) 1 (0)
1 José Tavares 3 (0) 3 (1) 1 (0) 7 (1)
1 Graeme Faulds 9 (1) 2 (0) 2 (2) 13 (3)
1 Jon Barber 6 (2) 5 (4) 4 (4) 15 (10)
1 Michael Nielsen 1 (0) 1 (0) 0 (0) 2 (0)
1 Bob Aunan 2 (0) 1 (0) 0 (0) 3 (0)
1 Patrick Wessels 9 (3) 4 (1) 2 (2) 15 (6)
1 Mike Martin 4 (0) 2 (2) 3 (2) 9 (4)
1 Bob Faulds 1 (0) 0 (0) 0 (0) 1 (0)
1 Patrick Laakso 5 (1) 1 (1) 1 (1) 7 (3)
1 Adam English 8 (2) 1 (1) 2 (0) 11 (3)
1 Sam Querbes 1 (0) 0 (0) 0 (0) 1 (0)
1 Sander Straat 1 (0) 0 (0) 0 (0) 1 (0)
1 Kyle Blair 1 (0) 0 (0) 0 (0) 1 (0)
1 Paddy Johannessen 0 (0) 1 (0) 0 (0) 1 (0)
1 Philip Bezgoubov 8 (1) 5 (1) 3 (0) 16 (2)
1 Luke Pettit 2 (0) 1 (1) 1 (1) 4 (2)
1 Chris Hames 4 (0) 2 (0) 0 (0) 6 (0)
1 James Register 1 (0) 0 (0) 0 (0) 1 (0)
1 Glen McDiarmid 16 (15) 5 (5) 10 (10) 31 (30)
1 Josh Saunders 1 (0) 0 (0) 0 (0) 1 (0)
1 Gregor Degenhart 5 (0) 0 (0) 1 (0) 6 (0)
1 Adrian Axelsson 1 (0) 0 (0) 0 (0) 1 (0)
1 Daniel Coelho 17 (0) 11 (1) 11 (2) 39 (3)
1 Oliver Nicholls 1 (0) 0 (0) 0 (0) 1 (0)
1 Eric Bond 6 (0) 1 (0) 0 (0) 7 (0)
1 Brian Dupont 1 (0) 0 (0) 0 (0) 1 (0)
1 Sammy Rodgers 11 (0) 6 (0) 4 (0) 21 (0)
1 Justin St-Pierre 9 (0) 3 (0) 3 (0) 15 (0)
1 Alec M. 5 (0) 1 (0) 0 (0) 6 (0)
1 Jonathan Hotinski 8 (0) 2 (0) 2 (0) 12 (0)
1 Walton Mattei 6 (0) 1 (0) 1 (1) 8 (1)
1 Gus Riolo 13 (0) 8 (3) 8 (3) 29 (6)
1 Dan Parker 21 (1) 12 (0) 9 (2) 42 (3)
1 Taylor Victoria 3 (0) 0 (0) 0 (0) 3 (0)
1 Øyvind Persvik 2 (0) 0 (0) 1 (0) 3 (0)
1 Nick Franks 2 (0) 0 (0) 0 (0) 2 (0)
1 Kyle Wiebenga 9 (1) 4 (1) 3 (1) 16 (3)
1 Chebon Shayen 4 (0) 1 (0) 1 (0) 6 (0)
1 Narcissa Wright 4 (0) 1 (0) 0 (0) 5 (0)
1 João Andrade 3 (0) 0 (0) 0 (0) 3 (0)
1 Aaron Morgan 9 (0) 4 (0) 2 (1) 15 (1)
1 Austin P. 5 (0) 0 (0) 0 (0) 5 (0)
1 Oscar Pleininger 12 (0) 1 (0) 3 (0) 16 (0)
1 Matthew Burden 8 (0) 2 (0) 2 (0) 12 (0)
1 Taylor v. 5 (0) 1 (0) 1 (0) 7 (0)
1 Logan Jordon 4 (0) 0 (0) 0 (0) 4 (0)
1 Alex Carvalho 4 (0) 0 (0) 0 (0) 4 (0)
1 Cameron Heiniger 4 (0) 0 (0) 0 (0) 4 (0)
1 Aaron Enszer 5 (0) 0 (0) 0 (0) 5 (0)
1 John Horton 4 (0) 0 (0) 0 (0) 4 (0)
1 Tobias Linde 3 (0) 0 (0) 0 (0) 3 (0)
1 Banned User 3 1 (0) 0 (0) 0 (0) 1 (0)
1 Sakuya A 7 (0) 2 (0) 2 (0) 11 (0)
1 Marc Williams 5 (0) 1 (0) 1 (0) 7 (0)
1 Luke Tidbury 1 (0) 0 (0) 0 (0) 1 (0)
1 Rich Noe 6 (0) 0 (0) 1 (0) 7 (0)
1 Tyler Deel 11 (0) 3 (0) 2 (0) 16 (0)
1 Carl-Magnus Wall 14 (3) 9 (3) 7 (2) 30 (8)
1 Takuya Kakizawa 12 (2) 7 (3) 7 (4) 26 (9)
1 AT Allianz 2 (0) 0 (0) 0 (0) 2 (0)
1 Kenji Hayashi 2 (0) 0 (0) 0 (0) 2 (0)
1 Toth 1 (0) 1 (1) 0 (0) 2 (1)
1 Curtis Jackson 3 (0) 1 (0) 1 (1) 5 (1)
1 Denis Lucid 2 (0) 2 (0) 2 (2) 6 (2)
1 Henning Blom 3 (0) 0 (0) 0 (0) 3 (0)
1 Hugo van der Wolk 2 (0) 0 (0) 0 (0) 2 (0)
1 Otto Oksman 5 (0) 3 (0) 1 (0) 9 (0)
1 Diogo Azevedo Pinto 2 (0) 2 (0) 0 (0) 4 (0)
1 David Kovaz 2 (0) 1 (0) 1 (0) 4 (0)
1 Rodrigo Toledo 6 (0) 3 (0) 1 (1) 10 (1)
1 Philippe Leclerc 5 (1) 4 (2) 5 (3) 14 (6)
1 Gary Carney 7 (1) 6 (2) 4 (4) 17 (7)
1 Renato Viotto Garcia 1 (0) 0 (0) 0 (0) 1 (0)
1 David Fourn 3 (1) 0 (0) 0 (0) 3 (1)
1 Josh Heuer 2 (0) 1 (0) 0 (0) 3 (0)
1 Travis Devlieger 1 (0) 1 (1) 1 (1) 3 (2)
1 Phil Hughes 13 (2) 14 (8) 10 (6) 37 (16)
1 Josh Lay 3 (0) 1 (1) 0 (0) 4 (1)
1 Josh Fronkner 0 (0) 1 (1) 0 (0) 1 (1)
1 Dan Dann 2 (0) 1 (1) 0 (0) 3 (1)
1 Icy Guy 1 (0) 0 (0) 0 (0) 1 (0)
1 Kenny Hill 4 (0) 0 (0) 0 (0) 4 (0)
1 Sam Hughes 2 (0) 0 (0) 0 (0) 2 (0)
1 James Bird 2 (0) 1 (0) 1 (0) 4 (0)
1 Keith MacWhirter 5 (0) 1 (0) 0 (0) 6 (0)
1 Jason Cerella 1 (0) 0 (0) 0 (0) 1 (0)
1 Jeff Cousins 1 (0) 1 (0) 0 (0) 2 (0)
1 Fabien M 2 (0) 0 (0) 0 (0) 2 (0)
1 Dan Edeen 2 (0) 0 (0) 0 (0) 2 (0)
1 Andy Day 3 (2) 2 (1) 2 (1) 7 (4)
1 Craig Makepeace 3 (0) 4 (2) 2 (2) 9 (4)
1 Derek Kisman 20 (18) 15 (14) 15 (15) 50 (47)
1 Gavin Thiedeman 1 (1) 1 (1) 2 (2) 4 (4)
1 MODnike 1 (1) 0 (0) 1 (0) 2 (1)
1 Nicholas Pearson 3 (0) 1 (1) 2 (2) 6 (3)
1 Matt Young 2 (0) 0 (0) 0 (0) 2 (0)
1 Michael Rickers 1 (0) 1 (1) 0 (0) 2 (1)
1 Steve Patterson 3 (0) 0 (0) 0 (0) 3 (0)
1 John Potter 2 (1) 0 (0) 0 (0) 2 (1)
1 Greg Brooks 2 (0) 0 (0) 0 (0) 2 (0)
1 Greg Jolin 4 (1) 0 (0) 0 (0) 4 (1)
1 Matt Van Oostenburg 1 (0) 0 (0) 0 (0) 1 (0)
1 Paul Williams 1 (0) 0 (0) 0 (0) 1 (0)
1 Noel León Méndez 0 (0) 0 (0) 1 (0) 1 (0)
1 Ludovic Begon 13 (1) 8 (4) 10 (3) 31 (8)
1 Eric Liikala 10 (1) 0 (0) 0 (0) 10 (1)
1 Daniel Dickens 10 (0) 2 (0) 3 (0) 15 (0)
1 Chris Staples 1 (0) 0 (0) 0 (0) 1 (0)
1 Austin Lakota 1 (0) 0 (0) 0 (0) 1 (0)
1 Aaron Scott 6 (0) 2 (0) 1 (0) 9 (0)
1 Martin Mellstam 1 (0) 0 (0) 0 (0) 1 (0)
1 Jezz Savage 10 (1) 3 (0) 2 (1) 15 (2)
1 Harry Van Dort 3 (0) 0 (0) 0 (0) 3 (0)
1 James Dalziel 2 (0) 0 (0) 0 (0) 2 (0)
1 Ryan Gibbs 11 (1) 5 (1) 4 (1) 20 (3)
1 Jeff Martin 10 (0) 2 (0) 1 (0) 13 (0)
1 Will X. 16 (3) 15 (6) 12 (7) 43 (16)
1 Mike S 1 (0) 0 (0) 0 (0) 1 (0)
1 Samuel Haycock 8 (0) 3 (0) 2 (0) 13 (0)
1 Craig McGrath 7 (0) 2 (0) 1 (0) 10 (0)
1 Huzaifa P 5 (0) 0 (0) 0 (0) 5 (0)
1 Timmy Johansson 9 (1) 2 (0) 1 (0) 12 (1)
1 Gabriel Girard 1 (0) 0 (0) 0 (0) 1 (0)
1 Randy Chapman 12 (1) 3 (1) 3 (1) 18 (3)
1 William Langley 1 (0) 0 (0) 0 (0) 1 (0)
1 Thomas Andrews 3 (0) 1 (0) 0 (0) 4 (0)
1 David Veach 3 (0) 0 (0) 0 (0) 3 (0)
1 Silas Lankford 2 (0) 1 (0) 0 (0) 3 (0)
1 Mike McEnery 2 (0) 0 (0) 0 (0) 2 (0)
1 Austin H 9 (0) 1 (0) 0 (0) 10 (0)
1 Alex Stubbs 1 (0) 0 (0) 0 (0) 1 (0)
1 Harry Coupe 5 (0) 0 (0) 0 (0) 5 (0)
1 Andrew Wash 8 (0) 1 (0) 1 (0) 10 (0)
1 Jolain Goulette 4 (0) 0 (0) 0 (0) 4 (0)
1 John Lewis 4 (0) 0 (0) 0 (0) 4 (0)
1 Patrick Shelton 1 (0) 0 (0) 0 (0) 1 (0)
1 Mickey Wickenkamp 1 (0) 0 (0) 0 (0) 1 (0)
1 June X. 13 (0) 1 (0) 0 (0) 14 (0)
1 Adam Woodson 3 (0) 0 (0) 0 (0) 3 (0)
1 Taylor Harris 4 (0) 0 (0) 0 (0) 4 (0)
1 Justin Thorogood 1 (0) 0 (0) 0 (0) 1 (0)
1 Blake Carroll 14 (1) 10 (4) 9 (5) 33 (10)
1 Glan Ivin 5 (0) 0 (0) 0 (0) 5 (0)
1 Jake Aguirre 1 (0) 0 (0) 0 (0) 1 (0)
1 David Gonzales 4 (0) 0 (0) 0 (0) 4 (0)
1 Stefan Bangen 2 (0) 0 (0) 0 (0) 2 (0)
1 Chris Cinicola 2 (0) 0 (0) 0 (0) 2 (0)
1 Irie B. 13 (0) 6 (1) 4 (0) 23 (1)
1 Henry Rodriguez 4 (0) 0 (0) 0 (0) 4 (0)
1 Madoka Kaname 5 (0) 1 (1) 0 (0) 6 (1)
1 Alka Maass 3 (0) 0 (0) 0 (0) 3 (0)
1 Jonathan Hauptman 10 (0) 3 (0) 3 (0) 16 (0)
1 Brent McGarvey 8 (0) 1 (0) 2 (0) 11 (0)
1 Braiden Michetti 1 (0) 0 (0) 0 (0) 1 (0)
1 James Wallis 3 (0) 1 (0) 0 (0) 4 (0)
1 Peter Linck 1 (0) 0 (0) 0 (0) 1 (0)
1 Mike Mint 8 (0) 2 (0) 1 (0) 11 (0)
1 Joris ℵ. 18 (0) 7 (1) 6 (2) 31 (3)
1 Randy Gary 1 (0) 0 (0) 0 (0) 1 (0)
1 David Silverlind 1 (0) 0 (0) 0 (0) 1 (0)
1 Hayden King 6 (0) 2 (1) 2 (1) 10 (2)
1 Justin Jupiter 13 (0) 5 (2) 2 (0) 20 (2)
1 Simon L 4 (0) 1 (0) 0 (0) 5 (0)
1 Erik H 1 (0) 0 (0) 0 (0) 1 (0)
1 Kev B. 6 (0) 4 (1) 3 (1) 13 (2)
1 Chris Leon 14 (0) 6 (0) 1 (0) 21 (0)
1 Eric Bergmann 6 (1) 1 (0) 0 (0) 7 (1)
1 Chad H 2 (0) 0 (0) 0 (0) 2 (0)
1 Lance Mudryk 2 (0) 0 (0) 0 (0) 2 (0)
1 Eric Sones 2 (0) 0 (0) 0 (0) 2 (0)
1 Jakob Birkenes 5 (0) 0 (0) 0 (0) 5 (0)
1 Adam V. 6 (0) 3 (0) 1 (0) 10 (0)
1 Zach Mulac 9 (0) 4 (0) 1 (0) 14 (0)
1 Josh Schwarz 15 (1) 6 (0) 3 (2) 24 (3)
1 Terrance Collins 3 (0) 0 (0) 0 (0) 3 (0)
1 Karl M. 15 (1) 8 (3) 4 (2) 27 (6)
1 Sylvester Saturn 6 (0) 0 (0) 0 (0) 6 (0)
1 Joonas Kytö 6 (0) 0 (0) 0 (0) 6 (0)
1 Wyatt Inverness Glover 1 (0) 0 (0) 0 (0) 1 (0)
1 Troy N. 11 (0) 5 (0) 1 (0) 17 (0)
1 Hedson de Carvalho Soares 1 (0) 0 (0) 0 (0) 1 (0)
1 Laren Spear 2 (0) 0 (0) 0 (0) 2 (0)
1 Matthew Solly 2 (0) 0 (0) 0 (0) 2 (0)
1 Jordan Roach 1 (0) 0 (0) 0 (0) 1 (0)
1 Michael Lightbody 10 (1) 3 (0) 0 (0) 13 (1)
1 Charles Bayard 2 (0) 1 (0) 0 (0) 3 (0)
1 Nikolaj Sørensen 14 (0) 4 (1) 2 (0) 20 (1)
1 Roger Cantley 2 (0) 0 (0) 0 (0) 2 (0)
1 David Jones 3 (0) 0 (0) 0 (0) 3 (0)
1 Matthew Franzen 4 (0) 0 (0) 0 (0) 4 (0)
1 Jarrod Lively 1 (0) 0 (0) 0 (0) 1 (0)
1 Michael Antle 1 (0) 0 (0) 0 (0) 1 (0)
1 Janne Pitkänen 8 (0) 5 (1) 3 (0) 16 (1)
1 Thomas Johnson 1 (0) 0 (0) 0 (0) 1 (0)
1 Sam Fisher 4 (0) 2 (0) 2 (1) 8 (1)
1 Joseph Cairns 1 (0) 0 (0) 0 (0) 1 (0)
1 Riley Burke 3 (0) 1 (0) 3 (2) 7 (2)
1 Cal Brabham 1 (0) 0 (0) 0 (0) 1 (0)
1 Kevin Buick 1 (0) 0 (0) 0 (0) 1 (0)
1 Steve Rigney 1 (0) 0 (0) 0 (0) 1 (0)
1 Paul Murell 1 (0) 2 (0) 2 (0) 5 (0)
1 John Reading 1 (0) 0 (0) 0 (0) 1 (0)
1 Guy Lester 1 (0) 0 (0) 0 (0) 1 (0)
1 Joe F. 2 (0) 0 (0) 0 (0) 2 (0)
1 Evan Cloutier 1 (0) 0 (0) 0 (0) 1 (0)
1 Stephen Ghiandoni 4 (0) 1 (0) 0 (0) 5 (0)
1 Mathieu de carufel 6 (0) 3 (0) 0 (0) 9 (0)
1 Samuel Scholten 2 (0) 2 (1) 1 (0) 5 (1)
1 Steve Dudick 1 (0) 0 (0) 0 (0) 1 (0)
1 Alex Stubbings 2 (0) 0 (0) 0 (0) 2 (0)
1 Liam Gaughan 1 (0) 0 (0) 0 (0) 1 (0)
1 Sean Hurley 1 (0) 0 (0) 0 (0) 1 (0)
1 Joakim Ljung 11 (0) 3 (1) 2 (1) 16 (2)
1 Andrew Gall 1 (0) 1 (0) 0 (0) 2 (0)
1 Robert Sizemore 1 (0) 0 (0) 0 (0) 1 (0)
1 Eric P 2 (0) 1 (0) 1 (0) 4 (0)
1 Colton Hinkle 3 (0) 1 (0) 0 (0) 4 (0)
1 P. Pounder 11 (3) 2 (1) 2 (0) 15 (4)
1 Sean MacKenzie 1 (0) 0 (0) 0 (0) 1 (0)
1 Kyle Reid 6 (0) 2 (0) 0 (0) 8 (0)
1 Olive Thornton 1 (0) 0 (0) 0 (0) 1 (0)
1 Mael Robic 5 (0) 2 (0) 1 (0) 8 (0)
1 Josh Thomson 1 (0) 0 (0) 0 (0) 1 (0)
1 Jacob Hall 4 (0) 2 (0) 0 (0) 6 (0)
1 Michael Anthony 1 (0) 0 (0) 0 (0) 1 (0)
1 Fernando Almeida 2 (0) 2 (0) 1 (1) 5 (1)
1 Spencer M. 7 (0) 2 (0) 1 (0) 10 (0)
1 Chris Gonsalves 13 (0) 8 (0) 6 (0) 27 (0)
1 James Greening 2 (0) 0 (0) 0 (0) 2 (0)
1 Zack B. 6 (0) 3 (0) 1 (0) 10 (0)
1 Leo Perna 2 (0) 2 (0) 0 (0) 4 (0)
1 Cory May 4 (0) 3 (0) 0 (0) 7 (0)
1 Dan O. 1 (0) 2 (0) 1 (0) 4 (0)
1 Rob P 1 (0) 2 (0) 1 (0) 4 (0)
1 Asahi Hirano 4 (0) 2 (0) 0 (0) 6 (0)
1 Kieran Maher 3 (0) 2 (0) 1 (0) 6 (0)
1 Kieran Clinch 0 (0) 1 (0) 0 (0) 1 (0)
1 Jesper Tim Elias Söderlind 2 (0) 0 (0) 0 (0) 2 (0)
1 Brian Rose 0 (0) 1 (0) 0 (0) 1 (0)
1 Jacob Ezell 1 (0) 0 (0) 0 (0) 1 (0)
1 Mr Tambourine Man 4 (2) 6 (4) 5 (5) 15 (11)
1 Johny Boombots 3 (0) 0 (0) 0 (0) 3 (0)
