Players who got a World Record on Crash Site - Confrontation
up to January 17th, 2021
Agent | Secret/Special Agent | 00/Perfect Agent |
---|---|---|
Anaël Raffin | Ben Gorman | Anaël Raffin |
Ben Gorman | Blake Carroll | Ben Gorman |
Blake Carroll | Boris Dubbeldam | Bryan B. |
Boris Dubbeldam | Bryan B. | Chris Bohl |
Bryan B. | Chris Bohl | Craig Makepeace |
Chris Bohl | Claude Boucher | Greg Lewis |
Claude Boucher | Derek Kisman | Karl Jobst |
David Fourn | Greg Lewis | Kyle Wiebenga |
Derek Kisman | Karl Jobst | Marcus Dolejsi |
Greg Lewis | Kev B. | Phil Hughes |
Karl Jobst | Kyle Wiebenga | Randy Buikema |
Karl M. | Marcus Dolejsi | Ryan Dwyer |
Kev B. | Michael Lightbody | Sam Fisher |
Kyle Wiebenga | Michael W. | Simon Archambault |
Marcus Dolejsi | Phil Hughes | Takahiro Arai |
Mathieu de carufel | Randy Buikema | Takuya Kakizawa |
Michael Lightbody | Rayan I. | |
Michael W. | Ryan Dwyer | |
Nikolaj Sørensen | Sam Fisher | |
Phil Hughes | Simon Archambault | |
Randy Buikema | Takahiro Arai | |
Rayan I. | Takuya Kakizawa | |
Ryan Dwyer | Vincent Rolin | |
Sam Fisher | ||
Simon Archambault | ||
Takahiro Arai | ||
Takuya Kakizawa | ||
Wouter Jansen |
You are viewing this page with dates based on when the world records were achieved. To switch to dates based on when records were published (or accepted), click here
If you'd like to show this page for this date to some friends, you can link them to:https://wrs.the-elite.net/rare/alltimerecordslevel.php?level=32