World Records Total Tally

Here are the total number of world records set for each players in Rareware Perfect Dark and Goldeneye history as of December 21st, 2024.

The number between parenthesis indicates how many of them were untied when set.


Rank Player Agent Secret/Special Agent 00/Perfect Agent Total
1 Derek Clark 21 (2) 10 (1) 8 (3) 39 (6)
1 Randy Buikema 94 (25) 88 (40) 64 (29) 246 (94)
1 Dan Dykstra 12 (2) 3 (0) 0 (0) 15 (2)
1 Eddie Lovins 18 (1) 7 (0) 5 (0) 30 (1)
1 Peter Osterland 22 (3) 9 (1) 5 (1) 36 (5)
1 Adam Moore 19 (0) 10 (1) 6 (0) 35 (1)
1 Greg Lavery 33 (7) 22 (6) 11 (4) 66 (17)
1 Greg Woll 19 (0) 5 (1) 2 (0) 26 (1)
1 Garrett Sellati 21 (0) 9 (0) 6 (1) 36 (1)
1 Dirk Olson 19 (2) 8 (0) 2 (1) 29 (3)
1 Karl Jobst 157 (56) 105 (42) 81 (37) 343 (135)
1 Ben Gorman 85 (34) 69 (45) 77 (58) 231 (137)
1 Justin Thomas 3 (0) 1 (0) 0 (0) 4 (0)
1 Tim Greneby 34 (2) 29 (4) 17 (9) 80 (15)
1 Adam Matis 9 (0) 3 (0) 1 (0) 13 (0)
1 Wouter Jansen 90 (34) 101 (56) 108 (76) 299 (166)
1 Harvey Manhood 15 (0) 4 (0) 2 (0) 21 (0)
1 Matthijs ten Ham 31 (3) 11 (0) 8 (2) 50 (5)
1 Claude Boucher 13 (0) 8 (1) 3 (1) 24 (2)
1 Chris Rayola 34 (9) 31 (14) 11 (9) 76 (32)
1 Rochus Neeleman 3 (0) 1 (0) 0 (0) 4 (0)
1 Martijn Kool 5 (0) 1 (0) 0 (0) 6 (0)
1 Marcus Dolejsi 23 (5) 22 (12) 16 (15) 61 (32)
1 Eise S. 28 (3) 12 (3) 4 (1) 44 (7)
1 Ilari Pekkala 66 (17) 57 (17) 43 (16) 166 (50)
1 Jim Söderlund 12 (0) 4 (1) 0 (0) 16 (1)
1 Ben Southward 4 (0) 1 (0) 0 (0) 5 (0)
1 Vincent Rolin 7 (1) 4 (0) 1 (0) 12 (1)
1 Steven Zwartjes 31 (19) 28 (24) 24 (19) 83 (62)
1 Bryan Youse 5 (0) 0 (0) 0 (0) 5 (0)
1 Stephen Chan 6 (0) 1 (0) 0 (0) 7 (0)
1 Christoph Kohlbach 13 (4) 5 (3) 2 (2) 20 (9)
1 David Gibbons 9 (1) 23 (18) 50 (48) 82 (67)
1 Simon Archambault 35 (6) 17 (3) 10 (4) 62 (13)
1 Graham Morris 23 (1) 8 (1) 6 (2) 37 (4)
1 Denis Akel 1 (0) 0 (0) 0 (0) 1 (0)
1 Alexandre Gimenez 2 (0) 0 (0) 0 (0) 2 (0)
1 Patrik Nilsson 11 (0) 2 (0) 1 (0) 14 (0)
1 Bryan B. 131 (50) 159 (84) 148 (84) 438 (218)
1 Jean-François Dubreuil 13 (3) 6 (3) 9 (5) 28 (11)
1 Vitor Miranda 37 (5) 16 (7) 10 (5) 63 (17)
1 Tyler P. 12 (0) 2 (0) 2 (0) 16 (0)
1 Scott Berger 12 (1) 1 (0) 1 (0) 14 (1)
1 Michael Burden 10 (1) 3 (1) 3 (2) 16 (4)
1 John Kaleta 2 (0) 1 (0) 1 (0) 4 (0)
1 Roger Zylstra 5 (0) 0 (0) 0 (0) 5 (0)
1 Anaël Raffin 9 (1) 1 (1) 1 (0) 11 (2)
1 Kevin Ventullo 1 (0) 0 (0) 0 (0) 1 (0)
1 Brandon Sanford 5 (0) 2 (0) 2 (0) 9 (0)
1 Jimmy Bauer 25 (1) 16 (1) 12 (0) 53 (2)
1 Matt Cook 6 (2) 17 (12) 10 (8) 33 (22)
1 Logan West 1 (0) 0 (0) 0 (0) 1 (0)
1 Martin Bauer 2 (0) 0 (0) 0 (0) 2 (0)
1 Dan Berube 5 (0) 0 (0) 0 (0) 5 (0)
1 Trent H. 15 (1) 8 (0) 6 (1) 29 (2)
1 Tim Dubovsky 4 (0) 0 (0) 0 (0) 4 (0)
1 Steve Foy 13 (3) 21 (8) 21 (16) 55 (27)
1 Paul George 2 (0) 0 (0) 0 (0) 2 (0)
1 Jim Barrett 22 (0) 12 (1) 9 (2) 43 (3)
1 Mike Gaydeski 7 (0) 3 (0) 1 (0) 11 (0)
1 Dan Cervone 21 (2) 20 (3) 16 (3) 57 (8)
1 Ryan Dwyer 32 (6) 44 (20) 34 (23) 110 (49)
1 Emile Broekhuizen 3 (0) 1 (0) 0 (0) 4 (0)
1 Henrik Norgren 22 (3) 15 (8) 12 (5) 49 (16)
1 Axel Andersson 3 (0) 1 (0) 0 (0) 4 (0)
1 Greg Lewis 26 (7) 21 (8) 13 (8) 60 (23)
1 Alex Anderson 13 (0) 9 (2) 7 (1) 29 (3)
1 Laercio Rodolfo 4 (0) 1 (0) 0 (0) 5 (0)
1 Ryan White 36 (5) 32 (9) 29 (6) 97 (20)
1 Michael Kirkness 20 (1) 12 (2) 9 (1) 41 (4)
1 Rayan I. 120 (32) 161 (71) 161 (86) 442 (189)
1 Luke Szklarz 29 (0) 22 (2) 13 (1) 64 (3)
1 Simon Sternis 3 (0) 4 (1) 2 (0) 9 (1)
1 Ryan K. 14 (1) 4 (0) 3 (0) 21 (1)
1 Rafael Lanfredi 7 (0) 3 (0) 2 (0) 12 (0)
1 Steven Haley 1 (0) 1 (0) 1 (0) 3 (0)
1 Greg Larkin 8 (0) 2 (0) 1 (0) 11 (0)
1 Leonardo Santos 10 (1) 7 (0) 6 (1) 23 (2)
1 Arnaud Nativel 5 (0) 1 (0) 0 (0) 6 (0)
1 Adam Bozon 4 (0) 3 (0) 3 (0) 10 (0)
1 Guilherme Alberto 12 (0) 6 (0) 4 (0) 22 (0)
1 David Clemens 86 (25) 91 (35) 82 (50) 259 (110)
1 Glen Stevens 9 (0) 4 (0) 2 (0) 15 (0)
1 Axel Zakrisson 7 (0) 3 (0) 3 (1) 13 (1)
1 Graham Maddocks 4 (1) 1 (0) 0 (0) 5 (1)
1 Ryan Honkonen 7 (0) 2 (0) 1 (0) 10 (0)
1 Chris Bohl 6 (3) 3 (3) 2 (2) 11 (8)
1 Luke Taylor 2 (0) 0 (0) 0 (0) 2 (0)
1 Boris Dubbeldam 3 (1) 2 (1) 1 (1) 6 (3)
1 Ricky Pusch 15 (4) 13 (11) 4 (1) 32 (16)
1 Wes McKinney 24 (2) 17 (6) 9 (3) 50 (11)
1 Bruno Giacomini 1 (0) 0 (0) 0 (0) 1 (0)
1 Jared Kirkness 1 (0) 0 (0) 0 (0) 1 (0)
1 Stefan P. 4 (0) 1 (0) 1 (0) 6 (0)
1 Adam Flint 0 (0) 1 (0) 0 (0) 1 (0)
1 Nick Rotmeyer 8 (1) 1 (0) 0 (0) 9 (1)
1 Matthijs Triep 1 (0) 0 (0) 0 (0) 1 (0)
1 Cliff Hampton 7 (0) 5 (2) 3 (1) 15 (3)
1 Ryan Lockwood 11 (0) 5 (0) 3 (0) 19 (0)
1 Shawn Johnson 8 (0) 4 (0) 1 (0) 13 (0)
1 Adam Durkacz 1 (0) 0 (0) 0 (0) 1 (0)
1 Max Bout 9 (0) 12 (6) 11 (8) 32 (14)
1 Marc Rützou 39 (9) 26 (8) 27 (6) 92 (23)
1 David Witten 5 (0) 2 (0) 1 (0) 8 (0)
1 Chuya Takizawa 7 (1) 1 (0) 1 (0) 9 (1)
1 Takahiro Arai 20 (3) 26 (8) 18 (10) 64 (21)
1 Sterling Neblett 54 (32) 55 (39) 45 (37) 154 (108)
1 Michael Coe 4 (0) 1 (0) 0 (0) 5 (0)
1 Patrick Zalesky 1 (0) 0 (0) 0 (0) 1 (0)
1 Matthew Yakobina 5 (1) 2 (0) 2 (2) 9 (3)
1 Damian Coe 2 (0) 0 (0) 1 (1) 3 (1)
1 James Schofield 1 (0) 0 (0) 0 (0) 1 (0)
1 José Tavares 3 (0) 3 (1) 1 (0) 7 (1)
1 Graeme Faulds 9 (1) 2 (0) 2 (2) 13 (3)
1 Jon Barber 10 (5) 7 (5) 4 (4) 21 (14)
1 Michael Nielsen 1 (0) 1 (0) 0 (0) 2 (0)
1 Bob Aunan 2 (0) 1 (0) 0 (0) 3 (0)
1 Patrick Wessels 14 (5) 5 (1) 2 (2) 21 (8)
1 Mike Martin 4 (0) 3 (3) 4 (3) 11 (6)
1 Bob Faulds 1 (0) 0 (0) 0 (0) 1 (0)
1 Patrick Laakso 7 (2) 1 (1) 1 (1) 9 (4)
1 Adam English 10 (3) 1 (1) 2 (0) 13 (4)
1 Sam Querbes 1 (0) 0 (0) 0 (0) 1 (0)
1 Sander Straat 1 (0) 0 (0) 0 (0) 1 (0)
1 Kyle Blair 1 (0) 0 (0) 0 (0) 1 (0)
1 Paddy Johannessen 0 (0) 1 (0) 0 (0) 1 (0)
1 Philip Bezgoubov 10 (1) 7 (1) 3 (0) 20 (2)
1 Luke Pettit 2 (0) 3 (2) 2 (1) 7 (3)
1 Chris Hames 4 (0) 2 (0) 0 (0) 6 (0)
1 James Register 1 (0) 0 (0) 0 (0) 1 (0)
1 Glen McDiarmid 19 (18) 5 (5) 10 (10) 34 (33)
1 Josh Saunders 1 (0) 0 (0) 0 (0) 1 (0)
1 Gregor Degenhart 5 (0) 0 (0) 1 (0) 6 (0)
1 Adrian Axelsson 1 (0) 0 (0) 0 (0) 1 (0)
1 Daniel Coelho 25 (0) 16 (1) 16 (2) 57 (3)
1 Oliver Nicholls 1 (0) 0 (0) 0 (0) 1 (0)
1 Eric Bond 6 (0) 1 (0) 0 (0) 7 (0)
1 Brian Dupont 1 (0) 0 (0) 0 (0) 1 (0)
1 Sammy Rodgers 15 (0) 8 (0) 4 (0) 27 (0)
1 Justin St-Pierre 10 (0) 4 (0) 4 (0) 18 (0)
1 Alec M. 6 (0) 1 (0) 0 (0) 7 (0)
1 Jonathan Hotinski 9 (0) 2 (0) 2 (0) 13 (0)
1 Walton Mattei 7 (0) 1 (0) 3 (1) 11 (1)
1 Gus Riolo 15 (0) 11 (3) 12 (3) 38 (6)
1 Dan Parker 26 (1) 17 (0) 9 (2) 52 (3)
1 Taylor Victoria 3 (0) 0 (0) 0 (0) 3 (0)
1 Øyvind Persvik 2 (0) 0 (0) 1 (0) 3 (0)
1 Nick Franks 2 (0) 0 (0) 0 (0) 2 (0)
1 Kyle Wiebenga 10 (1) 6 (1) 5 (1) 21 (3)
1 Chebon Shayen 4 (0) 1 (0) 1 (0) 6 (0)
1 Narcissa Wright 4 (0) 1 (0) 0 (0) 5 (0)
1 João Andrade 3 (0) 0 (0) 0 (0) 3 (0)
1 Aaron Morgan 10 (0) 4 (0) 3 (1) 17 (1)
1 Austin P. 6 (0) 0 (0) 0 (0) 6 (0)
1 Oscar Pleininger 14 (0) 1 (0) 3 (0) 18 (0)
1 Matthew Burden 9 (0) 3 (0) 3 (0) 15 (0)
1 Taylor v. 5 (0) 1 (0) 1 (0) 7 (0)
1 Logan Jordon 4 (0) 0 (0) 0 (0) 4 (0)
1 Alex Carvalho 4 (0) 0 (0) 0 (0) 4 (0)
1 Cameron Heiniger 4 (0) 0 (0) 0 (0) 4 (0)
1 Aaron Enszer 5 (0) 0 (0) 0 (0) 5 (0)
1 John Horton 4 (0) 0 (0) 0 (0) 4 (0)
1 Tobias Linde 3 (0) 0 (0) 0 (0) 3 (0)
1 Banned User 3 1 (0) 0 (0) 0 (0) 1 (0)
1 Sakuya A 7 (0) 2 (0) 2 (0) 11 (0)
1 Marc Williams 5 (0) 1 (0) 1 (0) 7 (0)
1 Luke Tidbury 1 (0) 0 (0) 0 (0) 1 (0)
1 Rich Noe 6 (0) 0 (0) 1 (0) 7 (0)
1 Tyler Deel 13 (0) 3 (0) 2 (0) 18 (0)
1 Carl-Magnus Wall 24 (5) 15 (3) 11 (2) 50 (10)
1 Takuya Kakizawa 16 (2) 12 (4) 9 (4) 37 (10)
1 AT Allianz 2 (0) 0 (0) 0 (0) 2 (0)
1 Kenji Hayashi 2 (0) 0 (0) 0 (0) 2 (0)
1 Toth 1 (0) 2 (1) 0 (0) 3 (1)
1 Curtis Jackson 3 (0) 1 (0) 2 (1) 6 (1)
1 Denis Lucid 2 (0) 2 (0) 2 (2) 6 (2)
1 Henning Blom 3 (0) 0 (0) 0 (0) 3 (0)
1 Hugo van der Wolk 2 (0) 0 (0) 0 (0) 2 (0)
1 Otto Oksman 6 (0) 3 (0) 1 (0) 10 (0)
1 Diogo Azevedo Pinto 3 (0) 2 (0) 0 (0) 5 (0)
1 David Kovaz 2 (0) 1 (0) 1 (0) 4 (0)
1 Rodrigo Toledo 7 (0) 3 (0) 1 (1) 11 (1)
1 Philippe Leclerc 9 (3) 9 (4) 10 (5) 28 (12)
1 Gary Carney 10 (1) 8 (4) 6 (6) 24 (11)
1 Renato Viotto Garcia 1 (0) 0 (0) 0 (0) 1 (0)
1 David Fourn 3 (1) 0 (0) 0 (0) 3 (1)
1 Josh Heuer 2 (0) 1 (0) 0 (0) 3 (0)
1 Travis Devlieger 1 (0) 3 (2) 2 (2) 6 (4)
1 Phil Hughes 22 (3) 22 (9) 17 (10) 61 (22)
1 Josh Lay 4 (0) 2 (1) 0 (0) 6 (1)
1 Josh Fronkner 0 (0) 1 (1) 0 (0) 1 (1)
1 Dan Dann 2 (0) 2 (1) 0 (0) 4 (1)
1 Icy Guy 1 (0) 0 (0) 0 (0) 1 (0)
1 Kenny Hill 4 (0) 0 (0) 0 (0) 4 (0)
1 Sam Hughes 2 (0) 0 (0) 0 (0) 2 (0)
1 James Bird 2 (0) 1 (0) 1 (0) 4 (0)
1 Keith MacWhirter 5 (0) 1 (0) 0 (0) 6 (0)
1 Jason Cerella 1 (0) 0 (0) 0 (0) 1 (0)
1 Jeff Cousins 1 (0) 1 (0) 0 (0) 2 (0)
1 Fabien M 2 (0) 0 (0) 0 (0) 2 (0)
1 Dan Edeen 2 (0) 0 (0) 0 (0) 2 (0)
1 Andy Day 6 (2) 7 (5) 7 (6) 20 (13)
1 Craig Makepeace 4 (0) 4 (2) 4 (3) 12 (5)
1 Derek Kisman 70 (53) 31 (25) 23 (21) 124 (99)
1 Gavin Thiedeman 1 (1) 2 (1) 3 (2) 6 (4)
1 MODnike 1 (1) 0 (0) 1 (0) 2 (1)
1 Nicholas Pearson 4 (0) 1 (1) 4 (4) 9 (5)
1 Matt Young 2 (0) 0 (0) 0 (0) 2 (0)
1 Michael Rickers 1 (0) 3 (2) 0 (0) 4 (2)
1 Steve Patterson 4 (0) 0 (0) 0 (0) 4 (0)
1 John Potter 2 (1) 0 (0) 0 (0) 2 (1)
1 Greg Brooks 3 (0) 0 (0) 0 (0) 3 (0)
1 Greg Jolin 7 (2) 0 (0) 0 (0) 7 (2)
1 Matt Van Oostenburg 1 (0) 0 (0) 0 (0) 1 (0)
1 Paul Williams 1 (0) 0 (0) 0 (0) 1 (0)
1 Noel León Méndez 0 (0) 0 (0) 1 (0) 1 (0)
1 Ludovic Begon 15 (1) 12 (4) 13 (3) 40 (8)
1 Eric Liikala 11 (1) 0 (0) 0 (0) 11 (1)
1 Daniel Dickens 13 (0) 3 (0) 4 (0) 20 (0)
1 Chris Staples 1 (0) 0 (0) 0 (0) 1 (0)
1 Austin Lakota 1 (0) 0 (0) 0 (0) 1 (0)
1 Aaron Scott 7 (0) 2 (0) 1 (0) 10 (0)
1 Martin Mellstam 1 (0) 0 (0) 0 (0) 1 (0)
1 Jezz Savage 13 (2) 3 (0) 4 (2) 20 (4)
1 Harry Van Dort 3 (0) 0 (0) 0 (0) 3 (0)
1 James Dalziel 2 (0) 0 (0) 0 (0) 2 (0)
1 Ryan Gibbs 14 (2) 5 (1) 8 (4) 27 (7)
1 Jeff Martin 11 (0) 2 (0) 2 (0) 15 (0)
1 Will X. 28 (9) 33 (12) 26 (17) 87 (38)
1 Mike S 1 (0) 0 (0) 0 (0) 1 (0)
1 Samuel Haycock 9 (0) 4 (0) 3 (0) 16 (0)
1 Craig McGrath 7 (0) 2 (0) 1 (0) 10 (0)
1 Huzaifa P 5 (0) 0 (0) 0 (0) 5 (0)
1 Timmy Johansson 11 (1) 3 (0) 2 (0) 16 (1)
1 Gabriel Girard 1 (0) 0 (0) 0 (0) 1 (0)
1 Randy Chapman 20 (2) 13 (8) 4 (2) 37 (12)
1 William Langley 1 (0) 0 (0) 0 (0) 1 (0)
1 Thomas Andrews 3 (0) 1 (0) 0 (0) 4 (0)
1 David Veach 3 (0) 0 (0) 0 (0) 3 (0)
1 Silas Lankford 2 (0) 1 (0) 0 (0) 3 (0)
1 Mike McEnery 2 (0) 0 (0) 0 (0) 2 (0)
1 Austin H 12 (0) 1 (0) 0 (0) 13 (0)
1 Alex Stubbs 1 (0) 0 (0) 0 (0) 1 (0)
1 Harry Coupe 5 (0) 0 (0) 0 (0) 5 (0)
1 Andrew Wash 8 (0) 1 (0) 1 (0) 10 (0)
1 Jolain Goulette 4 (0) 0 (0) 0 (0) 4 (0)
1 John Lewis 4 (0) 0 (0) 0 (0) 4 (0)
1 Patrick Shelton 1 (0) 0 (0) 0 (0) 1 (0)
1 Mickey Wickenkamp 1 (0) 0 (0) 0 (0) 1 (0)
1 June X. 14 (0) 1 (0) 0 (0) 15 (0)
1 Adam Woodson 3 (0) 0 (0) 0 (0) 3 (0)
1 Taylor Harris 4 (0) 0 (0) 0 (0) 4 (0)
1 Justin Thorogood 1 (0) 0 (0) 0 (0) 1 (0)
1 Blake Carroll 18 (2) 25 (10) 25 (14) 68 (26)
1 Glan Ivin 6 (0) 0 (0) 0 (0) 6 (0)
1 Jake Aguirre 1 (0) 0 (0) 0 (0) 1 (0)
1 David Gonzales 4 (0) 0 (0) 0 (0) 4 (0)
1 Stefan Bangen 2 (0) 0 (0) 0 (0) 2 (0)
1 Chris Cinicola 2 (0) 0 (0) 0 (0) 2 (0)
1 Irie B. 17 (0) 7 (1) 5 (0) 29 (1)
1 Henry Rodriguez 4 (0) 0 (0) 0 (0) 4 (0)
1 Madoka Kaname 5 (0) 2 (1) 0 (0) 7 (1)
1 Alka Maass 3 (0) 0 (0) 0 (0) 3 (0)
1 Jonathan Hauptman 12 (0) 3 (0) 4 (0) 19 (0)
1 Brent McGarvey 9 (0) 1 (0) 2 (0) 12 (0)
1 Braiden Michetti 1 (0) 0 (0) 0 (0) 1 (0)
1 James Wallis 4 (0) 1 (0) 0 (0) 5 (0)
1 Peter Linck 1 (0) 0 (0) 0 (0) 1 (0)
1 Mike Mint 10 (0) 2 (0) 1 (0) 13 (0)
1 Joris ℵ. 24 (0) 8 (1) 8 (2) 40 (3)
1 Randy Gary 1 (0) 0 (0) 0 (0) 1 (0)
1 David Silverlind 1 (0) 0 (0) 0 (0) 1 (0)
1 Hayden King 7 (0) 3 (1) 3 (1) 13 (2)
1 Justin Jupiter 13 (0) 8 (2) 3 (0) 24 (2)
1 Simon L 5 (0) 1 (0) 0 (0) 6 (0)
1 Erik H 1 (0) 0 (0) 0 (0) 1 (0)
1 Kev B. 6 (0) 7 (2) 4 (2) 17 (4)
1 Chris Leon 18 (0) 6 (0) 1 (0) 25 (0)
1 Eric Bergmann 8 (1) 1 (0) 0 (0) 9 (1)
1 Chad H 2 (0) 0 (0) 0 (0) 2 (0)
1 Lance Mudryk 2 (0) 0 (0) 0 (0) 2 (0)
1 Eric Sones 2 (0) 0 (0) 0 (0) 2 (0)
1 Jakob Birkenes 5 (0) 0 (0) 0 (0) 5 (0)
1 Adam V. 8 (0) 3 (0) 1 (0) 12 (0)
1 Zach Mulac 9 (0) 4 (0) 1 (0) 14 (0)
1 Josh Schwarz 19 (1) 6 (0) 4 (2) 29 (3)
1 Terrance Collins 3 (0) 0 (0) 0 (0) 3 (0)
1 Karl M. 26 (3) 17 (5) 14 (10) 57 (18)
1 Sylvester Saturn 6 (0) 0 (0) 0 (0) 6 (0)
1 Joonas Kytö 6 (0) 0 (0) 0 (0) 6 (0)
1 Wyatt Inverness Glover 1 (0) 0 (0) 0 (0) 1 (0)
1 Troy N. 11 (0) 5 (0) 1 (0) 17 (0)
1 Hedson de Carvalho Soares 1 (0) 0 (0) 0 (0) 1 (0)
1 Laren Spear 2 (0) 0 (0) 0 (0) 2 (0)
1 Matthew Solly 2 (0) 0 (0) 0 (0) 2 (0)
1 Jordan Roach 1 (0) 0 (0) 0 (0) 1 (0)
1 Michael Lightbody 11 (1) 3 (0) 0 (0) 14 (1)
1 Charles Bayard 2 (0) 1 (0) 0 (0) 3 (0)
1 Nikolaj Sørensen 15 (0) 6 (1) 3 (0) 24 (1)
1 Roger Cantley 2 (0) 0 (0) 0 (0) 2 (0)
1 David Jones 3 (0) 0 (0) 0 (0) 3 (0)
1 Matthew Franzen 4 (0) 0 (0) 0 (0) 4 (0)
1 Jarrod Lively 1 (0) 0 (0) 0 (0) 1 (0)
1 Michael Antle 1 (0) 0 (0) 0 (0) 1 (0)
1 Janne Pitkänen 8 (0) 7 (2) 3 (0) 18 (2)
1 Thomas Johnson 1 (0) 0 (0) 0 (0) 1 (0)
1 Sam Fisher 5 (0) 3 (0) 8 (4) 16 (4)
1 Joseph Cairns 1 (0) 0 (0) 0 (0) 1 (0)
1 Riley Burke 3 (0) 1 (0) 5 (3) 9 (3)
1 Cal Brabham 1 (0) 0 (0) 0 (0) 1 (0)
1 Kevin Buick 1 (0) 0 (0) 0 (0) 1 (0)
1 Steve Rigney 1 (0) 0 (0) 0 (0) 1 (0)
1 Paul Murell 1 (0) 2 (0) 2 (0) 5 (0)
1 John Reading 1 (0) 0 (0) 0 (0) 1 (0)
1 Guy Lester 1 (0) 0 (0) 0 (0) 1 (0)
1 Joe F. 2 (0) 0 (0) 0 (0) 2 (0)
1 Evan Cloutier 1 (0) 0 (0) 0 (0) 1 (0)
1 Stephen Ghiandoni 4 (0) 1 (0) 0 (0) 5 (0)
1 Mathieu de carufel 7 (0) 3 (0) 0 (0) 10 (0)
1 Samuel Scholten 2 (0) 3 (1) 1 (0) 6 (1)
1 Steve Dudick 1 (0) 0 (0) 0 (0) 1 (0)
1 Alex Stubbings 2 (0) 0 (0) 0 (0) 2 (0)
1 Liam Gaughan 1 (0) 0 (0) 0 (0) 1 (0)
1 Sean Hurley 1 (0) 0 (0) 0 (0) 1 (0)
1 Joakim Ljung 12 (0) 4 (1) 3 (1) 19 (2)
1 Andrew Gall 1 (0) 1 (0) 0 (0) 2 (0)
1 Robert Sizemore 1 (0) 0 (0) 0 (0) 1 (0)
1 Eric P 2 (0) 2 (0) 1 (0) 5 (0)
1 Colton Hinkle 3 (0) 1 (0) 0 (0) 4 (0)
1 P. Pounder 14 (4) 3 (1) 2 (0) 19 (5)
1 Sean MacKenzie 1 (0) 0 (0) 0 (0) 1 (0)
1 Kyle Reid 6 (0) 2 (0) 0 (0) 8 (0)
1 Olive Thornton 1 (0) 0 (0) 0 (0) 1 (0)
1 Mael Robic 5 (0) 2 (0) 1 (0) 8 (0)
1 Josh Thomson 1 (0) 0 (0) 0 (0) 1 (0)
1 Jacob Hall 4 (0) 2 (0) 0 (0) 6 (0)
1 Michael Anthony 1 (0) 0 (0) 0 (0) 1 (0)
1 Fernando Almeida 2 (0) 2 (0) 1 (1) 5 (1)
1 Spencer M. 9 (0) 4 (0) 1 (0) 14 (0)
1 Chris Gonsalves 13 (0) 10 (0) 7 (0) 30 (0)
1 James Greening 2 (0) 0 (0) 0 (0) 2 (0)
1 Zack B. 6 (0) 3 (0) 1 (0) 10 (0)
1 Leo Perna 3 (0) 2 (0) 0 (0) 5 (0)
1 Cory May 4 (0) 3 (0) 0 (0) 7 (0)
1 Dan O. 1 (0) 2 (0) 1 (0) 4 (0)
1 Rob P 1 (0) 2 (0) 1 (0) 4 (0)
1 Asahi Hirano 4 (0) 2 (0) 0 (0) 6 (0)
1 Kieran Maher 3 (0) 2 (0) 1 (0) 6 (0)
1 Kieran Clinch 0 (0) 1 (0) 0 (0) 1 (0)
1 Jesper Tim Elias Söderlind 2 (0) 0 (0) 0 (0) 2 (0)
1 Brian Rose 0 (0) 1 (0) 0 (0) 1 (0)
1 Jacob Ezell 1 (0) 0 (0) 0 (0) 1 (0)
1 Mr Tambourine Man 5 (2) 6 (4) 6 (6) 17 (12)
1 Johny Boombots 3 (0) 0 (0) 0 (0) 3 (0)
1 Brian King 2 (0) 0 (0) 0 (0) 2 (0)
1 RaydenEG 0 (0) 5 (4) 3 (3) 8 (7)
1 Michael Dolejsi 1 (0) 1 (0) 2 (0) 4 (0)
1 Curt Williams 0 (0) 0 (0) 1 (0) 1 (0)
1 Naterdark 1 (0) 0 (0) 0 (0) 1 (0)
1 David Klos 6 (0) 1 (0) 0 (0) 7 (0)
1 Ben Downing 1 (0) 0 (0) 0 (0) 1 (0)
1 Michiel Groosman 4 (0) 0 (0) 1 (0) 5 (0)
1 Jonathan Benoit 2 (0) 0 (0) 0 (0) 2 (0)
1 Tyler McKinney 2 (0) 1 (0) 0 (0) 3 (0)
1 Tully Nickerson 1 (0) 0 (0) 0 (0) 1 (0)
1 Ross H 1 (0) 0 (0) 0 (0) 1 (0)
1 Howard MacKenzie 1 (0) 0 (0) 0 (0) 1 (0)
1 Eric Tomillon 3 (0) 0 (0) 0 (0) 3 (0)
1 Sean Johnson 2 (0) 0 (0) 2 (0) 4 (0)
1 Stephen Sammuller 9 (6) 4 (4) 2 (2) 15 (12)
1 Rosser 5 (4) 4 (3) 4 (4) 13 (11)
1 Martin Drew 7 (6) 15 (15) 13 (13) 35 (34)
1 Sultan Q 1 (0) 1 (0) 0 (0) 2 (0)
1 Vincent B 2 (0) 0 (0) 0 (0) 2 (0)
1 Jonathan Barron 1 (0) 1 (0) 0 (0) 2 (0)
1 Colin Winters 2 (0) 0 (0) 0 (0) 2 (0)



You are viewing this page with dates based on when the world records were achieved. To switch to dates based on when records were published (or accepted), click here

See this page at another date:

If you'd like to show this page for this date to some friends, you can link them to:
https://wrs.the-elite.net/rare/totaltally.php