The Rareware Perfect Dark and Goldeneye World Records

These are the world records for each stage as of April 6th, 2025. Click the name for rankings on a particular stage.

World Records

Stage Agent Secret/Special Agent 00/Perfect Agent
Dam
0:52

KJCWJLEBSQ
KMOKJSWXDD
BBTNJPCLIB
TJNWJQCHRC
DKTPLSCGAH
JHTNMFPPGS
RICWSFDCTM
AMZBNSSKKM
KRMRGRSLAV
JXJTECJTEB
IPWL
1:15

CW
1:54

MRDCCW
Facility
0:42

RI
0:51

RIDCCW
0:51

DCRIDCCW
Runway
0:21

EBJLSQ
0:22

BBMKWMRBLS
MWPBRWDCRG
DPSHSRTDIB
MBASKJJBJQ
JJEBKMAVSL
NSJSTNAHGR
MMJLTJCWRI
JPCLFAZMCG
SLAGZBCMJM
DORPTAKMCH
KCBRMCRBSS
TPDDKRSQMR
TMJBDCMFJX
ELSMSKSM
0:27

JL
Surface 1
1:01

CW
1:46

CW
1:47

CWRI
Bunker 1
0:16

KJDCJQJLJP
CWRWJSJSKM
SMCLCGHMRI
IBDKTPTN
0:19

RI
1:00

WX
Silo
0:59

MRJQRI
1:07

MRRI
1:20

RI
Frigate
0:22

KJWTCWRIJJ
JLCLJHZMSJ
0:57

RI
1:03

RISJ
Surface 2
0:46

KJRGMMGIDC
JWTNSSJSAS
FACWJQCLTD
OPAVJXIBDC
TJBMSRTPCG
ZBJPBBAHZM
JMCMRIJLMR
KRMGTMRHDD
LSJT
0:46

JL
1:18

DC
Bunker 2
0:20

CWHNRIJSTP
JSIBLSJJJB
CMKMCLCGJQ
JL
0:38

RIDC
0:49

RI
Statue
2:17

CW
2:17

CWCG
2:17

CWCG
Archives
0:15

KJGRDCJQAH
CGDKJL
0:53

GRKJDCJQCG
RI
0:53

GRKJDCJQRI
CG
Streets
1:11

KJIPJSAMLS
DDRWIBMMSS
DCAPJSJQCG
JMCLMGCWZM
KMJLKRWXRI
1:54

RWAMJMCGCW
WXRI
1:54

AMRWMMJMCG
CWWX
Depot
0:23

PBSRLSDCRL
KJJQSSDCGR
CBIBCLSHJS
TJTNEPZBJP
BBCGZMDDRG
MFJBSMJMCW
MGJLRIKMJH
KRTPMRCWAV
0:38

SSCGEP
0:45

GRCGEP
Train
0:55

HNRI
1:22

HNRI
1:47

RI
Jungle
0:49

KJDCIBJQJP
CGRI
0:51

JQ
0:52

JQ
Control
3:55

RI
4:01

RI
4:02

RI
Caverns
1:01

MRDCLSRIDC
DPRGKJHNRW
BBTDGRJQSS
MMOPIBJBAV
KBAWCWTJZM
SSDJCLTNJH
JJJSBMJKJP
EBJEKMJBAH
KRTPSRDDBD
NSSLJLCMCG
JBTNDKJHWX
PPCHJMMRJH
IPJXTMVBET
JBCWWLSMJT
1:10

JP
1:28

JP
Cradle
0:33

TJDCIBDCKJ
GRBBMBDDLS
RGHKMMCWAH
JBTDJHJHDP
JQRIZMJXTN
AVJTCGCLJS
SLSHMCJPKR
ZBOPCMCHRP
SRJHDKJJDO
MFCMMRJLTP
RCKMETSMSJ
MGVBIPCWWX
0:33

IBDCDCKJCW
TJCGGRJSSH
ZMJHJPZBMB
CLTNRPJQDO
JLRIRCKMCM
MRDKSMTPDD
0:33

DCDCIBKJCW
CGGRJSSHZM
TJJHJPZBCL
TNMBJQRPDO
JLKMMRMGTP
SMDD
Aztec
1:20

RIDK
1:25

GRRI
1:33

RWRI
Egyptian
0:44

KJHKJFCGRI
TNZBIBCWJQ
0:44

HKCGRI
0:44

HKCGRIIB
dataDyne Central - Defection
0:05

IPKJTKHNMK
DPJSLBJJNR
BBAMRIMFKM
SFNSSGMLBC
ELCLJSRCWX
ZBASPPAHTN
SMRBLMMCLP
ETCGJX
0:17

JJDPNSKMRI
WXAH
1:10

WX
dataDyne Research - Investigation
1:02

JSIPKM
1:54

DCRIJS
2:24

JS
dataDyne Central - Extraction
0:47

RIKM
1:14

RI
1:19

RI
Carrington Villa - Hostage One
1:00

RI
1:09

RI
1:18

RI
Chicago - Stealth
0:14

DCJQNSKMRI
WXPPRCDKZB
TNAH
0:24

BBJQRCKMJJ
NSRIPPBCWX
DCJSLPTNJX
CLAH
0:24

DC
G5 Building - Reconnaissance
0:32

RI
0:36

RI
0:45

RI
Area 51 - Infiltration
0:57

KM
1:02

KM
1:08

KM
Area 51 - Rescue
1:22

WX
2:07

WXKM
2:18

WX
Area 51 - Escape
2:17

BC
3:03

BC
3:04

BC
Air Base - Espionage
1:11

IPLPWXKM
1:39

KM
2:00

BCRIWX
Air Force One - Antiterrorism
0:51

WX
1:16

RI
1:24

KJKBRIBCKW
RBWX
Crash Site - Confrontation
1:11

WX
1:22

WX
1:35

SF
Pelagic II - Exploration
0:35

PP
1:33

RI
1:46

RI
Deep Sea - Nullify Threat
2:25

JSKJVMBCRI
WXPP
2:52

WX
2:56

WX
Carrington Institute - Defense
0:44

PPWXJSAH
1:15

PPWX
1:28

BCPPWX
Attack Ship - Covert Assault
2:05

WX
2:29

WX
2:59

WX
Skedar Ruins - Battle Shrine
1:03

PP
1:11

WX
1:17

WX
Mr. Blonde's Revenge
0:53

RIBCWX
0:53

RIWXBC
1:00

RIWX
Maian SOS
1:35

KJRIKMWXJS
1:50

NSWX
1:57

WX
WAR!
0:24

RIKM
0:42

KM
0:50

KMSF
The Duel
0:03

NT
0:06

NT
0:09

NT
Totals 40:18 52:43 1:00:28

Overall Combined Time: 2:33:29


The World Record Holders

Rank Player Agent Secret/Special Agent 00/Perfect Agent Total
1 Rayan I. 25 (4) 22 (8) 17 (8) 64 (20)
2 Will X. 15 (4) 11 (4) 12 (7) 38 (15)
3 Carl-Magnus Wall 12 (2) 7 (2) 6 (0) 25 (4)
4 Chris Gonsalves 12 (0) 7 (0) 6 (0) 25 (0)
5 Karl M. 12 (1) 7 (3) 2 (1) 21 (5)
6 Joris ℵ. 13 (0) 5 (1) 3 (1) 21 (2)
7 Karl Jobst 14 (0) 3 (0) 3 (0) 20 (0)
8 David Clemens 8 (0) 6 (0) 5 (2) 19 (2)
9 Josh Schwarz 12 (0) 4 (0) 2 (1) 18 (1)
10 Joakim Ljung 11 (0) 3 (1) 2 (1) 16 (2)
11 Chris Leon 10 (0) 3 (0) 1 (0) 14 (0)
11 Irie B. 10 (0) 2 (0) 2 (0) 14 (0)
13 Troy N. 9 (0) 3 (0) 1 (0) 13 (0)
14 Janne Pitkänen 7 (0) 3 (1) 2 (1) 12 (2)
15 Gus Riolo 5 (0) 4 (0) 3 (0) 12 (0)
15 Daniel Coelho 6 (0) 3 (0) 3 (0) 12 (0)
17 Blake Carroll 4 (1) 3 (1) 4 (1) 11 (3)
18 P. Pounder 8 (2) 2 (0) 1 (0) 11 (2)
19 Zack B. 7 (0) 2 (0) 1 (0) 10 (0)
19 Tyler P. 7 (0) 2 (0) 1 (0) 10 (0)
21 Daniel Dickens 6 (0) 2 (0) 1 (0) 9 (0)
21 Zach Mulac 6 (0) 2 (0) 1 (0) 9 (0)
23 Nikolaj Sørensen 4 (0) 4 (0) 0 (0) 8 (0)
23 Justin Jupiter 5 (0) 3 (0) 0 (0) 8 (0)
23 Bryan B. 6 (0) 2 (0) 0 (0) 8 (0)
23 David Klos 7 (0) 1 (0) 0 (0) 8 (0)
23 Mael Robic 5 (0) 2 (0) 1 (0) 8 (0)
23 Timmy Johansson 5 (0) 2 (0) 1 (0) 8 (0)
23 Luke Szklarz 7 (0) 1 (0) 0 (0) 8 (0)
30 Ilari Pekkala 7 (0) 0 (0) 0 (0) 7 (0)
30 June X. 5 (0) 2 (0) 0 (0) 7 (0)
30 Spencer M. 4 (0) 2 (0) 1 (0) 7 (0)
30 Ryan White 3 (0) 2 (0) 2 (0) 7 (0)
30 Kieran Maher 4 (0) 2 (0) 1 (0) 7 (0)
30 Jonathan Hauptman 5 (0) 1 (0) 1 (0) 7 (0)
30 Kyle Reid 6 (0) 1 (0) 0 (0) 7 (0)
30 Jeff Martin 4 (0) 2 (0) 1 (0) 7 (0)
38 Randy Chapman 4 (0) 2 (0) 0 (0) 6 (0)
38 Cory May 4 (0) 2 (0) 0 (0) 6 (0)
38 Adam V. 5 (0) 1 (0) 0 (0) 6 (0)
38 Austin H 5 (0) 1 (0) 0 (0) 6 (0)
38 Mike Mint 4 (0) 1 (0) 1 (0) 6 (0)
43 Asahi Hirano 3 (0) 2 (0) 0 (0) 5 (0)
43 Dan Parker 3 (0) 2 (0) 0 (0) 5 (0)
43 Matthew Franzen 4 (0) 1 (0) 0 (0) 5 (0)
43 Henrik Norgren 4 (0) 1 (0) 0 (0) 5 (0)
43 Michiel Groosman 4 (0) 0 (0) 1 (0) 5 (0)
43 Samuel Haycock 2 (0) 2 (0) 1 (0) 5 (0)
43 Sammy Rodgers 4 (0) 1 (0) 0 (0) 5 (0)
43 Ryan Gibbs 4 (0) 1 (0) 0 (0) 5 (0)
51 Sam Fisher 2 (0) 0 (0) 2 (1) 4 (1)
52 Hayden King 2 (0) 1 (0) 1 (0) 4 (0)
52 Dan O. 1 (0) 2 (0) 1 (0) 4 (0)
52 Rob P 1 (0) 2 (0) 1 (0) 4 (0)
52 Matthew Burden 1 (0) 2 (0) 1 (0) 4 (0)
52 Colin Winters 4 (0) 0 (0) 0 (0) 4 (0)
52 Colton Hinkle 3 (0) 1 (0) 0 (0) 4 (0)
52 Simon L 3 (0) 1 (0) 0 (0) 4 (0)
52 Tyler Deel 3 (0) 1 (0) 0 (0) 4 (0)
52 Tyler McKinney 3 (0) 1 (0) 0 (0) 4 (0)
52 Eric Bergmann 3 (0) 1 (0) 0 (0) 4 (0)
52 Samuel Scholten 2 (0) 2 (0) 0 (0) 4 (0)
52 Marc Rützou 2 (0) 1 (0) 1 (0) 4 (0)
64 Jezz Savage 3 (0) 0 (0) 0 (0) 3 (0)
64 Riley Burke 1 (0) 1 (0) 1 (0) 3 (0)
64 Leo Perna 2 (0) 1 (0) 0 (0) 3 (0)
64 Eric Tomillon 3 (0) 0 (0) 0 (0) 3 (0)
64 Mathieu de carufel 2 (0) 1 (0) 0 (0) 3 (0)
64 Sean Johnson 2 (0) 0 (0) 1 (0) 3 (0)
64 Oscar Pleininger 3 (0) 0 (0) 0 (0) 3 (0)
64 Josh Thomson 3 (0) 0 (0) 0 (0) 3 (0)
64 Jim Barrett 2 (0) 1 (0) 0 (0) 3 (0)
64 Sylvester Saturn 3 (0) 0 (0) 0 (0) 3 (0)
64 Eric P 1 (0) 1 (0) 1 (0) 3 (0)
64 Aaron Morgan 1 (0) 1 (0) 1 (0) 3 (0)
64 Sultan Q 2 (0) 1 (0) 0 (0) 3 (0)
77 Kev B. 1 (0) 0 (0) 1 (0) 2 (0)
77 Eric Liikala 1 (0) 1 (0) 0 (0) 2 (0)
77 Alka Maass 2 (0) 0 (0) 0 (0) 2 (0)
77 Michael Kirkness 1 (0) 1 (0) 0 (0) 2 (0)
77 Vincent B 2 (0) 0 (0) 0 (0) 2 (0)
77 Jacob Hall 2 (0) 0 (0) 0 (0) 2 (0)
77 Jonathan Hotinski 2 (0) 0 (0) 0 (0) 2 (0)
77 Sean MacKenzie 1 (0) 1 (0) 0 (0) 2 (0)
77 William Lyle 2 (0) 0 (0) 0 (0) 2 (0)
77 Jonathan Barron 1 (0) 1 (0) 0 (0) 2 (0)
77 Tully Nickerson 2 (0) 0 (0) 0 (0) 2 (0)
77 Jonathan Benoit 2 (0) 0 (0) 0 (0) 2 (0)
77 Jakob Birkenes 2 (0) 0 (0) 0 (0) 2 (0)
77 Brent McGarvey 2 (0) 0 (0) 0 (0) 2 (0)
77 Philip Bezgoubov 1 (0) 1 (0) 0 (0) 2 (0)
77 Jesper Tim Elias Söderlind 2 (0) 0 (0) 0 (0) 2 (0)
77 Joseph Tahan 2 (0) 0 (0) 0 (0) 2 (0)
77 Fernando Almeida 1 (0) 1 (0) 0 (0) 2 (0)
77 Aaron Scott 1 (0) 1 (0) 0 (0) 2 (0)
77 Sheraz K. 1 (0) 1 (0) 0 (0) 2 (0)
97 Vitor Miranda 1 (0) 0 (0) 0 (0) 1 (0)
97 Kyle Wiebenga 0 (0) 0 (0) 1 (0) 1 (0)
97 Lance Mudryk 1 (0) 0 (0) 0 (0) 1 (0)
97 Alex Stubbings 1 (0) 0 (0) 0 (0) 1 (0)
97 Michael Lightbody 1 (0) 0 (0) 0 (0) 1 (0)
97 Stephen Ghiandoni 1 (0) 0 (0) 0 (0) 1 (0)
97 Nick Rotmeyer 1 (0) 0 (0) 0 (0) 1 (0)
97 Ludovic Begon 1 (0) 0 (0) 0 (0) 1 (0)
97 Takuya Kakizawa 1 (0) 0 (0) 0 (0) 1 (0)
97 Joe F. 1 (0) 0 (0) 0 (0) 1 (0)
97 Craig McGrath 1 (0) 0 (0) 0 (0) 1 (0)
97 Ben Downing 1 (0) 0 (0) 0 (0) 1 (0)
97 Jacob Ezell 1 (0) 0 (0) 0 (0) 1 (0)
97 Joonas Kytö 1 (0) 0 (0) 0 (0) 1 (0)
97 David Jones 1 (0) 0 (0) 0 (0) 1 (0)
97 Andrew Wash 1 (0) 0 (0) 0 (0) 1 (0)
97 Charles Bayard 1 (0) 0 (0) 0 (0) 1 (0)
97 Ryan Lockwood 1 (0) 0 (0) 0 (0) 1 (0)
97 Austin P. 1 (0) 0 (0) 0 (0) 1 (0)
97 Ross H 1 (0) 0 (0) 0 (0) 1 (0)
97 James Wallis 1 (0) 0 (0) 0 (0) 1 (0)
97 Glan Ivin 1 (0) 0 (0) 0 (0) 1 (0)
97 James Greening 1 (0) 0 (0) 0 (0) 1 (0)
97 Howard MacKenzie 1 (0) 0 (0) 0 (0) 1 (0)
97 Brian Rose 0 (0) 1 (0) 0 (0) 1 (0)
97 Kieran Clinch 0 (0) 1 (0) 0 (0) 1 (0)
97 Thomas Andrews 0 (0) 1 (0) 0 (0) 1 (0)
97 Andrew Gall 0 (0) 1 (0) 0 (0) 1 (0)
97 Silas Lankford 0 (0) 1 (0) 0 (0) 1 (0)
97 Marc Williams 0 (0) 1 (0) 0 (0) 1 (0)
97 Randy Buikema 0 (0) 1 (0) 0 (0) 1 (0)
97 Walton Mattei 0 (0) 1 (0) 0 (0) 1 (0)
97 Eric Bernad 1 (0) 0 (0) 0 (0) 1 (0)
97 Evan Cloutier 1 (0) 0 (0) 0 (0) 1 (0)
97 Grey Swanson 1 (0) 0 (0) 0 (0) 1 (0)
97 Narcissa Wright 1 (0) 0 (0) 0 (0) 1 (0)
97 Owen K 1 (0) 0 (0) 0 (0) 1 (0)




You are viewing this page with dates based on when the world records were achieved. To switch to dates based on when records were published (or accepted), click here

See this page at another date:

If you'd like to show this page for this date to some friends, you can link them to:
https://wrs.the-elite.net/rare/rankings.php