The Rareware Perfect Dark and Goldeneye World Records
These are the world records for each stage as of July 26th, 2025. Click the name for rankings on a particular stage.
World Records
The World Record Holders
Rank | Player | Agent | Secret/Special Agent | 00/Perfect Agent | Total |
---|---|---|---|---|---|
1 | Sam Fisher | 2 (0) | 0 (0) | 2 (1) | 4 (1) |
1 | Karl M. | 11 (1) | 7 (2) | 2 (1) | 20 (4) |
1 | Rayan I. | 22 (4) | 21 (7) | 16 (7) | 59 (18) |
1 | Will X. | 14 (5) | 14 (6) | 14 (8) | 42 (19) |
1 | Josh Schwarz | 11 (0) | 5 (0) | 2 (1) | 18 (1) |
1 | Nikolaj Sørensen | 3 (0) | 4 (0) | 0 (0) | 7 (0) |
1 | Karl Jobst | 11 (0) | 3 (0) | 3 (0) | 17 (0) |
1 | Blake Carroll | 3 (1) | 2 (0) | 4 (0) | 9 (1) |
1 | P. Pounder | 6 (2) | 2 (0) | 1 (0) | 9 (2) |
1 | Asahi Hirano | 3 (0) | 2 (0) | 0 (0) | 5 (0) |
1 | Riley Burke | 1 (0) | 1 (0) | 1 (0) | 3 (0) |
1 | Kyle Wiebenga | 0 (0) | 0 (0) | 1 (0) | 1 (0) |
1 | Kev B. | 0 (0) | 0 (0) | 1 (0) | 1 (0) |
1 | Leo Perna | 2 (0) | 1 (0) | 0 (0) | 3 (0) |
1 | Ilari Pekkala | 7 (1) | 0 (0) | 0 (0) | 7 (1) |
1 | David Clemens | 8 (0) | 6 (0) | 5 (2) | 19 (2) |
1 | Paul Murell | 0 (0) | 1 (0) | 0 (0) | 1 (0) |
1 | Chris Leon | 9 (0) | 3 (0) | 1 (0) | 13 (0) |
1 | June X. | 5 (0) | 2 (0) | 0 (0) | 7 (0) |
1 | Troy N. | 7 (0) | 3 (0) | 1 (0) | 11 (0) |
1 | Justin Jupiter | 4 (0) | 3 (0) | 0 (0) | 7 (0) |
1 | Randy Chapman | 4 (0) | 2 (0) | 0 (0) | 6 (0) |
1 | Joris ℵ. | 11 (0) | 5 (1) | 3 (1) | 19 (2) |
1 | Bryan B. | 5 (0) | 2 (0) | 0 (0) | 7 (0) |
1 | Zack B. | 6 (0) | 2 (0) | 1 (0) | 9 (0) |
1 | David Klos | 6 (0) | 1 (0) | 0 (0) | 7 (0) |
1 | Dan Parker | 2 (0) | 2 (0) | 0 (0) | 4 (0) |
1 | Corbin House | 1 (0) | 0 (0) | 0 (0) | 1 (0) |
1 | Chris Gonsalves | 11 (1) | 7 (0) | 6 (0) | 24 (1) |
1 | Eric Tomillon | 2 (0) | 1 (0) | 0 (0) | 3 (0) |
1 | Mathieu de carufel | 2 (0) | 1 (0) | 0 (0) | 3 (0) |
1 | Lance Mudryk | 1 (0) | 0 (0) | 0 (0) | 1 (0) |
1 | Spencer M. | 4 (0) | 2 (0) | 1 (0) | 7 (0) |
1 | Alex Stubbings | 1 (0) | 0 (0) | 0 (0) | 1 (0) |
1 | Eric Liikala | 1 (0) | 1 (0) | 0 (0) | 2 (0) |
1 | Michael Lightbody | 1 (0) | 0 (0) | 0 (0) | 1 (0) |
1 | Stephen Ghiandoni | 1 (0) | 0 (0) | 0 (0) | 1 (0) |
1 | Matthew Franzen | 4 (0) | 1 (0) | 0 (0) | 5 (0) |
1 | Alka Maass | 2 (0) | 0 (0) | 0 (0) | 2 (0) |
1 | Nick Rotmeyer | 1 (0) | 0 (0) | 0 (0) | 1 (0) |
1 | Ludovic Begon | 1 (0) | 0 (0) | 0 (0) | 1 (0) |
1 | Jezz Savage | 2 (0) | 0 (0) | 0 (0) | 2 (0) |
1 | Michael Kirkness | 1 (0) | 1 (0) | 0 (0) | 2 (0) |
1 | Henrik Norgren | 3 (0) | 1 (0) | 0 (0) | 4 (0) |
1 | Takuya Kakizawa | 1 (0) | 0 (0) | 0 (0) | 1 (0) |
1 | Irie B. | 8 (0) | 2 (0) | 2 (0) | 12 (0) |
1 | Hayden King | 1 (0) | 1 (0) | 1 (0) | 3 (0) |
1 | Ryan White | 2 (0) | 2 (0) | 2 (0) | 6 (0) |
1 | Gus Riolo | 4 (0) | 4 (0) | 3 (0) | 11 (0) |
1 | Daniel Dickens | 5 (0) | 2 (0) | 1 (0) | 8 (0) |
1 | Tyler P. | 7 (0) | 2 (0) | 1 (0) | 10 (0) |
1 | Michiel Groosman | 4 (0) | 0 (0) | 1 (0) | 5 (0) |
1 | Mael Robic | 4 (0) | 2 (0) | 1 (0) | 7 (0) |
1 | Kieran Maher | 4 (0) | 2 (0) | 1 (0) | 7 (0) |
1 | Joakim Ljung | 10 (0) | 3 (1) | 2 (1) | 15 (2) |
1 | Dan O. | 1 (0) | 2 (0) | 1 (0) | 4 (0) |
1 | Rob P | 1 (0) | 2 (0) | 1 (0) | 4 (0) |
1 | Matthew Burden | 1 (0) | 2 (0) | 1 (0) | 4 (0) |
1 | Janne Pitkänen | 6 (0) | 3 (1) | 2 (1) | 11 (2) |
1 | Jonathan Hauptman | 4 (0) | 1 (0) | 1 (0) | 6 (0) |
1 | Timmy Johansson | 4 (0) | 2 (0) | 1 (0) | 7 (0) |
1 | Zach Mulac | 5 (0) | 2 (0) | 1 (0) | 8 (0) |
1 | Samuel Haycock | 2 (0) | 2 (0) | 1 (0) | 5 (0) |
1 | Carl-Magnus Wall | 10 (2) | 7 (2) | 6 (0) | 23 (4) |
1 | Daniel Coelho | 5 (0) | 3 (0) | 3 (0) | 11 (0) |
1 | Simon L | 2 (0) | 2 (0) | 0 (0) | 4 (0) |
1 | Cory May | 3 (0) | 2 (0) | 0 (0) | 5 (0) |
1 | Colin Winters | 3 (0) | 0 (0) | 0 (0) | 3 (0) |
1 | Vincent B | 2 (0) | 1 (0) | 0 (0) | 3 (0) |
1 | Sean Johnson | 3 (0) | 0 (0) | 1 (0) | 4 (0) |
1 | Craig McGrath | 1 (0) | 0 (0) | 0 (0) | 1 (0) |
1 | Jacob Hall | 2 (0) | 0 (0) | 0 (0) | 2 (0) |
1 | Sammy Rodgers | 3 (0) | 1 (0) | 0 (0) | 4 (0) |
1 | Colton Hinkle | 2 (0) | 1 (0) | 0 (0) | 3 (0) |
1 | Oscar Pleininger | 2 (0) | 0 (0) | 0 (0) | 2 (0) |
1 | Kyle Reid | 6 (0) | 1 (0) | 0 (0) | 7 (0) |
1 | Josh Thomson | 2 (0) | 0 (0) | 0 (0) | 2 (0) |
1 | Adam V. | 4 (0) | 1 (0) | 0 (0) | 5 (0) |
1 | Jonathan Hotinski | 1 (0) | 0 (0) | 0 (0) | 1 (0) |
1 | Tyler Deel | 2 (0) | 1 (0) | 0 (0) | 3 (0) |
1 | Jim Barrett | 1 (0) | 1 (0) | 0 (0) | 2 (0) |
1 | Austin H | 4 (0) | 1 (0) | 0 (0) | 5 (0) |
1 | Mike Mint | 3 (0) | 1 (0) | 1 (0) | 5 (0) |
1 | Ryan Gibbs | 3 (0) | 1 (0) | 0 (0) | 4 (0) |
1 | Luke Szklarz | 6 (0) | 1 (0) | 0 (0) | 7 (0) |
1 | Eric P | 1 (0) | 1 (0) | 1 (0) | 3 (0) |
1 | Samuel Scholten | 1 (0) | 2 (0) | 0 (0) | 3 (0) |
1 | Jeff Martin | 3 (0) | 2 (0) | 1 (0) | 6 (0) |
1 | Jonathan Benoit | 1 (0) | 0 (0) | 0 (0) | 1 (0) |
1 | Charles Bayard | 1 (0) | 0 (0) | 0 (0) | 1 (0) |
1 | Sylvester Saturn | 2 (0) | 0 (0) | 0 (0) | 2 (0) |
1 | Ryan Lockwood | 1 (0) | 0 (0) | 0 (0) | 1 (0) |
1 | Philip Bezgoubov | 1 (0) | 1 (0) | 0 (0) | 2 (0) |
1 | Aaron Morgan | 1 (0) | 1 (0) | 1 (0) | 3 (0) |
1 | Austin P. | 1 (0) | 0 (0) | 0 (0) | 1 (0) |
1 | Jakob Birkenes | 1 (0) | 0 (0) | 0 (0) | 1 (0) |
1 | Jesper Tim Elias Söderlind | 2 (0) | 0 (0) | 0 (0) | 2 (0) |
1 | Grey Swanson | 2 (0) | 1 (0) | 0 (0) | 3 (0) |
1 | Joseph Tahan | 2 (0) | 0 (0) | 0 (0) | 2 (0) |
1 | Ross H | 1 (0) | 0 (0) | 0 (0) | 1 (0) |
1 | Tyler McKinney | 2 (0) | 1 (0) | 0 (0) | 3 (0) |
1 | Brent McGarvey | 1 (0) | 0 (0) | 0 (0) | 1 (0) |
1 | Fernando Almeida | 1 (0) | 1 (0) | 0 (0) | 2 (0) |
1 | Aaron Scott | 1 (0) | 1 (0) | 0 (0) | 2 (0) |
1 | James Wallis | 1 (0) | 0 (0) | 0 (0) | 1 (0) |
1 | Glan Ivin | 1 (0) | 0 (0) | 0 (0) | 1 (0) |
1 | James Greening | 1 (0) | 0 (0) | 0 (0) | 1 (0) |
1 | Marc Rützou | 1 (0) | 1 (0) | 1 (0) | 3 (0) |
1 | Mike C | 1 (0) | 0 (0) | 0 (0) | 1 (0) |
1 | Howard MacKenzie | 1 (0) | 0 (0) | 0 (0) | 1 (0) |
1 | William Lyle | 1 (0) | 1 (0) | 0 (0) | 2 (0) |
1 | Sean MacKenzie | 0 (0) | 1 (0) | 0 (0) | 1 (0) |
1 | Sheraz K. | 1 (0) | 1 (0) | 0 (0) | 2 (0) |
1 | Jonathan Barron | 0 (0) | 1 (0) | 0 (0) | 1 (0) |
1 | Sultan Q | 2 (0) | 1 (0) | 0 (0) | 3 (0) |
1 | Brian Rose | 0 (0) | 1 (0) | 0 (0) | 1 (0) |
1 | Kieran Clinch | 0 (0) | 1 (0) | 0 (0) | 1 (0) |
1 | Thomas Andrews | 0 (0) | 1 (0) | 0 (0) | 1 (0) |
1 | Andrew Gall | 0 (0) | 1 (0) | 0 (0) | 1 (0) |
1 | Silas Lankford | 0 (0) | 1 (0) | 0 (0) | 1 (0) |
1 | Eric Bergmann | 2 (0) | 1 (0) | 0 (0) | 3 (0) |
1 | Marc Williams | 0 (0) | 1 (0) | 0 (0) | 1 (0) |
1 | Randy Buikema | 0 (0) | 1 (0) | 0 (0) | 1 (0) |
1 | Walton Mattei | 0 (0) | 1 (0) | 0 (0) | 1 (0) |
1 | Jack P | 1 (0) | 0 (0) | 0 (0) | 1 (0) |
1 | Eric Bernad | 1 (0) | 0 (0) | 0 (0) | 1 (0) |
1 | Evan Cloutier | 1 (0) | 0 (0) | 0 (0) | 1 (0) |
1 | Tully Nickerson | 1 (0) | 0 (0) | 0 (0) | 1 (0) |
1 | Narcissa Wright | 1 (0) | 0 (0) | 0 (0) | 1 (0) |
1 | Owen K | 1 (0) | 0 (0) | 0 (0) | 1 (0) |
You are viewing this page with dates based on when the world records were achieved. To switch to dates based on when records were published (or accepted), click here
If you'd like to show this page for this date to some friends, you can link them to:https://wrs.the-elite.net/rare/rankings.php