The Rareware Perfect Dark and Goldeneye World Records
These are the world records for each stage as of December 21st, 2024. Click the name for rankings on a particular stage.
World Records
The World Record Holders
Rank | Player | Agent | Secret/Special Agent | 00/Perfect Agent | Total |
---|---|---|---|---|---|
1 | Sam Fisher | 1 (0) | 0 (0) | 2 (1) | 3 (1) |
1 | Karl M. | 12 (1) | 6 (3) | 2 (1) | 20 (5) |
1 | Rayan I. | 24 (5) | 21 (8) | 18 (8) | 63 (21) |
1 | Will X. | 11 (2) | 10 (5) | 10 (6) | 31 (13) |
1 | Nikolaj Sørensen | 4 (0) | 4 (0) | 0 (0) | 8 (0) |
1 | Josh Schwarz | 12 (0) | 4 (0) | 2 (1) | 18 (1) |
1 | Karl Jobst | 15 (0) | 3 (0) | 3 (0) | 21 (0) |
1 | Blake Carroll | 5 (1) | 3 (1) | 4 (1) | 12 (3) |
1 | P. Pounder | 8 (2) | 2 (0) | 1 (0) | 11 (2) |
1 | Asahi Hirano | 4 (0) | 2 (0) | 0 (0) | 6 (0) |
1 | Vitor Miranda | 1 (0) | 0 (0) | 0 (0) | 1 (0) |
1 | Jezz Savage | 3 (0) | 0 (0) | 0 (0) | 3 (0) |
1 | Riley Burke | 2 (0) | 1 (0) | 1 (0) | 4 (0) |
1 | Kyle Wiebenga | 1 (0) | 0 (0) | 1 (0) | 2 (0) |
1 | Kev B. | 2 (0) | 0 (0) | 1 (0) | 3 (0) |
1 | Troy N. | 8 (0) | 3 (0) | 1 (0) | 12 (0) |
1 | June X. | 5 (0) | 1 (0) | 0 (0) | 6 (0) |
1 | Joris ℵ. | 13 (0) | 5 (1) | 3 (1) | 21 (2) |
1 | Chris Leon | 10 (0) | 3 (0) | 1 (0) | 14 (0) |
1 | Mathieu de carufel | 3 (0) | 1 (0) | 0 (0) | 4 (0) |
1 | Bryan B. | 6 (0) | 2 (0) | 0 (0) | 8 (0) |
1 | Michael Lightbody | 2 (0) | 0 (0) | 0 (0) | 2 (0) |
1 | Randy Chapman | 4 (0) | 2 (0) | 0 (0) | 6 (0) |
1 | Stephen Ghiandoni | 2 (0) | 0 (0) | 0 (0) | 2 (0) |
1 | Dan Parker | 4 (0) | 2 (0) | 0 (0) | 6 (0) |
1 | Jarrod Lively | 1 (0) | 0 (0) | 0 (0) | 1 (0) |
1 | Leo Perna | 2 (0) | 1 (0) | 0 (0) | 3 (0) |
1 | Ilari Pekkala | 6 (0) | 0 (0) | 0 (0) | 6 (0) |
1 | David Clemens | 7 (0) | 5 (0) | 6 (2) | 18 (2) |
1 | Justin Jupiter | 5 (0) | 3 (0) | 0 (0) | 8 (0) |
1 | Zack B. | 6 (0) | 2 (0) | 1 (0) | 9 (0) |
1 | David Klos | 6 (0) | 1 (0) | 0 (0) | 7 (0) |
1 | Chris Gonsalves | 11 (0) | 7 (0) | 6 (0) | 24 (0) |
1 | Eric Tomillon | 3 (0) | 0 (0) | 0 (0) | 3 (0) |
1 | Lance Mudryk | 1 (0) | 0 (0) | 0 (0) | 1 (0) |
1 | Spencer M. | 4 (0) | 1 (0) | 1 (0) | 6 (0) |
1 | Alex Stubbings | 1 (0) | 0 (0) | 0 (0) | 1 (0) |
1 | Eric Liikala | 1 (0) | 0 (0) | 0 (0) | 1 (0) |
1 | Matthew Franzen | 3 (0) | 0 (0) | 0 (0) | 3 (0) |
1 | Alka Maass | 1 (0) | 0 (0) | 0 (0) | 1 (0) |
1 | Nick Rotmeyer | 1 (0) | 0 (0) | 0 (0) | 1 (0) |
1 | Ludovic Begon | 1 (0) | 0 (0) | 0 (0) | 1 (0) |
1 | Michael Kirkness | 1 (0) | 1 (0) | 0 (0) | 2 (0) |
1 | Henrik Norgren | 4 (0) | 1 (0) | 0 (0) | 5 (0) |
1 | Takuya Kakizawa | 1 (0) | 0 (0) | 0 (0) | 1 (0) |
1 | Irie B. | 9 (0) | 2 (0) | 2 (0) | 13 (0) |
1 | Hayden King | 2 (0) | 1 (0) | 1 (0) | 4 (0) |
1 | Carl-Magnus Wall | 12 (2) | 7 (2) | 6 (1) | 25 (5) |
1 | Joe F. | 1 (0) | 0 (0) | 0 (0) | 1 (0) |
1 | Ryan White | 3 (0) | 2 (0) | 2 (0) | 7 (0) |
1 | Gus Riolo | 4 (0) | 4 (0) | 3 (0) | 11 (0) |
1 | Daniel Dickens | 5 (0) | 2 (0) | 1 (0) | 8 (0) |
1 | Tyler P. | 5 (0) | 2 (0) | 1 (0) | 8 (0) |
1 | Michiel Groosman | 4 (0) | 0 (0) | 1 (0) | 5 (0) |
1 | Mael Robic | 4 (0) | 2 (0) | 1 (0) | 7 (0) |
1 | Kieran Maher | 3 (0) | 2 (0) | 1 (0) | 6 (0) |
1 | Joakim Ljung | 11 (0) | 3 (1) | 2 (1) | 16 (2) |
1 | Dan O. | 1 (0) | 2 (0) | 1 (0) | 4 (0) |
1 | Rob P | 1 (0) | 2 (0) | 1 (0) | 4 (0) |
1 | Matthew Burden | 1 (0) | 2 (0) | 1 (0) | 4 (0) |
1 | Janne Pitkänen | 6 (0) | 3 (1) | 2 (0) | 11 (1) |
1 | Jonathan Hauptman | 4 (0) | 1 (0) | 1 (0) | 6 (0) |
1 | Timmy Johansson | 4 (0) | 2 (0) | 1 (0) | 7 (0) |
1 | Zach Mulac | 6 (0) | 2 (0) | 1 (0) | 9 (0) |
1 | Samuel Haycock | 2 (0) | 2 (0) | 1 (0) | 5 (0) |
1 | Daniel Coelho | 6 (0) | 3 (0) | 3 (0) | 12 (0) |
1 | Cory May | 4 (0) | 2 (0) | 0 (0) | 6 (0) |
1 | Colin Winters | 2 (0) | 0 (0) | 0 (0) | 2 (0) |
1 | Vincent B | 2 (0) | 0 (0) | 0 (0) | 2 (0) |
1 | Sean Johnson | 2 (0) | 0 (0) | 1 (0) | 3 (0) |
1 | Craig McGrath | 1 (0) | 0 (0) | 0 (0) | 1 (0) |
1 | Jacob Hall | 2 (0) | 0 (0) | 0 (0) | 2 (0) |
1 | Sammy Rodgers | 4 (0) | 1 (0) | 0 (0) | 5 (0) |
1 | Colton Hinkle | 2 (0) | 1 (0) | 0 (0) | 3 (0) |
1 | Oscar Pleininger | 3 (0) | 0 (0) | 0 (0) | 3 (0) |
1 | Kyle Reid | 5 (0) | 1 (0) | 0 (0) | 6 (0) |
1 | Simon L | 2 (0) | 1 (0) | 0 (0) | 3 (0) |
1 | Josh Thomson | 1 (0) | 0 (0) | 0 (0) | 1 (0) |
1 | Adam V. | 3 (0) | 1 (0) | 0 (0) | 4 (0) |
1 | Jonathan Hotinski | 2 (0) | 0 (0) | 0 (0) | 2 (0) |
1 | Tyler Deel | 3 (0) | 1 (0) | 0 (0) | 4 (0) |
1 | Jim Barrett | 2 (0) | 1 (0) | 0 (0) | 3 (0) |
1 | Austin H | 4 (0) | 1 (0) | 0 (0) | 5 (0) |
1 | Mike Mint | 4 (0) | 1 (0) | 1 (0) | 6 (0) |
1 | Ryan Gibbs | 4 (0) | 1 (0) | 0 (0) | 5 (0) |
1 | Luke Szklarz | 6 (0) | 1 (0) | 0 (0) | 7 (0) |
1 | Jonathan Barron | 1 (0) | 1 (0) | 0 (0) | 2 (0) |
1 | Tyler McKinney | 2 (0) | 1 (0) | 0 (0) | 3 (0) |
1 | Jeff Martin | 4 (0) | 2 (0) | 1 (0) | 7 (0) |
1 | Tully Nickerson | 1 (0) | 0 (0) | 0 (0) | 1 (0) |
1 | Jonathan Benoit | 2 (0) | 0 (0) | 0 (0) | 2 (0) |
1 | Ben Downing | 1 (0) | 0 (0) | 0 (0) | 1 (0) |
1 | Jakob Birkenes | 2 (0) | 0 (0) | 0 (0) | 2 (0) |
1 | Jacob Ezell | 1 (0) | 0 (0) | 0 (0) | 1 (0) |
1 | Eric Bergmann | 2 (0) | 1 (0) | 0 (0) | 3 (0) |
1 | Joonas Kytö | 1 (0) | 0 (0) | 0 (0) | 1 (0) |
1 | Brent McGarvey | 2 (0) | 0 (0) | 0 (0) | 2 (0) |
1 | David Jones | 1 (0) | 0 (0) | 0 (0) | 1 (0) |
1 | Samuel Scholten | 2 (0) | 2 (0) | 0 (0) | 4 (0) |
1 | Andrew Wash | 1 (0) | 0 (0) | 0 (0) | 1 (0) |
1 | Sylvester Saturn | 3 (0) | 0 (0) | 0 (0) | 3 (0) |
1 | Marc Rützou | 2 (0) | 1 (0) | 1 (0) | 4 (0) |
1 | Eric P | 1 (0) | 1 (0) | 1 (0) | 3 (0) |
1 | Charles Bayard | 1 (0) | 0 (0) | 0 (0) | 1 (0) |
1 | Ryan Lockwood | 1 (0) | 0 (0) | 0 (0) | 1 (0) |
1 | Philip Bezgoubov | 1 (0) | 1 (0) | 0 (0) | 2 (0) |
1 | Aaron Morgan | 1 (0) | 1 (0) | 1 (0) | 3 (0) |
1 | Austin P. | 1 (0) | 0 (0) | 0 (0) | 1 (0) |
1 | Jesper Tim Elias Söderlind | 2 (0) | 0 (0) | 0 (0) | 2 (0) |
1 | Ross H | 1 (0) | 0 (0) | 0 (0) | 1 (0) |
1 | Fernando Almeida | 1 (0) | 1 (0) | 0 (0) | 2 (0) |
1 | Aaron Scott | 1 (0) | 1 (0) | 0 (0) | 2 (0) |
1 | James Wallis | 1 (0) | 0 (0) | 0 (0) | 1 (0) |
1 | Glan Ivin | 1 (0) | 0 (0) | 0 (0) | 1 (0) |
1 | James Greening | 1 (0) | 0 (0) | 0 (0) | 1 (0) |
1 | Howard MacKenzie | 1 (0) | 0 (0) | 0 (0) | 1 (0) |
1 | Sultan Q | 1 (0) | 1 (0) | 0 (0) | 2 (0) |
1 | Brian Rose | 0 (0) | 1 (0) | 0 (0) | 1 (0) |
1 | Kieran Clinch | 0 (0) | 1 (0) | 0 (0) | 1 (0) |
1 | Thomas Andrews | 0 (0) | 1 (0) | 0 (0) | 1 (0) |
1 | Andrew Gall | 0 (0) | 1 (0) | 0 (0) | 1 (0) |
1 | Silas Lankford | 0 (0) | 1 (0) | 0 (0) | 1 (0) |
1 | Marc Williams | 0 (0) | 1 (0) | 0 (0) | 1 (0) |
1 | Randy Buikema | 0 (0) | 1 (0) | 0 (0) | 1 (0) |
1 | Walton Mattei | 0 (0) | 1 (0) | 0 (0) | 1 (0) |
You are viewing this page with dates based on when the world records were achieved. To switch to dates based on when records were published (or accepted), click here
If you'd like to show this page for this date to some friends, you can link them to:https://wrs.the-elite.net/rare/rankings.php