Rareware Perfect Dark and Goldeneye's Longest Standing World Records
These are the longest standing World Records as of February 11th, 2026.
Top 10 of All-Time Longest Lasting World Records Ever
| Rank | Duration | Record | Date | Record Holder | Beaten by | On the |
|---|---|---|---|---|---|---|
| 1 | 5846 days | 0:25 WAR! Agent | 03.16.04 | Karl Jobst | Rayan Isran | 03.18.20 |
| 2 | 5824 days | 0:22 Runway Agent | 03.09.04 | Bryan B. | Eric Bergmann | 02.18.20 |
| 3 | 5575 days | 0:05 dataDyne Central - Defection Agent | 11.07.10 | Ilari Pekkala | - | - |
| 4 | 5545 days | 0:53 Dam Agent | 09.27.02 | Bryan B. | Karl Jobst | 12.02.17 |
| 5 | 5495 days | 0:17 Bunker 1 Agent | 08.18.03 | Wouter Jansen | Karl Jobst | 09.03.18 |
| 6 | 5458 days | 0:16 Archives Agent | 01.07.03 | Bryan B. | Karl Jobst | 12.17.17 |
| 7 | 5345 days | 0:14 Chicago - Stealth Agent | 06.25.11 | David Clemens | - | - |
| 8 | 5135 days | 1:01 Caverns Agent | 07.03.11 | Marc Rützou | Ilari Pekkala | 07.24.25 |
| 9 | 4984 days | 0:22 Runway Secret/Special Agent | 06.20.12 | Bryan B. | - | - |
| 10 | 4877 days | 0:23 Frigate Agent | 09.24.05 | Wouter Jansen | Karl Jobst | 01.31.19 |
Currently Longest Lasting World Records
The following table shows the levels with for each of them, the player who set the record at this date. The number between parenthesis indicates the order of establishment of the WR (1 for the oldest, 120 for the newest). This page was originally inspired by an idea from Bryan Bosshardt.Click the name of a stage for the breakdown of the duration of world records on this level.
| Stage | Agent | Secret/Special Agent | 00/Perfect Agent |
|---|---|---|---|
| Dam | KJ 2993 days (11) 0:52 |
CW 1185 days (76) 1:15 |
MR 1917 days (50) 1:54 |
| Facility | RI 2411 days (25) 0:42 |
RI 2355 days (27) 0:51 |
DC 2194 days (33) 0:51 |
| Runway | EB 2185 days (34) 0:21 |
BB 4984 days (3) 0:22 |
JL 1513 days (63) 0:27 |
| Surface 1 | CW 1708 days (55) 1:01 |
CW 2207 days (32) 1:46 |
CW 2314 days (29) 1:47 |
| Bunker 1 | KJ 2718 days (18) 0:16 |
RI 1381 days (68) 0:19 |
AD 392 days (103) 1:00 |
| Silo | MR 2417 days (24) 0:59 |
MR 3022 days (9) 1:07 |
RI 1095 days (86) 1:20 |
| Frigate | PB 787 days (96) 0:21 |
RI 1002 days (89) 0:57 |
RI 1005 days (88) 1:03 |
| Surface 2 | KJ 2775 days (15) 0:46 |
JL 1178 days (78) 0:46 |
DC 1955 days (49) 1:18 |
| Bunker 2 | CW 1751 days (54) 0:20 |
RI 78 days (119) 0:37 |
RI 907 days (92) 0:49 |
| Statue | CW 1135 days (81) 2:17 |
CW 1998 days (48) 2:17 |
CW 2010 days (46) 2:17 |
| Archives | KJ 2978 days (12) 0:15 |
GR 2974 days (14) 0:53 |
GR 2976 days (13) 0:53 |
| Streets | KJ 3627 days (6) 1:11 |
RW 4219 days (4) 1:54 |
AM 3564 days (7) 1:54 |
| Depot | PB 3942 days (5) 0:23 |
SS 1417 days (66) 0:38 |
GR 2182 days (35) 0:45 |
| Train | HN 19 days (120) 0:49 |
RI 85 days (118) 1:21 |
RI 497 days (102) 1:47 |
| Jungle | KJ 2588 days (23) 0:49 |
JQ 2137 days (37) 0:51 |
JQ 2048 days (43) 0:52 |
| Control | RI 2315 days (28) 3:55 |
RI 2302 days (30) 4:01 |
RI 2300 days (31) 4:02 |
| Caverns | IP 202 days (115) 1:00 |
JP 636 days (100) 1:10 |
JP 330 days (108) 1:28 |
| Cradle | TJ 2714 days (19) 0:33 |
IB 2710 days (20) 0:33 |
DC 2710 days (20) 0:33 |
| Aztec | RI 1416 days (67) 1:20 |
GR 1426 days (65) 1:25 |
RW 1356 days (71) 1:33 |
| Egyptian | CG 289 days (113) 0:43 |
HK 2737 days (16) 0:44 |
HK 2732 days (17) 0:44 |
| dataDyne Central - Defection | IP 5575 days (1) 0:05 |
JJ 2593 days (22) 0:17 |
AD 963 days (90) 1:10 |
| dataDyne Research - Investigation | JS 1914 days (51) 1:02 |
AD 140 days (116) 1:53 |
JS 801 days (94) 2:24 |
| dataDyne Central - Extraction | RI 1558 days (58) 0:47 |
RI 1531 days (60) 1:14 |
RI 2036 days (45) 1:19 |
| Carrington Villa - Hostage One | RI 2003 days (47) 1:00 |
RI 1233 days (74) 1:09 |
RI 1561 days (57) 1:18 |
| Chicago - Stealth | DC 5345 days (2) 0:14 |
BB 2048 days (43) 0:24 |
DC 1248 days (73) 0:24 |
| G5 Building - Reconnaissance | RI 1517 days (62) 0:32 |
RI 2111 days (38) 0:36 |
RI 1521 days (61) 0:45 |
| Area 51 - Infiltration | KM 1157 days (80) 0:57 |
KM 1308 days (72) 1:02 |
KM 737 days (98) 1:08 |
| Area 51 - Rescue | AD 373 days (106) 1:22 |
AD 106 days (117) 2:06 |
AD 374 days (105) 2:18 |
| Area 51 - Escape | BC 1184 days (77) 2:17 |
AD 308 days (112) 3:02 |
BC 1186 days (75) 3:04 |
| Air Base - Espionage | IP 1910 days (52) 1:11 |
KM 1128 days (82) 1:39 |
BC 1808 days (53) 2:00 |
| Air Force One - Antiterrorism | AD 323 days (109) 0:51 |
RI 1088 days (87) 1:16 |
KJ 3005 days (10) 1:24 |
| Crash Site - Confrontation | AD 600 days (101) 1:11 |
AD 739 days (97) 1:22 |
SF 952 days (91) 1:35 |
| Pelagic II - Exploration | PP 1171 days (79) 0:35 |
AD 311 days (110) 1:32 |
AD 310 days (111) 1:45 |
| Deep Sea - Nullify Threat | AD 242 days (114) 2:24 |
AD 1359 days (70) 2:52 |
AD 1533 days (59) 2:56 |
| Carrington Institute - Defense | PP 789 days (95) 0:44 |
PP 1115 days (85) 1:15 |
BC 2095 days (39) 1:28 |
| Attack Ship - Covert Assault | AD 376 days (104) 2:03 |
AD 344 days (107) 2:27 |
AD 829 days (93) 2:59 |
| Skedar Ruins - Battle Shrine | PP 713 days (99) 1:03 |
AD 1128 days (82) 1:11 |
AD 1125 days (84) 1:17 |
| Mr. Blonde's Revenge | RI 2062 days (40) 0:53 |
RI 2059 days (41) 0:53 |
RI 2057 days (42) 1:00 |
| Maian SOS | KJ 3349 days (8) 1:35 |
NS 2365 days (26) 1:50 |
AD 1490 days (64) 1:57 |
| WAR! | RI 2156 days (36) 0:24 |
KM 1365 days (69) 0:42 |
KM 1668 days (56) 0:50 |
| The Duel | Not Tracked 0:03 |
Not Tracked 0:06 |
Not Tracked 0:09 |
List of all the current world records ordered from the oldest to the newest
| Rank | Level | Difficulty | Time | Player | Date | Duration |
|---|---|---|---|---|---|---|
| 1 | dataDyne Central - Defection | A | 0:05 | Ilari Pekkala | November 7th, 2010 | 5575 days |
| 2 | Chicago - Stealth | A | 0:14 | David Clemens | June 25th, 2011 | 5345 days |
| 3 | Runway | SA | 0:22 | Bryan B. | June 20th, 2012 | 4984 days |
| 4 | Streets | SA | 1:54 | Ryan White | July 25th, 2014 | 4219 days |
| 5 | Depot | A | 0:23 | Philip Bezgoubov | April 28th, 2015 | 3942 days |
| 6 | Streets | A | 1:11 | Karl Jobst | March 8th, 2016 | 3627 days |
| 7 | Streets | 00/PA | 1:54 | Aaron Morgan | May 10th, 2016 | 3564 days |
| 8 | Maian SOS | A | 1:35 | Karl Jobst | December 11th, 2016 | 3349 days |
| 9 | Silo | SA | 1:07 | Marc Rützou | November 3rd, 2017 | 3022 days |
| 10 | Air Force One - Antiterrorism | 00/PA | 1:24 | Karl Jobst | November 20th, 2017 | 3005 days |
| 11 | Dam | A | 0:52 | Karl Jobst | December 2nd, 2017 | 2993 days |
| 12 | Archives | A | 0:15 | Karl Jobst | December 17th, 2017 | 2978 days |
| 13 | Archives | 00/PA | 0:53 | Gus Riolo | December 19th, 2017 | 2976 days |
| 14 | Archives | SA | 0:53 | Gus Riolo | December 21st, 2017 | 2974 days |
| 15 | Surface 2 | A | 0:46 | Karl Jobst | July 8th, 2018 | 2775 days |
| 16 | Egyptian | SA | 0:44 | Hayden King | August 15th, 2018 | 2737 days |
| 17 | Egyptian | 00/PA | 0:44 | Hayden King | August 20th, 2018 | 2732 days |
| 18 | Bunker 1 | A | 0:16 | Karl Jobst | September 3rd, 2018 | 2718 days |
| 19 | Cradle | A | 0:33 | Timmy Johansson | September 7th, 2018 | 2714 days |
| 20 | Cradle | SA | 0:33 | Irie B. | September 11th, 2018 | 2710 days |
| 20 | Cradle | 00/PA | 0:33 | David Clemens | September 11th, 2018 | 2710 days |
| 22 | dataDyne Central - Defection | SA | 0:17 | Justin Jupiter | January 6th, 2019 | 2593 days |
| 23 | Jungle | A | 0:49 | Karl Jobst | January 11th, 2019 | 2588 days |
| 24 | Silo | A | 0:59 | Marc Rützou | July 1st, 2019 | 2417 days |
| 25 | Facility | A | 0:42 | Rayan Isran | July 7th, 2019 | 2411 days |
| 26 | Maian SOS | SA | 1:50 | Nikolaj Sørensen | August 22nd, 2019 | 2365 days |
| 27 | Facility | SA | 0:51 | Rayan Isran | September 1st, 2019 | 2355 days |
| 28 | Control | A | 3:55 | Rayan Isran | October 11th, 2019 | 2315 days |
| 29 | Surface 1 | 00/PA | 1:47 | Carl-Magnus Wall | October 12th, 2019 | 2314 days |
| 30 | Control | SA | 4:01 | Rayan Isran | October 24th, 2019 | 2302 days |
| 31 | Control | 00/PA | 4:02 | Rayan Isran | October 26th, 2019 | 2300 days |
| 32 | Surface 1 | SA | 1:46 | Carl-Magnus Wall | January 27th, 2020 | 2207 days |
| 33 | Facility | 00/PA | 0:51 | Daniel Coelho | February 9th, 2020 | 2194 days |
| 34 | Runway | A | 0:21 | Eric Bergmann | February 18th, 2020 | 2185 days |
| 35 | Depot | 00/PA | 0:45 | Gus Riolo | February 21st, 2020 | 2182 days |
| 36 | WAR! | A | 0:24 | Rayan Isran | March 18th, 2020 | 2156 days |
| 37 | Jungle | SA | 0:51 | Joris Q. | April 6th, 2020 | 2137 days |
| 38 | G5 Building - Reconnaissance | SA | 0:36 | Rayan Isran | May 2nd, 2020 | 2111 days |
| 39 | Carrington Institute - Defense | 00/PA | 1:28 | Blake Carroll | May 18th, 2020 | 2095 days |
| 40 | Mr. Blonde's Revenge | A | 0:53 | Rayan Isran | June 20th, 2020 | 2062 days |
| 41 | Mr. Blonde's Revenge | SA | 0:53 | Rayan Isran | June 23rd, 2020 | 2059 days |
| 42 | Mr. Blonde's Revenge | 00/PA | 1:00 | Rayan Isran | June 25th, 2020 | 2057 days |
| 43 | Jungle | 00/PA | 0:52 | Joris Q. | July 4th, 2020 | 2048 days |
| 43 | Chicago - Stealth | SA | 0:24 | Bryan B. | July 4th, 2020 | 2048 days |
| 45 | dataDyne Central - Extraction | 00/PA | 1:19 | Rayan Isran | July 16th, 2020 | 2036 days |
| 46 | Statue | 00/PA | 2:17 | Carl-Magnus Wall | August 11th, 2020 | 2010 days |
| 47 | Carrington Villa - Hostage One | A | 1:00 | Rayan Isran | August 18th, 2020 | 2003 days |
| 48 | Statue | SA | 2:17 | Carl-Magnus Wall | August 23rd, 2020 | 1998 days |
| 49 | Surface 2 | 00/PA | 1:18 | David Clemens | October 5th, 2020 | 1955 days |
| 50 | Dam | 00/PA | 1:54 | Marc Rützou | November 12th, 2020 | 1917 days |
| 51 | dataDyne Research - Investigation | A | 1:02 | Josh Schwarz | November 15th, 2020 | 1914 days |
| 52 | Air Base - Espionage | A | 1:11 | Ilari Pekkala | November 19th, 2020 | 1910 days |
| 53 | Air Base - Espionage | 00/PA | 2:00 | Blake Carroll | March 1st, 2021 | 1808 days |
| 54 | Bunker 2 | A | 0:20 | Carl-Magnus Wall | April 27th, 2021 | 1751 days |
| 55 | Surface 1 | A | 1:01 | Carl-Magnus Wall | June 9th, 2021 | 1708 days |
| 56 | WAR! | 00/PA | 0:50 | Karl M. | July 19th, 2021 | 1668 days |
| 57 | Carrington Villa - Hostage One | 00/PA | 1:18 | Rayan Isran | November 3rd, 2021 | 1561 days |
| 58 | dataDyne Central - Extraction | A | 0:47 | Rayan Isran | November 6th, 2021 | 1558 days |
| 59 | Deep Sea - Nullify Threat | 00/PA | 2:56 | Alex Dark | December 1st, 2021 | 1533 days |
| 60 | dataDyne Central - Extraction | SA | 1:14 | Rayan Isran | December 3rd, 2021 | 1531 days |
| 61 | G5 Building - Reconnaissance | 00/PA | 0:45 | Rayan Isran | December 13th, 2021 | 1521 days |
| 62 | G5 Building - Reconnaissance | A | 0:32 | Rayan Isran | December 17th, 2021 | 1517 days |
| 63 | Runway | 00/PA | 0:27 | Joakim Ljung | December 21st, 2021 | 1513 days |
| 64 | Maian SOS | 00/PA | 1:57 | Alex Dark | January 13th, 2022 | 1490 days |
| 65 | Aztec | SA | 1:25 | Gus Riolo | March 18th, 2022 | 1426 days |
| 66 | Depot | SA | 0:38 | Samuel Scholten | March 27th, 2022 | 1417 days |
| 67 | Aztec | A | 1:20 | Rayan Isran | March 28th, 2022 | 1416 days |
| 68 | Bunker 1 | SA | 0:19 | Rayan Isran | May 2nd, 2022 | 1381 days |
| 69 | WAR! | SA | 0:42 | Karl M. | May 18th, 2022 | 1365 days |
| 70 | Deep Sea - Nullify Threat | SA | 2:52 | Alex Dark | May 24th, 2022 | 1359 days |
| 71 | Aztec | 00/PA | 1:33 | Ryan White | May 27th, 2022 | 1356 days |
| 72 | Area 51 - Infiltration | SA | 1:02 | Karl M. | July 14th, 2022 | 1308 days |
| 73 | Chicago - Stealth | 00/PA | 0:24 | David Clemens | September 12th, 2022 | 1248 days |
| 74 | Carrington Villa - Hostage One | SA | 1:09 | Rayan Isran | September 27th, 2022 | 1233 days |
| 75 | Area 51 - Escape | 00/PA | 3:04 | Blake Carroll | November 13th, 2022 | 1186 days |
| 76 | Dam | SA | 1:15 | Carl-Magnus Wall | November 14th, 2022 | 1185 days |
| 77 | Area 51 - Escape | A | 2:17 | Blake Carroll | November 15th, 2022 | 1184 days |
| 78 | Surface 2 | SA | 0:46 | Joakim Ljung | November 21st, 2022 | 1178 days |
| 79 | Pelagic II - Exploration | A | 0:35 | P. Pounder | November 28th, 2022 | 1171 days |
| 80 | Area 51 - Infiltration | A | 0:57 | Karl M. | December 12th, 2022 | 1157 days |
| 81 | Statue | A | 2:17 | Carl-Magnus Wall | January 3rd, 2023 | 1135 days |
| 82 | Air Base - Espionage | SA | 1:39 | Karl M. | January 10th, 2023 | 1128 days |
| 82 | Skedar Ruins - Battle Shrine | SA | 1:11 | Alex Dark | January 10th, 2023 | 1128 days |
| 84 | Skedar Ruins - Battle Shrine | 00/PA | 1:17 | Alex Dark | January 13th, 2023 | 1125 days |
| 85 | Carrington Institute - Defense | SA | 1:15 | P. Pounder | January 23rd, 2023 | 1115 days |
| 86 | Silo | 00/PA | 1:20 | Rayan Isran | February 12th, 2023 | 1095 days |
| 87 | Air Force One - Antiterrorism | SA | 1:16 | Rayan Isran | February 19th, 2023 | 1088 days |
| 88 | Frigate | 00/PA | 1:03 | Rayan Isran | May 13th, 2023 | 1005 days |
| 89 | Frigate | SA | 0:57 | Rayan Isran | May 16th, 2023 | 1002 days |
| 90 | dataDyne Central - Defection | 00/PA | 1:10 | Alex Dark | June 24th, 2023 | 963 days |
| 91 | Crash Site - Confrontation | 00/PA | 1:35 | Sam Fisher | July 5th, 2023 | 952 days |
| 92 | Bunker 2 | 00/PA | 0:49 | Rayan Isran | August 19th, 2023 | 907 days |
| 93 | Attack Ship - Covert Assault | 00/PA | 2:59 | Alex Dark | November 5th, 2023 | 829 days |
| 94 | dataDyne Research - Investigation | 00/PA | 2:24 | Josh Schwarz | December 3rd, 2023 | 801 days |
| 95 | Carrington Institute - Defense | A | 0:44 | P. Pounder | December 15th, 2023 | 789 days |
| 96 | Frigate | A | 0:21 | Philip Bezgoubov | December 17th, 2023 | 787 days |
| 97 | Crash Site - Confrontation | SA | 1:22 | Alex Dark | February 3rd, 2024 | 739 days |
| 98 | Area 51 - Infiltration | 00/PA | 1:08 | Karl M. | February 5th, 2024 | 737 days |
| 99 | Skedar Ruins - Battle Shrine | A | 1:03 | P. Pounder | February 29th, 2024 | 713 days |
| 100 | Caverns | SA | 1:10 | Janne Pitkänen | May 16th, 2024 | 636 days |
| 101 | Crash Site - Confrontation | A | 1:11 | Alex Dark | June 21st, 2024 | 600 days |
| 102 | Train | 00/PA | 1:47 | Rayan Isran | October 2nd, 2024 | 497 days |
| 103 | Bunker 1 | 00/PA | 1:00 | Alex Dark | January 15th, 2025 | 392 days |
| 104 | Attack Ship - Covert Assault | A | 2:03 | Alex Dark | January 31st, 2025 | 376 days |
| 105 | Area 51 - Rescue | 00/PA | 2:18 | Alex Dark | February 2nd, 2025 | 374 days |
| 106 | Area 51 - Rescue | A | 1:22 | Alex Dark | February 3rd, 2025 | 373 days |
| 107 | Attack Ship - Covert Assault | SA | 2:27 | Alex Dark | March 4th, 2025 | 344 days |
| 108 | Caverns | 00/PA | 1:28 | Janne Pitkänen | March 18th, 2025 | 330 days |
| 109 | Air Force One - Antiterrorism | A | 0:51 | Alex Dark | March 25th, 2025 | 323 days |
| 110 | Pelagic II - Exploration | SA | 1:32 | Alex Dark | April 6th, 2025 | 311 days |
| 111 | Pelagic II - Exploration | 00/PA | 1:45 | Alex Dark | April 7th, 2025 | 310 days |
| 112 | Area 51 - Escape | SA | 3:02 | Alex Dark | April 9th, 2025 | 308 days |
| 113 | Egyptian | A | 0:43 | Chris Gonsalves | April 28th, 2025 | 289 days |
| 114 | Deep Sea - Nullify Threat | A | 2:24 | Alex Dark | June 14th, 2025 | 242 days |
| 115 | Caverns | A | 1:00 | Ilari Pekkala | July 24th, 2025 | 202 days |
| 116 | dataDyne Research - Investigation | SA | 1:53 | Alex Dark | September 24th, 2025 | 140 days |
| 117 | Area 51 - Rescue | SA | 2:06 | Alex Dark | October 28th, 2025 | 106 days |
| 118 | Train | SA | 1:21 | Rayan Isran | November 18th, 2025 | 85 days |
| 119 | Bunker 2 | SA | 0:37 | Rayan Isran | November 25th, 2025 | 78 days |
| 120 | Train | A | 0:49 | Henrik Norgren | January 23rd, 2026 | 19 days |
You are viewing this page with dates based on when the world records were achieved. To switch to dates based on when records were published (or accepted), click here
If you'd like to show this page for this date to some friends, you can link them to:https://wrs.the-elite.net/rare/longeststanding.php