Rareware Perfect Dark and Goldeneye's Longest Standing World Records
These are the longest standing World Records as of December 8th, 2025.
Top 10 of All-Time Longest Lasting World Records Ever
| Rank | Duration | Record | Date | Record Holder | Beaten by | On the |
|---|---|---|---|---|---|---|
| 1 | 5846 days | 0:25 WAR! Agent | 03.16.04 | Karl Jobst | Rayan I. | 03.18.20 |
| 2 | 5824 days | 0:22 Runway Agent | 03.09.04 | Bryan B. | Eric Bergmann | 02.18.20 |
| 3 | 5545 days | 0:53 Dam Agent | 09.27.02 | Bryan B. | Karl Jobst | 12.02.17 |
| 4 | 5510 days | 0:05 dataDyne Central - Defection Agent | 11.07.10 | Ilari Pekkala | - | - |
| 5 | 5495 days | 0:17 Bunker 1 Agent | 08.18.03 | Wouter Jansen | Karl Jobst | 09.03.18 |
| 6 | 5458 days | 0:16 Archives Agent | 01.07.03 | Bryan B. | Karl Jobst | 12.17.17 |
| 7 | 5280 days | 0:14 Chicago - Stealth Agent | 06.25.11 | David Clemens | - | - |
| 8 | 5135 days | 1:01 Caverns Agent | 07.03.11 | Marc Rützou | Ilari Pekkala | 07.24.25 |
| 9 | 4919 days | 0:22 Runway Secret/Special Agent | 06.20.12 | Bryan B. | - | - |
| 10 | 4877 days | 0:23 Frigate Agent | 09.24.05 | Wouter Jansen | Karl Jobst | 01.31.19 |
Currently Longest Lasting World Records
The following table shows the levels with for each of them, the player who set the record at this date. The number between parenthesis indicates the order of establishment of the WR (1 for the oldest, 120 for the newest). This page was originally inspired by an idea from Bryan Bosshardt.Click the name of a stage for the breakdown of the duration of world records on this level.
| Stage | Agent | Secret/Special Agent | 00/Perfect Agent |
|---|---|---|---|
| Dam | KJ 2928 days (11) 0:52 |
CW 1120 days (77) 1:15 |
MR 1852 days (51) 1:54 |
| Facility | RI 2346 days (26) 0:42 |
RI 2290 days (28) 0:51 |
DC 2129 days (34) 0:51 |
| Runway | EB 2120 days (35) 0:21 |
BB 4919 days (3) 0:22 |
JL 1448 days (64) 0:27 |
| Surface 1 | CW 1643 days (56) 1:01 |
CW 2142 days (33) 1:46 |
CW 2249 days (30) 1:47 |
| Bunker 1 | KJ 2653 days (18) 0:16 |
RI 1316 days (69) 0:19 |
WX 327 days (104) 1:00 |
| Silo | MR 2352 days (25) 0:59 |
MR 2957 days (9) 1:07 |
RI 1030 days (87) 1:20 |
| Frigate | KJ 2503 days (24) 0:22 |
RI 937 days (90) 0:57 |
RI 940 days (89) 1:03 |
| Surface 2 | KJ 2710 days (15) 0:46 |
JL 1113 days (79) 0:46 |
DC 1890 days (50) 1:18 |
| Bunker 2 | CW 1686 days (55) 0:20 |
RI 13 days (120) 0:37 |
RI 842 days (94) 0:49 |
| Statue | CW 1070 days (82) 2:17 |
CW 1933 days (49) 2:17 |
CW 1945 days (47) 2:17 |
| Archives | KJ 2913 days (12) 0:15 |
GR 2909 days (14) 0:53 |
GR 2911 days (13) 0:53 |
| Streets | KJ 3562 days (6) 1:11 |
RW 4154 days (4) 1:54 |
AM 3499 days (7) 1:54 |
| Depot | PB 3877 days (5) 0:23 |
SS 1352 days (67) 0:38 |
GR 2117 days (36) 0:45 |
| Train | HN 884 days (93) 0:55 |
RI 20 days (119) 1:21 |
RI 432 days (103) 1:47 |
| Jungle | KJ 2523 days (23) 0:49 |
JQ 2072 days (38) 0:51 |
JQ 1983 days (44) 0:52 |
| Control | RI 2250 days (29) 3:55 |
RI 2237 days (31) 4:01 |
RI 2235 days (32) 4:02 |
| Caverns | IP 137 days (116) 1:00 |
JP 571 days (101) 1:10 |
JP 265 days (109) 1:28 |
| Cradle | TJ 2649 days (19) 0:33 |
IB 2645 days (20) 0:33 |
DC 2645 days (20) 0:33 |
| Aztec | RI 1351 days (68) 1:20 |
GR 1361 days (66) 1:25 |
RW 1291 days (72) 1:33 |
| Egyptian | CG 224 days (114) 0:43 |
HK 2672 days (16) 0:44 |
HK 2667 days (17) 0:44 |
| dataDyne Central - Defection | IP 5510 days (1) 0:05 |
JJ 2528 days (22) 0:17 |
WX 898 days (91) 1:10 |
| dataDyne Research - Investigation | JS 1849 days (52) 1:02 |
WX 75 days (117) 1:53 |
JS 736 days (96) 2:24 |
| dataDyne Central - Extraction | RI 1493 days (59) 0:47 |
RI 1466 days (61) 1:14 |
RI 1971 days (46) 1:19 |
| Carrington Villa - Hostage One | RI 1938 days (48) 1:00 |
RI 1168 days (75) 1:09 |
RI 1496 days (58) 1:18 |
| Chicago - Stealth | DC 5280 days (2) 0:14 |
BB 1983 days (44) 0:24 |
DC 1183 days (74) 0:24 |
| G5 Building - Reconnaissance | RI 1452 days (63) 0:32 |
RI 2046 days (39) 0:36 |
RI 1456 days (62) 0:45 |
| Area 51 - Infiltration | KM 1092 days (81) 0:57 |
KM 1243 days (73) 1:02 |
KM 672 days (99) 1:08 |
| Area 51 - Rescue | WX 308 days (107) 1:22 |
WX 41 days (118) 2:06 |
WX 309 days (106) 2:18 |
| Area 51 - Escape | BC 1119 days (78) 2:17 |
WX 243 days (113) 3:02 |
BC 1121 days (76) 3:04 |
| Air Base - Espionage | IP 1845 days (53) 1:11 |
KM 1063 days (83) 1:39 |
BC 1743 days (54) 2:00 |
| Air Force One - Antiterrorism | WX 258 days (110) 0:51 |
RI 1023 days (88) 1:16 |
KJ 2940 days (10) 1:24 |
| Crash Site - Confrontation | WX 535 days (102) 1:11 |
WX 674 days (98) 1:22 |
SF 887 days (92) 1:35 |
| Pelagic II - Exploration | PP 1106 days (80) 0:35 |
WX 246 days (111) 1:32 |
WX 245 days (112) 1:45 |
| Deep Sea - Nullify Threat | WX 177 days (115) 2:24 |
WX 1294 days (71) 2:52 |
WX 1468 days (60) 2:56 |
| Carrington Institute - Defense | PP 724 days (97) 0:44 |
PP 1050 days (86) 1:15 |
BC 2030 days (40) 1:28 |
| Attack Ship - Covert Assault | WX 311 days (105) 2:03 |
WX 279 days (108) 2:27 |
WX 764 days (95) 2:59 |
| Skedar Ruins - Battle Shrine | PP 648 days (100) 1:03 |
WX 1063 days (83) 1:11 |
WX 1060 days (85) 1:17 |
| Mr. Blonde's Revenge | RI 1997 days (41) 0:53 |
RI 1994 days (42) 0:53 |
RI 1992 days (43) 1:00 |
| Maian SOS | KJ 3284 days (8) 1:35 |
NS 2300 days (27) 1:50 |
WX 1425 days (65) 1:57 |
| WAR! | RI 2091 days (37) 0:24 |
KM 1300 days (70) 0:42 |
KM 1603 days (57) 0:50 |
| The Duel | Not Tracked 0:03 |
Not Tracked 0:06 |
Not Tracked 0:09 |
List of all the current world records ordered from the oldest to the newest
| Rank | Level | Difficulty | Time | Player | Date | Duration |
|---|---|---|---|---|---|---|
| 1 | dataDyne Central - Defection | A | 0:05 | Ilari Pekkala | November 7th, 2010 | 5510 days |
| 2 | Chicago - Stealth | A | 0:14 | David Clemens | June 25th, 2011 | 5280 days |
| 3 | Runway | SA | 0:22 | Bryan B. | June 20th, 2012 | 4919 days |
| 4 | Streets | SA | 1:54 | Ryan White | July 25th, 2014 | 4154 days |
| 5 | Depot | A | 0:23 | Philip Bezgoubov | April 28th, 2015 | 3877 days |
| 6 | Streets | A | 1:11 | Karl Jobst | March 8th, 2016 | 3562 days |
| 7 | Streets | 00/PA | 1:54 | Aaron Morgan | May 10th, 2016 | 3499 days |
| 8 | Maian SOS | A | 1:35 | Karl Jobst | December 11th, 2016 | 3284 days |
| 9 | Silo | SA | 1:07 | Marc Rützou | November 3rd, 2017 | 2957 days |
| 10 | Air Force One - Antiterrorism | 00/PA | 1:24 | Karl Jobst | November 20th, 2017 | 2940 days |
| 11 | Dam | A | 0:52 | Karl Jobst | December 2nd, 2017 | 2928 days |
| 12 | Archives | A | 0:15 | Karl Jobst | December 17th, 2017 | 2913 days |
| 13 | Archives | 00/PA | 0:53 | Gus Riolo | December 19th, 2017 | 2911 days |
| 14 | Archives | SA | 0:53 | Gus Riolo | December 21st, 2017 | 2909 days |
| 15 | Surface 2 | A | 0:46 | Karl Jobst | July 8th, 2018 | 2710 days |
| 16 | Egyptian | SA | 0:44 | Hayden King | August 15th, 2018 | 2672 days |
| 17 | Egyptian | 00/PA | 0:44 | Hayden King | August 20th, 2018 | 2667 days |
| 18 | Bunker 1 | A | 0:16 | Karl Jobst | September 3rd, 2018 | 2653 days |
| 19 | Cradle | A | 0:33 | Timmy Johansson | September 7th, 2018 | 2649 days |
| 20 | Cradle | SA | 0:33 | Irie B. | September 11th, 2018 | 2645 days |
| 20 | Cradle | 00/PA | 0:33 | David Clemens | September 11th, 2018 | 2645 days |
| 22 | dataDyne Central - Defection | SA | 0:17 | Justin Jupiter | January 6th, 2019 | 2528 days |
| 23 | Jungle | A | 0:49 | Karl Jobst | January 11th, 2019 | 2523 days |
| 24 | Frigate | A | 0:22 | Karl Jobst | January 31st, 2019 | 2503 days |
| 25 | Silo | A | 0:59 | Marc Rützou | July 1st, 2019 | 2352 days |
| 26 | Facility | A | 0:42 | Rayan I. | July 7th, 2019 | 2346 days |
| 27 | Maian SOS | SA | 1:50 | Nikolaj Sørensen | August 22nd, 2019 | 2300 days |
| 28 | Facility | SA | 0:51 | Rayan I. | September 1st, 2019 | 2290 days |
| 29 | Control | A | 3:55 | Rayan I. | October 11th, 2019 | 2250 days |
| 30 | Surface 1 | 00/PA | 1:47 | Carl-Magnus Wall | October 12th, 2019 | 2249 days |
| 31 | Control | SA | 4:01 | Rayan I. | October 24th, 2019 | 2237 days |
| 32 | Control | 00/PA | 4:02 | Rayan I. | October 26th, 2019 | 2235 days |
| 33 | Surface 1 | SA | 1:46 | Carl-Magnus Wall | January 27th, 2020 | 2142 days |
| 34 | Facility | 00/PA | 0:51 | Daniel Coelho | February 9th, 2020 | 2129 days |
| 35 | Runway | A | 0:21 | Eric Bergmann | February 18th, 2020 | 2120 days |
| 36 | Depot | 00/PA | 0:45 | Gus Riolo | February 21st, 2020 | 2117 days |
| 37 | WAR! | A | 0:24 | Rayan I. | March 18th, 2020 | 2091 days |
| 38 | Jungle | SA | 0:51 | Joris ℵ. | April 6th, 2020 | 2072 days |
| 39 | G5 Building - Reconnaissance | SA | 0:36 | Rayan I. | May 2nd, 2020 | 2046 days |
| 40 | Carrington Institute - Defense | 00/PA | 1:28 | Blake Carroll | May 18th, 2020 | 2030 days |
| 41 | Mr. Blonde's Revenge | A | 0:53 | Rayan I. | June 20th, 2020 | 1997 days |
| 42 | Mr. Blonde's Revenge | SA | 0:53 | Rayan I. | June 23rd, 2020 | 1994 days |
| 43 | Mr. Blonde's Revenge | 00/PA | 1:00 | Rayan I. | June 25th, 2020 | 1992 days |
| 44 | Jungle | 00/PA | 0:52 | Joris ℵ. | July 4th, 2020 | 1983 days |
| 44 | Chicago - Stealth | SA | 0:24 | Bryan B. | July 4th, 2020 | 1983 days |
| 46 | dataDyne Central - Extraction | 00/PA | 1:19 | Rayan I. | July 16th, 2020 | 1971 days |
| 47 | Statue | 00/PA | 2:17 | Carl-Magnus Wall | August 11th, 2020 | 1945 days |
| 48 | Carrington Villa - Hostage One | A | 1:00 | Rayan I. | August 18th, 2020 | 1938 days |
| 49 | Statue | SA | 2:17 | Carl-Magnus Wall | August 23rd, 2020 | 1933 days |
| 50 | Surface 2 | 00/PA | 1:18 | David Clemens | October 5th, 2020 | 1890 days |
| 51 | Dam | 00/PA | 1:54 | Marc Rützou | November 12th, 2020 | 1852 days |
| 52 | dataDyne Research - Investigation | A | 1:02 | Josh Schwarz | November 15th, 2020 | 1849 days |
| 53 | Air Base - Espionage | A | 1:11 | Ilari Pekkala | November 19th, 2020 | 1845 days |
| 54 | Air Base - Espionage | 00/PA | 2:00 | Blake Carroll | March 1st, 2021 | 1743 days |
| 55 | Bunker 2 | A | 0:20 | Carl-Magnus Wall | April 27th, 2021 | 1686 days |
| 56 | Surface 1 | A | 1:01 | Carl-Magnus Wall | June 9th, 2021 | 1643 days |
| 57 | WAR! | 00/PA | 0:50 | Karl M. | July 19th, 2021 | 1603 days |
| 58 | Carrington Villa - Hostage One | 00/PA | 1:18 | Rayan I. | November 3rd, 2021 | 1496 days |
| 59 | dataDyne Central - Extraction | A | 0:47 | Rayan I. | November 6th, 2021 | 1493 days |
| 60 | Deep Sea - Nullify Threat | 00/PA | 2:56 | Will X. | December 1st, 2021 | 1468 days |
| 61 | dataDyne Central - Extraction | SA | 1:14 | Rayan I. | December 3rd, 2021 | 1466 days |
| 62 | G5 Building - Reconnaissance | 00/PA | 0:45 | Rayan I. | December 13th, 2021 | 1456 days |
| 63 | G5 Building - Reconnaissance | A | 0:32 | Rayan I. | December 17th, 2021 | 1452 days |
| 64 | Runway | 00/PA | 0:27 | Joakim Ljung | December 21st, 2021 | 1448 days |
| 65 | Maian SOS | 00/PA | 1:57 | Will X. | January 13th, 2022 | 1425 days |
| 66 | Aztec | SA | 1:25 | Gus Riolo | March 18th, 2022 | 1361 days |
| 67 | Depot | SA | 0:38 | Samuel Scholten | March 27th, 2022 | 1352 days |
| 68 | Aztec | A | 1:20 | Rayan I. | March 28th, 2022 | 1351 days |
| 69 | Bunker 1 | SA | 0:19 | Rayan I. | May 2nd, 2022 | 1316 days |
| 70 | WAR! | SA | 0:42 | Karl M. | May 18th, 2022 | 1300 days |
| 71 | Deep Sea - Nullify Threat | SA | 2:52 | Will X. | May 24th, 2022 | 1294 days |
| 72 | Aztec | 00/PA | 1:33 | Ryan White | May 27th, 2022 | 1291 days |
| 73 | Area 51 - Infiltration | SA | 1:02 | Karl M. | July 14th, 2022 | 1243 days |
| 74 | Chicago - Stealth | 00/PA | 0:24 | David Clemens | September 12th, 2022 | 1183 days |
| 75 | Carrington Villa - Hostage One | SA | 1:09 | Rayan I. | September 27th, 2022 | 1168 days |
| 76 | Area 51 - Escape | 00/PA | 3:04 | Blake Carroll | November 13th, 2022 | 1121 days |
| 77 | Dam | SA | 1:15 | Carl-Magnus Wall | November 14th, 2022 | 1120 days |
| 78 | Area 51 - Escape | A | 2:17 | Blake Carroll | November 15th, 2022 | 1119 days |
| 79 | Surface 2 | SA | 0:46 | Joakim Ljung | November 21st, 2022 | 1113 days |
| 80 | Pelagic II - Exploration | A | 0:35 | P. Pounder | November 28th, 2022 | 1106 days |
| 81 | Area 51 - Infiltration | A | 0:57 | Karl M. | December 12th, 2022 | 1092 days |
| 82 | Statue | A | 2:17 | Carl-Magnus Wall | January 3rd, 2023 | 1070 days |
| 83 | Air Base - Espionage | SA | 1:39 | Karl M. | January 10th, 2023 | 1063 days |
| 83 | Skedar Ruins - Battle Shrine | SA | 1:11 | Will X. | January 10th, 2023 | 1063 days |
| 85 | Skedar Ruins - Battle Shrine | 00/PA | 1:17 | Will X. | January 13th, 2023 | 1060 days |
| 86 | Carrington Institute - Defense | SA | 1:15 | P. Pounder | January 23rd, 2023 | 1050 days |
| 87 | Silo | 00/PA | 1:20 | Rayan I. | February 12th, 2023 | 1030 days |
| 88 | Air Force One - Antiterrorism | SA | 1:16 | Rayan I. | February 19th, 2023 | 1023 days |
| 89 | Frigate | 00/PA | 1:03 | Rayan I. | May 13th, 2023 | 940 days |
| 90 | Frigate | SA | 0:57 | Rayan I. | May 16th, 2023 | 937 days |
| 91 | dataDyne Central - Defection | 00/PA | 1:10 | Will X. | June 24th, 2023 | 898 days |
| 92 | Crash Site - Confrontation | 00/PA | 1:35 | Sam Fisher | July 5th, 2023 | 887 days |
| 93 | Train | A | 0:55 | Henrik Norgren | July 8th, 2023 | 884 days |
| 94 | Bunker 2 | 00/PA | 0:49 | Rayan I. | August 19th, 2023 | 842 days |
| 95 | Attack Ship - Covert Assault | 00/PA | 2:59 | Will X. | November 5th, 2023 | 764 days |
| 96 | dataDyne Research - Investigation | 00/PA | 2:24 | Josh Schwarz | December 3rd, 2023 | 736 days |
| 97 | Carrington Institute - Defense | A | 0:44 | P. Pounder | December 15th, 2023 | 724 days |
| 98 | Crash Site - Confrontation | SA | 1:22 | Will X. | February 3rd, 2024 | 674 days |
| 99 | Area 51 - Infiltration | 00/PA | 1:08 | Karl M. | February 5th, 2024 | 672 days |
| 100 | Skedar Ruins - Battle Shrine | A | 1:03 | P. Pounder | February 29th, 2024 | 648 days |
| 101 | Caverns | SA | 1:10 | Janne Pitkänen | May 16th, 2024 | 571 days |
| 102 | Crash Site - Confrontation | A | 1:11 | Will X. | June 21st, 2024 | 535 days |
| 103 | Train | 00/PA | 1:47 | Rayan I. | October 2nd, 2024 | 432 days |
| 104 | Bunker 1 | 00/PA | 1:00 | Will X. | January 15th, 2025 | 327 days |
| 105 | Attack Ship - Covert Assault | A | 2:03 | Will X. | January 31st, 2025 | 311 days |
| 106 | Area 51 - Rescue | 00/PA | 2:18 | Will X. | February 2nd, 2025 | 309 days |
| 107 | Area 51 - Rescue | A | 1:22 | Will X. | February 3rd, 2025 | 308 days |
| 108 | Attack Ship - Covert Assault | SA | 2:27 | Will X. | March 4th, 2025 | 279 days |
| 109 | Caverns | 00/PA | 1:28 | Janne Pitkänen | March 18th, 2025 | 265 days |
| 110 | Air Force One - Antiterrorism | A | 0:51 | Will X. | March 25th, 2025 | 258 days |
| 111 | Pelagic II - Exploration | SA | 1:32 | Will X. | April 6th, 2025 | 246 days |
| 112 | Pelagic II - Exploration | 00/PA | 1:45 | Will X. | April 7th, 2025 | 245 days |
| 113 | Area 51 - Escape | SA | 3:02 | Will X. | April 9th, 2025 | 243 days |
| 114 | Egyptian | A | 0:43 | Chris Gonsalves | April 28th, 2025 | 224 days |
| 115 | Deep Sea - Nullify Threat | A | 2:24 | Will X. | June 14th, 2025 | 177 days |
| 116 | Caverns | A | 1:00 | Ilari Pekkala | July 24th, 2025 | 137 days |
| 117 | dataDyne Research - Investigation | SA | 1:53 | Will X. | September 24th, 2025 | 75 days |
| 118 | Area 51 - Rescue | SA | 2:06 | Will X. | October 28th, 2025 | 41 days |
| 119 | Train | SA | 1:21 | Rayan I. | November 18th, 2025 | 20 days |
| 120 | Bunker 2 | SA | 0:37 | Rayan I. | November 25th, 2025 | 13 days |
You are viewing this page with dates based on when the world records were achieved. To switch to dates based on when records were published (or accepted), click here
If you'd like to show this page for this date to some friends, you can link them to:https://wrs.the-elite.net/rare/longeststanding.php