Rareware Perfect Dark and Goldeneye's Longest Standing World Records
These are the longest standing World Records as of September 18th, 2025.
Top 10 of All-Time Longest Lasting World Records Ever
Rank | Duration | Record | Date | Record Holder | Beaten by | On the |
---|---|---|---|---|---|---|
1 | 5846 days | 0:25 WAR! Agent | 03.16.04 | Karl Jobst | Rayan I. | 03.18.20 |
2 | 5824 days | 0:22 Runway Agent | 03.09.04 | Bryan B. | Eric Bergmann | 02.18.20 |
3 | 5545 days | 0:53 Dam Agent | 09.27.02 | Bryan B. | Karl Jobst | 12.02.17 |
4 | 5495 days | 0:17 Bunker 1 Agent | 08.18.03 | Wouter Jansen | Karl Jobst | 09.03.18 |
5 | 5458 days | 0:16 Archives Agent | 01.07.03 | Bryan B. | Karl Jobst | 12.17.17 |
6 | 5429 days | 0:05 dataDyne Central - Defection Agent | 11.07.10 | Ilari Pekkala | - | - |
7 | 5199 days | 0:14 Chicago - Stealth Agent | 06.25.11 | David Clemens | - | - |
8 | 5135 days | 1:01 Caverns Agent | 07.03.11 | Marc Rützou | Ilari Pekkala | 07.24.25 |
9 | 4877 days | 0:23 Frigate Agent | 09.24.05 | Wouter Jansen | Karl Jobst | 01.31.19 |
10 | 4863 days | 1:02 Surface 1 Agent | 02.15.08 | David Clemens | Carl-Magnus Wall | 06.09.21 |
Currently Longest Lasting World Records
The following table shows the levels with for each of them, the player who set the record at this date. The number between parenthesis indicates the order of establishment of the WR (1 for the oldest, 120 for the newest). This page was originally inspired by an idea from Bryan Bosshardt.Click the name of a stage for the breakdown of the duration of world records on this level.
Stage | Agent | Secret/Special Agent | 00/Perfect Agent |
---|---|---|---|
Dam | KJ 2847 days (11) 0:52 |
CW 1039 days (81) 1:15 |
MR 1771 days (52) 1:54 |
Facility | RI 2265 days (27) 0:42 |
RI 2209 days (29) 0:51 |
DC 2048 days (35) 0:51 |
Runway | EB 2039 days (36) 0:21 |
BB 4838 days (3) 0:22 |
JL 1367 days (67) 0:27 |
Surface 1 | CW 1562 days (58) 1:01 |
CW 2061 days (34) 1:46 |
CW 2168 days (31) 1:47 |
Bunker 1 | KJ 2572 days (18) 0:16 |
RI 1235 days (72) 0:19 |
WX 246 days (108) 1:00 |
Silo | MR 2271 days (26) 0:59 |
MR 2876 days (9) 1:07 |
RI 949 days (91) 1:20 |
Frigate | KJ 2422 days (25) 0:22 |
RI 856 days (94) 0:57 |
RI 859 days (93) 1:03 |
Surface 2 | KJ 2629 days (15) 0:46 |
JL 1032 days (83) 0:46 |
DC 1809 days (51) 1:18 |
Bunker 2 | CW 1605 days (57) 0:20 |
RI 1441 days (60) 0:38 |
RI 761 days (98) 0:49 |
Statue | CW 989 days (86) 2:17 |
CW 1852 days (50) 2:17 |
CW 1864 days (48) 2:17 |
Archives | KJ 2832 days (12) 0:15 |
GR 2828 days (14) 0:53 |
GR 2830 days (13) 0:53 |
Streets | KJ 3481 days (6) 1:11 |
RW 4073 days (4) 1:54 |
AM 3418 days (7) 1:54 |
Depot | PB 3796 days (5) 0:23 |
SS 1271 days (70) 0:38 |
GR 2036 days (37) 0:45 |
Train | HN 803 days (97) 0:55 |
HN 1659 days (56) 1:22 |
RI 351 days (107) 1:47 |
Jungle | KJ 2442 days (24) 0:49 |
JQ 1991 days (39) 0:51 |
JQ 1902 days (45) 0:52 |
Control | RI 2169 days (30) 3:55 |
RI 2156 days (32) 4:01 |
RI 2154 days (33) 4:02 |
Caverns | IP 56 days (120) 1:00 |
JP 490 days (105) 1:10 |
JP 184 days (113) 1:28 |
Cradle | TJ 2568 days (19) 0:33 |
IB 2564 days (20) 0:33 |
DC 2564 days (20) 0:33 |
Aztec | RI 1270 days (71) 1:20 |
GR 1280 days (69) 1:25 |
RW 1210 days (75) 1:33 |
Egyptian | CG 143 days (118) 0:43 |
HK 2591 days (16) 0:44 |
HK 2586 days (17) 0:44 |
dataDyne Central - Defection | IP 5429 days (1) 0:05 |
JJ 2447 days (23) 0:17 |
WX 817 days (95) 1:10 |
dataDyne Research - Investigation | JS 1768 days (53) 1:02 |
DC 2477 days (22) 1:54 |
JS 655 days (100) 2:24 |
dataDyne Central - Extraction | RI 1412 days (62) 0:47 |
RI 1385 days (64) 1:14 |
RI 1890 days (47) 1:19 |
Carrington Villa - Hostage One | RI 1857 days (49) 1:00 |
RI 1087 days (79) 1:09 |
RI 1415 days (61) 1:18 |
Chicago - Stealth | DC 5199 days (2) 0:14 |
BB 1902 days (45) 0:24 |
DC 1102 days (78) 0:24 |
G5 Building - Reconnaissance | RI 1371 days (66) 0:32 |
RI 1965 days (40) 0:36 |
RI 1375 days (65) 0:45 |
Area 51 - Infiltration | KM 1011 days (85) 0:57 |
KM 1162 days (76) 1:02 |
KM 591 days (103) 1:08 |
Area 51 - Rescue | WX 227 days (111) 1:22 |
WX 1148 days (77) 2:07 |
WX 228 days (110) 2:18 |
Area 51 - Escape | BC 1038 days (82) 2:17 |
WX 162 days (117) 3:02 |
BC 1040 days (80) 3:04 |
Air Base - Espionage | IP 1764 days (54) 1:11 |
KM 982 days (87) 1:39 |
BC 1662 days (55) 2:00 |
Air Force One - Antiterrorism | WX 177 days (114) 0:51 |
RI 942 days (92) 1:16 |
KJ 2859 days (10) 1:24 |
Crash Site - Confrontation | WX 454 days (106) 1:11 |
WX 593 days (102) 1:22 |
SF 806 days (96) 1:35 |
Pelagic II - Exploration | PP 1025 days (84) 0:35 |
WX 165 days (115) 1:32 |
WX 164 days (116) 1:45 |
Deep Sea - Nullify Threat | WX 96 days (119) 2:24 |
WX 1213 days (74) 2:52 |
WX 1387 days (63) 2:56 |
Carrington Institute - Defense | PP 643 days (101) 0:44 |
PP 969 days (90) 1:15 |
BC 1949 days (41) 1:28 |
Attack Ship - Covert Assault | WX 230 days (109) 2:03 |
WX 198 days (112) 2:27 |
WX 683 days (99) 2:59 |
Skedar Ruins - Battle Shrine | PP 567 days (104) 1:03 |
WX 982 days (87) 1:11 |
WX 979 days (89) 1:17 |
Mr. Blonde's Revenge | RI 1916 days (42) 0:53 |
RI 1913 days (43) 0:53 |
RI 1911 days (44) 1:00 |
Maian SOS | KJ 3203 days (8) 1:35 |
NS 2219 days (28) 1:50 |
WX 1344 days (68) 1:57 |
WAR! | RI 2010 days (38) 0:24 |
KM 1219 days (73) 0:42 |
KM 1522 days (59) 0:50 |
The Duel | Not Tracked 0:03 |
Not Tracked 0:06 |
Not Tracked 0:09 |
List of all the current world records ordered from the oldest to the newest
Rank | Level | Difficulty | Time | Player | Date | Duration |
---|---|---|---|---|---|---|
1 | dataDyne Central - Defection | A | 0:05 | Ilari Pekkala | November 7th, 2010 | 5429 days |
2 | Chicago - Stealth | A | 0:14 | David Clemens | June 25th, 2011 | 5199 days |
3 | Runway | SA | 0:22 | Bryan B. | June 20th, 2012 | 4838 days |
4 | Streets | SA | 1:54 | Ryan White | July 25th, 2014 | 4073 days |
5 | Depot | A | 0:23 | Philip Bezgoubov | April 28th, 2015 | 3796 days |
6 | Streets | A | 1:11 | Karl Jobst | March 8th, 2016 | 3481 days |
7 | Streets | 00/PA | 1:54 | Aaron Morgan | May 10th, 2016 | 3418 days |
8 | Maian SOS | A | 1:35 | Karl Jobst | December 11th, 2016 | 3203 days |
9 | Silo | SA | 1:07 | Marc Rützou | November 3rd, 2017 | 2876 days |
10 | Air Force One - Antiterrorism | 00/PA | 1:24 | Karl Jobst | November 20th, 2017 | 2859 days |
11 | Dam | A | 0:52 | Karl Jobst | December 2nd, 2017 | 2847 days |
12 | Archives | A | 0:15 | Karl Jobst | December 17th, 2017 | 2832 days |
13 | Archives | 00/PA | 0:53 | Gus Riolo | December 19th, 2017 | 2830 days |
14 | Archives | SA | 0:53 | Gus Riolo | December 21st, 2017 | 2828 days |
15 | Surface 2 | A | 0:46 | Karl Jobst | July 8th, 2018 | 2629 days |
16 | Egyptian | SA | 0:44 | Hayden King | August 15th, 2018 | 2591 days |
17 | Egyptian | 00/PA | 0:44 | Hayden King | August 20th, 2018 | 2586 days |
18 | Bunker 1 | A | 0:16 | Karl Jobst | September 3rd, 2018 | 2572 days |
19 | Cradle | A | 0:33 | Timmy Johansson | September 7th, 2018 | 2568 days |
20 | Cradle | SA | 0:33 | Irie B. | September 11th, 2018 | 2564 days |
20 | Cradle | 00/PA | 0:33 | David Clemens | September 11th, 2018 | 2564 days |
22 | dataDyne Research - Investigation | SA | 1:54 | David Clemens | December 7th, 2018 | 2477 days |
23 | dataDyne Central - Defection | SA | 0:17 | Justin Jupiter | January 6th, 2019 | 2447 days |
24 | Jungle | A | 0:49 | Karl Jobst | January 11th, 2019 | 2442 days |
25 | Frigate | A | 0:22 | Karl Jobst | January 31st, 2019 | 2422 days |
26 | Silo | A | 0:59 | Marc Rützou | July 1st, 2019 | 2271 days |
27 | Facility | A | 0:42 | Rayan I. | July 7th, 2019 | 2265 days |
28 | Maian SOS | SA | 1:50 | Nikolaj Sørensen | August 22nd, 2019 | 2219 days |
29 | Facility | SA | 0:51 | Rayan I. | September 1st, 2019 | 2209 days |
30 | Control | A | 3:55 | Rayan I. | October 11th, 2019 | 2169 days |
31 | Surface 1 | 00/PA | 1:47 | Carl-Magnus Wall | October 12th, 2019 | 2168 days |
32 | Control | SA | 4:01 | Rayan I. | October 24th, 2019 | 2156 days |
33 | Control | 00/PA | 4:02 | Rayan I. | October 26th, 2019 | 2154 days |
34 | Surface 1 | SA | 1:46 | Carl-Magnus Wall | January 27th, 2020 | 2061 days |
35 | Facility | 00/PA | 0:51 | Daniel Coelho | February 9th, 2020 | 2048 days |
36 | Runway | A | 0:21 | Eric Bergmann | February 18th, 2020 | 2039 days |
37 | Depot | 00/PA | 0:45 | Gus Riolo | February 21st, 2020 | 2036 days |
38 | WAR! | A | 0:24 | Rayan I. | March 18th, 2020 | 2010 days |
39 | Jungle | SA | 0:51 | Joris ℵ. | April 6th, 2020 | 1991 days |
40 | G5 Building - Reconnaissance | SA | 0:36 | Rayan I. | May 2nd, 2020 | 1965 days |
41 | Carrington Institute - Defense | 00/PA | 1:28 | Blake Carroll | May 18th, 2020 | 1949 days |
42 | Mr. Blonde's Revenge | A | 0:53 | Rayan I. | June 20th, 2020 | 1916 days |
43 | Mr. Blonde's Revenge | SA | 0:53 | Rayan I. | June 23rd, 2020 | 1913 days |
44 | Mr. Blonde's Revenge | 00/PA | 1:00 | Rayan I. | June 25th, 2020 | 1911 days |
45 | Jungle | 00/PA | 0:52 | Joris ℵ. | July 4th, 2020 | 1902 days |
45 | Chicago - Stealth | SA | 0:24 | Bryan B. | July 4th, 2020 | 1902 days |
47 | dataDyne Central - Extraction | 00/PA | 1:19 | Rayan I. | July 16th, 2020 | 1890 days |
48 | Statue | 00/PA | 2:17 | Carl-Magnus Wall | August 11th, 2020 | 1864 days |
49 | Carrington Villa - Hostage One | A | 1:00 | Rayan I. | August 18th, 2020 | 1857 days |
50 | Statue | SA | 2:17 | Carl-Magnus Wall | August 23rd, 2020 | 1852 days |
51 | Surface 2 | 00/PA | 1:18 | David Clemens | October 5th, 2020 | 1809 days |
52 | Dam | 00/PA | 1:54 | Marc Rützou | November 12th, 2020 | 1771 days |
53 | dataDyne Research - Investigation | A | 1:02 | Josh Schwarz | November 15th, 2020 | 1768 days |
54 | Air Base - Espionage | A | 1:11 | Ilari Pekkala | November 19th, 2020 | 1764 days |
55 | Air Base - Espionage | 00/PA | 2:00 | Blake Carroll | March 1st, 2021 | 1662 days |
56 | Train | SA | 1:22 | Henrik Norgren | March 4th, 2021 | 1659 days |
57 | Bunker 2 | A | 0:20 | Carl-Magnus Wall | April 27th, 2021 | 1605 days |
58 | Surface 1 | A | 1:01 | Carl-Magnus Wall | June 9th, 2021 | 1562 days |
59 | WAR! | 00/PA | 0:50 | Karl M. | July 19th, 2021 | 1522 days |
60 | Bunker 2 | SA | 0:38 | Rayan I. | October 8th, 2021 | 1441 days |
61 | Carrington Villa - Hostage One | 00/PA | 1:18 | Rayan I. | November 3rd, 2021 | 1415 days |
62 | dataDyne Central - Extraction | A | 0:47 | Rayan I. | November 6th, 2021 | 1412 days |
63 | Deep Sea - Nullify Threat | 00/PA | 2:56 | Will X. | December 1st, 2021 | 1387 days |
64 | dataDyne Central - Extraction | SA | 1:14 | Rayan I. | December 3rd, 2021 | 1385 days |
65 | G5 Building - Reconnaissance | 00/PA | 0:45 | Rayan I. | December 13th, 2021 | 1375 days |
66 | G5 Building - Reconnaissance | A | 0:32 | Rayan I. | December 17th, 2021 | 1371 days |
67 | Runway | 00/PA | 0:27 | Joakim Ljung | December 21st, 2021 | 1367 days |
68 | Maian SOS | 00/PA | 1:57 | Will X. | January 13th, 2022 | 1344 days |
69 | Aztec | SA | 1:25 | Gus Riolo | March 18th, 2022 | 1280 days |
70 | Depot | SA | 0:38 | Samuel Scholten | March 27th, 2022 | 1271 days |
71 | Aztec | A | 1:20 | Rayan I. | March 28th, 2022 | 1270 days |
72 | Bunker 1 | SA | 0:19 | Rayan I. | May 2nd, 2022 | 1235 days |
73 | WAR! | SA | 0:42 | Karl M. | May 18th, 2022 | 1219 days |
74 | Deep Sea - Nullify Threat | SA | 2:52 | Will X. | May 24th, 2022 | 1213 days |
75 | Aztec | 00/PA | 1:33 | Ryan White | May 27th, 2022 | 1210 days |
76 | Area 51 - Infiltration | SA | 1:02 | Karl M. | July 14th, 2022 | 1162 days |
77 | Area 51 - Rescue | SA | 2:07 | Will X. | July 28th, 2022 | 1148 days |
78 | Chicago - Stealth | 00/PA | 0:24 | David Clemens | September 12th, 2022 | 1102 days |
79 | Carrington Villa - Hostage One | SA | 1:09 | Rayan I. | September 27th, 2022 | 1087 days |
80 | Area 51 - Escape | 00/PA | 3:04 | Blake Carroll | November 13th, 2022 | 1040 days |
81 | Dam | SA | 1:15 | Carl-Magnus Wall | November 14th, 2022 | 1039 days |
82 | Area 51 - Escape | A | 2:17 | Blake Carroll | November 15th, 2022 | 1038 days |
83 | Surface 2 | SA | 0:46 | Joakim Ljung | November 21st, 2022 | 1032 days |
84 | Pelagic II - Exploration | A | 0:35 | P. Pounder | November 28th, 2022 | 1025 days |
85 | Area 51 - Infiltration | A | 0:57 | Karl M. | December 12th, 2022 | 1011 days |
86 | Statue | A | 2:17 | Carl-Magnus Wall | January 3rd, 2023 | 989 days |
87 | Air Base - Espionage | SA | 1:39 | Karl M. | January 10th, 2023 | 982 days |
87 | Skedar Ruins - Battle Shrine | SA | 1:11 | Will X. | January 10th, 2023 | 982 days |
89 | Skedar Ruins - Battle Shrine | 00/PA | 1:17 | Will X. | January 13th, 2023 | 979 days |
90 | Carrington Institute - Defense | SA | 1:15 | P. Pounder | January 23rd, 2023 | 969 days |
91 | Silo | 00/PA | 1:20 | Rayan I. | February 12th, 2023 | 949 days |
92 | Air Force One - Antiterrorism | SA | 1:16 | Rayan I. | February 19th, 2023 | 942 days |
93 | Frigate | 00/PA | 1:03 | Rayan I. | May 13th, 2023 | 859 days |
94 | Frigate | SA | 0:57 | Rayan I. | May 16th, 2023 | 856 days |
95 | dataDyne Central - Defection | 00/PA | 1:10 | Will X. | June 24th, 2023 | 817 days |
96 | Crash Site - Confrontation | 00/PA | 1:35 | Sam Fisher | July 5th, 2023 | 806 days |
97 | Train | A | 0:55 | Henrik Norgren | July 8th, 2023 | 803 days |
98 | Bunker 2 | 00/PA | 0:49 | Rayan I. | August 19th, 2023 | 761 days |
99 | Attack Ship - Covert Assault | 00/PA | 2:59 | Will X. | November 5th, 2023 | 683 days |
100 | dataDyne Research - Investigation | 00/PA | 2:24 | Josh Schwarz | December 3rd, 2023 | 655 days |
101 | Carrington Institute - Defense | A | 0:44 | P. Pounder | December 15th, 2023 | 643 days |
102 | Crash Site - Confrontation | SA | 1:22 | Will X. | February 3rd, 2024 | 593 days |
103 | Area 51 - Infiltration | 00/PA | 1:08 | Karl M. | February 5th, 2024 | 591 days |
104 | Skedar Ruins - Battle Shrine | A | 1:03 | P. Pounder | February 29th, 2024 | 567 days |
105 | Caverns | SA | 1:10 | Janne Pitkänen | May 16th, 2024 | 490 days |
106 | Crash Site - Confrontation | A | 1:11 | Will X. | June 21st, 2024 | 454 days |
107 | Train | 00/PA | 1:47 | Rayan I. | October 2nd, 2024 | 351 days |
108 | Bunker 1 | 00/PA | 1:00 | Will X. | January 15th, 2025 | 246 days |
109 | Attack Ship - Covert Assault | A | 2:03 | Will X. | January 31st, 2025 | 230 days |
110 | Area 51 - Rescue | 00/PA | 2:18 | Will X. | February 2nd, 2025 | 228 days |
111 | Area 51 - Rescue | A | 1:22 | Will X. | February 3rd, 2025 | 227 days |
112 | Attack Ship - Covert Assault | SA | 2:27 | Will X. | March 4th, 2025 | 198 days |
113 | Caverns | 00/PA | 1:28 | Janne Pitkänen | March 18th, 2025 | 184 days |
114 | Air Force One - Antiterrorism | A | 0:51 | Will X. | March 25th, 2025 | 177 days |
115 | Pelagic II - Exploration | SA | 1:32 | Will X. | April 6th, 2025 | 165 days |
116 | Pelagic II - Exploration | 00/PA | 1:45 | Will X. | April 7th, 2025 | 164 days |
117 | Area 51 - Escape | SA | 3:02 | Will X. | April 9th, 2025 | 162 days |
118 | Egyptian | A | 0:43 | Chris Gonsalves | April 28th, 2025 | 143 days |
119 | Deep Sea - Nullify Threat | A | 2:24 | Will X. | June 14th, 2025 | 96 days |
120 | Caverns | A | 1:00 | Ilari Pekkala | July 24th, 2025 | 56 days |
You are viewing this page with dates based on when the world records were achieved. To switch to dates based on when records were published (or accepted), click here
If you'd like to show this page for this date to some friends, you can link them to:https://wrs.the-elite.net/rare/longeststanding.php