Duration of World Records on the level G5 Building - Reconnaissance
up to January 6th, 2026
| Agent | Secret/Special Agent | 00/Perfect Agent | ||||||
|---|---|---|---|---|---|---|---|---|
| 0:32* | Rayan Isran (12.17.21) | 1481 days | 0:36* | Rayan Isran (05.02.20) | 2075 days | 0:45* | Rayan Isran (12.13.21) | 1485 days |
| 0:33* | Rayan Isran (04.27.20) | 599 days | 0:37* | Rayan Isran (04.02.20) | 30 days | 0:46* | Rayan Isran (04.29.20) | 593 days |
| 0:34* | Karl Jobst (09.15.16) | 1320 days | 0:38* | David Clemens (10.09.16) | 1271 days | 0:47* | Rayan Isran (04.04.20) | 25 days |
| 0:35* | Dan Parker (12.25.15) | 265 days | 0:39* | Rayan Isran (01.01.16) | 282 days | 0:48* | Rayan Isran (02.24.19) | 405 days |
| 0:36* | David Clemens (05.30.09) | 2400 days | 0:40* | Rayan Isran (06.22.13) | 923 days | 0:49* | Rayan Isran (07.10.15) | 1325 days |
| 0:37* | Rayan Isran (12.15.07) | 532 days | 0:41* | Rayan Isran (12.31.07) | 2000 days | 0:50* | Rayan Isran (08.04.13) | 705 days |
| 0:38* | Karl Jobst (02.23.05) | 1025 days | 0:42* | Rayan Isran (12.15.07) | 16 days | 0:51* | Rayan Isran (06.21.13) | 44 days |
| 0:39* | Greg Lewis (01.11.05) | 43 days | 0:43* | Rayan Isran (12.15.07) | 0 day | 0:52* | Rayan Isran (12.28.07) | 2002 days |
| 0:40* | Matt Cook (08.04.03) | 526 days | 0:44* | Rayan Isran (12.15.07) | 0 day | 0:53* | Rayan Isran (12.15.07) | 13 days |
| 0:41* | Karl Jobst (06.16.03) | 49 days | 0:45* | Karl Jobst (02.25.05) | 1023 days | 0:54* | Karl Jobst (01.16.06) | 698 days |
| 0:42* | Karl Jobst (08.23.02) | 297 days | 0:47* | Ryan Dwyer (02.08.04) | 383 days | 0:55* | Karl Jobst (02.26.05) | 324 days |
| 0:43* | Ben Gorman (10.07.01) | 320 days | 0:48* | Matt Cook (07.26.03) | 197 days | 0:58* | Ryan Dwyer (12.22.04) | 66 days |
| 0:44* | Steve Foy (03.02.01) | 219 days | 0:49* | Karl Jobst (08.23.02) | 337 days | 0:59* | Vitor Miranda (06.29.03) | 542 days |
| 0:45* | Steve Foy (02.23.01) | 7 days | 0:50* | Ben Gorman (10.07.01) | 320 days | 1:00* | Vitor Miranda (06.29.03) | 0 day |
| 0:46* | Ricky Pusch (01.29.01) | 25 days | 0:51* | Steve Foy (03.02.01) | 219 days | 1:01* | Ben Gorman (10.07.01) | 630 days |
| 0:47* | Derek Kisman (08.23.00) | 159 days | 0:52* | Steve Foy (02.23.01) | 7 days | 1:03* | Steve Foy (03.03.01) | 218 days |
| 0:49* | Derek Kisman (08.23.00) | 0 day | 0:55* | Randy Buikema (02.21.01) | 2 days | 1:05* | Steve Foy (02.23.01) | 8 days |
| 0:50* | Derek Kisman (08.23.00) | 0 day | 0:56* | Ben Gorman (12.04.00) | 79 days | 1:08* | Ben Gorman (01.14.01) | 40 days |
| 0:52* | David Gibbons (08.09.00) | 14 days | 0:57* | Derek Kisman (09.10.00) | 85 days | 1:11* | Ben Gorman (11.24.00) | 51 days |
| 0:57* | Mr Tambourine Man (06.08.00) | 62 days | 1:01* | Ricky Pusch (09.09.00) | 1 day | 1:12* | Derek Kisman (09.10.00) | 75 days |
| 1:38* | Wes McKinney (06.20.00) | 81 days | 1:20* | Derek Kisman (08.12.00) | 29 days | |||
| 1:41* | Chris Rayola (06.14.00) | 6 days | ||||||
You are viewing this page with dates based on when the world records were achieved. To switch to dates based on when records were published (or accepted), click here
If you'd like to show this page for this date to some friends, you can link them to:https://wrs.the-elite.net/rare/longeststandinglevel.php?level=26