Duration of World Records on the level Air Base - Espionage
up to November 23rd, 2024
Agent | Secret/Special Agent | 00/Perfect Agent | ||||||
---|---|---|---|---|---|---|---|---|
1:11* | Ilari Pekkala (11.19.20) | 1465 days | 1:39* | Karl M. (01.10.23) | 683 days | 2:00* | Blake Carroll (03.01.21) | 1363 days |
1:12* | Ilari Pekkala (06.15.19) | 523 days | 1:40* | Ilari Pekkala (12.08.20) | 763 days | 2:01* | Rayan I. (07.06.20) | 238 days |
1:13* | Ludovic Begon (09.07.15) | 1377 days | 1:41* | Ludovic Begon (04.30.16) | 1683 days | 2:02* | Rayan I. (06.12.15) | 1851 days |
1:14* | Dan Cervone (11.25.09) | 2112 days | 1:42* | David Clemens (06.27.09) | 2499 days | 2:03* | Takuya Kakizawa (01.31.12) | 1228 days |
1:15* | Dan Cervone (10.27.04) | 1855 days | 1:43* | Takahiro Arai (10.18.08) | 252 days | 2:05* | Max Bout (02.24.09) | 1071 days |
1:16* | Ryan Dwyer (01.22.04) | 279 days | 1:44* | Greg Lewis (02.24.05) | 1332 days | 2:06* | Jean-François Dubreuil (12.03.03) | 1910 days |
1:17* | Jean-François Dubreuil (03.27.02) | 666 days | 1:45* | Ryan Dwyer (12.07.04) | 79 days | 2:11* | Jean-François Dubreuil (10.30.03) | 34 days |
1:18* | Randy Buikema (06.26.01) | 274 days | 1:46* | Matt Cook (01.24.03) | 683 days | 2:12* | Jean-François Dubreuil (01.04.03) | 299 days |
1:19* | Ben Gorman (01.22.01) | 155 days | 1:47* | Jean-François Dubreuil (04.20.02) | 279 days | 2:13* | Randy Buikema (07.18.02) | 170 days |
1:20* | Derek Kisman (09.15.00) | 129 days | 1:48* | Jean-François Dubreuil (03.29.02) | 22 days | 2:15* | Greg Lavery (01.02.02) | 197 days |
1:21* | Ricky Pusch (08.30.00) | 16 days | 1:49* | Phil Hughes (09.28.01) | 182 days | 2:17* | Ben Gorman (06.30.01) | 186 days |
1:22* | Derek Kisman (08.09.00) | 21 days | 1:50* | Randy Buikema (03.13.01) | 199 days | 2:18* | Randy Buikema (04.05.01) | 86 days |
1:23* | Ricky Pusch (08.09.00) | 0 day | 1:51* | Randy Buikema (02.20.01) | 21 days | 2:26* | David Gibbons (09.07.00) | 210 days |
1:24* | Ricky Pusch (08.04.00) | 5 days | 1:53* | Ben Gorman (01.27.01) | 24 days | 2:27* | David Gibbons (08.22.00) | 16 days |
1:28* | Derek Kisman (06.14.00) | 51 days | 1:54* | Derek Kisman (09.15.00) | 134 days | 2:29* | David Gibbons (08.22.00) | 0 day |
1:56* | Marcus Dolejsi (09.09.00) | 6 days | 2:34* | David Gibbons (08.12.00) | 10 days | |||
1:58* | Ricky Pusch (08.12.00) | 28 days | 3:49* | Mr Tambourine Man (08.08.00) | 4 days | |||
2:01* | Ricky Pusch (08.09.00) | 3 days | 5:29* | Derek Kisman (06.14.00) | 55 days | |||
2:17* | Ricky Pusch (08.06.00) | 3 days | ||||||
2:23* | Mr Tambourine Man (06.08.00) | 59 days |
You are viewing this page with dates based on when the world records were achieved. To switch to dates based on when records were published (or accepted), click here
If you'd like to show this page for this date to some friends, you can link them to:https://wrs.the-elite.net/rare/longeststandinglevel.php?level=30