Duration of World Records on the level dataDyne Central - Defection

up to April 8th, 2026

Agent Secret/Special Agent 00/Perfect Agent
0:05* Ilari Pekkala (11.07.10)5631 days 0:16* Alex Dark (03.15.26)24 days 1:10* Alex Dark (06.24.23)1019 days
0:06* Chris Rayola (06.10.01)3437 days 0:17* Justin Jupiter (01.06.19)2625 days 1:12* Bryan B. (04.11.18)1900 days
0:07* Ben Gorman (06.09.01)1 day 0:18* Bryan B. (03.05.18)307 days 1:13* Bryan B. (03.31.18)11 days
0:09* Ben Gorman (06.08.01)1 day 0:19* Karl Jobst (05.23.15)1017 days 1:14* Bryan B. (03.18.18)13 days
0:15* Ben Gorman (06.08.01)0 day 0:20* Rayan Isran (05.18.15)5 days 1:16* Bryan B. (03.14.18)4 days
0:33* Ben Gorman (12.14.00)176 days 0:21* Rayan Isran (05.16.15)2 days 1:18* Bryan B. (03.13.18)1 day
0:34* Ben Gorman (08.12.00)124 days 0:22* Rayan Isran (05.16.15)0 day 1:19* Karl Jobst (09.03.16)556 days
0:35* Ben Gorman (07.28.00)15 days 0:24* Henrik Norgren (05.15.15)1 day 1:20* Denis Lucid (12.17.10)2087 days
0:36* Derek Kisman (06.14.00)44 days 0:26* Henrik Norgren (05.12.15)3 days 1:23* Takahiro Arai (06.30.07)1266 days
0:27* Ilari Pekkala (05.11.15)1 day 1:24* Ilari Pekkala (09.26.06)277 days
0:30* Ludovic Begon (05.10.15)1 day 1:25* Bryan B. (05.25.05)489 days
0:31* Takuya Kakizawa (07.09.11)1401 days 1:26* Michael Burden (04.14.02)1137 days
0:32* Toth (07.30.09)709 days 1:27* Michael Burden (04.13.02)1 day
0:33* Rayan Isran (08.07.07)723 days 1:28* Marcus Dolejsi (09.08.01)217 days
0:34* Ilari Pekkala (09.23.06)318 days 1:29* Marcus Dolejsi (09.08.01)0 day
0:35* Karl Jobst (03.24.04)913 days 1:31* Marcus Dolejsi (09.08.01)0 day
0:37* Marcus Dolejsi (04.16.02)708 days 1:39* Marcus Dolejsi (09.08.01)0 day
0:39* Michael Burden (04.15.02)1 day 1:46* Marcus Dolejsi (09.08.01)0 day
0:40* Marcus Dolejsi (09.08.01)219 days 2:15* Nicholas Pearson (04.13.01)148 days
0:42* Marcus Dolejsi (09.02.01)6 days 2:16* Ben Gorman (02.26.01)46 days
0:44* Chris Rayola (12.15.00)261 days 2:23* Boris Dubbeldam (02.25.01)1 day
0:45* Steve Foy (10.19.00)57 days 2:24* Ben Gorman (01.26.01)30 days
0:46* Nicholas Pearson (08.12.00)68 days 2:27* Nicholas Pearson (09.15.00)133 days
0:49* Sterling Neblett (07.16.00)27 days 2:29* David Gibbons (08.26.00)20 days
0:50* Chris Rayola (06.14.00)32 days 2:32* David Gibbons (08.25.00)1 day
2:33* Ben Gorman (08.25.00)0 day
2:34* David Gibbons (08.25.00)0 day
2:38* David Gibbons (08.04.00)21 days
4:29* Sterling Neblett (06.20.00)45 days
4:36* Derek Kisman (06.14.00)6 days


You are viewing this page with dates based on when the world records were achieved. To switch to dates based on when records were published (or accepted), click here

See this page at another date:

If you'd like to show this page for this date to some friends, you can link them to:
https://wrs.the-elite.net/rare/longeststandinglevel.php?level=21