Duration of World Records on the level Crash Site - Confrontation
up to November 21st, 2024
Agent | Secret/Special Agent | 00/Perfect Agent | ||||||
---|---|---|---|---|---|---|---|---|
1:11* | Will X. (06.21.24) | 153 days | 1:22* | Will X. (02.03.24) | 292 days | 1:35* | Sam Fisher (07.05.23) | 505 days |
1:12* | Will X. (09.16.22) | 644 days | 1:23* | Blake Carroll (03.02.22) | 703 days | 1:36* | Riley Burke (09.01.22) | 307 days |
1:13* | Kyle Wiebenga (08.30.20) | 747 days | 1:24* | Kyle Wiebenga (09.04.20) | 544 days | 1:37* | Sam Fisher (10.01.21) | 335 days |
1:14* | Takuya Kakizawa (03.18.11) | 3453 days | 1:25* | Justin Jupiter (08.20.19) | 381 days | 1:38* | Sam Fisher (03.15.21) | 200 days |
1:15* | Greg Lewis (10.15.06) | 1615 days | 1:26* | Takuya Kakizawa (03.06.11) | 3089 days | 1:39* | Sam Fisher (12.11.20) | 94 days |
1:16* | Greg Lewis (03.12.05) | 582 days | 1:27* | Greg Lewis (03.18.05) | 2179 days | 1:40* | Kyle Wiebenga (01.13.19) | 698 days |
1:17* | Wouter Jansen (02.27.05) | 13 days | 1:28* | Greg Lewis (03.11.05) | 7 days | 1:41* | Bryan B. (12.29.16) | 745 days |
1:18* | Ryan Dwyer (10.17.04) | 133 days | 1:29* | Ryan Dwyer (10.18.04) | 144 days | 1:43* | Bryan B. (12.23.16) | 6 days |
1:19* | Greg Lewis (10.16.04) | 1 day | 1:30* | Ryan Dwyer (10.16.04) | 2 days | 1:46* | Bryan B. (12.23.16) | 0 day |
1:20* | Simon Archambault (10.06.03) | 376 days | 1:31* | Simon Archambault (10.16.03) | 366 days | 1:48* | Bryan B. (12.20.16) | 3 days |
1:21* | Randy Buikema (07.18.02) | 445 days | 1:32* | Randy Buikema (07.18.02) | 455 days | 1:50* | Karl Jobst (05.14.16) | 220 days |
1:22* | Chris Bohl (06.30.01) | 383 days | 1:33* | Karl Jobst (07.04.02) | 14 days | 1:51* | Takuya Kakizawa (03.27.11) | 1875 days |
1:23* | Ben Gorman (06.26.01) | 4 days | 1:34* | Chris Bohl (06.30.01) | 369 days | 1:52* | Takahiro Arai (06.06.09) | 659 days |
1:24* | Derek Kisman (01.28.01) | 149 days | 1:35* | Ben Gorman (06.27.01) | 3 days | 1:53* | Simon Archambault (10.23.03) | 2053 days |
1:25* | Boris Dubbeldam (11.23.00) | 66 days | 1:36* | Boris Dubbeldam (11.29.00) | 210 days | 1:57* | Simon Archambault (10.20.03) | 3 days |
1:26* | Chris Bohl (10.13.00) | 41 days | 1:38* | Chris Bohl (10.15.00) | 45 days | 1:58* | Ben Gorman (06.28.01) | 844 days |
1:28* | Chris Bohl (10.13.00) | 0 day | 1:39* | Marcus Dolejsi (10.08.00) | 7 days | 2:00* | Phil Hughes (06.07.01) | 21 days |
1:29* | Ben Gorman (09.24.00) | 19 days | 1:43* | Ben Gorman (09.24.00) | 14 days | 2:03* | Phil Hughes (06.07.01) | 0 day |
1:31* | Derek Kisman (07.28.00) | 58 days | 1:47* | Derek Kisman (09.23.00) | 1 day | 2:05* | Ben Gorman (02.16.01) | 111 days |
1:45* | Derek Kisman (06.14.00) | 44 days | 1:48* | Ben Gorman (09.22.00) | 1 day | 2:07* | Randy Buikema (02.12.01) | 4 days |
1:49* | Derek Kisman (08.12.00) | 41 days | 2:08* | Ben Gorman (12.02.00) | 72 days | |||
1:50* | David Gibbons (08.06.00) | 6 days | 2:15* | Chris Bohl (11.11.00) | 21 days | |||
3:41* | Derek Kisman (06.14.00) | 53 days | 2:18* | Craig Makepeace (11.11.00) | 0 day | |||
2:19* | Chris Bohl (11.05.00) | 6 days | ||||||
2:20* | Craig Makepeace (11.04.00) | 1 day | ||||||
2:24* | Ben Gorman (09.24.00) | 41 days | ||||||
2:27* | Marcus Dolejsi (09.23.00) | 1 day | ||||||
2:29* | Ben Gorman (09.22.00) | 1 day | ||||||
2:33* | Marcus Dolejsi (09.20.00) | 2 days | ||||||
2:46* | Ben Gorman (09.19.00) | 1 day | ||||||
2:55* | Ben Gorman (08.15.00) | 35 days | ||||||
3:01* | David Gibbons (08.08.00) | 7 days | ||||||
7:45* | Derek Kisman (06.14.00) | 55 days |
You are viewing this page with dates based on when the world records were achieved. To switch to dates based on when records were published (or accepted), click here
If you'd like to show this page for this date to some friends, you can link them to:https://wrs.the-elite.net/rare/longeststandinglevel.php?level=32