Rareware Perfect Dark and Goldeneye's Longest Standing Untied World Records
These are the longest standing untied World Records as of February 23rd, 2025.
Top 10 of All-Time Longest Lasting Untied World Records Ever
Rank | Duration | Record | Date | Record Holder | Tied or Beaten by | On the |
---|---|---|---|---|---|---|
1 | 3246 days | 2:06 Attack Ship - Covert Assault Agent | 05.31.11 | Chuya Takizawa | Rayan I. | 04.19.20 |
2 | 3091 days | 2:02 Maian SOS 00/Perfect Agent | 12.31.07 | Rayan I. | Karl Jobst | 06.17.16 |
3 | 2669 days | 1:18 dataDyne Central - Extraction Secret/Special Agent | 01.15.10 | David Clemens | Ludovic Begon | 05.07.17 |
4 | 2628 days | 0:14 Chicago - Stealth Agent | 06.25.11 | David Clemens | Joris ℵ. | 09.04.18 |
5 | 2425 days | 1:14 Crash Site - Confrontation Agent | 03.18.11 | Takuya Kakizawa | Karl Jobst | 11.06.17 |
6 | 2345 days | 1:55 Dam 00/Perfect Agent | 01.25.11 | Marc Rützou | Rayan I. | 06.27.17 |
7 | 2336 days | 1:19 Mr. Blonde's Revenge Agent | 12.03.08 | Bryan B. | Eric Liikala | 04.27.15 |
8 | 2312 days | 2:35 Attack Ship - Covert Assault Secret/Special Agent | 11.20.09 | Bryan B. | Ludovic Begon | 03.20.16 |
9 | 2308 days | 1:24 Mr. Blonde's Revenge 00/Perfect Agent | 01.01.09 | Bryan B. | Michael Kirkness | 04.28.15 |
10 | 2307 days | 1:21 Mr. Blonde's Revenge Secret/Special Agent | 01.02.09 | Bryan B. | Ryan White | 04.28.15 |
Currently Longest Lasting World Records
The following table shows the levels with for each of them, the player who set the record at this date. The number between parenthesis indicates the order of establishment of the WR (1 for the oldest). A dash means that the corresponding record is not untied. This page was originally inspired by an idea from Bryan Bosshardt.Click the name of a stage for the breakdown of the duration of untied world records on this level.
Stage | Agent | Secret/Special Agent | 00/Perfect Agent |
---|---|---|---|
Dam | - | CW 832 days (30) 1:15 |
- |
Facility | RI 2058 days (1) 0:42 |
- | - |
Runway | - | - | JL 1160 days (18) 0:27 |
Surface 1 | CW 1355 days (12) 1:01 |
CW 1854 days (5) 1:46 |
- |
Bunker 1 | - | RI 1028 days (20) 0:19 |
WX 39 days (55) 1:00 |
Silo | - | - | RI 742 days (39) 1:20 |
Frigate | - | RI 649 days (41) 0:57 |
- |
Surface 2 | - | JL 825 days (32) 0:46 |
DC 1602 days (11) 1:18 |
Bunker 2 | - | - | RI 554 days (45) 0:49 |
Statue | CW 782 days (35) 2:17 |
- | - |
Archives | - | - | - |
Streets | - | - | - |
Depot | - | - | - |
Train | - | - | RI 144 days (54) 1:47 |
Jungle | - | JQ 1784 days (6) 0:51 |
JQ 1695 days (8) 0:52 |
Control | RI 1962 days (2) 3:55 |
RI 1949 days (3) 4:01 |
RI 1947 days (4) 4:02 |
Caverns | - | JP 283 days (52) 1:10 |
- |
Cradle | - | - | - |
Aztec | - | - | - |
Egyptian | - | - | - |
dataDyne Central - Defection | - | - | WX 610 days (43) 1:10 |
dataDyne Research - Investigation | - | - | JS 448 days (48) 2:24 |
dataDyne Central - Extraction | - | RI 1178 days (15) 1:14 |
RI 1683 days (9) 1:19 |
Carrington Villa - Hostage One | RI 1650 days (10) 1:00 |
RI 880 days (28) 1:09 |
RI 1208 days (13) 1:18 |
Chicago - Stealth | - | - | DC 895 days (26) 0:24 |
G5 Building - Reconnaissance | RI 1164 days (17) 0:32 |
RI 1758 days (7) 0:36 |
RI 1168 days (16) 0:45 |
Area 51 - Infiltration | KM 804 days (34) 0:57 |
KM 955 days (23) 1:02 |
KM 384 days (50) 1:08 |
Area 51 - Rescue | WX 20 days (57) 1:22 |
- | WX 21 days (56) 2:18 |
Area 51 - Escape | BC 831 days (31) 2:17 |
BC 929 days (25) 3:03 |
BC 833 days (29) 3:04 |
Air Base - Espionage | - | KM 775 days (36) 1:39 |
- |
Air Force One - Antiterrorism | - | RI 735 days (40) 1:16 |
- |
Crash Site - Confrontation | WX 247 days (53) 1:11 |
WX 386 days (49) 1:22 |
SF 599 days (44) 1:35 |
Pelagic II - Exploration | PP 818 days (33) 0:35 |
RI 933 days (24) 1:34 |
RI 883 days (27) 1:46 |
Deep Sea - Nullify Threat | - | WX 1006 days (22) 2:52 |
WX 1180 days (14) 2:56 |
Carrington Institute - Defense | - | - | - |
Attack Ship - Covert Assault | WX 627 days (42) 2:05 |
WX 498 days (46) 2:29 |
WX 476 days (47) 2:59 |
Skedar Ruins - Battle Shrine | PP 360 days (51) 1:03 |
WX 775 days (36) 1:11 |
WX 772 days (38) 1:17 |
Mr. Blonde's Revenge | - | - | - |
Maian SOS | - | - | WX 1137 days (19) 1:57 |
WAR! | - | KM 1012 days (21) 0:42 |
- |
The Duel | - | - | - |
List of all the current untied world records ordered from the oldest to the newest
Rank | Level | Difficulty | Time | Player | Date | Duration |
---|---|---|---|---|---|---|
1 | Facility | A | 0:42 | Rayan I. | July 7th, 2019 | 2058 days |
2 | Control | A | 3:55 | Rayan I. | October 11th, 2019 | 1962 days |
3 | Control | SA | 4:01 | Rayan I. | October 24th, 2019 | 1949 days |
4 | Control | 00/PA | 4:02 | Rayan I. | October 26th, 2019 | 1947 days |
5 | Surface 1 | SA | 1:46 | Carl-Magnus Wall | January 27th, 2020 | 1854 days |
6 | Jungle | SA | 0:51 | Joris ℵ. | April 6th, 2020 | 1784 days |
7 | G5 Building - Reconnaissance | SA | 0:36 | Rayan I. | May 2nd, 2020 | 1758 days |
8 | Jungle | 00/PA | 0:52 | Joris ℵ. | July 4th, 2020 | 1695 days |
9 | dataDyne Central - Extraction | 00/PA | 1:19 | Rayan I. | July 16th, 2020 | 1683 days |
10 | Carrington Villa - Hostage One | A | 1:00 | Rayan I. | August 18th, 2020 | 1650 days |
11 | Surface 2 | 00/PA | 1:18 | David Clemens | October 5th, 2020 | 1602 days |
12 | Surface 1 | A | 1:01 | Carl-Magnus Wall | June 9th, 2021 | 1355 days |
13 | Carrington Villa - Hostage One | 00/PA | 1:18 | Rayan I. | November 3rd, 2021 | 1208 days |
14 | Deep Sea - Nullify Threat | 00/PA | 2:56 | Will X. | December 1st, 2021 | 1180 days |
15 | dataDyne Central - Extraction | SA | 1:14 | Rayan I. | December 3rd, 2021 | 1178 days |
16 | G5 Building - Reconnaissance | 00/PA | 0:45 | Rayan I. | December 13th, 2021 | 1168 days |
17 | G5 Building - Reconnaissance | A | 0:32 | Rayan I. | December 17th, 2021 | 1164 days |
18 | Runway | 00/PA | 0:27 | Joakim Ljung | December 21st, 2021 | 1160 days |
19 | Maian SOS | 00/PA | 1:57 | Will X. | January 13th, 2022 | 1137 days |
20 | Bunker 1 | SA | 0:19 | Rayan I. | May 2nd, 2022 | 1028 days |
21 | WAR! | SA | 0:42 | Karl M. | May 18th, 2022 | 1012 days |
22 | Deep Sea - Nullify Threat | SA | 2:52 | Will X. | May 24th, 2022 | 1006 days |
23 | Area 51 - Infiltration | SA | 1:02 | Karl M. | July 14th, 2022 | 955 days |
24 | Pelagic II - Exploration | SA | 1:34 | Rayan I. | August 5th, 2022 | 933 days |
25 | Area 51 - Escape | SA | 3:03 | Blake Carroll | August 9th, 2022 | 929 days |
26 | Chicago - Stealth | 00/PA | 0:24 | David Clemens | September 12th, 2022 | 895 days |
27 | Pelagic II - Exploration | 00/PA | 1:46 | Rayan I. | September 24th, 2022 | 883 days |
28 | Carrington Villa - Hostage One | SA | 1:09 | Rayan I. | September 27th, 2022 | 880 days |
29 | Area 51 - Escape | 00/PA | 3:04 | Blake Carroll | November 13th, 2022 | 833 days |
30 | Dam | SA | 1:15 | Carl-Magnus Wall | November 14th, 2022 | 832 days |
31 | Area 51 - Escape | A | 2:17 | Blake Carroll | November 15th, 2022 | 831 days |
32 | Surface 2 | SA | 0:46 | Joakim Ljung | November 21st, 2022 | 825 days |
33 | Pelagic II - Exploration | A | 0:35 | P. Pounder | November 28th, 2022 | 818 days |
34 | Area 51 - Infiltration | A | 0:57 | Karl M. | December 12th, 2022 | 804 days |
35 | Statue | A | 2:17 | Carl-Magnus Wall | January 3rd, 2023 | 782 days |
36 | Air Base - Espionage | SA | 1:39 | Karl M. | January 10th, 2023 | 775 days |
36 | Skedar Ruins - Battle Shrine | SA | 1:11 | Will X. | January 10th, 2023 | 775 days |
38 | Skedar Ruins - Battle Shrine | 00/PA | 1:17 | Will X. | January 13th, 2023 | 772 days |
39 | Silo | 00/PA | 1:20 | Rayan I. | February 12th, 2023 | 742 days |
40 | Air Force One - Antiterrorism | SA | 1:16 | Rayan I. | February 19th, 2023 | 735 days |
41 | Frigate | SA | 0:57 | Rayan I. | May 16th, 2023 | 649 days |
42 | Attack Ship - Covert Assault | A | 2:05 | Will X. | June 7th, 2023 | 627 days |
43 | dataDyne Central - Defection | 00/PA | 1:10 | Will X. | June 24th, 2023 | 610 days |
44 | Crash Site - Confrontation | 00/PA | 1:35 | Sam Fisher | July 5th, 2023 | 599 days |
45 | Bunker 2 | 00/PA | 0:49 | Rayan I. | August 19th, 2023 | 554 days |
46 | Attack Ship - Covert Assault | SA | 2:29 | Will X. | October 14th, 2023 | 498 days |
47 | Attack Ship - Covert Assault | 00/PA | 2:59 | Will X. | November 5th, 2023 | 476 days |
48 | dataDyne Research - Investigation | 00/PA | 2:24 | Josh Schwarz | December 3rd, 2023 | 448 days |
49 | Crash Site - Confrontation | SA | 1:22 | Will X. | February 3rd, 2024 | 386 days |
50 | Area 51 - Infiltration | 00/PA | 1:08 | Karl M. | February 5th, 2024 | 384 days |
51 | Skedar Ruins - Battle Shrine | A | 1:03 | P. Pounder | February 29th, 2024 | 360 days |
52 | Caverns | SA | 1:10 | Janne Pitkänen | May 16th, 2024 | 283 days |
53 | Crash Site - Confrontation | A | 1:11 | Will X. | June 21st, 2024 | 247 days |
54 | Train | 00/PA | 1:47 | Rayan I. | October 2nd, 2024 | 144 days |
55 | Bunker 1 | 00/PA | 1:00 | Will X. | January 15th, 2025 | 39 days |
56 | Area 51 - Rescue | 00/PA | 2:18 | Will X. | February 2nd, 2025 | 21 days |
57 | Area 51 - Rescue | A | 1:22 | Will X. | February 3rd, 2025 | 20 days |
You are viewing this page with dates based on when the world records were achieved. To switch to dates based on when records were published (or accepted), click here
If you'd like to show this page for this date to some friends, you can link them to:https://wrs.the-elite.net/rare/longeststandinguntied.php