Duration of Untied World Records on the Level Area 51 - Escape
up to November 23rd, 2024
Agent | Secret/Special Agent | 00/Perfect Agent | ||||||
---|---|---|---|---|---|---|---|---|
2:17* | Blake Carroll (11.15.22) | 739 days | 3:03* | Blake Carroll (08.09.22) | 837 days | 3:04* | Blake Carroll (11.13.22) | 741 days |
2:18* | Blake Carroll (03.23.22) | 78 days | 3:05* | Blake Carroll (03.30.22) | 132 days | 3:07* | Blake Carroll (07.22.22) | 114 days |
2:19* | Rayan I. (07.17.20) | 614 days | 3:07* | Blake Carroll (03.28.22) | 2 days | 3:09* | Blake Carroll (03.29.22) | 115 days |
2:20* | Karl Jobst (07.01.16) | 1086 days | 3:08* | Kev B. (07.13.20) | 127 days | 3:10* | Kev B. (07.13.20) | 624 days |
2:21* | Takahiro Arai (04.14.12) | 1168 days | 3:09* | Kev B. (12.15.19) | 140 days | 3:12* | Rayan I. (05.04.20) | 70 days |
2:23* | Takahiro Arai (07.08.09) | 5 days | 3:11* | Marc Rützou (06.19.19) | 158 days | 3:13* | Kev B. (02.20.20) | 74 days |
2:24* | Rayan I. (02.23.08) | 64 days | 3:13* | Blake Carroll (03.13.19) | 98 days | 3:14* | Blake Carroll (03.16.19) | 341 days |
2:25* | Takahiro Arai (11.11.05) | 778 days | 3:14* | Bryan B. (10.15.14) | 1605 days | 3:15* | Bryan B. (10.17.14) | 1608 days |
2:26* | Karl Jobst (04.12.04) | 226 days | 3:15* | Takahiro Arai (04.28.12) | 896 days | 3:16* | Takahiro Arai (04.23.12) | 902 days |
2:27* | Simon Archambault (10.04.03) | 12 days | 3:16* | Rayan I. (02.23.08) | 65 days | 3:18* | Max Bout (02.02.09) | 1176 days |
2:28* | Ryan Dwyer (09.19.03) | 15 days | 3:18* | Max Bout (01.09.08) | 45 days | 3:19* | Max Bout (05.01.08) | 277 days |
2:29* | Vitor Miranda (11.29.02) | 0 day | 3:19* | Max Bout (01.04.08) | 5 days | 3:20* | Max Bout (01.08.08) | 114 days |
2:30* | Phil Hughes (04.29.02) | 95 days | 3:20* | Takahiro Arai (07.20.07) | 161 days | 3:21* | Max Bout (01.04.08) | 4 days |
2:31* | Phil Hughes (11.17.01) | 163 days | 3:21* | Takahiro Arai (02.23.07) | 147 days | 3:22* | Ryan Dwyer (06.06.04) | 1140 days |
2:32* | Steve Foy (02.05.01) | 193 days | 3:22* | Ryan Dwyer (06.10.04) | 392 days | 3:25* | Ryan Dwyer (06.05.04) | 1 day |
2:34* | Ben Gorman (01.29.01) | 7 days | 3:24* | Ryan Dwyer (01.13.04) | 149 days | 3:26* | Ryan Dwyer (06.02.04) | 3 days |
2:35* | Randy Buikema (12.21.00) | 39 days | 3:27* | Ryan Dwyer (10.21.03) | 84 days | 3:29* | Gary Carney (06.01.04) | 1 day |
2:36* | Ben Gorman (12.21.00) | 0 day | 3:28* | Matt Cook (09.17.03) | 6 days | 3:31* | Matt Cook (01.15.04) | 0 day |
2:37* | Derek Kisman (08.12.00) | 131 days | 3:29* | Matt Cook (09.16.03) | 1 day | 3:32* | Philippe Leclerc (12.20.03) | 25 days |
2:52* | Derek Kisman (06.14.00) | 59 days | 3:34* | Vitor Miranda (11.30.02) | 240 days | 3:33* | Ryan Dwyer (10.11.03) | 70 days |
3:36* | Vitor Miranda (08.02.02) | 120 days | 3:35* | Ryan Dwyer (10.10.03) | 1 day | |||
3:37* | Christoph Kohlbach (11.17.01) | 1 day | 3:36* | Matt Cook (09.16.03) | 24 days | |||
3:40* | Phil Hughes (08.21.01) | 28 days | 3:38* | Phil Hughes (12.08.01) | 357 days | |||
3:42* | Steve Foy (02.05.01) | 197 days | 3:43* | Christoph Kohlbach (12.04.01) | 4 days | |||
3:43* | Ben Gorman (01.24.01) | 12 days | 3:44* | Christoph Kohlbach (11.23.01) | 11 days | |||
3:51* | Chris Bohl (01.21.01) | 3 days | 3:46* | Phil Hughes (08.20.01) | 95 days | |||
3:52* | Ben Gorman (10.18.00) | 95 days | 3:51* | Ben Gorman (01.23.01) | 13 days | |||
3:54* | David Gibbons (08.12.00) | 36 days | 3:57* | Derek Kisman (09.04.00) | 141 days | |||
3:56* | David Gibbons (08.09.00) | 3 days | 4:05* | David Gibbons (08.06.00) | 29 days | |||
5:35* | RaydenEG (06.06.00) | 64 days | 4:07* | Matthew Yakobina (08.05.00) | 1 day | |||
4:45* | David Gibbons (08.04.00) | 1 day | ||||||
6:03* | RaydenEG (06.06.00) | 59 days |
You are viewing this page with dates based on when the world records were achieved. To switch to dates based on when records were published (or accepted), click here
If you'd like to show this page for this date to some friends, you can link them to:https://wrs.the-elite.net/rare/longeststandingleveluntied.php?level=29