Duration of Untied World Records on the Level Control
up to November 21st, 2024
Agent | Secret/Special Agent | 00/Perfect Agent | ||||||
---|---|---|---|---|---|---|---|---|
3:55* | Rayan I. (10.11.19) | 1868 days | 4:01* | Rayan I. (10.24.19) | 1855 days | 4:02* | Rayan I. (10.26.19) | 1853 days |
3:56* | David Clemens (03.08.14) | 7 days | 4:02* | David Clemens (07.09.19) | 55 days | 4:03* | David Clemens (08.01.19) | 37 days |
3:57* | Rayan I. (03.02.14) | 2 days | 4:03* | Rayan I. (07.08.16) | 1084 days | 4:04* | Rayan I. (06.28.16) | 1103 days |
3:58* | David Clemens (04.21.09) | 408 days | 4:04* | Rayan I. (03.10.14) | 851 days | 4:05* | Rayan I. (03.10.14) | 841 days |
3:59* | Bryan B. (12.21.06) | 353 days | 4:05* | Rayan I. (12.15.12) | 180 days | 4:06* | Rayan I. (03.09.14) | 1 day |
4:00* | Bryan B. (06.08.04) | 901 days | 4:07* | David Clemens (05.10.08) | 17 days | 4:07* | Marc Rützou (06.19.13) | 16 days |
4:02* | Bryan B. (10.18.03) | 234 days | 4:08* | Rayan I. (04.26.08) | 2 days | 4:08* | David Clemens (11.23.12) | 25 days |
4:04* | Wouter Jansen (02.22.03) | 169 days | 4:09* | David Clemens (04.21.08) | 2 days | 4:09* | David Clemens (06.19.10) | 1 day |
4:06* | Bryan B. (10.02.02) | 143 days | 4:10* | David Clemens (01.31.08) | 78 days | 4:11* | David Clemens (04.25.08) | 36 days |
4:07* | Randy Buikema (05.20.01) | 499 days | 4:11* | Bryan B. (01.03.07) | 393 days | 4:12* | Rayan I. (04.24.08) | 1 day |
4:08* | Wouter Jansen (03.28.01) | 47 days | 4:13* | Bryan B. (06.15.04) | 932 days | 4:13* | Bryan B. (01.10.07) | 386 days |
4:10* | Sterling Neblett (06.08.99) | 137 days | 4:14* | Bryan B. (06.14.04) | 1 day | 4:15* | Bryan B. (01.03.07) | 7 days |
4:18* | Steven Zwartjes (07.26.98) | 317 days | 4:15* | Bryan B. (06.12.04) | 2 days | 4:17* | Bryan B. (06.15.04) | 932 days |
5:37* | Glen McDiarmid (05.18.98) | 69 days | 4:16* | Bryan B. (06.10.04) | 2 days | 4:18* | Bryan B. (06.12.04) | 3 days |
6:10* | Rosser (05.14.98) | 4 days | 4:17* | Bryan B. (06.08.04) | 2 days | 4:19* | Bryan B. (06.06.04) | 6 days |
4:18* | Bryan B. (10.25.03) | 227 days | 4:22* | Bryan B. (10.25.03) | 211 days | |||
4:21* | Bryan B. (08.11.03) | 75 days | 4:24* | Wouter Jansen (02.22.03) | 244 days | |||
4:22* | Wouter Jansen (02.26.03) | 6 days | 4:25* | Steven Zwartjes (06.23.01) | 609 days | |||
4:23* | Bryan B. (02.01.03) | 22 days | 4:34* | Randy Buikema (05.05.01) | 49 days | |||
4:24* | Randy Buikema (03.10.02) | 328 days | 4:44* | Randy Buikema (05.04.01) | 1 day | |||
4:26* | Wouter Jansen (02.07.02) | 10 days | 4:45* | Steven Zwartjes (10.31.00) | 185 days | |||
4:27* | Randy Buikema (05.06.01) | 277 days | 4:51* | Sterling Neblett (04.30.00) | 184 days | |||
4:30* | Randy Buikema (05.03.01) | 3 days | 4:55* | Damian Coe (04.29.00) | 1 day | |||
4:32* | Wouter Jansen (04.26.01) | 7 days | 5:00* | Graeme Faulds (10.23.99) | 189 days | |||
4:34* | Steven Zwartjes (10.31.00) | 117 days | 5:48* | Steven Zwartjes (07.26.98) | 454 days | |||
4:35* | Wouter Jansen (09.10.00) | 51 days | 7:38* | Glen McDiarmid (05.18.98) | 69 days | |||
4:36* | Sterling Neblett (06.08.99) | 460 days | 10:44* | Martin Drew (05.14.98) | 4 days | |||
5:12* | Steven Zwartjes (07.26.98) | 317 days | ||||||
8:15* | Martin Drew (05.14.98) | 73 days |
You are viewing this page with dates based on when the world records were achieved. To switch to dates based on when records were published (or accepted), click here
If you'd like to show this page for this date to some friends, you can link them to:https://wrs.the-elite.net/rare/longeststandingleveluntied.php?level=16