Duration of Untied World Records on the Level Deep Sea - Nullify Threat

up to November 21st, 2024

Agent Secret/Special Agent 00/Perfect Agent
2:25* Jezz Savage (07.30.16)1 day 2:52* Will X. (05.24.22)912 days 2:56* Will X. (12.01.21)1086 days
2:26* Jezz Savage (06.20.16)35 days 2:54* Rayan I. (04.10.20)418 days 2:58* Will X. (09.22.21)70 days
2:27* Takuya Kakizawa (08.29.10)835 days 2:55* Karl Jobst (08.03.16)1309 days 2:59* Will X. (08.23.20)395 days
2:28* Karl Jobst (03.09.04)199 days 2:56* Greg Lewis (12.18.12)1315 days 3:01* Will X. (08.04.20)19 days
2:30* Greg Lewis (03.05.04)4 days 2:57* Takuya Kakizawa (09.07.10)175 days 3:02* Jezz Savage (12.11.16)1215 days
2:31* Greg Lewis (01.14.04)51 days 2:58* Takuya Kakizawa (09.07.10)0 day 3:05* Jezz Savage (12.08.16)3 days
2:32* Christoph Kohlbach (11.02.01)258 days 2:59* Max Bout (03.31.08)885 days 3:06* Greg Lewis (01.20.13)1283 days
2:33* Christoph Kohlbach (10.29.01)4 days 3:00* Max Bout (03.22.08)9 days 3:07* Takuya Kakizawa (09.10.10)858 days
2:34* Greg Lewis (10.25.01)2 days 3:01* Ryan Dwyer (05.26.04)1213 days 3:10* Max Bout (04.04.08)889 days
2:35* Karl Jobst (10.23.01)2 days 3:02* Karl Jobst (03.13.04)73 days 3:14* Bryan B. (06.15.05)1022 days
2:36* Karl Jobst (08.29.01)52 days 3:04* Greg Lewis (08.30.03)196 days 3:19* Ryan Dwyer (05.20.04)391 days
2:38* Karl Jobst (08.04.01)15 days 3:08* Phil Hughes (04.29.02)207 days 3:20* Greg Lewis (01.28.04)113 days
2:42* Phil Hughes (07.31.01)4 days 3:10* Greg Lewis (10.22.01)189 days 3:23* Greg Lewis (09.21.03)129 days
2:43* Karl Jobst (02.16.01)99 days 3:11* Gary Carney (10.21.01)1 day 3:24* Bryan B. (07.24.03)59 days
2:47* John Potter (02.10.01)6 days 3:12* Greg Lewis (10.20.01)1 day 3:25* Phil Hughes (04.29.02)451 days
2:53* Karl Jobst (02.05.01)5 days 3:14* Gary Carney (09.27.01)23 days 3:29* Ben Gorman (02.03.01)450 days
3:11* Ben Gorman (01.28.01)8 days 3:22* Gary Carney (02.20.01)161 days 3:31* Steve Foy (01.21.01)13 days
3:13* Derek Kisman (01.26.01)2 days 3:25* Karl Jobst (02.16.01)4 days 3:35* Ben Gorman (01.17.01)2 days
3:17* Derek Kisman (09.19.00)129 days 3:44* Karl Jobst (02.16.01)0 day 3:38* Steve Foy (01.16.01)1 day
3:20* Derek Kisman (08.12.00)38 days 4:24* Derek Kisman (02.09.01)7 days 3:39* Ben Gorman (01.14.01)2 days
3:26* Matthew Yakobina (07.24.00)19 days 4:27* Ben Gorman (02.03.01)6 days 3:45* Steve Foy (01.14.01)0 day
3:34* Jon Barber (07.07.00)17 days 4:28* Steve Foy (01.18.01)16 days 3:53* Ben Gorman (10.11.00)95 days
4:08* Mr Tambourine Man (06.08.00)29 days 4:36* Ben Gorman (01.16.01)2 days 3:56* Ben Gorman (10.10.00)1 day
4:39* Steve Foy (01.16.01)0 day 3:59* Ben Gorman (09.17.00)23 days
4:45* Ben Gorman (12.04.00)43 days 4:00* David Gibbons (08.09.00)39 days
4:49* Derek Kisman (09.17.00)78 days 6:26* Jon Barber (07.17.00)23 days
4:55* Ben Gorman (09.10.00)7 days 6:36* Ben Gorman (07.06.00)11 days
4:59* Sterling Neblett (07.17.00)55 days
7:23* Jon Barber (06.06.00)41 days


You are viewing this page with dates based on when the world records were achieved. To switch to dates based on when records were published (or accepted), click here

See this page at another date:

If you'd like to show this page for this date to some friends, you can link them to:
https://wrs.the-elite.net/rare/longeststandingleveluntied.php?level=34