Duration of Untied World Records on the Level Bunker 2
up to December 15th, 2025
| Agent | Secret/Special Agent | 00/Perfect Agent | ||||||
|---|---|---|---|---|---|---|---|---|
| 0:20* | Carl-Magnus Wall (04.27.21) | 159 days | 0:37* | Rayan Isran (11.25.25) | 20 days | 0:49* | Rayan Isran (08.19.23) | 849 days |
| 0:21* | Carl-Magnus Wall (04.20.21) | 5 days | 0:38* | Rayan Isran (10.08.21) | 420 days | 0:50* | Rayan Isran (10.12.21) | 676 days |
| 0:22* | Carl-Magnus Wall (04.20.21) | 0 day | 0:40* | Rayan Isran (10.03.21) | 5 days | 0:52* | David Clemens (08.17.21) | 39 days |
| 0:23* | Marc Rützou (03.14.13) | 476 days | 0:41* | Marc Rützou (09.18.21) | 14 days | 0:53* | Ludovic Begon (04.29.20) | 475 days |
| 0:24* | Bryan B. (05.23.04) | 1007 days | 0:42* | Rayan Isran (10.02.19) | 676 days | 0:54* | Rayan Isran (06.17.13) | 1638 days |
| 0:25* | Randy Buikema (08.12.01) | 341 days | 0:44* | David Clemens (10.11.10) | 2062 days | 0:55* | David Clemens (10.06.10) | 276 days |
| 0:26* | Greg Lavery (05.07.01) | 13 days | 0:46* | David Clemens (01.14.08) | 77 days | 0:56* | Marc Rützou (10.05.10) | 1 day |
| 0:27* | Patrick Wessels (07.26.98) | 266 days | 0:48* | Bryan B. (09.18.07) | 5 days | 0:57* | David Clemens (08.12.10) | 53 days |
| 0:34* | Glen McDiarmid (04.12.98) | 105 days | 0:49* | Alex Anderson (03.28.06) | 395 days | 0:58* | Rayan Isran (02.04.07) | 346 days |
| 0:50* | Bryan B. (04.30.04) | 697 days | 1:01* | Bryan B. (07.13.06) | 205 days | |||
| 0:52* | Bryan B. (10.25.03) | 188 days | 1:03* | Bryan B. (07.13.06) | 0 day | |||
| 0:53* | Greg Lavery (01.27.02) | 173 days | 1:04* | Bryan B. (07.09.06) | 4 days | |||
| 0:56* | Karl Jobst (05.17.01) | 73 days | 1:05* | Rayan Isran (06.29.06) | 10 days | |||
| 0:57* | Randy Buikema (05.16.01) | 1 day | 1:06* | Bryan B. (05.27.04) | 759 days | |||
| 0:58* | Randy Buikema (05.15.01) | 1 day | 1:07* | Wouter Jansen (03.30.03) | 260 days | |||
| 1:00* | Ben Gorman (04.29.01) | 2 days | 1:09* | Randy Buikema (08.03.02) | 239 days | |||
| 1:01* | Wouter Jansen (03.10.01) | 35 days | 1:12* | Tim Greneby (02.27.02) | 155 days | |||
| 1:03* | Karl Jobst (03.01.01) | 6 days | 1:14* | Greg Lavery (01.26.02) | 2 days | |||
| 1:04* | Wouter Jansen (01.14.01) | 2 days | 1:15* | Wouter Jansen (06.22.01) | 218 days | |||
| 1:05* | Wes McKinney (10.29.00) | 77 days | 1:16* | Randy Buikema (05.30.01) | 23 days | |||
| 1:06* | Wouter Jansen (08.27.00) | 63 days | 1:17* | Steven Zwartjes (01.29.01) | 40 days | |||
| 1:07* | Sterling Neblett (06.08.99) | 446 days | 1:22* | Eise S. (12.31.00) | 1 day | |||
| 1:12* | Patrick Wessels (09.12.98) | 269 days | 1:23* | Wouter Jansen (08.27.00) | 126 days | |||
| 1:25* | Steven Zwartjes (07.26.98) | 48 days | 1:25* | Sterling Neblett (06.08.99) | 446 days | |||
| 3:14* | Glen McDiarmid (05.18.98) | 69 days | 1:38* | Patrick Wessels (09.12.98) | 269 days | |||
| 5:45* | Martin Drew (05.14.98) | 4 days | 1:55* | Sterling Neblett (07.26.98) | 48 days | |||
| 6:29* | Rosser (05.14.98) | 73 days | ||||||
You are viewing this page with dates based on when the world records were achieved. To switch to dates based on when records were published (or accepted), click here
If you'd like to show this page for this date to some friends, you can link them to:https://wrs.the-elite.net/rare/longeststandingleveluntied.php?level=9