Duration of World Records on the level Attack Ship - Covert Assault
up to November 21st, 2024
Agent | Secret/Special Agent | 00/Perfect Agent | ||||||
---|---|---|---|---|---|---|---|---|
2:05* | Will X. (06.07.23) | 533 days | 2:29* | Will X. (10.14.23) | 404 days | 2:59* | Will X. (11.05.23) | 382 days |
2:06* | Chuya Takizawa (05.31.11) | 4390 days | 2:30* | Blake Carroll (05.18.21) | 879 days | 3:02* | Will X. (06.30.23) | 128 days |
2:10* | Ryan Dwyer (03.12.04) | 2636 days | 2:31* | Will X. (12.29.20) | 140 days | 3:04* | Will X. (06.29.23) | 1 day |
2:11* | Vitor Miranda (03.03.04) | 9 days | 2:32* | Vitor Miranda (04.26.19) | 613 days | 3:05* | Will X. (06.28.23) | 1 day |
2:12* | Karl Jobst (12.18.02) | 441 days | 2:33* | Ludovic Begon (03.20.16) | 1132 days | 3:06* | Will X. (01.12.21) | 897 days |
2:14* | Karl Jobst (11.18.02) | 30 days | 2:35* | Bryan B. (11.20.09) | 2312 days | 3:07* | Blake Carroll (11.14.19) | 425 days |
2:15* | Anaël Raffin (11.17.02) | 1 day | 2:37* | Greg Lewis (06.05.05) | 1629 days | 3:09* | Takuya Kakizawa (04.20.13) | 2399 days |
2:16* | Karl Jobst (11.02.02) | 15 days | 2:38* | Bryan B. (06.02.05) | 3 days | 3:11* | Bryan B. (12.15.12) | 126 days |
2:20* | Ben Gorman (08.03.01) | 456 days | 2:39* | Ryan Dwyer (10.31.03) | 580 days | 3:12* | Greg Lewis (09.16.06) | 2282 days |
2:21* | Marcus Dolejsi (04.21.01) | 104 days | 2:41* | Karl Jobst (11.19.02) | 346 days | 3:15* | Greg Lewis (06.06.05) | 467 days |
2:22* | Ben Gorman (12.28.00) | 114 days | 2:43* | Anaël Raffin (11.17.02) | 2 days | 3:16* | Ryan Dwyer (12.27.04) | 161 days |
2:23* | Derek Kisman (08.04.00) | 146 days | 2:47* | Karl Jobst (11.02.02) | 15 days | 3:18* | Greg Lewis (11.24.04) | 33 days |
2:42* | Derek Kisman (06.14.00) | 51 days | 2:49* | Ben Gorman (08.03.01) | 456 days | 3:19* | Ryan Dwyer (10.27.04) | 28 days |
2:50* | Chris Rayola (07.15.01) | 19 days | 3:21* | Karl Jobst (03.18.04) | 223 days | |||
2:52* | Ben Gorman (12.07.00) | 220 days | 3:23* | Matt Cook (08.17.03) | 214 days | |||
2:59* | Chris Rayola (12.07.00) | 0 day | 3:27* | Ryan Dwyer (08.11.03) | 6 days | |||
3:00* | Ben Gorman (12.06.00) | 1 day | 3:29* | Matt Cook (06.10.03) | 62 days | |||
3:06* | Ben Gorman (12.05.00) | 1 day | 3:30* | Karl Jobst (11.19.02) | 203 days | |||
3:09* | Ben Gorman (09.09.00) | 87 days | 3:37* | Ben Gorman (08.04.01) | 472 days | |||
3:14* | David Gibbons (09.09.00) | 0 day | 3:42* | Chris Rayola (07.31.01) | 4 days | |||
3:16* | David Gibbons (09.08.00) | 1 day | 3:44* | Ben Gorman (01.26.01) | 186 days | |||
3:17* | Ben Gorman (08.23.00) | 16 days | 3:52* | Ben Gorman (12.01.00) | 56 days | |||
3:18* | Ben Gorman (08.04.00) | 19 days | 3:55* | David Gibbons (08.03.00) | 120 days | |||
3:31* | Mr Tambourine Man (06.08.00) | 57 days | 8:05* | Jon Barber (06.06.00) | 58 days |
You are viewing this page with dates based on when the world records were achieved. To switch to dates based on when records were published (or accepted), click here
If you'd like to show this page for this date to some friends, you can link them to:https://wrs.the-elite.net/rare/longeststandinglevel.php?level=36