Chris Leon's World Records
Alias: LQwerty
Chris Leon has set a total of 6 WRs, none of which were untied.
3 are still WRs today.
Stage | Agent | Secret/Special Agent | 00/Perfect Agent |
---|---|---|---|
Dam | |||
Facility | |||
Runway |
CL 0:22 (01.21.18) |
||
Surface 1 |
CL 1:02 (05.30.19) |
||
Bunker 1 |
CL 0:17 (03.05.18) |
||
Silo | |||
Frigate | |||
Surface 2 |
CL 0:47 (06.08.18) |
||
Bunker 2 | |||
Statue | |||
Archives | |||
Streets | |||
Depot | |||
Train | |||
Jungle | |||
Control | |||
Caverns | |||
Cradle |
CL 0:34 (06.30.18) |
||
Aztec | |||
Egyptian | |||
dataDyne Central - Defection | |||
dataDyne Research - Investigation | |||
dataDyne Central - Extraction | |||
Carrington Villa - Hostage One | |||
Chicago - Stealth | |||
G5 Building - Reconnaissance | |||
Area 51 - Infiltration | |||
Area 51 - Rescue | |||
Area 51 - Escape | |||
Air Base - Espionage | |||
Air Force One - Antiterrorism | |||
Crash Site - Confrontation | |||
Pelagic II - Exploration | |||
Deep Sea - Nullify Threat | |||
Carrington Institute - Defense | |||
Attack Ship - Covert Assault | |||
Skedar Ruins - Battle Shrine | |||
Mr. Blonde's Revenge | |||
Maian SOS | |||
WAR! |
CL 0:25 (02.16.19) |
||
The Duel |
Legend:
CL - Chris Leon | *: Record untied when set | Time in bold: Still a WR | Time in gold: Still untied |
https://wrs.the-elite.net/rare/players.php?player=chris_leon