Evolution of the Train World Records

up to November 21st, 2024

Agent Secret/Special Agent 00/Perfect Agent









0:55Rayan I. (09.15.24) 1:22Rayan I. (06.21.23) 1:47* Rayan I. (10.02.24)
0:55* Henrik Norgren (07.08.23) 1:22* Henrik Norgren (03.04.21) 1:48Rayan I. (06.03.23)
0:56Rayan I. (07.05.23) 1:23Henrik Norgren (12.27.17) 1:48* Henrik Norgren (01.05.18)
0:56* Henrik Norgren (04.14.20) 1:23Rayan I. (07.30.14) 1:49Marc Rützou (05.15.15)
0:57Henrik Norgren (04.23.18) 1:23* Marc Rützou (10.03.12) 1:49* Rayan I. (08.08.14)
0:57* Marc Rützou (05.13.15) 1:24* Marc Rützou (06.28.11) 1:50Rayan I. (07.22.14)
0:58* Marc Rützou (11.09.11) 1:25Marc Rützou (10.28.10) 1:50* Marc Rützou (01.12.12)
0:59* Marc Rützou (12.31.10) 1:25* Rayan I. (01.07.08) 1:51Marc Rützou (11.02.10)
1:00Marc Rützou (11.05.10) 1:26* Rayan I. (02.11.07) 1:51* Rayan I. (07.13.10)
1:00* David Clemens (07.25.10) 1:27* Rayan I. (02.08.07) 1:52* Rayan I. (02.17.07)
1:01* Rayan I. (02.19.07) 1:28* Rayan I. (02.05.07) 1:53* Rayan I. (02.09.07)
1:03* Rayan I. (02.07.07) 1:29Rayan I. (02.04.07) 1:54* Rayan I. (02.09.07)
1:04Henrik Norgren (02.06.07) 1:29* Henrik Norgren (03.13.06) 1:55* Rayan I. (02.09.07)
1:04* Rayan I. (02.06.07) 1:31Ilari Pekkala (02.12.06) 1:56Rayan I. (02.05.07)
1:05Rayan I. (02.04.07) 1:31* Henrik Norgren (02.07.06) 1:56* Henrik Norgren (03.16.06)
1:05Bryan B. (02.03.07) 1:33* Henrik Norgren (02.06.06) 1:59* Bryan B. (03.11.06)
1:05* Henrik Norgren (03.01.06) 1:34* Henrik Norgren (02.05.06) 2:01* Ilari Pekkala (02.21.06)
1:06Rayan I. (02.06.06) 1:36* Henrik Norgren (02.05.06) 2:02* Ilari Pekkala (02.11.06)
1:06* Karl Jobst (01.13.06) 1:42* Bryan B. (01.27.06) 2:04Ilari Pekkala (02.10.06)
1:07* Wouter Jansen (05.17.03) 1:43Dan Cervone (03.20.05) 2:04* Henrik Norgren (02.08.06)
1:08* Wouter Jansen (01.27.03) 1:43Bryan B. (05.11.04) 2:10* Henrik Norgren (01.27.06)
1:10* Wouter Jansen (01.20.03) 1:43* Wouter Jansen (10.15.03) 2:11Henrik Norgren (01.19.06)
1:11* Karl Jobst (08.26.02) 1:44* Wouter Jansen (02.01.03) 2:11Dan Cervone (12.15.05)
1:13Randy Buikema (07.18.02) 1:45Matthijs ten Ham (01.27.03) 2:11Bryan B. (05.13.04)
1:13Tim Greneby (03.29.02) 1:45Wouter Jansen (01.17.03) 2:11* Wouter Jansen (01.22.03)
1:13* Karl Jobst (05.25.01) 1:45* Eise S. (04.13.02) 2:13* Tim Greneby (08.03.01)
1:14* Wouter Jansen (04.07.01) 1:46Tim Greneby (12.26.01) 2:17Tim Greneby (02.21.01)
1:15Tim Greneby (03.30.01) 1:46* Randy Buikema (08.01.01) 2:17Wouter Jansen (02.19.01)
1:15* Steven Zwartjes (03.26.01) 1:47Tim Greneby (08.01.01) 2:17* Garrett Sellati (11.22.00)
1:16Karl Jobst (02.23.01) 1:47* Wouter Jansen (02.18.01) 2:19Tim Greneby (11.05.00)
1:16Tim Greneby (02.19.01) 1:48Tim Greneby (01.06.01) 2:19* Wouter Jansen (08.26.00)
1:16* Wouter Jansen (02.17.01) 1:48* Karl Jobst (01.01.01) 2:20* Wouter Jansen (08.23.00)
1:17Karl Jobst (02.13.01) 1:50* Sterling Neblett (01.01.01) 2:21* Wouter Jansen (08.21.00)
1:17Tim Greneby (01.02.01) 1:51Sterling Neblett (11.21.00) 2:27Sterling Neblett (04.28.00)
1:17* Eise S. (10.26.00) 1:51Wes McKinney (11.20.00) 2:27* Wouter Jansen (08.25.99)
1:19* Wouter Jansen (08.20.00) 1:51Tim Greneby (11.10.00) 2:32* Wouter Jansen (08.23.99)
1:22Wouter Jansen (08.19.00) 1:51* Wouter Jansen (11.03.00) 2:48* Steven Zwartjes (09.12.98)
1:22* Sterling Neblett (04.18.99) 1:52Tim Greneby (10.30.00) 3:15* Steven Zwartjes (07.26.98)
1:27* Steven Zwartjes (07.26.98) 1:52* Wouter Jansen (08.25.00) 4:42* Martin Drew (05.18.98)
2:25* Glen McDiarmid (05.18.98) 1:53Wouter Jansen (08.21.00) 5:01* Martin Drew (05.14.98)
2:29* Martin Drew (05.14.98) 1:53* Sterling Neblett (06.08.99)
2:07* Steven Zwartjes (09.12.98)
2:30* Steven Zwartjes (07.26.98)
3:18* Glen McDiarmid (05.18.98)
3:45* Martin Drew (05.14.98)


You are viewing this page with dates based on when the world records were achieved. To switch to dates based on when records were published (or accepted), click here

See this page at another date:

If you'd like to show this page for this date to some friends, you can link them to:
https://wrs.the-elite.net/rare/recordlevel.php?level=14