Players who got a World Record on dataDyne Research - Investigation
up to November 23rd, 2024
Agent | Secret/Special Agent | 00/Perfect Agent |
---|---|---|
Ben Gorman | Ben Gorman | Ben Gorman |
Blake Carroll | Boris Dubbeldam | Bryan B. |
Bryan B. | Bryan B. | David Clemens |
Chris Rayola | Chris Rayola | David Gibbons |
Christoph Kohlbach | Claude Boucher | Derek Kisman |
Claude Boucher | David Clemens | Josh Schwarz |
Craig Makepeace | David Gibbons | Karl Jobst |
David Clemens | Derek Kisman | Ludovic Begon |
David Fourn | Diogo Azevedo Pinto | Matt Cook |
Derek Kisman | Greg Lavery | Rayan I. |
Greg Lavery | Ilari Pekkala | Ryan Dwyer |
Ilari Pekkala | Jean-François Dubreuil | Steve Foy |
Jean-François Dubreuil | Jim Söderlund | Takahiro Arai |
Josh Schwarz | Josh Fronkner | Will X. |
Justin Jupiter | Josh Schwarz | |
Karl Jobst | Karl Jobst | |
Karl M. | Marcus Dolejsi | |
Keith MacWhirter | Matthew Yakobina | |
Marcus Dolejsi | Phil Hughes | |
Matt Young | Randy Buikema | |
Nikolaj Sørensen | Rayan I. | |
Randy Buikema | Ricky Pusch | |
Rayan I. | Ryan Dwyer | |
Roger Zylstra | Simon Archambault | |
Ryan Dwyer | Steve Foy | |
Scott Berger | Vincent Rolin | |
Simon Archambault |
You are viewing this page with dates based on when the world records were achieved. To switch to dates based on when records were published (or accepted), click here
If you'd like to show this page for this date to some friends, you can link them to:https://wrs.the-elite.net/rare/alltimerecordslevel.php?level=22