Players who got a World Record on Area 51 - Rescue
up to December 15th, 2025
| Agent | Secret/Special Agent | 00/Perfect Agent |
|---|---|---|
| Alex Dark | Alex Dark | Alex Dark |
| Ben Gorman | Ben Gorman | Ben Gorman |
| Blake Carroll | Bryan B. | Blake Carroll |
| Bryan B. | Chris Rayola | Bryan B. |
| Chris Rayola | Claude Boucher | Claude Boucher |
| Dan Cervone | Craig Makepeace | David Clemens |
| David Clemens | David Clemens | David Gibbons |
| David Gibbons | David Gibbons | Gary Carney |
| Derek Kisman | Derek Kisman | Gavin Thiedeman |
| Dirk Olson | Gary Carney | Ilari Pekkala |
| Gary Carney | Ilari Pekkala | Josh Schwarz |
| Greg Jolin | Karl Jobst | Karl Jobst |
| Greg Lewis | Karl M. | Mr Tambourine Man |
| Jon Barber | Kyle Wiebenga | Nikolaj Sørensen |
| Karl Jobst | Marcus Dolejsi | Rayan Isran |
| Kenny Hill | Phil Hughes | RaydenEG |
| Marcus Dolejsi | Randy Buikema | Ryan Dwyer |
| Matthew Yakobina | Rayan Isran | Steve Foy |
| Randy Buikema | RaydenEG | Takahiro Arai |
| Rayan Isran | Ryan Dwyer | Trent H. |
| Ricky Pusch | Steve Foy | |
| Ryan Dwyer | Takahiro Arai | |
| Simon Archambault | Trent H. | |
| Takahiro Arai |
You are viewing this page with dates based on when the world records were achieved. To switch to dates based on when records were published (or accepted), click here
If you'd like to show this page for this date to some friends, you can link them to:https://wrs.the-elite.net/rare/alltimerecordslevel.php?level=28