Players who got a World Record on Pelagic II - Exploration
up to January 17th, 2021
Agent | Secret/Special Agent | 00/Perfect Agent |
---|---|---|
Ben Gorman | Ben Gorman | Ben Gorman |
Bryan B. | Bryan B. | Bryan B. |
Chris Rayola | David Clemens | David Clemens |
David Clemens | David Gibbons | Karl Jobst |
Derek Kisman | Derek Kisman | Phil Hughes |
Gary Carney | Karl Jobst | Philippe Leclerc |
Jarad Herbert | Phil Hughes | Rayan I. |
Karl Jobst | Rayan I. | Rodrigo Toledo |
Marcus Dolejsi | Ryan Dwyer | Ryan Dwyer |
Michael Kirkness | Simon Archambault | Simon Archambault |
Otto Oksman | Steve Foy | Steve Foy |
Phil Hughes | Takahiro Arai | Takahiro Arai |
Philippe Leclerc | Vitor Miranda | Vitor Miranda |
Rayan I. | Wouter Jansen | |
Ryan Dwyer | ||
Simon Archambault | ||
Takahiro Arai | ||
Vitor Miranda | ||
Wouter Jansen |
You are viewing this page with dates based on when the world records were achieved. To switch to dates based on when records were published (or accepted), click here
If you'd like to show this page for this date to some friends, you can link them to:https://wrs.the-elite.net/rare/alltimerecordslevel.php?level=33