Players who got a World Record on WAR!
up to December 15th, 2025
| Agent | Secret/Special Agent | 00/Perfect Agent |
|---|---|---|
| Alka Maass | Alex Dark | Ben Gorman |
| Anaël Raffin | Bryan B. | Bryan B. |
| Austin H | Chris Rayola | Chris Rayola |
| Ben Gorman | Claude Boucher | David Gibbons |
| Blake Carroll | David Gibbons | David Kovaz |
| Bryan B. | David Kovaz | Derek Kisman |
| Chris Leon | Derek Kisman | Jon Barber |
| Chris Rayola | Jim Söderlund | Karl Jobst |
| Claude Boucher | Jon Barber | Karl M. |
| Dan Dann | Josh Lay | MODnike |
| Dan Parker | Karl Jobst | Randy Buikema |
| Daniel Coelho | Karl M. | Rayan Isran |
| David Kovaz | Matthew Yakobina | Ryan Dwyer |
| Derek Kisman | Michael Lightbody | Sam Fisher |
| Eric Liikala | Randy Buikema | Wes McKinney |
| Gary Carney | Rayan Isran | |
| Graham Morris | Ryan Dwyer | |
| Henning Blom | Sam Fisher | |
| Ilari Pekkala | Steve Foy | |
| Jean-François Dubreuil | Takahiro Arai | |
| Jezz Savage | Wes McKinney | |
| Jim Söderlund | Wouter Jansen | |
| Jon Barber | ||
| Josh Heuer | ||
| Josh Lay | ||
| Justin Jupiter | ||
| Karl Jobst | ||
| Karl M. | ||
| Keith MacWhirter | ||
| Kev B. | ||
| Kyle Wiebenga | ||
| Ludovic Begon | ||
| Madoka Kaname | ||
| Marcus Dolejsi | ||
| Matthew Yakobina | ||
| Michael Burden | ||
| Michael Lightbody | ||
| MODnike | ||
| Nikolaj Sørensen | ||
| P. Pounder | ||
| Phil Hughes | ||
| Randy Buikema | ||
| Rayan Isran | ||
| Ryan Dwyer | ||
| Sam Fisher | ||
| Sam Hughes | ||
| Simon Archambault | ||
| Stephen Ghiandoni | ||
| Takahiro Arai | ||
| Takuya Kakizawa | ||
| Tyler Deel | ||
| Vitor Miranda | ||
| Wouter Jansen | ||
| Wyatt Inverness Glover |
You are viewing this page with dates based on when the world records were achieved. To switch to dates based on when records were published (or accepted), click here
If you'd like to show this page for this date to some friends, you can link them to:https://wrs.the-elite.net/rare/alltimerecordslevel.php?level=40