Players who got a World Record on Mr. Blonde's Revenge
up to November 23rd, 2024
Agent | Secret/Special Agent | 00/Perfect Agent |
---|---|---|
Andy Day | Andy Day | Axel Zakrisson |
Axel Zakrisson | Axel Zakrisson | Ben Gorman |
Ben Gorman | Ben Gorman | Bryan B. |
Blake Carroll | Blake Carroll | Chris Rayola |
Bryan B. | Bryan B. | David Gibbons |
Derek Kisman | Chris Rayola | Derek Kisman |
Eric Liikala | Derek Kisman | Gavin Thiedeman |
Gavin Thiedeman | Gavin Thiedeman | Ilari Pekkala |
Ilari Pekkala | Greg Lavery | Jean-François Dubreuil |
Jean-François Dubreuil | Ilari Pekkala | Justin Jupiter |
Justin Jupiter | Justin Jupiter | Karl Jobst |
Karl Jobst | Karl Jobst | Marcus Dolejsi |
Marcus Dolejsi | Marcus Dolejsi | Michael Kirkness |
Michael Kirkness | Michael Kirkness | Mr Tambourine Man |
Mr Tambourine Man | Michael Rickers | Nicholas Pearson |
Nicholas Pearson | Mr Tambourine Man | Philippe Leclerc |
Nick Rotmeyer | Philippe Leclerc | Randy Buikema |
Philippe Leclerc | Randy Buikema | Rayan I. |
Randy Buikema | Rayan I. | Ryan Dwyer |
Rayan I. | Ryan Dwyer | Travis Devlieger |
Ryan White | Ryan White | Will X. |
Simon Archambault | Simon Archambault | |
Sterling Neblett | Steve Foy | |
Travis Devlieger | Travis Devlieger | |
Vitor Miranda | Vitor Miranda | |
Will X. | Will X. |
You are viewing this page with dates based on when the world records were achieved. To switch to dates based on when records were published (or accepted), click here
If you'd like to show this page for this date to some friends, you can link them to:https://wrs.the-elite.net/rare/alltimerecordslevel.php?level=38