Players who got a World Record on dataDyne Central - Extraction
up to November 21st, 2024
Agent | Secret/Special Agent | 00/Perfect Agent |
---|---|---|
Ben Gorman | Bryan B. | Ben Gorman |
Blake Carroll | David Clemens | Bryan B. |
Bryan B. | David Gibbons | David Clemens |
Dan Parker | Greg Lavery | David Gibbons |
David Clemens | Jon Barber | Derek Kisman |
Derek Kisman | Karl Jobst | Greg Lavery |
Jean-François Dubreuil | Ludovic Begon | Ludovic Begon |
Joris ℵ. | Phil Hughes | Phil Hughes |
Justin Jupiter | Randy Buikema | Rayan I. |
Karl Jobst | Rayan I. | Ricky Pusch |
Karl M. | Ricky Pusch | Simon Archambault |
Ludovic Begon | Ryan Dwyer | Steve Foy |
Nikolaj Sørensen | Simon Archambault | Takahiro Arai |
P. Pounder | Sterling Neblett | Vitor Miranda |
Randy Buikema | Trent H. | Wes McKinney |
Rayan I. | Vitor Miranda | |
Ricky Pusch | Wes McKinney | |
Ryan Dwyer | ||
Simon Archambault | ||
Takuya Kakizawa | ||
Vitor Miranda | ||
Will X. |
You are viewing this page with dates based on when the world records were achieved. To switch to dates based on when records were published (or accepted), click here
If you'd like to show this page for this date to some friends, you can link them to:https://wrs.the-elite.net/rare/alltimerecordslevel.php?level=23