Dan Dann's World Records
Alias: Bizichyld
Dan Dann has set a total of 4 WRs, 1 of which was untied.
None is still a WR today.
Stage | Agent | Secret/Special Agent | 00/Perfect Agent |
---|---|---|---|
Dam | |||
Facility | |||
Runway | |||
Surface 1 | |||
Bunker 1 | |||
Silo | |||
Frigate | |||
Surface 2 | |||
Bunker 2 | |||
Statue | |||
Archives | |||
Streets | |||
Depot | |||
Train | |||
Jungle | |||
Control | |||
Caverns | |||
Cradle | |||
Aztec | |||
Egyptian | |||
dataDyne Central - Defection | |||
dataDyne Research - Investigation | |||
dataDyne Central - Extraction | |||
Carrington Villa - Hostage One | |||
Chicago - Stealth |
DD 0:16 (03.24.02) |
||
G5 Building - Reconnaissance | |||
Area 51 - Infiltration | |||
Area 51 - Rescue | |||
Area 51 - Escape | |||
Air Base - Espionage | |||
Air Force One - Antiterrorism |
DD 1:23 (07.29.02) 1:22* (11.25.02) |
||
Crash Site - Confrontation | |||
Pelagic II - Exploration | |||
Deep Sea - Nullify Threat | |||
Carrington Institute - Defense | |||
Attack Ship - Covert Assault | |||
Skedar Ruins - Battle Shrine | |||
Mr. Blonde's Revenge | |||
Maian SOS | |||
WAR! |
DD 0:27 (10.04.02) |
||
The Duel |
Legend:
DD - Dan Dann | *: Record untied when set | Time in bold: Still a WR | Time in gold: Still untied |
https://wrs.the-elite.net/rare/players.php?player=dan_dann