Combined Duration of World Records on the Level Surface 2
Up to January 28, 2026
| Agent | Secret/Special Agent | 00/Perfect Agent | |||
|---|---|---|---|---|---|
| Bryan B. | 6616 days | David Clemens | 2895 days | David Clemens | 5798 days |
| David Clemens | 5888 days | Wouter Jansen | 2200 days | Bryan B. | 2182 days |
| Karl Jobst | 4293 days | Philip Bezgoubov | 2048 days | Wouter Jansen | 1016 days |
| Rayan Isran | 4005 days | Cliff Hampton | 1862 days | Dan Cervone | 527 days |
| Daniel Coelho | 3994 days | Ryan Gibbs | 1772 days | Mike Martin | 409 days |
| Ryan Gibbs | 3606 days | Sammy Rodgers | 1701 days | Sterling Neblett | 327 days |
| Carl-Magnus Wall | 3222 days | James Wallis | 1580 days | Fernando Almeida | 295 days |
| Glan Ivin | 3055 days | Mike Mint | 1492 days | Steven Zwartjes | 127 days |
| Oscar Pleininger | 3030 days | Randy Buikema | 1483 days | Adam English | 79 days |
| Sammy Rodgers | 2984 days | Joakim Ljung | 1362 days | Tim Greneby | 73 days |
| Tyler Deel | 2938 days | Bryan B. | 1215 days | Rayan Isran | 71 days |
| Mike Mint | 2744 days | Fernando Almeida | 1112 days | Glen McDiarmid | 69 days |
| James Wallis | 2660 days | Joris Q. | 997 days | Irie B. | 61 days |
| Aaron Scott | 2605 days | Troy N. | 995 days | Ilari Pekkala | 51 days |
| Cliff Hampton | 2441 days | Rayan Isran | 864 days | Karl Jobst | 14 days |
| Troy N. | 2424 days | Adam V. | 813 days | Marc Rützou | 13 days |
| Sylvester Saturn | 2412 days | Irie B. | 791 days | Josh Schwarz | 10 days |
| Josh Schwarz | 2410 days | Carl-Magnus Wall | 789 days | Chris Rayola | 6 days |
| Fernando Almeida | 2291 days | Josh Schwarz | 785 days | Rosser | 4 days |
| Timmy Johansson | 2271 days | Daniel Coelho | 777 days | Gus Riolo | 2 days |
| Philip Bezgoubov | 2247 days | Graeme Faulds | 684 days | ||
| Joris Q. | 2185 days | Mike Martin | 570 days | ||
| Brent McGarvey | 2123 days | Greg Lavery | 524 days | ||
| Luke Szklarz | 2121 days | Chris Leon | 517 days | ||
| Jeff Martin | 2092 days | Dan Cervone | 495 days | ||
| Tyler P. | 2090 days | Zach Mulac | 479 days | ||
| Chris Leon | 2079 days | Chris Gonsalves | 429 days | ||
| Ilari Pekkala | 2058 days | Ilari Pekkala | 377 days | ||
| Adam V. | 2021 days | Simon Sternis | 366 days | ||
| Ryan White | 2016 days | Matthijs ten Ham | 365 days | ||
| Irie B. | 2014 days | Steven Zwartjes | 340 days | ||
| June X. | 1988 days | Tim Greneby | 340 days | ||
| Austin H | 1936 days | Jimmy Bauer | 328 days | ||
| Chris Gonsalves | 1798 days | Patrick Wessels | 292 days | ||
| Zack B. | 1795 days | Garrett Sellati | 226 days | ||
| Janne Pitkänen | 1703 days | Ryan White | 216 days | ||
| Zach Mulac | 1670 days | Sterling Neblett | 181 days | ||
| Cory May | 1644 days | Mike Gaydeski | 176 days | ||
| Daniel Dickens | 1631 days | Wes McKinney | 172 days | ||
| Peter Osterland | 1570 days | Janne Pitkänen | 168 days | ||
| Jimmy Bauer | 1463 days | Cory May | 157 days | ||
| Michael Kirkness | 1435 days | Graham Morris | 143 days | ||
| Joakim Ljung | 1378 days | Derek Clark | 132 days | ||
| Randy Buikema | 1371 days | Harvey Manhood | 104 days | ||
| Mael Robic | 1340 days | Peter Osterland | 102 days | ||
| Kyle Reid | 1322 days | Adam Moore | 101 days | ||
| Michiel Groosman | 1303 days | Jacob Hall | 97 days | ||
| Justin St-Pierre | 1290 days | Glen McDiarmid | 69 days | ||
| Tyler McKinney | 1272 days | Adam Bozon | 30 days | ||
| Ryan K. | 1233 days | Ben Gorman | 27 days | ||
| Walton Mattei | 1233 days | Shawn Johnson | 25 days | ||
| Ross H | 1221 days | Karl Jobst | 24 days | ||
| Jim Barrett | 1214 days | Chris Rayola | 13 days | ||
| Steven Zwartjes | 1095 days | Martin Drew | 4 days | ||
| Wouter Jansen | 1080 days | ||||
| Eise S. | 1061 days | ||||
| Graham Maddocks | 1057 days | ||||
| Dan Dykstra | 1053 days | ||||
| Dan Parker | 1046 days | ||||
| Sterling Neblett | 1027 days | ||||
| Jonathan Hotinski | 1012 days | ||||
| Matthew Burden | 1011 days | ||||
| Austin Lakota | 1010 days | ||||
| Gus Riolo | 1004 days | ||||
| Marc Rützou | 963 days | ||||
| Eric Liikala | 948 days | ||||
| Patrik Nilsson | 915 days | ||||
| Taylor v. | 897 days | ||||
| Jezz Savage | 895 days | ||||
| Matthijs ten Ham | 886 days | ||||
| Øyvind Persvik | 847 days | ||||
| Sakuya A | 799 days | ||||
| Dan Cervone | 762 days | ||||
| Graham Morris | 593 days | ||||
| Patrick Wessels | 573 days | ||||
| Wes McKinney | 573 days | ||||
| Henrik Norgren | 478 days | ||||
| Mike Martin | 434 days | ||||
| Adam Moore | 429 days | ||||
| Harvey Manhood | 427 days | ||||
| Samuel Haycock | 378 days | ||||
| Randy Chapman | 374 days | ||||
| Huzaifa P | 372 days | ||||
| Craig McGrath | 367 days | ||||
| Damian Coe | 355 days | ||||
| Graeme Faulds | 355 days | ||||
| Michael Coe | 355 days | ||||
| Joseph Tahan | 352 days | ||||
| Eric Bond | 335 days | ||||
| Ryan Lockwood | 316 days | ||||
| Andrew Wash | 303 days | ||||
| Scott Berger | 278 days | ||||
| Alec M. | 253 days | ||||
| Grey Swanson | 240 days | ||||
| Garrett Sellati | 198 days | ||||
| Vitor Miranda | 184 days | ||||
| Vincent B | 182 days | ||||
| Sultan Q | 180 days | ||||
| Harry Coupe | 174 days | ||||
| Tim Greneby | 173 days | ||||
| David Gonzales | 169 days | ||||
| Simon Sternis | 166 days | ||||
| Ludovic Begon | 159 days | ||||
| Greg Woll | 143 days | ||||
| Greg Larkin | 142 days | ||||
| Jonathan Hauptman | 131 days | ||||
| Greg Lavery | 124 days | ||||
| Arnaud Nativel | 115 days | ||||
| Dirk Olson | 98 days | ||||
| Guilherme Alberto | 75 days | ||||
| Aaron Morgan | 71 days | ||||
| Ben Gorman | 64 days | ||||
| Shawn Johnson | 60 days | ||||
| Chris Rayola | 53 days | ||||
| Axel Zakrisson | 41 days | ||||
| Eddie Lovins | 41 days | ||||
| Glen Stevens | 40 days | ||||
| Ryan Honkonen | 32 days | ||||
| Derek Clark | 28 days | ||||
| Eric Bergmann | 28 days | ||||
| Terrance Collins | 22 days | ||||
| Joonas Kytö | 19 days | ||||
| Hayden King | 12 days | ||||
| Trent H. | 6 days | ||||
| Martin Drew | 4 days | ||||
| Mike Gaydeski | 3 days | ||||
| Glen McDiarmid | 1 day | ||||
You are viewing this page with dates based on when the world records were achieved. To switch to dates based on when records were published (or accepted), click here
If you'd like to show this page for this date to some friends, you can link them to:https://wrs.the-elite.net/rare/combineddurationlevel.php?level=8