Combined Duration of World Records on the Level Surface 2
Up to January 09, 2026
| Agent | Secret/Special Agent | 00/Perfect Agent | |||
|---|---|---|---|---|---|
| Bryan B. | 6601 days | David Clemens | 2895 days | David Clemens | 5837 days |
| David Clemens | 5872 days | Wouter Jansen | 2172 days | Bryan B. | 2218 days |
| Karl Jobst | 4274 days | Philip Bezgoubov | 2048 days | Wouter Jansen | 992 days |
| Rayan Isran | 3986 days | Cliff Hampton | 1862 days | Dan Cervone | 491 days |
| Daniel Coelho | 3975 days | Ryan Gibbs | 1772 days | Mike Martin | 434 days |
| Ryan Gibbs | 3587 days | Sammy Rodgers | 1701 days | Sterling Neblett | 327 days |
| Carl-Magnus Wall | 3179 days | James Wallis | 1580 days | Fernando Almeida | 237 days |
| Glan Ivin | 3036 days | Mike Mint | 1492 days | Rayan Isran | 129 days |
| Oscar Pleininger | 3011 days | Randy Buikema | 1483 days | Steven Zwartjes | 127 days |
| Sammy Rodgers | 2965 days | Joakim Ljung | 1343 days | Adam English | 79 days |
| Tyler Deel | 2919 days | Bryan B. | 1215 days | Tim Greneby | 73 days |
| Mike Mint | 2725 days | Fernando Almeida | 1024 days | Glen McDiarmid | 69 days |
| James Wallis | 2641 days | Joris Q. | 997 days | Irie B. | 42 days |
| Aaron Scott | 2586 days | Troy N. | 995 days | Ilari Pekkala | 32 days |
| Cliff Hampton | 2441 days | Rayan Isran | 864 days | Karl Jobst | 14 days |
| Troy N. | 2405 days | Adam V. | 813 days | Marc Rützou | 13 days |
| Sylvester Saturn | 2393 days | Irie B. | 791 days | Josh Schwarz | 10 days |
| Josh Schwarz | 2391 days | Carl-Magnus Wall | 789 days | Chris Rayola | 6 days |
| Fernando Almeida | 2169 days | Josh Schwarz | 785 days | Randy Buikema | 5 days |
| Joris Q. | 2166 days | Daniel Coelho | 777 days | Rosser | 4 days |
| Timmy Johansson | 2115 days | Graeme Faulds | 570 days | Gus Riolo | 2 days |
| Brent McGarvey | 2104 days | Mike Martin | 570 days | ||
| Luke Szklarz | 2102 days | Greg Lavery | 524 days | ||
| Tyler P. | 2071 days | Chris Leon | 517 days | ||
| Ilari Pekkala | 2061 days | Dan Cervone | 495 days | ||
| Chris Leon | 2060 days | Steven Zwartjes | 454 days | ||
| Ryan White | 2016 days | Patrick Wessels | 406 days | ||
| Adam V. | 2002 days | Zach Mulac | 381 days | ||
| Irie B. | 1995 days | Ilari Pekkala | 377 days | ||
| June X. | 1969 days | Simon Sternis | 366 days | ||
| Jeff Martin | 1953 days | Matthijs ten Ham | 365 days | ||
| Austin H | 1917 days | Tim Greneby | 340 days | ||
| Zack B. | 1776 days | Jimmy Bauer | 328 days | ||
| Janne Pitkänen | 1684 days | Chris Gonsalves | 267 days | ||
| Cory May | 1625 days | Garrett Sellati | 226 days | ||
| Daniel Dickens | 1612 days | Ryan White | 216 days | ||
| Peter Osterland | 1572 days | Sterling Neblett | 181 days | ||
| Zach Mulac | 1526 days | Mike Gaydeski | 176 days | ||
| Jimmy Bauer | 1466 days | Wes McKinney | 172 days | ||
| Philip Bezgoubov | 1452 days | Janne Pitkänen | 168 days | ||
| Michael Kirkness | 1435 days | Cory May | 157 days | ||
| Chris Gonsalves | 1412 days | Graham Morris | 143 days | ||
| Randy Buikema | 1371 days | Harvey Manhood | 104 days | ||
| Joakim Ljung | 1359 days | Peter Osterland | 102 days | ||
| Mael Robic | 1321 days | Adam Moore | 101 days | ||
| Kyle Reid | 1303 days | Jacob Hall | 97 days | ||
| Justin St-Pierre | 1290 days | Derek Clark | 95 days | ||
| Michiel Groosman | 1284 days | Glen McDiarmid | 69 days | ||
| Tyler McKinney | 1253 days | Adam Bozon | 30 days | ||
| Ryan K. | 1233 days | Ben Gorman | 27 days | ||
| Walton Mattei | 1233 days | Shawn Johnson | 25 days | ||
| Jim Barrett | 1213 days | Karl Jobst | 24 days | ||
| Ross H | 1202 days | Chris Rayola | 13 days | ||
| Steven Zwartjes | 1095 days | Martin Drew | 4 days | ||
| Wouter Jansen | 1078 days | ||||
| Eise S. | 1061 days | ||||
| Graham Maddocks | 1057 days | ||||
| Dan Dykstra | 1053 days | ||||
| Dan Parker | 1046 days | ||||
| Sterling Neblett | 1027 days | ||||
| Jonathan Hotinski | 1012 days | ||||
| Matthew Burden | 1011 days | ||||
| Austin Lakota | 1010 days | ||||
| Gus Riolo | 1004 days | ||||
| Marc Rützou | 957 days | ||||
| Eric Liikala | 948 days | ||||
| Patrik Nilsson | 918 days | ||||
| Taylor v. | 897 days | ||||
| Jezz Savage | 895 days | ||||
| Matthijs ten Ham | 886 days | ||||
| Øyvind Persvik | 847 days | ||||
| Sakuya A | 799 days | ||||
| Dan Cervone | 762 days | ||||
| Graham Morris | 593 days | ||||
| Patrick Wessels | 573 days | ||||
| Wes McKinney | 573 days | ||||
| Henrik Norgren | 478 days | ||||
| Mike Martin | 434 days | ||||
| Adam Moore | 429 days | ||||
| Harvey Manhood | 427 days | ||||
| Samuel Haycock | 378 days | ||||
| Randy Chapman | 374 days | ||||
| Huzaifa P | 372 days | ||||
| Craig McGrath | 367 days | ||||
| Damian Coe | 355 days | ||||
| Graeme Faulds | 355 days | ||||
| Michael Coe | 355 days | ||||
| Eric Bond | 335 days | ||||
| Joseph Tahan | 333 days | ||||
| Ryan Lockwood | 316 days | ||||
| Andrew Wash | 303 days | ||||
| Scott Berger | 278 days | ||||
| Alec M. | 253 days | ||||
| Grey Swanson | 221 days | ||||
| Garrett Sellati | 198 days | ||||
| Vitor Miranda | 184 days | ||||
| Harry Coupe | 174 days | ||||
| Tim Greneby | 173 days | ||||
| David Gonzales | 169 days | ||||
| Simon Sternis | 169 days | ||||
| Vincent B | 163 days | ||||
| Sultan Q | 161 days | ||||
| Greg Woll | 143 days | ||||
| Greg Larkin | 142 days | ||||
| Jonathan Hauptman | 131 days | ||||
| Greg Lavery | 124 days | ||||
| Arnaud Nativel | 118 days | ||||
| Dirk Olson | 98 days | ||||
| Aaron Morgan | 71 days | ||||
| Guilherme Alberto | 66 days | ||||
| Ben Gorman | 64 days | ||||
| Shawn Johnson | 60 days | ||||
| Chris Rayola | 53 days | ||||
| Ludovic Begon | 43 days | ||||
| Axel Zakrisson | 41 days | ||||
| Eddie Lovins | 41 days | ||||
| Glen Stevens | 40 days | ||||
| Ryan Honkonen | 32 days | ||||
| Derek Clark | 28 days | ||||
| Eric Bergmann | 28 days | ||||
| Terrance Collins | 22 days | ||||
| Joonas Kytö | 19 days | ||||
| Hayden King | 12 days | ||||
| Trent H. | 6 days | ||||
| Martin Drew | 4 days | ||||
| Mike Gaydeski | 3 days | ||||
| Glen McDiarmid | 1 day | ||||
You are viewing this page with dates based on when the world records were published on the boards, or when they were accepted in the rankings, so as to better represent the actual rankings of the selected date. To switch to dates based on when records were achieved, click here
If you'd like to show this page for this date to some friends, you can link them to:https://wrs.the-elite.net/rare/combineddurationlevel.php?level=8&pub=1