Combined Duration of World Records on the Level Surface 2
Up to November 21, 2024
Agent | Secret/Special Agent | 00/Perfect Agent | |||
---|---|---|---|---|---|
Bryan B. | 6187 days | David Clemens | 2895 days | David Clemens | 5423 days |
David Clemens | 5458 days | Wouter Jansen | 2172 days | Bryan B. | 2218 days |
Karl Jobst | 3860 days | Philip Bezgoubov | 2048 days | Wouter Jansen | 992 days |
Rayan I. | 3572 days | Cliff Hampton | 1862 days | Dan Cervone | 491 days |
Daniel Coelho | 3561 days | Ryan Gibbs | 1772 days | Mike Martin | 434 days |
Ryan Gibbs | 3173 days | Sammy Rodgers | 1701 days | Steven Zwartjes | 266 days |
Carl-Magnus Wall | 2765 days | James Wallis | 1580 days | Fernando Almeida | 237 days |
Glan Ivin | 2622 days | Mike Mint | 1492 days | Adam English | 218 days |
Oscar Pleininger | 2597 days | Randy Buikema | 1483 days | Sterling Neblett | 188 days |
Sammy Rodgers | 2551 days | Bryan B. | 1215 days | Rayan I. | 129 days |
Tyler Deel | 2505 days | Fernando Almeida | 1024 days | Tim Greneby | 73 days |
Cliff Hampton | 2441 days | Joris ℵ. | 997 days | Glen McDiarmid | 69 days |
Mike Mint | 2311 days | Troy N. | 995 days | Karl Jobst | 14 days |
James Wallis | 2227 days | Joakim Ljung | 929 days | Marc Rützou | 13 days |
Aaron Scott | 2172 days | Rayan I. | 864 days | Josh Schwarz | 10 days |
Ilari Pekkala | 2061 days | Adam V. | 813 days | Chris Rayola | 6 days |
Ryan White | 2016 days | Irie B. | 791 days | Ilari Pekkala | 5 days |
Troy N. | 1991 days | Carl-Magnus Wall | 789 days | Randy Buikema | 5 days |
Sylvester Saturn | 1979 days | Josh Schwarz | 785 days | Rosser | 4 days |
Josh Schwarz | 1977 days | Daniel Coelho | 777 days | Gus Riolo | 2 days |
Fernando Almeida | 1755 days | Graeme Faulds | 570 days | ||
Joris ℵ. | 1752 days | Mike Martin | 570 days | ||
Timmy Johansson | 1701 days | Greg Lavery | 524 days | ||
Brent McGarvey | 1690 days | Chris Leon | 517 days | ||
Luke Szklarz | 1688 days | Dan Cervone | 495 days | ||
Tyler P. | 1657 days | Steven Zwartjes | 454 days | ||
Chris Leon | 1646 days | Patrick Wessels | 406 days | ||
Adam V. | 1588 days | Zach Mulac | 381 days | ||
Irie B. | 1581 days | Ilari Pekkala | 377 days | ||
Peter Osterland | 1572 days | Simon Sternis | 366 days | ||
June X. | 1555 days | Matthijs ten Ham | 365 days | ||
Jeff Martin | 1539 days | Tim Greneby | 340 days | ||
Austin H | 1503 days | Jimmy Bauer | 328 days | ||
Jimmy Bauer | 1466 days | Chris Gonsalves | 267 days | ||
Michael Kirkness | 1435 days | Garrett Sellati | 226 days | ||
Philip Bezgoubov | 1415 days | Ryan White | 216 days | ||
Randy Buikema | 1371 days | Sterling Neblett | 181 days | ||
Zack B. | 1362 days | Mike Gaydeski | 176 days | ||
Justin St-Pierre | 1290 days | Wes McKinney | 172 days | ||
Janne Pitkänen | 1270 days | Janne Pitkänen | 168 days | ||
Ryan K. | 1233 days | Cory May | 157 days | ||
Walton Mattei | 1233 days | Graham Morris | 143 days | ||
Jim Barrett | 1213 days | Harvey Manhood | 104 days | ||
Cory May | 1211 days | Peter Osterland | 102 days | ||
Daniel Dickens | 1198 days | Adam Moore | 101 days | ||
Zach Mulac | 1112 days | Jacob Hall | 97 days | ||
Steven Zwartjes | 1095 days | Derek Clark | 95 days | ||
Wouter Jansen | 1078 days | Glen McDiarmid | 69 days | ||
Eise S. | 1061 days | Adam Bozon | 30 days | ||
Graham Maddocks | 1057 days | Ben Gorman | 27 days | ||
Dan Dykstra | 1053 days | Shawn Johnson | 25 days | ||
Dan Parker | 1046 days | Karl Jobst | 24 days | ||
Sterling Neblett | 1027 days | Chris Rayola | 13 days | ||
Jonathan Hotinski | 1012 days | Martin Drew | 4 days | ||
Matthew Burden | 1011 days | ||||
Austin Lakota | 1010 days | ||||
Gus Riolo | 1004 days | ||||
Chris Gonsalves | 998 days | ||||
Marc Rützou | 957 days | ||||
Eric Liikala | 948 days | ||||
Joakim Ljung | 945 days | ||||
Patrik Nilsson | 918 days | ||||
Mael Robic | 907 days | ||||
Taylor v. | 897 days | ||||
Jezz Savage | 895 days | ||||
Kyle Reid | 889 days | ||||
Matthijs ten Ham | 886 days | ||||
Michiel Groosman | 870 days | ||||
Øyvind Persvik | 847 days | ||||
Tyler McKinney | 839 days | ||||
Sakuya A | 799 days | ||||
Ross H | 788 days | ||||
Dan Cervone | 762 days | ||||
Graham Morris | 593 days | ||||
Patrick Wessels | 573 days | ||||
Wes McKinney | 573 days | ||||
Henrik Norgren | 478 days | ||||
Mike Martin | 434 days | ||||
Adam Moore | 429 days | ||||
Harvey Manhood | 427 days | ||||
Samuel Haycock | 378 days | ||||
Randy Chapman | 374 days | ||||
Huzaifa P | 372 days | ||||
Craig McGrath | 367 days | ||||
Damian Coe | 355 days | ||||
Graeme Faulds | 355 days | ||||
Michael Coe | 355 days | ||||
Eric Bond | 335 days | ||||
Ryan Lockwood | 316 days | ||||
Andrew Wash | 303 days | ||||
Scott Berger | 278 days | ||||
Alec M. | 253 days | ||||
Garrett Sellati | 198 days | ||||
Vitor Miranda | 184 days | ||||
Harry Coupe | 174 days | ||||
Tim Greneby | 173 days | ||||
David Gonzales | 169 days | ||||
Simon Sternis | 169 days | ||||
Greg Woll | 143 days | ||||
Greg Larkin | 142 days | ||||
Jonathan Hauptman | 131 days | ||||
Greg Lavery | 124 days | ||||
Arnaud Nativel | 118 days | ||||
Dirk Olson | 98 days | ||||
Aaron Morgan | 71 days | ||||
Guilherme Alberto | 66 days | ||||
Ben Gorman | 64 days | ||||
Shawn Johnson | 60 days | ||||
Chris Rayola | 53 days | ||||
Ludovic Begon | 43 days | ||||
Axel Zakrisson | 41 days | ||||
Eddie Lovins | 41 days | ||||
Glen Stevens | 40 days | ||||
Ryan Honkonen | 32 days | ||||
Derek Clark | 28 days | ||||
Eric Bergmann | 28 days | ||||
Terrance Collins | 22 days | ||||
Joonas Kytö | 19 days | ||||
Hayden King | 12 days | ||||
Trent H. | 6 days | ||||
Martin Drew | 4 days | ||||
Mike Gaydeski | 3 days | ||||
Glen McDiarmid | 1 day |
You are viewing this page with dates based on when the world records were published on the boards, or when they were accepted in the rankings, so as to better represent the actual rankings of the selected date. To switch to dates based on when records were achieved, click here
If you'd like to show this page for this date to some friends, you can link them to:https://wrs.the-elite.net/rare/combineddurationlevel.php?level=8&pub=1