Combined Duration of World Records on the Level Cradle
Up to November 21, 2024
Agent | Secret/Special Agent | 00/Perfect Agent | |||
---|---|---|---|---|---|
Bryan B. | 7793 days | David Clemens | 6293 days | David Clemens | 5650 days |
David Clemens | 6219 days | Rayan I. | 3538 days | Bryan B. | 4755 days |
Rayan I. | 5857 days | Karl Jobst | 3340 days | Karl Jobst | 3134 days |
Wouter Jansen | 4226 days | Wouter Jansen | 3060 days | Rayan I. | 3039 days |
Karl Jobst | 4157 days | Daniel Coelho | 2982 days | Daniel Coelho | 2977 days |
Luke Szklarz | 3780 days | Carl-Magnus Wall | 2849 days | Carl-Magnus Wall | 2922 days |
Daniel Coelho | 3520 days | Irie B. | 2401 days | Irie B. | 2384 days |
Gus Riolo | 3441 days | Samuel Haycock | 2245 days | Wouter Jansen | 2277 days |
Jim Barrett | 3430 days | Matthew Burden | 2091 days | Samuel Haycock | 2238 days |
Carl-Magnus Wall | 3400 days | Bryan B. | 2052 days | Matthew Burden | 1893 days |
Matthew Burden | 3311 days | Timmy Johansson | 1834 days | Chris Gonsalves | 1601 days |
Dan Parker | 3205 days | Chris Gonsalves | 1605 days | Gus Riolo | 1594 days |
Jonathan Hotinski | 3181 days | Gus Riolo | 1599 days | Josh Schwarz | 1557 days |
Ryan Gibbs | 3005 days | Josh Schwarz | 1557 days | Zach Mulac | 1468 days |
Daniel Dickens | 2972 days | Zach Mulac | 1506 days | Timmy Johansson | 1451 days |
Tyler Deel | 2865 days | Jonathan Hauptman | 1397 days | Jim Barrett | 1433 days |
Timmy Johansson | 2634 days | Randy Buikema | 1390 days | Jonathan Hauptman | 1394 days |
Irie B. | 2409 days | Janne Pitkänen | 1335 days | Janne Pitkänen | 1299 days |
Hayden King | 2408 days | Ryan White | 1335 days | Randy Buikema | 1295 days |
Austin H | 2381 days | Zack B. | 1229 days | Zack B. | 1107 days |
Mike Mint | 2298 days | Chris Leon | 1106 days | Chris Leon | 1075 days |
Samuel Haycock | 2247 days | Dan Parker | 1094 days | Dan Parker | 1064 days |
Sammy Rodgers | 2202 days | Ilari Pekkala | 1062 days | Ilari Pekkala | 1062 days |
Ilari Pekkala | 2194 days | Troy N. | 1046 days | Troy N. | 1035 days |
Jonathan Hauptman | 2039 days | Rob P | 995 days | Luke Szklarz | 968 days |
Oscar Pleininger | 2013 days | Joris ℵ. | 951 days | Joris ℵ. | 921 days |
Joris ℵ. | 1984 days | Justin St-Pierre | 922 days | Justin St-Pierre | 920 days |
June X. | 1983 days | Marc Rützou | 913 days | Marc Rützou | 913 days |
Ryan White | 1926 days | Sakuya A | 897 days | Sakuya A | 895 days |
Adam V. | 1879 days | Sammy Rodgers | 861 days | Rob P | 875 days |
Zach Mulac | 1871 days | Luke Szklarz | 820 days | Sammy Rodgers | 860 days |
Troy N. | 1846 days | Dan O. | 805 days | Dan O. | 779 days |
Josh Thomson | 1783 days | Jim Barrett | 724 days | Adam Bozon | 742 days |
Randy Buikema | 1766 days | Ryan Gibbs | 721 days | Ryan Gibbs | 716 days |
Chris Leon | 1703 days | Jezz Savage | 718 days | Tyler Deel | 636 days |
Henrik Norgren | 1697 days | Sterling Neblett | 702 days | Joakim Ljung | 625 days |
Gregor Degenhart | 1686 days | Randy Chapman | 670 days | Ryan White | 599 days |
Chris Gonsalves | 1644 days | Tyler Deel | 643 days | Daniel Dickens | 576 days |
Josh Schwarz | 1612 days | Joakim Ljung | 629 days | Sterling Neblett | 542 days |
Simon L | 1562 days | Kieran Maher | 515 days | Kieran Maher | 501 days |
Marc Rützou | 1452 days | Daniel Dickens | 502 days | Jonathan Hotinski | 445 days |
Mathieu de carufel | 1409 days | Jonathan Hotinski | 456 days | Peter Osterland | 352 days |
Janne Pitkänen | 1377 days | Cory May | 343 days | Adam English | 349 days |
Ryan K. | 1365 days | Adam English | 269 days | Garrett Sellati | 300 days |
Kyle Reid | 1352 days | Andrew Wash | 239 days | Andrew Wash | 239 days |
Zack B. | 1339 days | Ludovic Begon | 212 days | Ludovic Begon | 210 days |
Cory May | 1261 days | Mael Robic | 171 days | Henrik Norgren | 189 days |
Colton Hinkle | 1251 days | Steven Zwartjes | 163 days | Mael Robic | 162 days |
Chebon Shayen | 1238 days | Michael Kirkness | 156 days | Michiel Groosman | 159 days |
Rob P | 1202 days | Eddie Lovins | 155 days | Tyler P. | 158 days |
Michael Kirkness | 1168 days | Matthijs ten Ham | 155 days | Spencer M. | 152 days |
Aaron Morgan | 1150 days | David Klos | 151 days | Hayden King | 138 days |
Jimmy Bauer | 1148 days | Aaron Scott | 150 days | Matthijs ten Ham | 130 days |
Walton Mattei | 1147 days | Spencer M. | 134 days | Randy Chapman | 126 days |
Nick Rotmeyer | 1116 days | Hayden King | 133 days | Kyle Wiebenga | 125 days |
Justin St-Pierre | 1099 days | Kyle Wiebenga | 133 days | Martin Drew | 73 days |
Jacob Hall | 1083 days | Scott Berger | 117 days | Greg Woll | 49 days |
Rich Noe | 1050 days | Tyler P. | 89 days | Aaron Scott | 29 days |
David Klos | 1047 days | Martin Drew | 73 days | Gregor Degenhart | 26 days |
Graham Morris | 1044 days | Shawn Johnson | 45 days | Greg Larkin | 8 days |
Martin Mellstam | 1023 days | Greg Larkin | 13 days | Adam V. | 4 days |
Justin Jupiter | 994 days | Peter Osterland | 6 days | Chebon Shayen | 1 day |
Ludovic Begon | 958 days | Adam V. | 5 days | ||
Dan O. | 956 days | Aaron Morgan | 3 days | ||
Randy Chapman | 930 days | Chebon Shayen | 3 days | ||
Eise S. | 919 days | Ryan K. | 3 days | ||
Sakuya A | 909 days | ||||
Matthew Franzen | 875 days | ||||
Marc Williams | 825 days | ||||
Craig McGrath | 773 days | ||||
Mael Robic | 740 days | ||||
Jezz Savage | 716 days | ||||
Kyle Wiebenga | 703 days | ||||
Joakim Ljung | 651 days | ||||
Tyler P. | 648 days | ||||
Jeff Martin | 551 days | ||||
Kieran Maher | 548 days | ||||
Eric Tomillon | 529 days | ||||
Vitor Miranda | 491 days | ||||
Spencer M. | 444 days | ||||
Sean Johnson | 399 days | ||||
Peter Osterland | 385 days | ||||
Adam English | 317 days | ||||
Sterling Neblett | 313 days | ||||
Matthijs ten Ham | 299 days | ||||
Andrew Wash | 235 days | ||||
Tim Greneby | 231 days | ||||
Aaron Scott | 200 days | ||||
Derek Clark | 185 days | ||||
Michiel Groosman | 166 days | ||||
Vincent B | 151 days | ||||
Adam Moore | 142 days | ||||
Scott Berger | 132 days | ||||
Eric Liikala | 111 days | ||||
Brent McGarvey | 87 days | ||||
Rosser | 73 days | ||||
Garrett Sellati | 67 days | ||||
Joonas Kytö | 57 days | ||||
Colin Winters | 54 days | ||||
Greg Larkin | 23 days | ||||
Dan Dykstra | 12 days | ||||
Dan Cervone | 2 days |
You are viewing this page with dates based on when the world records were achieved. To switch to dates based on when records were published (or accepted), click here
If you'd like to show this page for this date to some friends, you can link them to:https://wrs.the-elite.net/rare/combineddurationlevel.php?level=18