Combined Duration of World Records on the Level Cradle
Up to June 15, 2026
| Agent | Secret/Special Agent | 00/Perfect Agent | |||
|---|---|---|---|---|---|
| Bryan B. | 8364 days | David Clemens | 6864 days | David Clemens | 6221 days |
| David Clemens | 6788 days | Rayan Isran | 4100 days | Bryan B. | 4755 days |
| Rayan Isran | 6428 days | Karl Jobst | 3911 days | Karl Jobst | 3705 days |
| Karl Jobst | 4728 days | Daniel Coelho | 3553 days | Daniel Coelho | 3548 days |
| Luke Szklarz | 4351 days | Carl-Magnus Wall | 3349 days | Carl-Magnus Wall | 3366 days |
| Daniel Coelho | 4091 days | Irie B. | 2972 days | Rayan Isran | 3039 days |
| Gus Riolo | 4012 days | Samuel Haycock | 2816 days | Irie B. | 2955 days |
| Jim Barrett | 4001 days | Wouter Jansen | 2639 days | Samuel Haycock | 2809 days |
| Carl-Magnus Wall | 3971 days | Matthew Burden | 2478 days | Matthew Burden | 2464 days |
| Matthew Burden | 3882 days | Timmy Johansson | 2405 days | Chris Gonsalves | 2172 days |
| Dan Parker | 3776 days | Chris Gonsalves | 2176 days | Gus Riolo | 2165 days |
| Wouter Jansen | 3727 days | Gus Riolo | 2170 days | Josh Schwarz | 2128 days |
| Jonathan Hotinski | 3714 days | Josh Schwarz | 2128 days | Timmy Johansson | 1998 days |
| Ryan Gibbs | 3576 days | Bryan B. | 2052 days | Jonathan Hauptman | 1965 days |
| Daniel Dickens | 3543 days | Jonathan Hauptman | 1968 days | Janne Pitkänen | 1870 days |
| Tyler Deel | 3436 days | Janne Pitkänen | 1906 days | Wouter Jansen | 1785 days |
| Timmy Johansson | 3205 days | Zach Mulac | 1683 days | Zach Mulac | 1683 days |
| Irie B. | 2980 days | Chris Leon | 1569 days | Chris Leon | 1569 days |
| Hayden King | 2979 days | Troy N. | 1569 days | Troy N. | 1569 days |
| Austin H | 2952 days | Zack B. | 1569 days | Zack B. | 1569 days |
| Mike Mint | 2869 days | Rob P | 1566 days | Joris Q. | 1492 days |
| Samuel Haycock | 2818 days | Joris Q. | 1522 days | Rob P | 1446 days |
| Sammy Rodgers | 2773 days | Randy Buikema | 1391 days | Jim Barrett | 1433 days |
| Ilari Pekkala | 2766 days | Dan O. | 1376 days | Dan O. | 1350 days |
| Oscar Pleininger | 2584 days | Ryan White | 1335 days | Randy Buikema | 1298 days |
| June X. | 2554 days | Randy Chapman | 1241 days | Joakim Ljung | 1196 days |
| Joris Q. | 2501 days | Joakim Ljung | 1200 days | Daniel Dickens | 1147 days |
| Jonathan Hauptman | 2467 days | Kieran Maher | 1086 days | Kieran Maher | 1072 days |
| Zach Mulac | 2442 days | Daniel Dickens | 1073 days | Dan Parker | 1064 days |
| Troy N. | 2417 days | Ilari Pekkala | 1062 days | Ilari Pekkala | 1062 days |
| Josh Thomson | 2354 days | Dan Parker | 944 days | Luke Szklarz | 968 days |
| Chris Leon | 2274 days | Justin St-Pierre | 922 days | Justin St-Pierre | 920 days |
| Chris Gonsalves | 2215 days | Cory May | 914 days | Marc Rützou | 901 days |
| Josh Schwarz | 2183 days | Marc Rützou | 901 days | Sakuya A | 895 days |
| Simon L | 2133 days | Sakuya A | 897 days | Adam English | 840 days |
| Mathieu de carufel | 1980 days | Luke Szklarz | 805 days | Adam Bozon | 742 days |
| Janne Pitkänen | 1948 days | Mael Robic | 742 days | Sammy Rodgers | 738 days |
| Ryan White | 1927 days | Sammy Rodgers | 739 days | Mael Robic | 733 days |
| Kyle Reid | 1923 days | Jim Barrett | 724 days | Michiel Groosman | 730 days |
| Zack B. | 1910 days | David Klos | 722 days | Tyler P. | 729 days |
| Cory May | 1832 days | Ryan Gibbs | 721 days | Spencer M. | 723 days |
| Colton Hinkle | 1822 days | Jezz Savage | 718 days | Ryan Gibbs | 716 days |
| Rob P | 1773 days | Spencer M. | 705 days | Sterling Neblett | 666 days |
| Randy Buikema | 1766 days | Sterling Neblett | 703 days | Tyler Deel | 636 days |
| Henrik Norgren | 1697 days | Tyler P. | 660 days | Ryan White | 599 days |
| Gregor Degenhart | 1686 days | Tyler Deel | 643 days | Jonathan Hotinski | 445 days |
| David Klos | 1569 days | Jonathan Hotinski | 456 days | Peter Osterland | 352 days |
| Jacob Hall | 1569 days | Simon L | 334 days | Garrett Sellati | 300 days |
| Justin Jupiter | 1565 days | Adam English | 269 days | Andrew Wash | 239 days |
| Dan O. | 1527 days | Andrew Wash | 239 days | Henrik Norgren | 189 days |
| Randy Chapman | 1501 days | Steven Zwartjes | 164 days | Simon L | 141 days |
| Marc Rützou | 1452 days | Eddie Lovins | 155 days | Hayden King | 138 days |
| Matthew Franzen | 1446 days | Matthijs ten Ham | 155 days | Matthijs ten Ham | 130 days |
| Ryan K. | 1365 days | Hayden King | 133 days | Randy Chapman | 126 days |
| Craig McGrath | 1344 days | Kyle Wiebenga | 133 days | Kyle Wiebenga | 125 days |
| Mael Robic | 1311 days | Scott Berger | 117 days | Ludovic Begon | 109 days |
| Chebon Shayen | 1238 days | Ludovic Begon | 111 days | Martin Drew | 73 days |
| Joakim Ljung | 1222 days | Michael Kirkness | 97 days | Greg Woll | 53 days |
| Tyler P. | 1219 days | Martin Drew | 73 days | Aaron Scott | 27 days |
| Michael Kirkness | 1166 days | Shawn Johnson | 46 days | Gregor Degenhart | 26 days |
| Aaron Morgan | 1150 days | Aaron Scott | 27 days | Greg Larkin | 8 days |
| Jimmy Bauer | 1147 days | Greg Larkin | 13 days | Adam V. | 4 days |
| Walton Mattei | 1147 days | Peter Osterland | 6 days | Chebon Shayen | 1 day |
| Kieran Maher | 1119 days | Adam V. | 5 days | ||
| Nick Rotmeyer | 1116 days | Aaron Morgan | 3 days | ||
| Tomi T | 1100 days | Chebon Shayen | 3 days | ||
| Justin St-Pierre | 1099 days | Ryan K. | 3 days | ||
| Rich Noe | 1050 days | ||||
| Graham Morris | 1045 days | ||||
| Martin Mellstam | 1023 days | ||||
| Spencer M. | 1015 days | ||||
| Adam V. | 1006 days | ||||
| Ludovic Begon | 958 days | ||||
| Eise S. | 919 days | ||||
| Sakuya A | 909 days | ||||
| Marc Williams | 825 days | ||||
| Sterling Neblett | 790 days | ||||
| Michiel Groosman | 737 days | ||||
| Vincent B | 722 days | ||||
| Jezz Savage | 716 days | ||||
| Kyle Wiebenga | 703 days | ||||
| Sean Johnson | 702 days | ||||
| Colin Winters | 625 days | ||||
| Jeff Martin | 551 days | ||||
| Alex Dark | 516 days | ||||
| Vitor Miranda | 491 days | ||||
| Peter Osterland | 385 days | ||||
| Adam English | 317 days | ||||
| Matthijs ten Ham | 299 days | ||||
| William Lyle | 284 days | ||||
| Evan Cloutier | 277 days | ||||
| Diara Palmer | 242 days | ||||
| Andrew Wash | 235 days | ||||
| Tim Greneby | 231 days | ||||
| Derek Clark | 148 days | ||||
| Adam Moore | 142 days | ||||
| Scott Berger | 132 days | ||||
| Eric Liikala | 111 days | ||||
| Brent McGarvey | 87 days | ||||
| Matthew Pledge | 73 days | ||||
| Rosser | 73 days | ||||
| Garrett Sellati | 67 days | ||||
| Joonas Kytö | 57 days | ||||
| Aaron Scott | 23 days | ||||
| Greg Larkin | 23 days | ||||
| Fernando Almeida | 13 days | ||||
| Dan Dykstra | 12 days | ||||
| Dan Cervone | 3 days | ||||
| Ali Hassan | 1 day | ||||
You are viewing this page with dates based on when the world records were published on the boards, or when they were accepted in the rankings, so as to better represent the actual rankings of the selected date. To switch to dates based on when records were achieved, click here
If you'd like to show this page for this date to some friends, you can link them to:https://wrs.the-elite.net/rare/combineddurationlevel.php?level=18&pub=1